BUFFALO, NY
Old Bird RaceDate
May 18, 2019
Station
BUFFALO, NY1OB
Release
08:15:00
Birds / Lofts
101 / 7
Release: CLOUDY, EAST 7, 54 degrees|Arrival: CLOUDY, WEST, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1439 IF 17 S | BC | 15:07:53 | 322.193 | 1373.415 | 198 |
| 2 | AMERICO RO | 1781 IF 16 CMC | DCWF | 14:41:00 | 301.033 | 1372.522 | 188 |
| 3 | JOHN ALMEIDA | 6090 IF 15 LLC | BCH | 15:11:59 | — | 1359.911 | 177 |
| 5 | JOHN ALMEIDA | 86117 IF 13 S | BBAR | 15:22:57 | — | 1325.062 | 157 |
| 6 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 15:26:53 | — | 1312.994 | 147 |
| 7 | BILL SOUCY | 27086 AU 17 BBR | BBAR | 15:31:12 | 322.794 | 1302.422 | 136 |
| 8 | AMERICO RODRI | 45560 IF 16 E | DC | 15:02:42 | — | 1299.439 | 126 |
| 9 | BILL SOUCY | 23536 IF 13 S | BBAR | 15:32:19 | 322.794 | 1299.097 | 116 |
| 10 | TOM MOTYL | 9908 AU 17 EGM | GR | 15:34:17 | 323.531 | 1296.236 | 105 |
| 11 | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 15:34:34 | — | 1290.044 | 95 |
| 12 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 15:35:46 | — | 1286.532 | 85 |
| 13 | AMERICO RODRI | 9203 IF 14 LLC | BB | 15:13:16 | — | 1266.620 | 74 |
| 14 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 15:43:41 | — | 1263.832 | 64 |
| 15 | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 15:43:47 | — | 1263.550 | 54 |
| 16 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 15:47:31 | — | 1253.126 | 43 |
| 17 | JOHN ALMEIDA | 7619 AU 17 MMR | BBAR | 15:54:36 | — | 1233.813 | 33 |
| 18 | TOM MOTYL | 751 AU 15 NRA | BCH | 16:00:46 | 323.531 | 1222.532 | 23 |
| 19 | JOHN ALMEIDA | 1187 IF 17 S | BC | 16:03:37 | — | 1210.073 | 12 |
| 20 | TOM MOTYL | 8917 AU 16 EGM | BC | 16:06:29 | 323.531 | 1207.709 | 2 |
| 21 | BILL SOUCY | 10135 AU 12 MMR | BBAR | 16:06:23 | 322.794 | 1205.212 | 0 |
Showing 20 of 20 entries