WATERVILLE, NY1
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
September 9, 2017
Station
WATERVILLE, NY3YB
Release
08:45:00
Birds / Lofts
122 / 9
Release: OVERCOAST, WEST 3MPH, 49 degrees|Arrival: SUNNY, NNW 7, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 27004 AU 17 BBR | BBAR | 12:33:06 | 171.182 | 1/20 | 1320.823 | 129 |
2Top 10% | JOHN ALMEIDA | 7608 AU 17 MMR | BBAR | 12:35:57 | — | 2/20 | 1304.523 | 124 |
3Top 10% | 7ELEVEN LOFT | 27013 AU 17 BBR | BP | 12:42:00 | 173.638 | 1/13 | 1289.398 | 118 |
4Top 10% | JOHN ALMEIDA | 2026 IF 17 CMC | BCH | 12:44:29 | — | 3/20 | 1258.040 | 113 |
5Top 10% | TOM MOTYL | 7523 AU 17 MMR | GR | 12:45:19 | 171.591 | 1/20 | 1256.678 | 107 |
6Top 10% | TOM MOTYL | 7513 AU 17 MMR | GR | 12:45:22 | 171.591 | 2/20 | 1256.416 | 102 |
7Top 10% | BILL SOUCY | 9629 AU 17 EGM | BBAR | 12:44:01 | 169.939 | 1/19 | 1251.344 | 96 |
8Top 10% | 7ELEVEN LOFT | 7452 AU 17 MMR | BBAR | 12:56:03 | — | 2/13 | 1217.240 | 90 |
9Top 10% | BILL McMANUS | 7969 AU 17 MNC | BBAR | 12:52:10 | 167.601 | 1/20 | 1193.438 | 85 |
10Top 10% | 7ELEVEN LOFT | 27020 AU 17 BBR | BCW | 13:04:36 | — | 3/13 | 1177.151 | 79 |
11Top 10% | RUDY CERMATOU | 7467 AU 17 MMR | BCH | 12:48:59 | 160.539 | 1/6 | 1158.068 | 74 |
12Top 10% | TOM MOTYL | 92508 IF 17 E | BBAR | 13:08:53 | 171.591 | 3/20 | 1144.447 | 68 |
13Top 20% | JOHN ALMEIDA | 7624 AU 17 MMR | BBAR | 13:09:28 | — | 4/20 | 1139.197 | 63 |
14Top 20% | TOM MOTYL | 1103 IF 17 S | RC | 13:10:13 | 171.591 | 4/20 | 1138.694 | 57 |
15Top 20% | JOHN ALMEIDA | 2007 IF 17 CMC | BCH | 13:11:26 | — | 5/20 | 1130.788 | 52 |
16Top 20% | JOHN ALMEIDA | 7611 AU 17 MMR | BBAR | 13:11:31 | — | 6/20 | 1130.434 | 46 |
17Top 20% | BILL SOUCY | 2715 AU 17 AO | BWF | 13:09:56 | 169.939 | 2/19 | 1128.933 | 41 |
18Top 20% | BILL SOUCY | 9627 AU 17 EGM | BCH | 13:10:00 | 169.939 | 3/19 | 1128.649 | 35 |
19Top 20% | TOM MOTYL | 7507 AU 17 MMR | BWF | 13:13:31 | 171.591 | 5/20 | 1124.700 | 30 |
20Top 20% | TOM MOTYL | 7504 AU 17 MMR | BBAR | 13:13:32 | 171.591 | 6/20 | 1124.630 | 24 |
21Top 20% | BILL SOUCY | 9628 AU 17 EGM | RC | 13:11:06 | 169.939 | 4/19 | 1123.983 | 19 |
22Top 20% | JOHN ALMEIDA | 1187 IF 17 S | BCH | 13:13:56 | — | 7/20 | 1120.276 | 13 |
23Top 20% | JOHN ALMEIDA | 7629 AU 17 MMR | BCW | 13:13:58 | — | 8/20 | 1120.137 | 8 |
24Top 20% | TOM MOTYL | 7510 AU 17 MMR | BCH | 13:14:59 | 171.591 | 7/20 | 1118.590 | 2 |
25 | TOM MOTYL | 7524 AU 17 MMR | GR | 13:19:13 | 171.591 | 8/20 | 1101.321 | 0 |
26 | JOHN ALMEIDA | 7607 AU 17 MMR | BBAR | 13:18:51 | — | 9/20 | 1100.163 | 0 |
27 | JOHN ALMEIDA | 2012 IF 17 CMC | BBAR | 13:21:09 | — | 10/20 | 1091.000 | 0 |
28 | BILL McMANUS | 7565 AU 17 MMR | BBAR | 13:15:26 | — | 2/20 | 1090.761 | 0 |
29 | 7ELEVEN LOFT | 7455 AU 17 MMR | BBAR | 13:26:46 | — | 4/13 | 1084.547 | 0 |
30 | RUDY CERMATOU | 7465 AU 17 MMR | GR | 13:05:51 | — | 2/6 | 1083.187 | 0 |
31 | BILL SOUCY | 7660 AU 17 MMR | BCH | 13:24:03 | 169.939 | 5/19 | 1071.822 | 0 |
32 | TOM MOTYL | 7509 AU 17 MMR | BCH | 13:26:51 | 171.591 | 9/20 | 1071.494 | 0 |
33 | BEAR SWAMP LO | 9602 AU 17 EGM | GR | 13:36:20 | 175.778 | 1/3 | 1061.910 | 0 |
34 | BILL SOUCY | 7441 AU 17 MMR | BBAR | 13:30:41 | 169.939 | 6/19 | 1046.935 | 0 |
35 | TOM MOTYL | 1104 IF 17 S | BCH | 13:33:56 | 171.591 | 10/20 | 1045.226 | 0 |
36 | BILL SOUCY | 27059 AU 17 BBR | GR | 13:33:17 | 169.939 | 7/19 | 1037.493 | 0 |
37 | BEN TANTILLO | 7498 AU 17 MMR | BBAR | 13:36:02 | 171.452 | 1/5 | 1036.844 | 0 |
38 | RUDY CERMATOU | 7473 AU 17 MMR | GR | 13:19:50 | — | 3/6 | 1028.075 | 0 |
39 | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 13:41:47 | — | 11/20 | 1015.150 | 0 |
40 | RUDY CERMATOU | 7469 AU 17 MMR | GR | 13:27:17 | — | 4/6 | 1000.942 | 0 |
41 | RUDY CERMATOU | 9654 AU 17 EGM | BBAR | 13:27:32 | — | 5/6 | 1000.056 | 0 |
42 | TOM MOTYL | 7516 AU 17 MMR | BCH | 13:48:36 | 171.591 | 11/20 | 994.732 | 0 |
43 | BEAR SWAMP LO | 7405 AU 17 MMR | BCH | 13:57:31 | — | 2/3 | 989.930 | 0 |
44 | TOM MOTYL | 27094 AU 17 BBR | BBAR | 13:55:36 | 171.591 | 12/20 | 972.313 | 0 |
45 | 7ELEVEN LOFT | 7445 AU 17 MMR | BWF | 14:01:06 | — | 5/13 | 966.752 | 0 |
46 | TOM MOTYL | 27090 AU 17 BBR | BBAR | 14:00:46 | 171.591 | 13/20 | 956.404 | 0 |
47 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 14:00:38 | — | 12/20 | 954.524 | 0 |
48 | BEAR SWAMP LO | 7404 AU 17 MMR | BCH | 14:09:47 | — | 3/3 | 952.542 | 0 |
49 | 7ELEVEN LOFT | 7459 AU 17 MMR | BBAR | 14:06:15 | — | 6/13 | 951.254 | 0 |
50 | TOM MOTYL | 27091 AU 17 BBR | BBAR | 14:06:27 | 171.591 | 14/20 | 939.495 | 0 |
51 | JOHN ALMEIDA | 7620 AU 17 MMR | BBAR | 14:11:53 | — | 13/20 | 921.673 | 0 |
52 | TIBOR KOVACS | 9671 AU 17 EGM | BCH | 13:56:18 | 161.858 | 1/16 | 915.101 | 0 |
53 | TOM MOTYL | 7520 AU 17 MMR | GR | 14:15:30 | 171.591 | 15/20 | 913.769 | 0 |
54 | BILL SOUCY | 27056 AU 17 BBR | BCH | 14:13:45 | 169.939 | 8/19 | 909.785 | 0 |
55 | BILL McMANUS | 7573 AU 17 MMR | BBAR | 14:12:11 | — | 3/20 | 901.568 | 0 |
56 | BILL McMANUS | 7991 AU 17 MNC | BBAR | 14:21:02 | — | 4/20 | 877.824 | 0 |
57 | 7ELEVEN LOFT | 7448 AU 17 MMR | BBAR | 14:36:11 | — | 7/13 | 870.176 | 0 |
58 | JOHN ALMEIDA | 2019 IF 17 CMC | BBAR | 14:31:56 | — | 14/20 | 868.408 | 0 |
59 | TOM MOTYL | 1108 IF 17 S | BBAR | 14:35:46 | 171.591 | 16/20 | 860.973 | 0 |
60 | JOHN ALMEIDA | 2083 IF 17 CMC | BBAR | 14:40:42 | — | 15/20 | 847.005 | 0 |
61 | BEN TANTILLO | 9615 AU 17 EGM | BBAR | 14:42:21 | — | 2/5 | 844.427 | 0 |
62 | TIBOR KOVACS | 7643 AU 17 MMR | BCH | 14:22:56 | — | 2/16 | 842.980 | 0 |
63 | BILL McMANUS | 7568 AU 17 MMR | BBAR | 14:39:54 | — | 5/20 | 831.158 | 0 |
64 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 14:52:14 | — | 16/20 | 820.404 | 0 |
65 | TOM MOTYL | 7512 AU 17 MMR | BCH | 14:54:11 | 171.591 | 17/20 | 818.023 | 0 |
66 | 7ELEVEN LOFT | 7443 AU 17 MMR | RC | 15:09:21 | — | 8/13 | 795.088 | 0 |
67 | JOHN ALMEIDA | 7619 AU 17 MMR | BBAR | 15:27:52 | — | 17/20 | 747.840 | 0 |
68 | BILL SOUCY | 7292 IF 17 S | BBAR | 15:39:38 | 169.939 | 9/19 | 721.341 | 0 |
69 | BILL SOUCY | 9327 AU 17 EGM | BBAR | 15:45:01 | 169.939 | 10/19 | 712.095 | 0 |
70 | TOM MOTYL | 7515 AU 17 MMR | BCH | 15:50:46 | 171.591 | 18/20 | 709.310 | 0 |
71 | TIBOR KOVACS | 9675 AU 17 EGM | BBAR | 15:29:29 | — | 3/16 | 704.284 | 0 |
72 | BILL McMANUS | 7563 AU 17 MMR | BBAR | 15:50:31 | — | 6/20 | 693.223 | 0 |
73 | TOM MOTYL | 9903 AU 17 EGM | GR | 16:30:35 | 171.591 | 19/20 | 648.650 | 0 |
74 | BILL McMANUS | 9613 AU 17 EGM | BBAR | 16:47:56 | — | 7/20 | 610.805 | 0 |
75 | RUDY CERMATOU | 7462 AU 17 MMR | R | 16:28:29 | — | 6/6 | 609.621 | 0 |
76 | BILL SOUCY | 7676 AU 17 MMR | BCH | 17:01:12 | 169.939 | 11/19 | 602.765 | 0 |
77 | BILL SOUCY | 7666 AU 17 MMR | BBAR | 17:04:44 | 169.939 | 12/19 | 598.503 | 0 |
78 | BILL SOUCY | 7663 AU 17 MMR | GR | 17:39:07 | 169.939 | 13/19 | 559.975 | 0 |
Showing 78 of 78 entries