CHERRY VALLEY, NY
Young Bird RaceDate
October 2, 2021
Station
CHERRY VALLEY, NY4YB
Release
08:30:00
Birds / Lofts
862 / 41
Release: P.CLOUDY, 3MPH WSW, 49 degrees|Arrival: SUNNY, 6 MPH SW, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 3134 IF 21 T | DC | 11:25:55 | 161.896 | 1619.677 | 116 |
| 2 | DANIEL GLA | 3167 IF 21 T | BB | 11:17:19 | 146.495 | 1540.946 | 115 |
| 3 | PAKACHOAG | 21062 IF 21 S | — | 11:27:56 | 154.951 | 1532.671 | 115 |
| 4 | ALEX FADAVI | 21126 IF 21 S | VLSP | 11:35:58 | — | 1532.094 | 114 |
| 5 | ALEX FADAVI | 21699 AU 21 EGM | CHOC | 11:36:00 | — | 1531.915 | 113 |
| 6 | ALEX FADAVI | 21698 AU 21 EGM | BB | 11:36:05 | — | 1531.229 | 113 |
| 7 | ALEX FADAVI | 2184 IF 21 CMC | BB | 11:36:05 | — | 1531.147 | 112 |
| 8 | ALEX FADAVI | 3136 IF 21 T | BB | 11:37:39 | — | 1518.337 | 111 |
| 9 | ALEX FADAVI | 2183 IF 21 CMC | GRIZ | 11:37:40 | — | 1518.243 | 111 |
| 10 | ALEX FADAVI | 21118 IF 21 S | BC | 11:37:41 | — | 1518.176 | 110 |
| 11 | ALEX FADAVI | 21702 AU 21 EGM | BB | 11:37:42 | — | 1517.987 | 109 |
| 12 | IGORs LOFT | 46 IF 21 CLAS | BB | 10:45:11 | 114.807 | 1494.697 | 109 |
| 13 | MIKE THE G | 292 IF 21 CMC | DC | 11:24:44 | 148.054 | 1491.272 | 108 |
| 14 | HILLSIDE | 21620 AU 21 EGM | SIL | 11:27:16 | 149.560 | 1484.868 | 107 |
| 15 | ALEX FADAVI | 21122 IF 21 S | DC | 11:42:27 | — | 1480.509 | 107 |
| 16 | ALEX FADAVI | 3128 IF 21 T | BB | 11:42:36 | — | 1479.394 | 106 |
| 17 | BOKSZ | 3556 IF 21 T | BB | 11:05:54 | 130.505 | 1473.170 | 105 |
| 18 | ADAMs LOF | 18 IF 21 SCH | GRIZ | 11:35:15 | 154.511 | 1467.956 | 105 |
| 19 | ALEX FADAVI | 2178 IF 21 CMC | BC | 11:44:45 | — | 1463.000 | 104 |
| 20 | ALEX FADAVI | 21128 IF 21 S | BB | 11:44:52 | — | 1462.099 | 103 |
| 21 | RUSS BREAU | 489 IF 21 S | BB | 10:55:21 | 120.444 | 1458.423 | 103 |
| 22 | RUSS BREAULT | 484 IF 21 S | BB | 10:55:24 | — | 1457.921 | 102 |
| 23 | RUSS BREAULT | 498 IF 21 S | BB | 10:55:24 | — | 1457.921 | 101 |
| 24 | ALEX FADAVI | 21129 IF 21 S | BB | 11:45:28 | — | 1457.636 | 100 |
| 25 | DANIEL GLADEK | 21095 IF 21 S | BB | 11:27:03 | — | 1456.165 | 100 |
| 26 | FLAMINGO T | 219 IF 21 S | BC | 11:27:04 | 146.495 | 1456.083 | 99 |
| 27 | ADAMs LOFT | 2176 AU 21 SUNL | BC | 11:36:55 | — | 1454.867 | 98 |
| 28 | NEAL LARIN | 151 IF 21 S | DUNN | 11:31:16 | 149.764 | 1454.095 | 98 |
| 29 | LIONELS LA | 65 AU 21 LION | BLUE | 11:09:09 | 131.427 | 1453.296 | 97 |
| 30 | LIONELS LANDI | 55 AU 21 FAM | BLUE | 11:09:12 | — | 1452.931 | 96 |
| 31 | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 11:09:18 | — | 1451.927 | 96 |
| 32 | A + Z LOFT | 763 IF 21 S | BC | 11:06:37 | 129.156 | 1451.528 | 95 |
| 33 | LIONELS LANDI | 21113 AU 21 EGM | BLUE | 11:09:21 | — | 1451.472 | 94 |
| 34 | INDIAN LOFT | 236 IF 21 CLA | INDI | 11:03:57 | 126.950 | 1451.198 | 94 |
| 35 | LIONELS LANDI | 41 AU 21 LION | BLUE | 11:09:24 | — | 1451.138 | 93 |
| 36 | LIONELS LANDI | 21032 AU 21 TOR | DCH | 11:09:38 | — | 1449.017 | 92 |
| 37 | HILLSIDE LOF | 31 IF 21 S | BC | 11:31:50 | — | 1447.604 | 92 |
| 38 | BILL McMAN | 786 AU 21 MMR | BBAR | 11:15:16 | 135.908 | 1447.351 | 91 |
| 39 | BILL McMANUS | 87 AU 21 LL | BCH | 11:15:17 | — | 1447.205 | 90 |
| 40 | A + Z LOFT | 21267 AU 21 AA | BB | 11:07:09 | 129.156 | 1446.601 | 90 |
| 41 | JOE VALADA | 2009 IF 21 CMC | BC | 11:00:52 | 123.968 | 1446.206 | 89 |
| 42 | JOHN ALMEI | 565 AU 21 ALM | BBAR | 11:19:57 | 139.641 | 1446.091 | 88 |
| 43 | HILLSIDE LOF | 35 IF 21 S | BC | 11:32:02 | — | 1445.987 | 88 |
| 44 | JOHN ALMEIDA | 587 AU 21 ALM | BWF | 11:19:58 | — | 1445.949 | 87 |
| 45 | JOHN ALMEIDA | 21205 AU 21 EGM | BBAR | 11:19:59 | — | 1445.808 | 86 |
| 46 | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 11:20:01 | — | 1445.524 | 86 |
| 47 | BIRCH MEAD | 21164 AU 21 EGM | BCH | 11:18:14 | 138.033 | 1444.022 | 85 |
| 48 | ALEX FADAVI | 21119 IF 21 S | BBWF | 11:47:19 | — | 1443.970 | 84 |
| 49 | ALEX FADAVI | 2176 IF 21 CMC | BB | 11:47:24 | — | 1443.336 | 84 |
| 50 | JOE VALADAS | 43 IF 21 CMC | BC | 11:01:11 | — | 1443.177 | 83 |
| 51 | BEAR SWAMP | 21182 AU 21 EGM | BBAR | 11:25:49 | 144.094 | 1442.416 | 82 |
| 52 | TOM MOTYL | 1197 AU 21 MNC | SILV | 11:21:05 | 139.854 | 1438.706 | 82 |
| 53 | EMMAs LOFT | 2237 IF 21 CMC | — | 10:50:48 | 114.807 | 1435.089 | 81 |
| 54 | IGORs LOFT | 21173 IF 21 S | BBWF | 10:50:49 | 114.807 | 1434.869 | 80 |
| 55 | PAKACHOAG LOF | 21651 AU 21 EGM | — | 11:40:03 | — | 1434.842 | 79 |
| 56 | OAKLEDGE L | 653 IF 21 S | BBWF | 11:05:48 | 127.002 | 1434.686 | 79 |
| 57 | TOM MOTYL | 1425 IF 21 BON | BB | 11:21:49 | 139.854 | 1432.496 | 78 |
| 58 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 11:11:29 | — | 1432.372 | 77 |
| 59 | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 11:11:37 | — | 1431.220 | 77 |
| 60 | LIONELS LANDI | 758 AU 21 MMR | BLUE | 11:11:46 | — | 1429.893 | 76 |
| 61 | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 11:21:54 | — | 1429.687 | 75 |
| 62 | LIONELS LANDI | 21001 AU 21 EGM | DCH | 11:11:49 | — | 1429.436 | 75 |
| 63 | DANIEL GLADEK | 217 IF 21 S | BB | 11:30:27 | — | 1428.704 | 74 |
| 64 | DANIEL GLADEK | 3168 IF 21 T | BB | 11:30:31 | — | 1428.295 | 73 |
| 65 | HILLSIDE LOF | 8634 AU 21 AA | GRIZ | 11:34:25 | — | 1427.235 | 73 |
| 66 | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 11:27:42 | — | 1427.129 | 72 |
| 67 | HILLSIDE LOF | 50 IF 21 S | BB | 11:34:28 | — | 1426.939 | 71 |
| 68 | HILLSIDE LOF | 21626 AU 21 EGM | GRIZ | 11:34:29 | — | 1426.810 | 71 |
| 69 | HILLSIDE LOF | 21619 AU 21 EGM | DC | 11:34:33 | — | 1426.243 | 70 |
| 70 | HILLSIDE LOF | 347 IF 21 CMC | BB | 11:34:36 | — | 1425.869 | 69 |
| 71 | BENA ZIGGY | 2086 IF 21 CMC | BB | 11:32:58 | 148.236 | 1425.817 | 69 |
| 72 | BOKSZ | 3846 IF 21 T | BB | 11:11:10 | 130.505 | 1425.034 | 68 |
| 73 | BENA ZIGGY | 21067 IF 21 S | BC | 11:33:05 | 148.236 | 1424.908 | 67 |
| 74 | HILLSIDE LOF | 8632 AU 21 AA | BC | 11:34:54 | — | 1423.607 | 67 |
| 75 | ALEX FADAVI | 21704 AU 21 EGM | BB | 11:50:17 | — | 1422.618 | 66 |
| 76 | JOHN ALMEIDA | 595 AU 21 ALM | BBAR | 11:22:46 | — | 1422.516 | 65 |
| 77 | TOM MOTYL | 21668 IF 21 S | BB | 11:23:11 | 139.854 | 1421.193 | 65 |
| 78 | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:28:29 | — | 1420.865 | 64 |
| 79 | ALEX FADAVI | 21123 IF 21 S | BB | 11:50:40 | — | 1419.866 | 63 |
| 80 | BEAR SWAMP LO | 21179 AU 21 EGM | BBAR | 11:29:28 | — | 1413.080 | 63 |
| 81 | BIRCH MEADOW | 27 AU 21 BML | BBAR | 11:22:03 | — | 1411.989 | 62 |
| 82 | ADAMs LOFT | 2173 IF 21 CMC | BCWF | 11:42:42 | — | 1411.203 | 61 |
| 83 | LIONELS LANDI | 21117 AU 21 EGM | DCH | 11:14:03 | — | 1409.977 | 61 |
| 84 | LIONELS LANDI | 21105 AU 21 EGM | BLUE | 11:14:09 | — | 1409.075 | 60 |
| 85 | ADAMs LOFT | 17 IF 21 SCH | BCWF | 11:43:12 | — | 1407.551 | 59 |
| 86 | LUKASZ LOF | 21081 IF 21 S | — | 11:44:44 | 155.652 | 1406.779 | 59 |
| 87 | LUKASZ LOFT | 1052 IF 21 S | — | 11:44:47 | — | 1406.418 | 58 |
| 88 | LUKASZ LOFT | 1072 IF 21 S | — | 11:44:48 | — | 1406.298 | 57 |
| 89 | LIONELS LANDI | 757 AU 21 MMR | BLUE | 11:14:30 | — | 1406.034 | 56 |
| 90 | BIRCH MEADOW | 21162 AU 21 EGM | CHO | 11:22:47 | — | 1405.996 | 56 |
| 91 | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 11:22:51 | — | 1405.454 | 55 |
| 92 | ZAJAC LOFT | 21320 AU 21 AA | BP | 11:08:13 | 126.341 | 1405.415 | 54 |
| 93 | ANDY KLUK | 1091 AU 21 MNC | SIL | 11:08:44 | 126.623 | 1403.944 | 54 |
| 94 | LIONELS LANDI | 93 AU 21 LION | BLUE | 11:14:58 | — | 1402.100 | 53 |
| 95 | JOHN ALMEIDA | 549 AU 21 ALM | BCH | 11:25:27 | — | 1400.760 | 52 |
| 96 | PAKACHOAG LOF | 139 AU 21 WESC | — | 11:44:41 | — | 1400.756 | 52 |
| 97 | LUKASZ LOFT | 2092 IF 21 CMC | — | 11:45:35 | — | 1400.665 | 51 |
| 98 | PAKACHOAG LOF | 186 AU 21 WESC | — | 11:44:44 | — | 1400.445 | 50 |
| 99 | A + Z LOFT | 21258 AU 21 AA | BBSP | 11:12:31 | 129.156 | 1398.771 | 50 |
| 100 | BENA ZIGGY | 21076 IF 21 S | BC | 11:36:58 | 148.236 | 1395.302 | 49 |
| 101 | OAKLEDGE LOFT | 2275 IF 21 CMC | DC | 11:10:18 | — | 1394.411 | 48 |
| 102 | BENA ZIGGY | 344 IF 21 CLAS | BCSP | 11:37:14 | 148.236 | 1393.377 | 48 |
| 103 | PAKACHOAG LOF | 3181 IF 21 T | — | 11:45:55 | — | 1391.986 | 47 |
| 104 | PAKACHOAG LOF | 2074 IF 21 CMC | — | 11:45:56 | — | 1391.773 | 46 |
| 105 | ALEX FADAVI | 2177 IF 21 CMC | BB | 11:54:47 | — | 1391.324 | 46 |
| 107 | JOE VALADAS | 40 IF 21 CMC | BC | 11:07:33 | — | 1384.858 | 44 |
| 108 | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 11:27:29 | — | 1384.713 | 44 |
| 109 | OAKLEDGE LOFT | 2267 IF 21 CMC | RC | 11:11:29 | — | 1384.193 | 43 |
| 110 | JOHN ALMEIDA | 553 AU 21 ALM | BWF | 11:27:36 | — | 1383.803 | 42 |
| 111 | JOE VALADAS | 39 IF 21 CMC | BC | 11:07:43 | — | 1383.394 | 42 |
| 112 | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 11:27:43 | — | 1382.895 | 41 |
| 113 | JOHN ALMEIDA | 536 AU 21 ALM | BBAR | 11:27:44 | — | 1382.765 | 40 |
| 114 | IGORs LOFT | 229 AU 21 NCC | BC | 10:56:22 | 114.807 | 1380.431 | 40 |
| 115 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 11:34:04 | — | 1377.767 | 39 |
| 116 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 11:34:06 | — | 1377.517 | 38 |
| 117 | JOE VALADAS | 21002 IF 21 S | BB | 11:08:24 | — | 1377.426 | 38 |
| 118 | PAKACHOAG LOF | 138 AU 21 WESC | — | 11:48:12 | — | 1375.846 | 37 |
| 119 | MIKE THE GREE | 263 IF 21 CMC | GRIZ | 11:39:51 | — | 1372.530 | 36 |
| 120 | ALEX FADAVI | 21127 IF 21 S | DC | 11:57:46 | — | 1371.336 | 35 |
| 121 | A + Z LOFT | 766 IF 21 S | BC | 11:15:56 | 129.156 | 1369.955 | 35 |
| 122 | ZAJAC LOFT | 21444 IF 21 S | BBAR | 11:12:28 | 126.341 | 1368.650 | 34 |
| 123 | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 11:35:19 | — | 1368.474 | 33 |
| 124 | ZAJAC LOFT | 21332 AU 21 AA | BCH | 11:12:30 | 126.341 | 1368.370 | 33 |
| 125 | ZAJAC LOFT | 3776 IF 21 T | GR | 11:12:31 | 126.341 | 1368.229 | 32 |
| 126 | ZAJAC LOFT | 21334 AU 21 AA | BBAR | 11:12:32 | 126.341 | 1368.089 | 31 |
| 127 | ZAJAC LOFT | 3773 IF 21 T | BP | 11:12:33 | 126.341 | 1367.949 | 31 |
| 128 | ZAJAC LOFT | 3485 IF 21 T | BLK | 11:12:34 | 126.341 | 1367.809 | 30 |
| 129 | ZAJAC LOFT | 3488 IF 21 T | BBAR | 11:12:34 | 126.341 | 1367.809 | 29 |
| 130 | OAKLEDGE LOFT | 651 IF 21 S | BC | 11:13:27 | — | 1367.538 | 29 |
| 131 | ZAJAC LOFT | 2522 IF 21 TORR | BBAR | 11:12:37 | 126.341 | 1367.388 | 28 |
| 132 | ZAJAC LOFT | 21323 AU 21 AA | BBAR | 11:12:41 | 126.341 | 1366.828 | 27 |
| 133 | ANDY KLUK | 21167 AU 21 EGM | BC | 11:13:10 | 126.623 | 1365.771 | 27 |
| 134 | OAKLEDGE LOFT | 671 IF 21 S | BLK | 11:13:41 | — | 1365.589 | 26 |
| 135 | ANDY KLUK | 1066 AU 21 MNC | BC | 11:13:13 | 126.623 | 1365.366 | 25 |
| 136 | BILL McMANUS | 788 AU 21 MMR | BCH | 11:25:12 | — | 1365.290 | 25 |
| 137 | ANDY KLUK | 21325 IF 21 S | BBWF | 11:13:16 | 126.623 | 1364.976 | 24 |
| 138 | FLAMINGO TEAM | 2146 IF 21 CMC | DC | 11:39:05 | — | 1363.476 | 23 |
| 139 | ADAMs LOFT | 2195 AU 21 SUNLO | BC | 11:49:27 | — | 1363.444 | 23 |
| 140 | ADAMs LOFT | 2187 AU 21 SUNL | BC | 11:49:34 | — | 1362.647 | 22 |
| 141 | ANDY KLUK | 920 IF 21 S | DC | 11:13:34 | 126.623 | 1362.458 | 21 |
| 142 | NEAL LARINI | 154 IF 21 S | BB | 11:43:31 | — | 1362.003 | 21 |
| 143 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:30:28 | — | 1361.822 | 20 |
| 144 | BENA ZIGGY | 21068 IF 21 S | BB | 11:41:36 | 148.236 | 1361.599 | 19 |
| 145 | BENA ZIGGY | 277 IF 21 S | BC | 11:41:39 | 148.236 | 1361.315 | 19 |
| 146 | DANIEL GLADEK | 21693 AU 21 EGM | BB | 11:39:24 | — | 1361.233 | 18 |
| 147 | BIRCH MEADOW | 21306 AU 21 EGM | BBAR | 11:28:42 | — | 1359.445 | 17 |
| 148 | JOHN ALMEIDA | 538 AU 21 ALM | BK | 11:30:47 | — | 1359.437 | 17 |
| 149 | JOHN ALMEIDA | 898 AU 21 MMR | BCH | 11:30:50 | — | 1359.061 | 16 |
| 150 | ANDY KLUK | 1055 AU 21 MNC | BC | 11:13:59 | 126.623 | 1359.052 | 15 |
| 152 | INDIAN LOFT | 1929 IF 21 CMP | BBWF | 11:14:28 | 126.950 | 1358.465 | 14 |
| 153 | BIRCH MEADOW | 28 AU 21 BML | BWP | 11:28:53 | — | 1358.052 | 13 |
| 154 | BOKSZ | 1018 IF 21 S | BB | 11:19:08 | 130.505 | 1358.010 | 12 |
| 155 | BENA ZIGGY | 21066 IF 21 S | RED | 11:42:16 | 148.236 | 1356.937 | 12 |
| 156 | LIONELS LANDI | 21100 AU 21 EGM | BLCH | 11:20:29 | — | 1356.771 | 11 |
| 157 | ADAMs LOFT | 728 IF 21 ZHENG | GRIZ | 11:50:28 | — | 1356.529 | 10 |
| 158 | BILL McMANUS | 1104 AU 21 MNC | BCH | 11:26:23 | — | 1356.130 | 10 |
| 159 | LIONELS LANDI | 50 AU 21 LION | BLUE | 11:20:40 | — | 1355.234 | 9 |
| 160 | TOM MOTYL | 1170 AU 21 MNC | CHOC | 11:31:49 | 139.854 | 1353.788 | 8 |
| 161 | LIONELS LANDI | 52 AU 21 LION | BLUE | 11:20:52 | — | 1353.675 | 8 |
| 162 | MIKE THE GREE | 2016 IF 21 CMC | BB | 11:42:30 | — | 1353.636 | 7 |
| 163 | TOM MOTYL | 809 AU 21 MMR | BB | 11:31:52 | 139.854 | 1353.379 | 6 |
| 164 | TOM MOTYL | 21244 AU 21 EGM | BC | 11:31:53 | 139.854 | 1353.217 | 6 |
| 165 | TOM MOTYL | 588 IF 21 CLAS | GRIZ | 11:32:02 | 139.854 | 1352.189 | 5 |
| 166 | HILLSIDE LOF | 39 IF 21 S | BBWF | 11:44:43 | — | 1351.813 | 4 |
| 167 | TOM MOTYL | 1187 AU 21 MNC | SILV | 11:32:05 | 139.854 | 1351.731 | 4 |
| 168 | HILLSIDE LOF | 21330 AU 21 EGM | DC | 11:44:45 | — | 1351.605 | 3 |
| 169 | TOM MOTYL | 1185 AU 21 MNC | BB | 11:32:09 | 139.854 | 1351.311 | 2 |
| 170 | HILLSIDE LOF | 310 IF 21 CMC | BLK | 11:44:48 | — | 1351.177 | 2 |
| 171 | BOKSZ | 21501 IF 21 S | DC | 11:20:05 | 130.505 | 1350.452 | 1 |
| 172 | ZAJAC LOFT | 2504 IF 21 TORR | BBAR | 11:14:45 | 126.341 | 1349.682 | 0 |
| 173 | ZAJAC LOFT | 3775 IF 21 T | BBAR | 11:14:47 | 126.341 | 1349.409 | 0 |
| 174 | ANDY BURDY | 21229 AU 21 AA | RC | 11:14:29 | 125.952 | 1347.707 | 0 |
| 175 | A + Z LOFT | 3403 IF 21 T | BB | 11:18:52 | 129.156 | 1346.197 | 0 |
| 176 | HILLSIDE LOF | 21582 IF 21 S | BC | 11:45:38 | — | 1345.479 | 0 |
| 177 | BIRCH MEADOW | 25 AU 21 BML | BBAR | 11:30:35 | — | 1345.268 | 0 |
| 178 | TIM MASONA | 2266 IF 21 TORR | BCH | 11:18:59 | 129.116 | 1344.776 | 0 |
| 179 | AMERICO RO | 57 AU 21 EGM | BLUE | 11:08:05 | 120.639 | 1343.037 | 0 |
| 180 | TOM MOTYL | 804 AU 21 MMR | BB | 11:33:16 | 139.854 | 1343.028 | 0 |
| 181 | ADAMs LOFT | 2197 AU 21 SUNL | BC | 11:52:39 | — | 1341.914 | 0 |
| 182 | PAKACHOAG LOF | 21060 IF 21 S | — | 11:53:18 | — | 1341.356 | 0 |
| 183 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 11:08:19 | — | 1341.029 | 0 |
| 184 | JOHN ALMEIDA | 584 AU 21 ALM | BCH | 11:33:21 | — | 1340.407 | 0 |
| 185 | JOHN ALMEIDA | 599 AU 21 ALM | BK | 11:33:22 | — | 1340.285 | 0 |
| 186 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:33:45 | — | 1337.489 | 0 |
| 187 | PAKACHOAG LOF | 945 IF 21 CMC | — | 11:54:04 | — | 1336.382 | 0 |
| 188 | ANDY BURDYL | 632 IF 21 CLAS | BCW | 11:16:16 | — | 1333.252 | 0 |
| 189 | BIRCH MEADOW | 64 AU 21 LL | CHO | 11:32:14 | — | 1333.087 | 0 |
| 190 | JOHN ALMEIDA | 551 AU 21 ALM | BK | 11:34:50 | — | 1329.650 | 0 |
| 191 | LIONELS LANDI | 3014 IF 21 T | DCH | 11:24:30 | — | 1325.554 | 0 |
| 192 | LIU LOFT | 2842 IF 21 TORR | BBAR | 11:16:17 | 125.216 | 1325.327 | 0 |
| 193 | LIONELS LANDI | 43 AU 21 LION | BLUE | 11:24:32 | — | 1325.238 | 0 |
| 194 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 11:24:33 | — | 1325.149 | 0 |
| 195 | PAKACHOAG LOF | 143 AU 21 WESC | — | 11:55:48 | — | 1325.041 | 0 |
| 196 | RUSS BREAULT | 10088 IF 21 IPB | DCWF | 11:10:03 | — | 1324.472 | 0 |
| 197 | RUSS BREAULT | 21197 IF 21 S | BB | 11:10:04 | — | 1324.334 | 0 |
| 198 | LUKASZ LOFT | 21088 IF 21 S | — | 11:56:52 | — | 1324.267 | 0 |
| 199 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 11:18:20 | 126.623 | 1323.853 | 0 |
| 200 | AMERICO RODRI | 44 AU 21 EGM | BC | 11:10:31 | — | 1322.720 | 0 |
| 201 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 11:10:36 | — | 1321.951 | 0 |
| 202 | PAKACHOAG LOF | 21577 IF 21 S | — | 11:56:29 | — | 1320.699 | 0 |
| 203 | HILLSIDE LOF | 21583 IF 21 S | BC | 11:49:31 | — | 1319.269 | 0 |
| 204 | TOM MOTYL | 621 IF 21 E | BLUE | 11:36:51 | 139.854 | 1317.285 | 0 |
| 205 | TOM MOTYL | 802 AU 21 MMR | BC | 11:36:51 | 139.854 | 1317.285 | 0 |
| 206 | BEAR SWAMP LO | 1006 AU 21 MNC | BBAR | 11:42:46 | — | 1315.586 | 0 |
| 207 | OAKLEDGE LOFT | 21268 IF 21 S | BLK | 11:20:01 | — | 1314.719 | 0 |
| 208 | BENA ZIGGY | 353 IF 21 CLAS | BB | 11:48:26 | 148.236 | 1314.702 | 0 |
| 209 | OAKLEDGE LOFT | 662 IF 21 S | BLK | 11:20:02 | — | 1314.590 | 0 |
| 210 | OAKLEDGE LOFT | 21267 IF 21 S | BBWF | 11:20:02 | — | 1314.590 | 0 |
| 211 | OAKLEDGE LOFT | 656 IF 21 S | DC | 11:20:05 | — | 1314.203 | 0 |
| 212 | OAKLEDGE LOFT | 1566 IF 21 CMC | BLK | 11:20:08 | — | 1313.817 | 0 |
| 213 | FLAMINGO TEAM | 2149 IF 21 CMC | GRIZ | 11:46:20 | — | 1313.198 | 0 |
| 214 | LUKASZ LOFT | 2099 IF 21 CMC | — | 11:58:41 | — | 1312.739 | 0 |
| 215 | ANDY KLUK | 748 AU 21 MMR | BC | 11:19:52 | 126.623 | 1311.929 | 0 |
| 216 | LUKASZ LOFT | 21078 IF 21 S | — | 11:58:50 | — | 1311.796 | 0 |
| 217 | INDIAN LOFT | 21567 IF 21 S | BC | 11:20:24 | 126.950 | 1311.101 | 0 |
| 218 | INDIAN LOFT | 21565 IF 21 S | BB | 11:20:29 | 126.950 | 1310.525 | 0 |
| 219 | INDIAN LOFT | 239 IF 21 CLA | GRIZ | 11:20:33 | 126.950 | 1310.051 | 0 |
| 220 | TIM MASONARY | 21912 AU 21 EGM | BCH | 11:23:35 | — | 1309.139 | 0 |
| 221 | TIM MASONARY | 2235 IF 21 TORR | DC | 11:23:37 | — | 1308.888 | 0 |
| 222 | LIU LOFT | 800 IF 21 S | BBAR | 11:18:31 | 125.216 | 1307.762 | 0 |
| 223 | BILL CAPUA | 210 IF 21 APC | BBAR | 11:02:25 | 113.230 | 1307.496 | 0 |
| 224 | TIM MASONARY | 2236 IF 21 TORR | BBAR | 11:23:50 | — | 1307.257 | 0 |
| 225 | JOHN ALMEIDA | 21206 AU 21 EGM | BBAR | 11:38:05 | — | 1306.674 | 0 |
| 226 | PAKACHOAG LOF | 928 IF 21 CMC | — | 11:58:46 | — | 1306.213 | 0 |
| 227 | RUSS BREAULT | 483 IF 21 S | BB | 11:12:20 | — | 1305.843 | 0 |
| 228 | JOE VALADAS | 38 IF 21 CMC | BC | 11:17:08 | — | 1305.451 | 0 |
| 229 | KAZ PODBIELSK | 21229 AU 21 EGM | BCH | 11:22:33 | — | 1304.456 | 0 |
| 230 | RUSS BREAULT | 500 IF 21 S | BB | 11:12:34 | — | 1303.968 | 0 |
| 231 | RUSS BREAULT | 589 IF 21 CMC | BC | 11:12:35 | — | 1303.835 | 0 |
| 232 | RUSS BREAULT | 491 IF 21 S | BB | 11:12:36 | — | 1303.701 | 0 |
| 233 | RUSS BREAULT | 21193 IF 21 S | BBWF | 11:12:38 | — | 1303.434 | 0 |
| 234 | BIRCH MEADOW | 769 AU 21 MMR | ML | 11:36:25 | — | 1303.172 | 0 |
| 235 | BIRCH MEADOW | 21057 AU 21 EGM | BBAR | 11:36:29 | — | 1302.707 | 0 |
| 236 | BIRCH MEADOW | 3623 IF 21 TTC | BCH | 11:36:29 | — | 1302.707 | 0 |
| 237 | RUSS BREAULT | 1302 IF 21 CMC | BB | 11:12:45 | — | 1302.499 | 0 |
| 238 | RUSS BREAULT | 21199 IF 21 S | BB | 11:12:45 | — | 1302.499 | 0 |
| 239 | RUSTIC RET | 502 IF 21 CMC | BB | 11:16:47 | 123.401 | 1302.182 | 0 |
| 240 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 11:22:53 | — | 1301.941 | 0 |
| 241 | NEAL LARINI | 21635 AU 21 EGM | BCSP | 11:52:30 | — | 1301.617 | 0 |
| 242 | NEAL LARINI | 21634 AU 21 EGM | BB | 11:52:31 | — | 1301.456 | 0 |
| 243 | RUSS BREAULT | 488 IF 21 S | BB | 11:12:55 | — | 1301.167 | 0 |
| 244 | RELY PIGEO | 21045 IF 21 S | BC | 12:07:30 | 160.767 | 1300.923 | 0 |
| 245 | RUSS BREAULT | 10093 IF 21 IPB | DC | 11:13:01 | — | 1300.369 | 0 |
| 246 | BEAR SWAMP LO | 46 AU 21 SIT | BBAR | 11:45:07 | — | 1299.741 | 0 |
| 247 | FLAMINGO TEAM | 206 IF 21 S | BBWF | 11:48:24 | — | 1299.552 | 0 |
| 248 | OAKLEDGE LOFT | 2264 IF 21 CMC | BB | 11:22:01 | — | 1299.433 | 0 |
| 249 | DANIEL GLADEK | 3165 IF 21 T | BB | 11:48:25 | — | 1299.366 | 0 |
| 250 | OAKLEDGE LOFT | 115 AU 21 RI | BBSP | 11:22:02 | — | 1299.307 | 0 |
| 251 | OAKLEDGE LOFT | 148 IF 21 S | BB | 11:22:02 | — | 1299.307 | 0 |
| 252 | OAKLEDGE LOFT | 2261 IF 21 CMC | BC | 11:22:02 | — | 1299.307 | 0 |
| 253 | DANIEL GLADEK | 21687 AU 21 EGM | BBWF | 11:48:27 | — | 1299.213 | 0 |
| 254 | LIU LOFT | 21480 IF 21 S | DC | 11:19:38 | 125.216 | 1299.154 | 0 |
| 255 | FLAMINGO TEAM | 239 IF 21 S | BBWF | 11:48:28 | — | 1299.028 | 0 |
| 256 | FLAMINGO TEAM | 242 IF 21 S | BBWF | 11:48:28 | — | 1299.028 | 0 |
