CHERRY VALLEY, NY
Young Bird RaceDate
October 19, 2019
Station
CHERRY VALLEY, NY6YB
Release
08:00:00
Birds / Lofts
867 / 43
Release: CLOUDY, 4MPH NW, 36 degrees|Arrival: SUNNY, 6MPH SE, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDY BURDY | 1291 IF 19 TORR | BWF | 10:19:20 | 125.949 | 1590.934 | 116 |
| 2 | ANDY BURDYL | 1255 IF 19 S | BBAR | 10:19:23 | — | 1590.364 | 116 |
| 3 | ANDY BURDYL | 2446 IF 19 T | BCH | 10:19:25 | — | 1589.983 | 115 |
| 4 | ANDY BURDYL | 2433 IF 19 T | BLK | 10:19:37 | — | 1587.706 | 114 |
| 5 | BILL CAPUA | 806 IF 19 S | SLAT | 10:05:47 | 113.226 | 1584.297 | 114 |
| 6 | MEADOW RID | 1617 IF 19 CMC | BB | 10:48:51 | 150.551 | 1569.210 | 113 |
| 7 | TOM MOTYL | 1879 AU 19 WCON | BB | 10:36:59 | 139.853 | 1568.052 | 112 |
| 8 | HENRY SOKO | 9065 IF 19 S | BB | 10:18:01 | 122.344 | 1560.142 | 112 |
| 9 | TOM MOTYL | 979 IF 19 CMC | BC | 10:38:26 | 139.853 | 1553.651 | 111 |
| 10 | ROMAS LOFT | 1607 IF 19 TORR | BC | 10:24:26 | 126.932 | 1546.684 | 110 |
| 11 | BILL SOUCY | 576 AU 19 NSL | CHO | 10:37:28 | 138.032 | 1542.779 | 110 |
| 12 | BILL SOUCY | 9362 IF 19 S | DC | 10:37:33 | 138.032 | 1541.963 | 109 |
| 13 | TIBOR KOVA | 161 AU 19 MMR | BBAR | 10:29:16 | 130.765 | 1541.923 | 108 |
| 14 | ROMAS LOFT | 9287 IF 19 S | BC | 10:25:11 | 126.932 | 1538.641 | 108 |
| 15 | A+Z LOFT | 3447 IF 19 BON | BLK | 10:28:01 | 129.153 | 1535.700 | 107 |
| 16 | MEADOW RIDGE | 2281 IF 19 T | CHOC | 10:53:05 | — | 1530.860 | 106 |
| 17 | BILL SOUCY | 9364 IF 19 S | BBAR | 10:40:13 | 138.032 | 1516.298 | 106 |
| 18 | LIONELS LA | 2138 AU 19 T | BLPD | 10:32:35 | 131.425 | 1515.832 | 105 |
| 19 | LIONELS LANDI | 9329 AU 19 S | BLWF | 10:32:36 | — | 1515.766 | 104 |
| 20 | RELY PIGEON | 713 IF 19 CMC | BB | 11:06:41 | 160.769 | 1515.682 | 104 |
| 21 | LUKASZ LOF | 559 IF 19 CMC | DC | 11:00:45 | 155.652 | 1515.619 | 103 |
| 22 | LUKASZ LOFT | 376 IF 19 RIS | BC | 11:00:50 | — | 1514.948 | 102 |
| 23 | ANTON LOFT | 2978 IF 19 T | BB | 10:17:32 | 117.758 | 1506.811 | 101 |
| 24 | AMERICO RO | 2880 IF 19 CMC | BBWF | 10:21:20 | 120.637 | 1502.347 | 101 |
| 25 | LIONELS LANDI | 2135 AU 19 T | BLWF | 10:34:25 | — | 1497.901 | 100 |
| 26 | PAKACHOAG | 26 IF 19 S | GRIZ | 11:02:29 | 154.952 | 1494.510 | 99 |
| 27 | ALEX FADAV | 608 IF 19 CMC | BBWF | 11:10:53 | 161.897 | 1492.787 | 99 |
| 28 | TOM MOTYL | 1987 AU 19 EGM | SIL | 10:45:00 | 139.853 | 1491.817 | 98 |
| 29 | ALEX FADAVI | 426 IF 19 S | BB | 11:11:01 | — | 1491.680 | 97 |
| 30 | TOM MOTYL | 2033 AU 19 MNC | DC | 10:45:01 | 139.853 | 1491.636 | 97 |
| 31 | ALEX FADAVI | 967 IF 19 CMC | BC | 11:11:04 | — | 1491.303 | 96 |
| 32 | LUKASZ LOFT | 228 IF 19 S | DCWF | 11:03:58 | — | 1489.240 | 95 |
| 33 | RELY PIGEON L | 962 IF 19 CMC | SLAT | 11:10:48 | — | 1482.980 | 95 |
| 34 | LIONELS LANDI | 2 AU 19 MMR | BLUE | 10:36:04 | — | 1482.018 | 94 |
| 35 | JOHN ALMEI | 484 IF 19 S | BCH | 10:45:50 | 139.640 | 1482.004 | 93 |
| 36 | JERRY KIER | 2028 IF 19 T | BP | 10:30:01 | 126.168 | 1480.202 | 93 |
| 37 | ALEX FADAVI | 614 IF 19 CMC | BB | 11:13:00 | — | 1476.415 | 92 |
| 38 | LIONELS LANDI | 2137 AU 19 T | BLUE | 10:37:21 | — | 1469.916 | 91 |
| 39 | JANET GIRL | 1893 IF 19 CMC | BB | 10:49:51 | 140.986 | 1460.950 | 91 |
| 40 | JANET GIRL LO | 275 IF 19 CMC | BBWF | 10:50:00 | — | 1459.675 | 90 |
| 41 | LUKASZ LOFT | 184 IF 19 CMC | DCWF | 11:07:43 | — | 1459.372 | 89 |
| 42 | ALEX FADAVI | 413 IF 19 S | BB | 11:15:31 | — | 1457.385 | 89 |
| 43 | ALEX FADAVI | 9108 IF 19 S | GRIZ | 11:15:57 | — | 1454.138 | 88 |
| 44 | ALEX FADAVI | 9113 IF 19 S | BB | 11:15:57 | — | 1454.101 | 87 |
| 45 | ALEX FADAVI | 953 IF 19 CMC | BC | 11:16:00 | — | 1453.717 | 87 |
| 46 | BEAR SWAMP | 1631 AU 19 EGM | BBAR | 10:54:35 | 144.093 | 1452.622 | 86 |
| 47 | MEADOW RIDGE | 2691 AU 19 BMM | BB | 11:02:33 | — | 1451.408 | 85 |
| 48 | MEADOW RIDGE | 36 AU 19 LL | BB | 11:02:34 | — | 1451.341 | 85 |
| 49 | JOE PORTE | 2206 AU 19 BMM | BC | 11:07:40 | 154.339 | 1447.453 | 84 |
| 50 | PAKACHOAG LOF | 22 IF 19 S | DC | 11:10:25 | — | 1432.180 | 83 |
| 51 | TIBOR KOVACS | 1303 AU 19 EGM | BBAR | 10:41:24 | — | 1426.004 | 83 |
| 52 | JOE PORTER | 2121 IF 19 CMC | BBTC | 11:10:34 | — | 1425.401 | 82 |
| 53 | MEADOW RIDGE | 12442 AU 19 GHC | GRZ | 11:05:53 | — | 1425.343 | 81 |
| 54 | MARK JOLIN | 2286 IF 19 T | DC | 10:55:26 | 141.537 | 1419.970 | 81 |
| 55 | TIM MASONA | 9596 IF 19 S | GR | 10:40:04 | 129.113 | 1419.647 | 80 |
| 56 | TIM MASONARY | 1705 IF 19 TORR | BBAR | 10:40:08 | — | 1419.056 | 79 |
| 57 | BILL CAPUANO | 825 IF 19 S | UNKN | 10:20:27 | — | 1418.855 | 79 |
| 58 | ANDY BURDYL | 2430 IF 19 T | BWF | 10:37:01 | — | 1411.762 | 78 |
| 61 | ANDY BURDYL | 1407 IF 19 S | BLK | 10:37:28 | — | 1407.728 | 76 |
| 62 | JANET GIRL LO | 548 IF 19 CMC | BB | 10:56:24 | — | 1406.622 | 75 |
| 63 | KRIPPLE KR | 96 AU 19 KKL | BC | 10:56:27 | 140.986 | 1406.277 | 74 |
| 64 | KRIPPLE KREEK | 91 AU 19 KKL | BC | 10:56:28 | — | 1406.117 | 74 |
| 65 | JANET GIRL LO | 1969 IF 19 S | BBAR | 10:56:33 | — | 1405.414 | 73 |
| 66 | KRIPPLE KREEK | 59 AU 19 KKL | BBWF | 10:56:38 | — | 1404.791 | 72 |
| 67 | JANET GIRL LO | 1887 IF 19 CMC | BBAR | 10:56:40 | — | 1404.525 | 72 |
| 68 | KRIPPLE KREEK | 15 AU 19 KKL | GRIZ | 10:56:53 | — | 1402.805 | 71 |
| 69 | JANET GIRL LO | 1967 IF 19 S | BB | 10:56:55 | — | 1402.514 | 70 |
| 70 | JANET GIRL LO | 1968 IF 19 S | BBAR | 10:57:07 | — | 1400.957 | 70 |
| 71 | JOE PORTER | 2178 IF 19 CMC | BC | 11:14:51 | — | 1394.091 | 69 |
| 72 | BENA ZIGGY | 603 IF 19 CMC | BB | 11:07:40 | 148.237 | 1390.242 | 68 |
| 73 | MARK JOLIN | 2287 IF 19 T | RED | 10:59:16 | 141.537 | 1389.605 | 68 |
| 74 | MARK JOLIN | 2288 IF 19 T | BC | 10:59:16 | 141.537 | 1389.541 | 67 |
| 75 | JANET GIRL LO | 1886 IF 19 CMC | BC | 10:58:35 | — | 1389.426 | 66 |
| 76 | KRIPPLE KREEK | 5 AU 19 KKL | BBAR | 10:58:36 | — | 1389.374 | 66 |
| 77 | MARK JOLIN | 9121 IF 19 S | BBAR | 10:59:18 | 141.537 | 1389.308 | 65 |
| 78 | MARK JOLIN | 2283 IF 19 T | BBAR | 10:59:20 | 141.537 | 1388.973 | 64 |
| 79 | MARK JOLIN | 2290 IF 19 T | BBAR | 10:59:22 | 141.537 | 1388.805 | 64 |
| 80 | LIONELS LANDI | 2422 AU 19 T | BLWF | 10:46:43 | — | 1387.351 | 63 |
| 81 | RELY PIGEON L | 717 IF 19 CMC | RC | 11:24:03 | — | 1386.683 | 62 |
| 82 | MARK JOLIN | 9646 IF 19 S | BBAR | 10:59:49 | 141.537 | 1385.316 | 62 |
| 83 | MARK JOLIN | 2293 IF 19 T | BBWF | 10:59:51 | 141.537 | 1385.008 | 61 |
| 84 | MARK JOLIN | 2294 IF 19 T | BBAR | 10:59:53 | 141.537 | 1384.790 | 60 |
| 85 | LIONELS LANDI | 2145 AU 19 T | DC | 10:47:10 | — | 1383.699 | 60 |
| 86 | TIM MASONARY | 1482 AU 19 EGM | BP | 10:44:22 | — | 1382.507 | 59 |
| 87 | TOM MOTYL | 2031 AU 19 MNC | BC | 10:58:16 | 139.853 | 1380.832 | 58 |
| 88 | MEADOW RIDGE | 41 AU 19 MMR | SPL | 11:11:54 | — | 1380.670 | 58 |
| 89 | BENA ZIGGY | 9602 IF 19 S | BCSP | 11:10:01 | 148.237 | 1373.036 | 57 |
| 90 | DANIEL GLADEK | 1433 IF 19 S | BB | 11:08:09 | — | 1370.375 | 56 |
| 91 | ALEX FADAVI | 416 IF 19 S | GRIZ | 11:28:15 | — | 1368.285 | 56 |
| 92 | ALEX FADAVI | 616 IF 19 CMC | BB | 11:28:52 | — | 1364.245 | 55 |
| 93 | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 10:35:50 | — | 1362.536 | 54 |
| 94 | LUKASZ LOFT | 189 IF 19 CMC | BB | 11:21:14 | — | 1361.395 | 54 |
| 95 | A+Z LOFT | 20078 IF 19 SCHO | BBSP | 10:47:06 | 129.153 | 1360.313 | 53 |
| 96 | J&B LOFT | 1674 IF 19 TORR | BCH | 10:39:39 | 123.323 | 1359.527 | 52 |
| 97 | ANDY BURDYL | 2434 IF 19 T | BCW | 10:45:05 | — | 1342.777 | 52 |
| 98 | FLAMINGO TEAM | 751 IF 19 CMC | WF | 11:12:30 | — | 1339.361 | 51 |
| 99 | AMERICO RODRI | 2902 IF 19 CMC | BBSP | 10:38:55 | — | 1335.987 | 50 |
| 100 | AMERICO RODRI | 24 AU 19 MMR | BBWF | 10:39:00 | — | 1335.301 | 50 |
| 101 | JOE PORTER | 2135 IF 19 CMC | BB | 11:23:40 | — | 1333.719 | 49 |
| 102 | BENA ZIGGY | 389 IF 19 S | BC | 11:15:47 | 148.237 | 1332.605 | 48 |
| 103 | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 10:39:32 | — | 1330.934 | 48 |
| 104 | A+Z LOFT | 2524 IF 19 T | BB | 10:51:41 | 129.153 | 1323.971 | 47 |
| 105 | A+Z LOFT | 1463 IF 19 TORR | BC | 10:51:43 | 129.153 | 1323.701 | 46 |
| 106 | LIONELS LANDI | 11 AU 19 LION | BLAC | 10:54:48 | — | 1323.237 | 45 |
| 107 | HENRY SOKOLOW | 128 IF 19 S | RC | 10:43:04 | — | 1320.545 | 45 |
| 108 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 10:55:12 | — | 1320.216 | 44 |
| 109 | LIONELS LANDI | 1876 AU 19 WESC | BC | 10:55:20 | — | 1319.224 | 43 |
| 110 | ZAYAS LOFT | 2700 IF 19 T | BB | 10:44:14 | 122.876 | 1316.862 | 43 |
| 111 | JOE PORTER | 687 IF 19 S | BB | 11:26:21 | — | 1316.376 | 42 |
| 112 | JOE PORTER | 2119 IF 19 CMC | BBSP | 11:26:23 | — | 1316.195 | 41 |
| 113 | AMERICO RODRI | 2907 IF 19 CMC | BBWF | 10:41:20 | — | 1316.057 | 41 |
| 114 | LUKASZ LOFT | 212 IF 19 S | DC | 11:28:27 | — | 1314.304 | 40 |
| 115 | J&B LOFT | 9562 IF 19 S | BCH | 10:45:09 | 123.323 | 1314.250 | 39 |
| 116 | HENRY SOKOLOW | 9060 IF 19 S | BB | 10:43:54 | — | 1313.804 | 39 |
| 117 | LIONELS LANDI | 3 AU 19 MMR | BLPI | 10:56:06 | — | 1313.407 | 38 |
| 118 | ANDY BURDYL | 20220 IF 19 SCHO | BCH | 10:48:47 | — | 1313.342 | 37 |
| 119 | LIONELS LANDI | 9 AU 19 MMR | BC | 10:56:07 | — | 1313.332 | 37 |
| 120 | JOE PORTER | 697 IF 19 S | BC | 11:26:52 | — | 1313.120 | 36 |
| 121 | FLAMINGO TEAM | 1441 IF 19 S | SILV | 11:16:23 | — | 1312.866 | 35 |
| 122 | ZAJAC LOFT | 1284 IF 19 S | BBAR | 10:53:08 | 129.055 | 1311.913 | 35 |
| 123 | ANDY BURDYL | 20219 IF 19 SCHO | BCH | 10:49:01 | — | 1311.529 | 34 |
| 124 | ANDY BURDYL | 2111 IF 19 T | BBAR | 10:49:07 | — | 1310.753 | 33 |
| 125 | PAKACHOAG LOF | 24 IF 19 S | BC | 11:28:18 | — | 1309.246 | 33 |
| 126 | ANDY KLUK | 3111 IF 19 CC | DCSP | 10:50:59 | 126.621 | 1303.437 | 32 |
| 127 | ZAJAC LOFT | 2510 IF 19 T | BBAR | 10:54:17 | 129.055 | 1303.257 | 31 |
| 128 | TOM MOTYL | 971 IF 19 S | GRIZ | 11:09:20 | 139.853 | 1300.072 | 31 |
| 129 | RICH KOPEC | 9079 IF 19 S | BB | 10:40:57 | 118.785 | 1298.922 | 30 |
| 130 | FLAMINGO TEAM | 1436 IF 19 S | BBWF | 11:18:30 | — | 1298.845 | 29 |
| 131 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 10:43:31 | — | 1298.458 | 29 |
| 132 | JOHN ALMEIDA | 1123 AU 19 EGM | BBAR | 11:09:18 | — | 1298.287 | 28 |
| 133 | RELY PIGEON L | 951 IF 19 CMC | BB | 11:38:01 | — | 1297.848 | 27 |
| 134 | LUKASZ LOFT | 567 IF 19 CMC | DC | 11:31:07 | — | 1297.661 | 27 |
| 135 | LUKASZ LOFT | 563 IF 19 CMC | BC | 11:31:09 | — | 1297.497 | 26 |
| 136 | ZAYAS LOFT | 532 IF 19 S | WGRZ | 10:47:06 | 122.876 | 1294.257 | 25 |
| 137 | ZAYAS LOFT | 19119 AU 19 A | CHSP | 10:47:08 | 122.876 | 1293.948 | 25 |
| 138 | RELY PIGEON L | 1537 IF 19 S | — | 11:39:35 | — | 1288.589 | 24 |
| 139 | TIM MASONARY | 2104 IF 19 T | UNKN | 10:56:35 | — | 1286.860 | 23 |
| 140 | TIM MASONARY | 2110 IF 19 T | BCH | 10:56:35 | — | 1286.860 | 23 |
| 141 | TIM MASONARY | 1208 IF 19 TORR | UNKN | 10:56:37 | — | 1286.617 | 22 |
| 142 | TIM MASONARY | 1769 IF 19 TORR | UNKN | 10:56:37 | — | 1286.617 | 21 |
| 143 | TIM MASONARY | 9595 IF 19 S | BP | 10:56:39 | — | 1286.375 | 21 |
| 144 | LIONELS LANDI | 9328 AU 19 S | BC | 10:59:49 | — | 1286.321 | 20 |
| 145 | TIM MASONARY | 1221 IF 19 TORR | UNKN | 10:56:41 | — | 1286.132 | 19 |
| 146 | TIM MASONARY | 2962 IF 19 T | UNKN | 10:56:41 | — | 1286.132 | 18 |
| 147 | TIM MASONARY | 20205 IF 19 SCH | DC | 10:56:42 | — | 1286.011 | 18 |
| 148 | JERRY KIERNAN | 879 IF 19 S | BBAR | 10:52:46 | — | 1285.288 | 17 |
| 149 | TIM MASONARY | 2961 IF 19 T | UNKN | 10:56:50 | — | 1285.041 | 16 |
| 150 | JERRY KIERNAN | 20238 IF 19 SCHO | DC | 10:53:01 | — | 1283.431 | 16 |
| 151 | AMERICO RODRI | 2911 IF 19 CMC | BB | 10:45:27 | — | 1283.350 | 15 |
| 152 | ANTON LOFT | 14021 AU 19 FOYS | BB | 10:41:31 | 117.758 | 1283.123 | 14 |
| 153 | ALEX FADAVI | 418 IF 19 S | BB | 11:42:09 | — | 1282.669 | 14 |
| 154 | ALEX FADAVI | 617 IF 19 CMC | BCWF | 11:42:09 | — | 1282.640 | 13 |
| 155 | ALEX FADAVI | 417 IF 19 S | BB | 11:42:11 | — | 1282.496 | 12 |
| 156 | MARK JOLIN | 2282 IF 19 T | BBWF | 11:14:16 | 141.537 | 1282.307 | 12 |
| 157 | ALEX FADAVI | 9110 IF 19 S | BB | 11:42:15 | — | 1282.111 | 11 |
| 158 | ALEX FADAVI | 9109 IF 19 S | BB | 11:42:16 | — | 1281.958 | 10 |
| 159 | ALEX FADAVI | 619 IF 19 CMC | BB | 11:42:17 | — | 1281.900 | 10 |
| 160 | MARK JOLIN | 2295 IF 19 T | BBAR | 11:14:20 | 141.537 | 1281.802 | 9 |
| 161 | ANTON LOFT | 961 IF 19 NWK | BCWF | 10:41:41 | 117.758 | 1281.774 | 8 |
| 162 | ALEX FADAVI | 411 IF 19 S | BB | 11:42:22 | — | 1281.439 | 8 |
| 163 | ALEX FADAVI | 431 IF 19 S | BBWF | 11:42:29 | — | 1280.738 | 7 |
| 164 | ALEX FADAVI | 435 IF 19 S | BB | 11:42:32 | — | 1280.450 | 6 |
| 165 | ANDY BURDYL | 2449 IF 19 T | BCP | 10:53:29 | — | 1277.761 | 6 |
| 166 | J&B LOFT | 1660 IF 19 TORR | BCH | 10:50:01 | 123.323 | 1276.630 | 5 |
| 167 | MARK JOLIN | 2280 IF 19 T | BBAR | 11:15:08 | 141.537 | 1276.547 | 4 |
| 168 | TIM MASONARY | 2105 IF 19 T | BCH | 10:58:17 | — | 1274.590 | 4 |
| 169 | FLAMINGO TEAM | 1469 IF 19 S | BBWF | 11:22:34 | — | 1272.855 | 3 |
| 170 | LUKASZ LOFT | 552 IF 19 CMC | CHOC | 11:35:48 | — | 1269.469 | 2 |
| 171 | LUKASZ LOFT | 214 IF 19 S | BB | 11:35:50 | — | 1269.332 | 2 |
| 172 | RICH KOPEC | 9037 IF 19 S | BB | 10:44:47 | 118.785 | 1268.705 | 1 |
| 173 | A+Z LOFT | 3448 IF 19 BON | BC | 10:59:22 | 129.153 | 1267.269 | 0 |
| 174 | MEADOW RIDGE | 64 AU 19 MMR | BCK | 11:29:13 | — | 1266.400 | 0 |
| 175 | BENA ZIGGY | 2251 IF 19 T | BBWF | 11:26:05 | 148.237 | 1265.981 | 0 |
| 176 | MEADOW RIDGE | 65 AU 19 MMR | BCK | 11:29:21 | — | 1265.604 | 0 |
| 177 | TOM MOTYL | 38 AU 19 MMR | BB | 11:14:56 | 139.853 | 1262.680 | 0 |
| 178 | JANET GIRL LO | 546 IF 19 CMC | BBWF | 11:16:58 | — | 1259.741 | 0 |
| 179 | JANET GIRL LO | 1878 IF 19 CMC | BC | 11:16:59 | — | 1259.677 | 0 |
| 180 | KRIPPLE KREEK | 84 AU 19 KKL | BCWF | 11:17:01 | — | 1259.507 | 0 |
| 181 | KRIPPLE KREEK | 11 AU 19 KKL | BBAR | 11:17:02 | — | 1259.379 | 0 |
| 182 | JANET GIRL LO | 1876 IF 19 CMC | BBAR | 11:17:03 | — | 1259.230 | 0 |
| 183 | KRIPPLE KREEK | 1885 IF 19 CMC | BBAR | 11:17:13 | — | 1258.166 | 0 |
| 184 | BEAR SWAMP LO | 9356 IF 19 S | GR | 11:21:52 | — | 1256.293 | 0 |
| 185 | TIBOR KOVACS | 1913 AU 19 MNC | DC | 11:03:17 | — | 1255.739 | 0 |
| 186 | TIBOR KOVACS | 1915 AU 19 MNC | BBAR | 11:03:17 | — | 1255.739 | 0 |
| 187 | TIBOR KOVACS | 110 AU 19 MMR | BCH | 11:03:19 | — | 1255.511 | 0 |
| 188 | TIBOR KOVACS | 1207 AU 19 EGM | BCH | 11:03:20 | — | 1255.397 | 0 |
| 189 | TIBOR KOVACS | 2576 IF 19 T | BBAR | 11:03:26 | — | 1254.712 | 0 |
| 190 | BEAR SWAMP LO | 167 AU 19 MMR | DCW | 11:22:09 | — | 1254.532 | 0 |
| 191 | LUKASZ LOFT | 569 IF 19 CMC | BLK | 11:38:24 | — | 1254.405 | 0 |
| 192 | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 11:15:59 | — | 1254.013 | 0 |
| 193 | ANDY BURDYL | 1299 IF 19 TORR | BCH | 10:56:47 | — | 1253.909 | 0 |
| 194 | DANIEL GLADEK | 752 IF 19 CMC | BB | 11:26:01 | — | 1251.478 | 0 |
| 195 | RICH KOPEC | 363 IF 19 CMC | BB | 10:47:05 | 118.785 | 1251.241 | 0 |
| 196 | FLAMINGO TEAM | 1528 IF 19 S | BBWF | 11:26:04 | — | 1251.185 | 0 |
| 197 | LIONELS LANDI | 14 AU 19 MMR | BLUE | 11:04:53 | — | 1251.093 | 0 |
| 198 | A+Z LOFT | 9605 IF 19 S | BC | 11:01:47 | 129.153 | 1250.364 | 0 |
| 199 | J&B LOFT | 9783 IF 19 S | BCH | 10:53:40 | 123.323 | 1249.799 | 0 |
| 200 | J&B LOFT | 1654 IF 19 TORR | BCH | 10:53:41 | 123.323 | 1249.679 | 0 |
| 201 | J&B LOFT | 1667 IF 19 TORR | BCH | 10:53:44 | 123.323 | 1249.320 | 0 |
| 202 | ANDY BURDYL | 20112 IF 19 SCHO | SIL | 10:57:33 | — | 1248.494 | 0 |
| 203 | JOHN ALMEIDA | 1610 IF 19 CMC | BBAR | 11:17:27 | — | 1244.698 | 0 |
| 204 | BEAR SWAMP LO | 1967 AU 19 MNC | GR | 11:24:02 | — | 1242.952 | 0 |
| 205 | ZAYAS LOFT | 624 IF 19 CMC | BB | 10:54:01 | 122.876 | 1242.813 | 0 |
| 206 | ZAYAS LOFT | 529 IF 19 S | BB | 10:54:01 | 122.876 | 1242.765 | 0 |
| 207 | ZAYAS LOFT | 31 AU 19 NCC | GRIZ | 10:54:02 | 122.876 | 1242.682 | 0 |
| 208 | KRIPPLE KREEK | 90 AU 19 KKL | BBAR | 11:19:42 | — | 1242.562 | 0 |
| 209 | ZAYAS LOFT | 9138 IF 19 S | BB | 10:54:03 | 122.876 | 1242.527 | 0 |
| 210 | ZAYAS LOFT | 525 IF 19 S | BC | 10:54:05 | 122.876 | 1242.349 | 0 |
| 211 | ZAYAS LOFT | 632 IF 19 CMC | BBSP | 10:54:05 | 122.876 | 1242.349 | 0 |
| 212 | ZAYAS LOFT | 1735 IF 19 CMC | CHOC | 10:54:05 | 122.876 | 1242.313 | 0 |
| 213 | ZAYAS LOFT | 518 IF 19 S | BC | 10:54:07 | 122.876 | 1242.051 | 0 |
| 214 | BENA ZIGGY | 9104 IF 19 S | BCSP | 11:30:05 | 148.237 | 1241.887 | 0 |
| 215 | TIBOR KOVACS | 1204 AU 19 EGM | BBAR | 11:05:20 | — | 1241.849 | 0 |
| 216 | JERRY KIERNAN | 894 IF 19 S | BKCW | 10:58:51 | — | 1241.571 | 0 |
| 217 | ROMAS LOFT | 20154 IF 19 SCHO | DC | 11:00:02 | 126.932 | 1240.838 | 0 |
| 218 | JERRY KIERNAN | 881 IF 19 S | BWF | 10:59:00 | — | 1240.530 | 0 |
| 219 | TOM MOTYL | 2305 IF 19 T | BC | 11:18:46 | 139.853 | 1238.391 | 0 |
| 220 | HENRY SOKOLOW | 3257 IF 19 BON | BC | 10:53:56 | — | 1238.004 | 0 |
| 221 | HENRY SOKOLOW | 9059 IF 19 S | BC | 10:54:00 | — | 1237.482 | 0 |
| 222 | HENRY SOKOLOW | 135 IF 19 S | BC | 10:54:02 | — | 1237.293 | 0 |
| 223 | HENRY SOKOLOW | 9304 IF 19 S | SILV | 10:54:06 | — | 1236.819 | 0 |
| 224 | PAKACHOAG LOF | 502 IF 19 CMC | SPL | 11:40:32 | — | 1236.649 | 0 |
| 225 | PAKACHOAG LOF | 19 IF 19 S | SILV | 11:40:37 | — | 1236.191 | 0 |
| 226 | ZAJAC LOFT | 1294 IF 19 S | BCH | 11:03:54 | 129.055 | 1235.106 | 0 |
| 227 | ZAJAC LOFT | 1165 IF 19 TORR | BCH | 11:03:56 | 129.055 | 1234.882 | 0 |
| 228 | ANTON LOFT | 14001 AU 19 FOYS | BC | 10:47:57 | 117.758 | 1234.012 | 0 |
| 229 | ANTON LOFT | 2124 IF 19 T | SIL | 10:48:06 | 117.758 | 1232.911 | 0 |
| 230 | HENRY SOKOLOW | 129 IF 19 S | BC | 10:54:40 | — | 1232.853 | 0 |
| 231 | ANTON LOFT | 14012 AU 19 FOYS | BB | 10:48:09 | 117.758 | 1232.507 | 0 |
| 232 | ANTON LOFT | 9194 IF 19 S | BB | 10:48:14 | 117.758 | 1231.909 | 0 |
| 233 | STEADFAST | 2155 IF 19 T | BCH | 10:41:58 | 113.310 | 1231.272 | 0 |
| 234 | LUKASZ LOFT | 376 IF 19 RISB | CHOC | 11:42:34 | — | 1230.865 | 0 |
| 235 | ALEX FADAVI | 9601 IF 19 S | BB | 11:51:32 | — | 1230.704 | 0 |
| 236 | TIM MASONARY | 9598 IF 19 S | BBAR | 11:04:44 | — | 1230.087 | 0 |
| 237 | TIM MASONARY | 9599 IF 19 S | BBAR | 11:04:47 | — | 1229.754 | 0 |
| 238 | TIM MASONARY | 1701 IF 19 TORR | BBAR | 11:04:48 | — | 1229.643 | 0 |
| 239 | TIM MASONARY | 9597 IF 19 S | BBAR | 11:04:50 | — | 1229.422 | 0 |
| 240 | TIM MASONARY | 1201 IF 19 TORR | BCH | 11:04:52 | — | 1229.200 | 0 |
| 241 | MARK JOLIN | 9032 IF 19 S | BBAR | 11:22:57 | 141.537 | 1227.422 | 0 |
| 242 | JOE PORTER | 2170 IF 19 CMC | BC | 11:41:34 | — | 1225.954 | 0 |
| 243 | JANET GIRL LO | 9438 IF 19 S | BC | 11:22:35 | — | 1224.816 | 0 |
| 244 | JANET GIRL LO | 268 IF 19 CMC | BBAR | 11:22:39 | — | 1224.474 | 0 |
| 245 | TOM MOTYL | 39 AU 19 MMR | SIL | 11:21:20 | 139.853 | 1222.573 | 0 |
| 246 | BILL CAPUANO | 2024 IF 19 T | BBAR | 10:43:06 | — | 1221.816 | 0 |
| 247 | ZAJAC LOFT | 2511 IF 19 T | BBAR | 11:05:55 | 129.055 | 1221.708 | 0 |
| 248 | BILL CAPUANO | 20200 IF 19 SCHO | BBAR | 10:43:07 | — | 1221.691 | 0 |
| 249 | MARK JOLIN | 9690 IF 19 S | BBAR | 11:23:57 | 141.537 | 1221.404 | 0 |
| 250 | JOHN ALMEIDA | 2002 AU 19 MNC | BBAR | 11:21:22 | — | 1220.488 | 0 |
| 251 | BENA ZIGGY | 9480 IF 19 S | BB | 11:33:57 | 148.237 | 1219.480 | 0 |
| 252 | TIBOR KOVACS | 1006 IF 19 S | BBAR | 11:08:57 | — | 1218.078 | 0 |
| 253 | TIBOR KOVACS | 163 AU 19 MMR | BBAR | 11:09:00 | — | 1217.756 | 0 |
| 254 | LIONELS LANDI | 2421 AU 19 T | BCPD | 11:10:09 | — | 1216.431 | 0 |
| 255 | ALEX FADAVI | 611 IF 19 CMC | BB | 11:54:38 | — | 1214.417 | 0 |
| 256 | MARK JOLIN | 9749 IF 19 S | BC | 11:25:09 | 141.537 | 1214.240 | 0 |
