WATERVILLE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 2, 2015
Station
WATERVILLE, NY1
Release
07:00:00
Birds / Lofts
545 / 36
Release: CLEAR, NW8, 26 degrees|Arrival: CLEAR, ENE, 50 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 422 IF 13 TORR | BLS | 09:30:30 | 139.899 | 1/30 | 1636.023 | 132 |
2Top 10% | FENN LOFT | 127 IF 12 T | BCH | 09:31:06 | 139.899 | 2/30 | 1629.526 | 131 |
3Top 10% | FENN LOFT | 15536 IF 14 TORR | BCH | 09:31:07 | 139.899 | 3/30 | 1629.346 | 129 |
4Top 10% | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 09:35:34 | 143.380 | 1/13 | 1622.068 | 128 |
5Top 10% | FENN LOFT | 14899 IF 14 TORR | BBAR | 09:31:51 | 139.899 | 4/30 | 1621.478 | 127 |
6Top 10% | BILL CAPUANO | 4020 IF 14 T | BBAR | 09:35:42 | — | 2/13 | 1620.679 | 126 |
7Top 10% | BILL CAPUANO | 319 IF 14 CCA | BBAR | 09:35:43 | — | 3/13 | 1620.505 | 125 |
8Top 10% | FENN LOFT | 15540 IF 14 TORR | SLAT | 09:33:23 | 139.899 | 5/30 | 1605.268 | 123 |
9Top 10% | FENN LOFT | 14862 IF 14 TORR | BCH | 09:33:54 | 139.899 | 6/30 | 1599.879 | 122 |
10Top 10% | FENN LOFT | 14855 IF 14 TORR | BCH | 09:34:25 | 139.899 | 7/30 | 1594.526 | 121 |
11Top 10% | FENN LOFT | 14857 IF 14 TORR | DC | 09:35:02 | 139.899 | 8/30 | 1588.184 | 120 |
12Top 10% | FENN LOFT | 14841 IF 14 TORR | BCH | 09:35:34 | 139.899 | 9/30 | 1582.739 | 118 |
13Top 10% | FENN LOFT | 14861 IF 14 TORR | GR | 09:35:36 | 139.899 | 10/30 | 1582.400 | 117 |
14Top 10% | HENRY SOKOLOW | 4663 IF 14 T | BB | 09:50:01 | 152.804 | 1/12 | 1581.779 | 116 |
15Top 10% | KEPI LOFT | 28406 AU 14 AA | BB | 09:47:45 | 150.759 | 1/12 | 1581.638 | 115 |
16Top 10% | FENN LOFT | 14869 IF 14 TORR | BCH | 09:35:51 | 139.899 | 11/30 | 1579.861 | 114 |
17Top 10% | NORTHVILLE LO | 655 IF 10 T | GR | 09:31:07 | 135.585 | 1/17 | 1579.106 | 112 |
18Top 10% | LIU LOFT | 190 AU 14 CCA | BCH | 09:53:26 | 154.776 | 1/31 | 1570.712 | 111 |
19Top 10% | LIU LOFT | 14130 IF 14 TORR | UNKN | 09:53:52 | 154.776 | 2/31 | 1566.797 | 110 |
20Top 10% | MARK JOLIN | 14 IF 13 CMC | BC | 10:15:28 | 173.809 | 1/30 | 1564.902 | 109 |
21Top 10% | MARK JOLIN | 802 IF 14 CMC | GRIZ | 10:15:31 | 173.809 | 2/30 | 1564.555 | 107 |
22Top 10% | WYSOCKI Loft | 401 AU 14 NRA | BCSP | 10:04:05 | 163.516 | 1/5 | 1563.360 | 106 |
23Top 10% | MARK JOLIN | 533 IF 12 S | BCSP | 10:15:42 | 173.809 | 3/30 | 1563.116 | 105 |
24Top 10% | WYSOCKI Loft | 404 AU 14 NRA | BC | 10:04:08 | — | 2/5 | 1562.935 | 104 |
25Top 10% | WYSOCKI Loft | 454 AU 14 NRA | BC | 10:04:11 | — | 3/5 | 1562.511 | 103 |
26Top 10% | KEPI LOFT | 8300 IF 14 LCC | BB | 09:50:20 | 150.759 | 2/12 | 1557.667 | 101 |
27Top 10% | KRIS TARGONSK | 65 AU 11 EGM | DC | 10:19:53 | 176.492 | 1/5 | 1554.039 | 100 |
28Top 10% | JOE G LOFT | 19380 AU 14 ARPU | BC | 10:28:48 | 184.275 | 1/30 | 1553.177 | 99 |
29Top 10% | JOE G LOFT | 791 AU 13 KKL | BB | 10:28:52 | 184.275 | 2/30 | 1552.755 | 98 |
30Top 10% | FENN LOFT | 14875 IF 14 TORR | GR | 09:38:49 | 139.899 | 12/30 | 1550.350 | 96 |
31Top 10% | JOE G LOFT | 19398 AU 14 ARPU | RED | 10:29:33 | 184.275 | 3/30 | 1547.606 | 95 |
32Top 10% | JOE G LOFT | 19369 AU 14 ARPU | BB | 10:29:44 | 184.275 | 4/30 | 1546.278 | 94 |
33Top 10% | JOE G LOFT | 19221 AU 14 ARPU | BB | 10:29:47 | 184.275 | 5/30 | 1545.922 | 93 |
34Top 10% | JOE G LOFT | 19312 AU 14 ARPU | BB | 10:29:47 | 184.275 | 6/30 | 1545.922 | 92 |
35Top 10% | MARK JOLIN | 353 IF 14 S | BC | 10:17:55 | 173.809 | 4/30 | 1545.596 | 90 |
36Top 10% | JOE G LOFT | 19189 AU 14 ARPU | BC | 10:29:54 | 184.275 | 7/30 | 1545.050 | 89 |
37Top 10% | NEAL LARINI | 18710 IF 14 AA | LC | 10:27:35 | 182.046 | 1/19 | 1543.384 | 88 |
38Top 10% | MARK JOLIN | 805 IF 14 CMC | BB | 10:18:22 | 173.809 | 5/30 | 1542.012 | 87 |
39Top 10% | JOE G LOFT | 19294 AU 14 ARPU | BB | 10:30:36 | 184.275 | 8/30 | 1539.890 | 86 |
40Top 10% | JUAN CRUZ | 456 IF 13 S | BLK | 10:38:02 | 190.442 | 1/28 | 1537.171 | 84 |
41Top 10% | LIU LOFT | 4284 AU 14 MNC | DC | 09:57:19 | 154.776 | 3/31 | 1536.312 | 83 |
42Top 10% | STONE HILL LO | 717 IF 11 CMC | BB | 10:41:30 | 193.109 | 1/9 | 1534.351 | 82 |
43Top 10% | BILL CAPUANO | 4363 IF 14 T | DC | 09:44:29 | — | 4/13 | 1534.137 | 81 |
44Top 10% | STONE HILL LO | 82 IF 14 CMC | BC | 10:41:32 | — | 2/9 | 1534.108 | 79 |
45Top 10% | JERRY KIERNAN | 4063 IF 14 T | BCH | 09:58:14 | 155.281 | 1/21 | 1533.356 | 78 |
46Top 10% | JERRY KIERNAN | 631 IF 11 TORR | BBAR | 09:58:17 | — | 2/21 | 1532.926 | 77 |
47Top 10% | ALEX FADAVI | 1191 IF 13 S | BB | 10:42:55 | 194.142 | 1/17 | 1532.815 | 76 |
48Top 10% | ALEX FADAVI | 22167 IF 12 S | BB | 10:42:59 | — | 2/17 | 1532.357 | 75 |
49Top 10% | ALEX FADAVI | 1183 IF 14 S | BB | 10:43:02 | — | 3/17 | 1532.013 | 73 |
50Top 10% | KEPI LOFT | 14920 IF 14 TORR | BB | 09:53:24 | 150.759 | 3/12 | 1530.091 | 72 |
51Top 10% | ALEX FADAVI | 118 IF 14 S | BBWF | 10:43:25 | — | 4/17 | 1529.385 | 71 |
52Top 10% | ALEX FADAVI | 23340 IF 13 S | BB | 10:43:29 | — | 5/17 | 1528.929 | 70 |
53Top 10% | ALEX FADAVI | 14439 IF 14 S | CHOC | 10:43:32 | — | 6/17 | 1528.587 | 68 |
54Top 10% | NORTHVILLE LO | 658 IF 10 T | BBAR | 09:36:07 | — | 2/17 | 1528.531 | 67 |
55Top 20% | JERRY KIERNAN | 79 IF 13 TORR | BC | 09:58:52 | — | 3/21 | 1527.927 | 66 |
56Top 20% | BILL CAPUANO | 504 IF 13 T | BLS | 09:45:36 | — | 5/13 | 1523.793 | 65 |
57Top 20% | JOE VALADAS | 2410 IF 12 CMC | BB | 10:00:29 | 156.251 | 1/7 | 1523.697 | 64 |
58Top 20% | ALEX FADAVI | 1185 IF 14 S | BB | 10:44:29 | — | 7/17 | 1522.118 | 62 |
59Top 20% | MARK JOLIN | 341 IF 14 S | BLK | 10:21:07 | 173.809 | 6/30 | 1520.929 | 61 |
60Top 20% | NORTHVILLE LO | 84 IF 12 T | DC | 09:37:10 | — | 3/17 | 1518.319 | 60 |
61Top 20% | JERRY KIERNAN | 43 IF 13 TORR | BC | 10:00:11 | — | 4/21 | 1516.762 | 59 |
62Top 20% | NEAL LARINI | 2093 IF 14 CMC | BB | 10:31:20 | — | 2/19 | 1516.023 | 57 |
63Top 20% | WYSOCKI Loft | 409 AU 14 NRA | BCSP | 10:10:22 | — | 4/5 | 1511.759 | 56 |
64Top 20% | TWO DEW LOF | 14703 IF 14 TORR | — | 09:43:00 | 139.923 | 1/5 | 1510.774 | 55 |
65Top 20% | FENN LOFT | 768 IF 12 TORR | BCH | 09:43:03 | 139.899 | 13/30 | 1510.098 | 54 |
66Top 20% | JERRY KIERNAN | 4732 IF 14 T | BCH | 10:01:10 | — | 5/21 | 1508.529 | 53 |
67Top 20% | JUAN CRUZ | 528 IF 14 S | BB | 10:42:16 | 190.442 | 2/28 | 1507.975 | 51 |
68Top 20% | JERRY KIERNAN | 14022 AU 14 TORR | BWF | 10:01:18 | — | 6/21 | 1507.420 | 50 |
69Top 20% | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 10:01:21 | — | 7/21 | 1507.004 | 49 |
70Top 20% | MARK JOLIN | 1172 IF 13 S | BB | 10:22:59 | 173.809 | 7/30 | 1506.992 | 48 |
71Top 20% | FENN LOFT | 14858 IF 14 TORR | BCH | 09:43:50 | 139.899 | 14/30 | 1502.877 | 46 |
72Top 20% | OAKLEDGE LOFT | 2244 IF 12 CMC | GRIZ | 10:06:07 | 158.758 | 1/16 | 1501.285 | 45 |
73Top 20% | FENN LOFT | 426 IF 13 TORR | BLS | 09:44:01 | 139.899 | 15/30 | 1501.197 | 44 |
74Top 20% | JUAN CRUZ | 1067 IF 14 CMC | BC | 10:43:19 | 190.442 | 3/28 | 1500.840 | 43 |
75Top 20% | TOM MOTYL | 57865 AU 12 ARPU | BCH | 10:21:24 | 171.595 | 1/24 | 1499.543 | 42 |
76Top 20% | STONE HILL LO | 217 AU 13 JOEG | BB | 10:46:47 | — | 3/9 | 1498.595 | 40 |
77Top 20% | BILL CAPUANO | 14990 IF 14 TORR | DC | 09:48:38 | — | 6/13 | 1496.384 | 39 |
78Top 20% | TOM MOTYL | 21675 AU 14 BBR | DC | 10:22:20 | 171.595 | 2/24 | 1492.625 | 38 |
79Top 20% | JERRY KIERNAN | 341 IF 12 TORR | BP | 10:03:06 | — | 8/21 | 1492.601 | 37 |
80Top 20% | BILL CAPUANO | 4537 IF 14 T | SIL | 09:49:16 | — | 7/13 | 1490.785 | 35 |
81Top 20% | FENN LOFT | 444 IF 13 TORR | BLS | 09:45:14 | 139.899 | 16/30 | 1490.144 | 34 |
82Top 20% | KOCH LOFT | 435 AU 13 NRA | BC | 10:34:02 | 181.178 | 1/5 | 1489.828 | 33 |
83Top 20% | FENN LOFT | 14842 IF 14 TORR | BCH | 09:45:22 | 139.899 | 17/30 | 1488.942 | 32 |
84Top 20% | FENN LOFT | 781 IF 12 TORR | BCH | 09:45:32 | 139.899 | 18/30 | 1487.443 | 31 |
85Top 20% | JOHN ALMEIDA | 86109 IF 13 E | BBAR | 10:22:52 | 171.185 | 1/20 | 1485.145 | 29 |
86Top 20% | KOCH LOFT | 157 AU 13 CCA | BBWF | 10:34:44 | 181.178 | 2/5 | 1484.971 | 28 |
87Top 20% | THE A TEAM | 170 IF 14 CMC | BB | 10:33:38 | 180.102 | 1/19 | 1483.753 | 27 |
88Top 20% | WYSOCKI Loft | 470 AU 14 NRA | SLAT | 10:14:43 | — | 5/5 | 1477.986 | 26 |
89Top 20% | NEAL LARINI | 2001 IF 14 CMC | DC | 10:36:47 | — | 3/19 | 1477.877 | 24 |
90Top 20% | THE A TEAM | 157 IF 14 CMC | BB | 10:35:19 | — | 2/19 | 1472.153 | 23 |
91Top 20% | LIU LOFT | 280 AU 12 NRA | BCH | 10:05:05 | 154.776 | 4/31 | 1471.842 | 22 |
92Top 20% | NEAL LARINI | 18711 IF 14 AA | LC | 10:37:41 | — | 4/19 | 1471.801 | 21 |
93Top 20% | LIU LOFT | 4001 IF 14 T | BBAR | 10:05:06 | 154.776 | 5/31 | 1471.709 | 20 |
94Top 20% | LIU LOFT | 4062 IF 14 T | UNKN | 10:05:09 | 154.776 | 6/31 | 1471.312 | 18 |
95Top 20% | TOM MOTYL | 21669 AU 14 BBR | BCP | 10:25:31 | 171.595 | 3/24 | 1469.506 | 17 |
96Top 20% | LIU LOFT | 14191 IF 14 TORR | BCH | 10:05:28 | 154.776 | 7/31 | 1468.800 | 16 |
97Top 20% | NORTHVILLE LO | 65 IF 12 T | CHO | 09:42:37 | — | 4/17 | 1467.434 | 15 |
98Top 20% | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 10:26:07 | — | 2/20 | 1461.728 | 13 |
99Top 20% | JOE VALADAS | 2347 IF 11 CMC | BB | 10:08:15 | 156.251 | 2/7 | 1460.834 | 12 |
100Top 20% | PHILLIPS | 3472 IF 13 VPC | BC | 10:42:13 | 184.151 | 1/5 | 1458.511 | 11 |
101Top 20% | JUAN CRUZ | 490 IF 13 S | CHOC | 10:50:17 | 190.442 | 4/28 | 1455.480 | 10 |
102Top 20% | FENN LOFT | 4301 IF 14 T | BBAR | 09:49:14 | 139.899 | 19/30 | 1454.923 | 9 |
103Top 20% | NEAL LARINI | 94 IF 14 BID | BB | 10:40:36 | — | 5/19 | 1452.343 | 7 |
104Top 20% | KRIS TARGONSK | 23279 IF 13 S | BC | 10:34:00 | — | 2/5 | 1451.525 | 6 |
105Top 20% | POLKA DOT LOF | 459 IF 14 S | SLWF | 10:40:45 | 181.977 | 1/22 | 1450.867 | 5 |
106Top 20% | POLKA DOT LOF | 1583 IF 14 S | BC | 10:40:50 | — | 2/22 | 1450.320 | 4 |
107Top 20% | POLKA DOT LOF | 457 IF 14 S | SLAT | 10:40:54 | — | 3/22 | 1449.882 | 2 |
108Top 20% | STONE HILL LO | 59815 IF 12 E | BC | 10:54:25 | — | 4/9 | 1449.788 | 1 |
109Top 20% | POLKA DOT LOF | 456 IF 14 S | BC | 10:40:57 | — | 4/22 | 1449.554 | 0 |
110 | THE A TEAM | 482 IF 14 S | BB | 10:38:41 | — | 3/19 | 1449.489 | 0 |
111 | BILL CAPUANO | 4988 IF 14 T | PEN | 09:54:06 | — | 8/13 | 1449.399 | 0 |
112 | KEPI LOFT | 14903 IF 14 TORR | BB | 10:03:08 | 150.759 | 4/12 | 1448.853 | 0 |
113 | LIU LOFT | 4038 IF 14 T | BCH | 10:08:07 | 154.776 | 8/31 | 1448.108 | 0 |
114 | J&B LOFT | 236 IF 13 T | BLS | 10:06:56 | 153.623 | 1/9 | 1446.423 | 0 |
115 | LIU LOFT | 962 IF 12 TORR | GR | 10:08:21 | 154.776 | 9/31 | 1446.314 | 0 |
116 | LIU LOFT | 4560 IF 14 T | BCW | 10:08:23 | 154.776 | 10/31 | 1446.058 | 0 |
117 | FENN LOFT | 427 IF 13 TORR | BLS | 09:50:21 | 139.899 | 20/30 | 1445.385 | 0 |
118 | THE A TEAM | 239 IF 13 CMC | BB | 10:39:43 | — | 4/19 | 1442.672 | 0 |
119 | LIU LOFT | 4003 IF 14 T | R | 10:08:53 | 154.776 | 11/31 | 1442.230 | 0 |
120 | FENN LOFT | 4318 IF 14 T | BCH | 09:50:45 | 139.899 | 21/30 | 1441.999 | 0 |
121 | JERRY KIERNAN | 41 IF 12 T | BBAR | 10:09:41 | — | 9/21 | 1440.797 | 0 |
122 | KOCH LOFT | 3565 IF 14 VPC | DC | 10:41:29 | 181.178 | 3/5 | 1439.714 | 0 |
123 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 10:29:41 | — | 3/20 | 1436.864 | 0 |
124 | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 10:29:43 | — | 4/20 | 1436.635 | 0 |
125 | JOE VALADAS | 1155 IF 14 CMC | BB | 10:11:38 | 156.251 | 3/7 | 1435.042 | 0 |
126 | NORTHVILLE LO | 441 IF 13 T | BLS | 09:46:22 | — | 5/17 | 1434.357 | 0 |
127 | LEGOR & MU | 119 IF 14 S | BC | 10:55:26 | 191.834 | 1/11 | 1434.009 | 0 |
128 | LIU LOFT | 4172 IF 13 LCC | BCH | 10:09:58 | 154.776 | 12/31 | 1434.005 | 0 |
129 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 10:18:41 | 161.862 | 1/30 | 1433.872 | 0 |
130 | STONE HILL LO | 69 IF 14 CMC | DC | 10:57:16 | — | 5/9 | 1432.354 | 0 |
131 | KOCH LOFT | 256 IF 14 CCA | BC | 10:42:43 | 181.178 | 4/5 | 1431.742 | 0 |
132 | KOCH LOFT | 433 AU 13 NRA | BB | 10:42:47 | 181.178 | 5/5 | 1431.313 | 0 |
133 | BEN TANTILLO | 1659 AU 09 EGM | BBAR | 10:32:33 | 171.457 | 1/17 | 1419.777 | 0 |
134 | JOHN ALMEIDA | 4643 IF 13 LCC | BCH | 10:32:26 | — | 5/20 | 1418.263 | 0 |
135 | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 10:32:28 | — | 6/20 | 1418.041 | 0 |
136 | JOE VALADAS | 2648 IF 13 CMC | BCWF | 10:14:02 | 156.251 | 4/7 | 1417.292 | 0 |
137 | KRIS TARGONSK | 621 AU 14 NRA | BBPD | 10:39:32 | — | 3/5 | 1414.940 | 0 |
138 | FENN LOFT | 409 IF 13 TORR | BLS | 09:54:09 | 139.899 | 22/30 | 1413.847 | 0 |
139 | JERRY KIERNAN | 14065 AU 14 TORR | BCH | 10:13:44 | — | 10/21 | 1410.677 | 0 |
140 | BOKSZ | 107 AU 14 CCA | BB | 10:21:32 | 161.347 | 1/11 | 1409.088 | 0 |
141 | LIU LOFT | 4283 AU 14 MNC | BBAR | 10:14:02 | 154.776 | 13/31 | 1403.950 | 0 |
142 | BEAR SWAMP LO | 1206 IF 14 S | DC | 10:40:22 | 175.782 | 1/6 | 1403.919 | 0 |
143 | FENN LOFT | 124 IF 12 T | BCH | 09:55:28 | 139.899 | 23/30 | 1403.237 | 0 |
144 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 10:37:51 | 173.643 | 1/15 | 1402.850 | 0 |
145 | KRIS TARGONSK | 666 AU 14 NRA | DC | 10:41:43 | — | 4/5 | 1401.006 | 0 |
146 | JERRY KIERNAN | 4081 IF 14 T | BCH | 10:15:14 | — | 11/21 | 1399.839 | 0 |
147 | HENRY SOKOLOW | 4489 IF 14 T | BB | 10:12:28 | — | 2/12 | 1397.291 | 0 |
148 | POLKA DOT LOF | 14115 IF 14 S | BCWF | 10:49:23 | — | 5/22 | 1396.261 | 0 |
149 | KEPI LOFT | 8287 IF 14 LCC | BB | 10:10:03 | 150.759 | 5/12 | 1396.062 | 0 |
150 | POLKA DOT LOF | 1585 IF 14 S | BB | 10:49:26 | — | 6/22 | 1395.956 | 0 |
151 | KEPI LOFT | 28413 AU 14 AA | BB | 10:10:06 | 150.759 | 6/12 | 1395.744 | 0 |
152 | KEPI LOFT | 4035 IF 13 LCC | BB | 10:10:07 | 150.759 | 7/12 | 1395.573 | 0 |
153 | JERRY KIERNAN | 15487 AU 14 TORR | BWF | 10:15:56 | — | 12/21 | 1394.838 | 0 |
154 | JERRY KIERNAN | 4092 IF 14 T | BCH | 10:16:06 | — | 13/21 | 1393.652 | 0 |
155 | BEAR SWAMP LO | 8793 IF 14 LCC | BWF | 10:42:09 | — | 2/6 | 1392.649 | 0 |
156 | 7ELEVEN LOFT | 1623 AU 12 SC | BBAR | 10:40:00 | — | 2/15 | 1389.141 | 0 |
157 | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 10:25:49 | — | 2/30 | 1384.174 | 0 |
158 | POLKA DOT LOF | 1581 IF 14 S | BB | 10:51:29 | — | 7/22 | 1383.594 | 0 |
159 | JOHN ALMEIDA | 190 IF 12 CLAS | BCH | 10:38:36 | — | 7/20 | 1378.254 | 0 |
160 | FENN LOFT | 407 IF 13 TORR | BCH | 09:58:47 | 139.899 | 24/30 | 1377.206 | 0 |
161 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 10:42:05 | — | 3/15 | 1376.109 | 0 |
162 | TOM MOTYL | 21667 AU 14 BBR | DC | 10:39:28 | 171.595 | 4/24 | 1376.099 | 0 |
163 | TOM MOTYL | 21658 AU 14 BBR | DC | 10:39:40 | 171.595 | 5/24 | 1374.846 | 0 |
164 | J&B LOFT | 171 IF 12 T | BLS | 10:17:12 | 153.623 | 2/9 | 1371.118 | 0 |
165 | BEN TANTILLO | 1661 AU 09 EGM | BBAR | 10:40:21 | — | 2/17 | 1369.518 | 0 |
166 | T + T Loft | 2273 IF 12 VPCA | BC | 10:35:05 | 167.358 | 1/5 | 1369.467 | 0 |
167 | BILL CAPUANO | 15001 IF 14 TORR | BBAR | 10:04:38 | — | 9/13 | 1366.713 | 0 |
168 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 10:41:04 | — | 8/20 | 1362.876 | 0 |
169 | TOM MOTYL | 21672 AU 14 BBR | UNKN | 10:42:14 | 171.595 | 6/24 | 1358.968 | 0 |
170 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 10:42:47 | 171.595 | 7/24 | 1355.613 | 0 |
171 | NORTHVILLE LO | 1055 AU 10 FR | BCH | 09:56:07 | — | 6/17 | 1354.949 | 0 |
172 | NORTHVILLE LO | 2458 AU 12 WESC | R | 09:56:15 | — | 7/17 | 1353.924 | 0 |
173 | NORTHVILLE LO | 486 IF 13 T | BLS | 09:56:16 | — | 8/17 | 1353.796 | 0 |
174 | STEADFAST LOF | 15121 IF 14 TORR | BB | 10:13:11 | 148.317 | 1/4 | 1351.286 | 0 |
175 | NORTHVILLE LO | 462 IF 13 T | BLS | 09:57:02 | — | 9/17 | 1347.934 | 0 |
176 | TOM MOTYL | 1271 IF 14 CLAS | BCH | 10:44:48 | 171.595 | 8/24 | 1343.451 | 0 |
177 | OAKLEDGE LOFT | 14149 IF 14 S | BB | 10:28:21 | — | 2/16 | 1341.080 | 0 |
178 | RUDY CERMATOU | 8812 IF 14 LCC | BLK | 10:30:42 | 160.543 | 1/13 | 1341.073 | 0 |
179 | BEN TANTILLO | 14245 IF 14 S | RC | 10:45:22 | — | 3/17 | 1339.032 | 0 |
180 | LIU LOFT | 4051 IF 14 T | DCW | 10:23:38 | 154.776 | 14/31 | 1337.762 | 0 |
181 | GYPSY Loft | 12165 AU 12 BBR | DCWF | 10:34:31 | 162.945 | 1/6 | 1336.884 | 0 |
182 | BEN TANTILLO | 5508 AU 11 MNC | DC | 10:46:15 | — | 4/17 | 1333.804 | 0 |
183 | BEN TANTILLO | 21180 IF 11 S | BCH | 10:46:25 | — | 5/17 | 1332.822 | 0 |
184 | BILL CAPUANO | 4379 IF 14 T | RC | 10:09:27 | — | 10/13 | 1331.965 | 0 |
185 | HENRY SOKOLOW | 4491 IF 14 T | BB | 10:22:03 | — | 3/12 | 1331.007 | 0 |
186 | HENRY SOKOLOW | 4675 IF 14 T | SPL | 10:22:27 | — | 4/12 | 1328.410 | 0 |
187 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 10:48:04 | 171.595 | 9/24 | 1324.209 | 0 |
188 | TOM MOTYL | 1032 IF 14 E | DCSP | 10:48:05 | 171.595 | 10/24 | 1324.112 | 0 |
189 | BOKSZ | 4447 IF 14 T | BLAC | 10:34:44 | 161.347 | 2/11 | 1322.406 | 0 |
190 | 7ELEVEN LOFT | 14236 IF 14 S | BCW | 10:51:13 | — | 4/15 | 1321.751 | 0 |
191 | FENN LOFT | 134 IF 12 T | BBAR | 10:06:33 | 139.899 | 25/30 | 1319.868 | 0 |
192 | BEN TANTILLO | 1032 IF 07 MNC | BBAR | 10:48:51 | — | 6/17 | 1318.650 | 0 |
193 | JERRY KIERNAN | 4728 IF 14 T | BBAR | 10:27:37 | — | 14/21 | 1316.345 | 0 |
194 | BILL CAPUANO | 14280 IF 14 S | BLK | 10:12:07 | — | 11/13 | 1313.478 | 0 |
195 | BILL CAPUANO | 4392 IF 14 T | BLK | 10:12:20 | — | 12/13 | 1311.998 | 0 |
196 | FENN LOFT | 4312 IF 14 T | BCH | 10:07:42 | 139.899 | 26/30 | 1311.782 | 0 |
197 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 10:37:50 | — | 3/30 | 1307.815 | 0 |
198 | LIU LOFT | 14102 IF 14 TORR | SIL | 10:28:36 | 154.776 | 15/31 | 1305.910 | 0 |
199 | BEAR SWAMP LO | 9188 IF 14 LCC | SLAT | 10:57:27 | — | 3/6 | 1302.914 | 0 |
200 | PHILLIPS | 3464 IF 14 VPC | DC | 11:09:11 | 184.151 | 2/5 | 1300.671 | 0 |
201 | PHILLIPS | 273 AU 13 CCA | RED | 11:09:13 | 184.151 | 3/5 | 1300.497 | 0 |
202 | TOM MOTYL | 1033 IF 14 E | GR | 10:53:35 | 171.595 | 11/24 | 1292.934 | 0 |
203 | TOM MOTYL | 1044 IF 14 E | BCH | 10:53:45 | 171.595 | 12/24 | 1292.012 | 0 |
204 | BILL CAPUANO | 14999 IF 14 TORR | DC | 10:16:00 | — | 13/13 | 1287.454 | 0 |
205 | TIBOR KOVACS | 549 IF 10 S | R | 10:41:18 | — | 4/30 | 1287.328 | 0 |
206 | JERRY KIERNAN | 4069 IF 14 T | BCH | 10:32:24 | — | 15/21 | 1286.701 | 0 |
207 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 10:41:38 | — | 5/30 | 1285.392 | 0 |
208 | JERRY KIERNAN | 4616 IF 14 T | BCH | 10:33:26 | — | 16/21 | 1280.471 | 0 |
209 | FENN LOFT | 505 IF 10 T | BLK | 10:12:43 | 139.899 | 27/30 | 1277.634 | 0 |
210 | PHILLIPS | 159 AU 13 NRA | H | 11:14:29 | 184.151 | 4/5 | 1273.582 | 0 |
211 | RUDY CERMATOU | 1028 IF 14 CLAS | BBAR | 10:42:03 | — | 2/13 | 1272.523 | 0 |
212 | LIU LOFT | 705 IF 13 T | RG | 10:34:07 | 154.776 | 16/31 | 1272.263 | 0 |
213 | KEPI LOFT | 14901 IF 14 TORR | GRZ | 10:31:13 | 150.759 | 8/12 | 1256.136 | 0 |
214 | RUDY CERMATOU | 8822 IF 14 LCC | BCH | 10:45:05 | — | 3/13 | 1255.374 | 0 |
215 | KEPI LOFT | 14915 IF 14 TORR | BC | 10:31:29 | 150.759 | 9/12 | 1254.631 | 0 |
216 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 10:48:27 | — | 6/30 | 1247.036 | 0 |
217 | NORTHVILLE LO | 699 IF 10 T | BLK | 10:11:32 | — | 10/17 | 1245.888 | 0 |
218 | JOHN ALMEIDA | 4606 IF 13 LCC | BBAR | 11:01:54 | — | 9/20 | 1245.500 | 0 |
219 | KEPI LOFT | 8293 IF 14 LCC | BB | 10:33:39 | 150.759 | 10/12 | 1241.879 | 0 |
220 | NORTHVILLE LO | 1487 AU 10 EGM | BBAR | 10:13:28 | — | 11/17 | 1233.438 | 0 |
221 | JOHN ALMEIDA | 9299 IF 14 LCC | BBAR | 11:04:34 | — | 10/20 | 1231.919 | 0 |
222 | TOM MOTYL | 1034 IF 14 E | BC | 11:05:51 | 171.595 | 13/24 | 1228.423 | 0 |
223 | BEN TANTILLO | 859 AU 10 MMR | BBAR | 11:06:08 | — | 7/17 | 1226.053 | 0 |
224 | FENN LOFT | 762 IF 12 TORR | BCH | 10:21:43 | 139.899 | 28/30 | 1220.630 | 0 |
225 | BOKSZ | 257 AU 14 NRA | BC | 10:52:46 | 161.347 | 3/11 | 1219.974 | 0 |
226 | JOHN ALMEIDA | 86105 IF 13 E | BBAR | 11:09:00 | — | 11/20 | 1209.986 | 0 |
227 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:13:30 | — | 5/15 | 1205.566 | 0 |
