SYRACUSE
Young Bird RaceDate
September 19, 2009
Station
SYRACUSE2
Release
08:00:00
Birds / Lofts
143 / 9
Release: CLDY, NNW, 45 degrees|Arrival: CLEAR, nnw12, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN MAGNA | 1917 AU 09 EGM | VELV | 11:47:24 | 197.703 | 1530.153 | 146 |
| 2 | JOHN ALMEI | 1604 IF 09 LCC | BBWF | 11:59:54 | 208.522 | 1529.800 | 141 |
| 3 | JOHN MAGNANI | 1937 AU 09 EGM | RED | 11:47:32 | — | 1529.256 | 136 |
| 4 | JOHN MAGNANI | 29446 IF 09 S | BC | 11:51:42 | — | 1501.756 | 130 |
| 5 | JOHN MAGNANI | 1970 AU 09 EGM | BB | 11:53:54 | — | 1487.631 | 125 |
| 6 | JOHN MAGNANI | 1972 AU 09 EGM | SIL | 11:53:55 | — | 1487.525 | 120 |
| 7 | CHAPEL LOF | 837 AU 09 MNC | BB | 11:55:46 | 198.178 | 1479.402 | 114 |
| 8 | JOHN MAGNANI | 2303 AU 09 MMR | SIL | 11:57:00 | — | 1468.172 | 109 |
| 9 | AMERICO RO | 1788 AU 09 LCC | BB | 11:46:53 | 188.570 | 1462.789 | 104 |
| 10 | CHAPEL LOFT | 856 AU 09 MNC | BB | 12:03:45 | — | 1430.949 | 98 |
| 11 | JOHN ALMEIDA | 1629 IF 09 LCC | BBWF | 12:20:18 | — | 1409.907 | 93 |
| 12 | JOHN ALMEIDA | 1641 IF 09 LCC | BB | 12:23:10 | — | 1394.549 | 88 |
| 13 | JOHN ALMEIDA | 2001 IF 09 LCC | BB | 12:23:10 | — | 1394.549 | 83 |
| 14 | JOHN ALMEIDA | 1973 AU 09 EGM | BB | 12:23:11 | — | 1394.461 | 77 |
| 15 | BILL McMAN | 2201 AU 09 MMR | BB | 12:19:02 | 205.070 | 1393.348 | 72 |
| 16 | CHAPEL LOFT | 1075 AU 09 S | BB | 12:11:38 | — | 1386.119 | 67 |
| 17 | JOHN ALMEIDA | 30085 IF 09 E | BC | 12:27:34 | — | 1371.617 | 61 |
| 18 | SOUCY B | 2447 AU 09 MMR | BCK | 12:31:41 | 207.717 | 1345.618 | 56 |
| 19 | TIBOR KOVA | 1988 AU 09 EGM | BC | 12:22:01 | 198.857 | 1335.747 | 51 |
| 20 | BEN TANTIL | 227 AU 09 MNC | BB | 12:36:18 | 209.158 | 1332.314 | 46 |
| 21 | BEN TANTILLO | 29243 IF 09 S | BB | 12:36:18 | — | 1332.314 | 40 |
| 22 | BEN TANTILLO | 2418 AU 09 MMR | BB | 12:37:39 | — | 1325.836 | 35 |
| 23 | 7 ELEVEN | 1084 IF 09 S | DCK | 12:44:07 | 211.274 | 1308.769 | 30 |
| 24 | AMERICO RODRI | 1787 AU 09 EGM | BB | 12:13:36 | — | 1308.685 | 24 |
| 25 | AMERICO RODRI | 2280 AU 09 MMR | BB | 12:13:38 | — | 1308.513 | 19 |
| 26 | BEN TANTILLO | 224 AU 09 MNC | BB | 12:42:02 | — | 1305.230 | 14 |
| 27 | BEN TANTILLO | 2266 AU 09 MMR | BB | 12:43:10 | — | 1300.006 | 8 |
| 28 | BEN TANTILLO | 29244 IF 09 S | BB | 12:43:12 | — | 1299.853 | 3 |
| 29 | JOHN ALMEIDA | 1636 IF 09 LCC | BB | 12:42:40 | — | 1298.345 | 0 |
| 30 | JOHN MAGNANI | 2304 AU 09 MMR | MEAL | 12:28:04 | — | 1298.023 | 0 |
| 31 | JOHN ALMEIDA | 2291 AU 09 MMR | BB | 12:42:46 | — | 1297.886 | 0 |
| 32 | BILL McMANUS | 1910 AU 09 SC | BB | 12:38:06 | — | 1297.820 | 0 |
| 33 | JOHN ALMEIDA | 1197 IF 09 LCC | BB | 12:42:56 | — | 1297.122 | 0 |
| 34 | JOHN ALMEIDA | 1601 IF 09 LCC | BC | 12:43:02 | — | 1296.663 | 0 |
| 35 | CHAPEL LOFT | 1983 AU 09 EGM | BB | 12:29:23 | — | 1294.786 | 0 |
| 36 | JOHN ALMEIDA | 1603 IF 09 LCC | BB | 12:43:46 | — | 1293.312 | 0 |
| 37 | CHAPEL LOFT | 1957 AU 09 EGM | BB | 12:32:53 | — | 1278.179 | 0 |
| 38 | AMERICO RODRI | 2274 AU 09 MMR | BB | 12:20:19 | — | 1274.918 | 0 |
| 39 | TIBOR KOVACS | 1750 AU 09 EGM | BB | 12:35:04 | — | 1272.375 | 0 |
| 40 | TIBOR KOVACS | 2249 AU 09 MMR | BCK | 12:35:07 | — | 1272.144 | 0 |
| 41 | JOHN MAGNANI | 2308 AU 09 MMR | BC | 12:33:37 | — | 1271.695 | 0 |
| 42 | CHAPEL LOFT | 833 AU 09 MNC | BB | 12:37:18 | — | 1257.821 | 0 |
| 43 | CHAPEL LOFT | 849 AU 09 MNC | BCK | 12:37:18 | — | 1257.821 | 0 |
| 44 | JOHN MAGNANI | 29445 IF 09 S | BC | 12:38:58 | — | 1247.306 | 0 |
| 45 | 7 ELEVEN | 2431 AU 09 MMR | BLK | 13:00:53 | 211.274 | 1235.838 | 0 |
| 46 | AMERICO RODRI | 1764 AU 09 LCC | BB | 12:29:20 | — | 1232.237 | 0 |
| 47 | TIBOR KOVACS | 29228 IF 09 S | BC | 12:44:45 | — | 1229.106 | 0 |
| 48 | TIBOR KOVACS | 1091 IF 09 S | BC | 12:45:39 | — | 1225.233 | 0 |
| 49 | TIBOR KOVACS | 575 AU 09 MNC | BB | 12:47:59 | — | 1215.306 | 0 |
Showing 49 of 49 entries