FULTONVILLE
Young Bird RaceDate
August 28, 2006
Station
FULTONVILLE
Release
11:00:00
Birds / Lofts
58 / 9
Release: OVERCAST, NNE, 60 degrees|Arrival: CLEARING, NNE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4103 IF 06 MNC | BC | 14:13:06 | 127.596 | 1162.971 | 21 |
| 2 | BEN TANTILLO | 4117 IF 06 MNC | BC | 14:15:26 | — | 1149.086 | 20 |
| 3 | TANTILLO B | 4626 IF 06 A | DC | 14:17:13 | 127.644 | 1139.117 | 19 |
| 4 | TANTILLO BROS | 616 IF 06 MMR | SIL | 14:17:17 | — | 1138.732 | 18 |
| 5 | TANTILLO BROS | 25 IF 06 EGM | BB | 14:17:21 | — | 1138.347 | 17 |
| 6 | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 14:28:07 | — | 1079.057 | 16 |
| 7 | SOUCY B | 820 IF 06 S | BBWF | 14:29:17 | 126.693 | 1065.446 | 15 |
| 8 | BEN TANTILLO | 543 IF 06 MMR | BCWF | 14:31:59 | — | 1059.374 | 14 |
| 9 | TANTILLO BROS | 3356 IF 06 MNC | BCWF | 14:32:12 | — | 1058.685 | 13 |
| 10 | TANTILLO BROS | 147 IF 06 EGM | BCWF | 14:35:58 | — | 1040.220 | 12 |
| 11 | TANTILLO BROS | 457 IF 06 EGM | BB | 14:36:09 | — | 1039.338 | 11 |
| 12 | TANTILLO BROS | 966 IF 06 S | RC | 14:41:52 | — | 1012.558 | 10 |
| 13 | TANTILLO BROS | 3353 IF 06 MNC | DC | 14:43:31 | — | 1005.083 | 9 |
| 14 | BEN TANTILLO | 4122 IF 06 MNC | BBWF | 14:44:20 | — | 1001.054 | 8 |
| 15 | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:48:36 | — | 982.370 | 7 |
| 16 | 7 ELEVEN | 4262 IF 06 MNC | DC | 15:05:21 | 130.221 | 934.129 | 6 |
| 17 | CLIFF LOFT | 3758 IF 06 MNC | WTSP | 15:06:08 | 129.224 | 924.031 | 5 |
| 18 | CLIFF LOFT | 3766 IF 06 MNC | BC | 15:06:14 | 129.224 | 923.655 | 4 |
Showing 18 of 18 entries