CHERRY VALLEY
Young Bird RaceDate
August 31, 2009
Station
CHERRYVALLEY3
Release
07:30:00
Birds / Lofts
540 / 37
Release: CLEAR, 5 South, 50 degrees|Arrival: CLEAR, 8 NW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 1566 IF 09 TORR | BC | 09:22:27 | 108.415 | 1697.003 | 110 |
| 2 | FENN LOFT | 1567 IF 09 TORR | BB | 09:23:03 | 108.415 | 1687.997 | 109 |
| 3 | BUSHEY LOF | 1655 IF 09 TORR | RC | 09:24:13 | 108.151 | 1666.355 | 108 |
| 4 | BUSHEY LOFT | 1945 AU 09 EGM | BLK | 09:24:22 | — | 1664.169 | 107 |
| 5 | BUSHEY LOFT | 1538 AU 09 EGM | BLK | 09:24:38 | — | 1660.298 | 106 |
| 6 | JOHN MAGNAN | 2309 AU 09 MMR | BBP | 09:44:57 | 126.317 | 1647.413 | 105 |
| 7 | JOHN MAGNANI | 1970 AU 09 EGM | BB | 09:44:59 | — | 1647.006 | 104 |
| 8 | LEO PLASSE | 1066 IF 09 HBG | BBSP | 09:33:37 | 114.807 | 1634.568 | 103 |
| 9 | LEO PLASSE | 29076 IF 09 S | BB | 09:33:47 | 114.807 | 1632.367 | 102 |
| 10 | INDIAN LOF | 191 IF 09 CCFA | BBSP | 09:42:37 | 121.974 | 1618.762 | 101 |
| 11 | INDIAN LOFT | 2004 AU 09 EGM | BBWF | 09:42:39 | — | 1618.356 | 100 |
| 12 | INDIAN LOFT | 29367 IF 09 S | BB | 09:42:40 | — | 1618.152 | 99 |
| 13 | INDIAN LOFT | 1598 AU 09 EGM | BCWF | 09:42:41 | — | 1617.949 | 98 |
| 14 | INDIAN LOFT | 2005 AU 09 EGM | BCSP | 09:42:45 | — | 1617.136 | 97 |
| 15 | INDIAN LOFT | 911 IF 09 S | PENS | 09:42:47 | — | 1616.731 | 96 |
| 16 | INDIAN LOFT | 194 IF 09 CCFA | BB | 09:42:49 | — | 1616.325 | 95 |
| 17 | BILL McMAN | 611 AU 09 MNC | BB | 09:56:53 | 134.632 | 1613.204 | 94 |
| 18 | JERRY KIER | 1231 IF 09 TORR | BCSP | 09:48:34 | 125.546 | 1594.738 | 93 |
| 19 | JERRY KIERNAN | 462 IF 09 TORR | SLT | 09:48:46 | — | 1592.439 | 92 |
| 20 | JERRY KIERNAN | 1212 IF 09 TORR | BC | 09:49:22 | — | 1585.584 | 91 |
| 21 | FENN LOFT | 1559 IF 09 TORR | BLK | 09:30:39 | 108.415 | 1581.666 | 90 |
| 22 | DAVID GOME | 29284 IF 09 S | BB | 09:47:02 | 122.894 | 1578.397 | 89 |
| 23 | FENN LOFT | 1517 IF 09 TORR | BC | 09:30:59 | 108.415 | 1577.308 | 88 |
| 24 | DAVID GOMES | 536 IF 09 S | BB | 09:47:10 | — | 1576.863 | 87 |
| 25 | DAVID GOMES | 1276 IF 09 CMC | DC | 09:47:22 | — | 1574.567 | 86 |
| 26 | AMERICO RO | 1753 AU 09 LCC | BC | 09:43:47 | 119.586 | 1573.231 | 85 |
| 27 | TIBOR KOVA | 198 IF 09 CCFR | DCK | 09:55:28 | 129.689 | 1569.108 | 84 |
| 28 | JOHN MAGNANI | 2422 AU 09 MMR | BB | 09:51:47 | — | 1568.015 | 83 |
| 29 | JOHN MAGNANI | 2304 AU 09 MMR | MEAL | 09:51:53 | — | 1566.910 | 82 |
| 30 | RICK PETRA | 1367 IF 09 TORR | BC | 09:35:18 | 111.380 | 1564.452 | 81 |
| 31 | JOHN ALMEI | 1612 IF 09 LCC | BB | 10:05:56 | 138.418 | 1562.311 | 80 |
| 32 | JERRY KIERNAN | 205 IF 09 TORR | DC | 09:52:03 | — | 1555.632 | 78 |
| 33 | RICK PETRAROI | 1374 IF 09 TORR | BC | 09:36:08 | — | 1554.115 | 77 |
| 34 | FENN LOFT | 1552 IF 09 TORR | BB | 09:33:16 | 108.415 | 1548.091 | 76 |
| 35 | FENN LOFT | 1560 IF 09 TORR | BLK | 09:33:34 | 108.415 | 1544.333 | 75 |
| 36 | SMEYERS | 1491 IF 09 TORR | RED | 09:55:34 | 127.290 | 1539.126 | 74 |
| 37 | JOHN MAGNANI | 2424 AU 09 MMR | BB | 09:54:34 | — | 1537.826 | 73 |
| 38 | TIBOR KOVACS | 1001 IF 09 S | BLUE | 09:59:08 | — | 1530.529 | 72 |
| 39 | LEO ZACHAR | 359 IF 09 CMC | BB | 09:36:02 | 109.361 | 1527.184 | 71 |
| 40 | LEO ZACHARIE | 361 IF 09 CMC | BBWF | 09:36:10 | — | 1525.570 | 70 |
| 41 | 7 ELEVEN | 6037 AU 09 WC | SIL | 10:12:49 | 140.367 | 1517.326 | 69 |
| 42 | JOHN ALMEIDA | 1635 IF 09 LCC | BB | 10:11:21 | — | 1509.863 | 68 |
| 43 | SOUCY B | 102 AU 09 MNC | BLCK | 10:10:02 | 136.801 | 1504.494 | 67 |
| 44 | SOUCY B | 1742 AU 09 EGM | BC | 10:10:05 | 136.801 | 1504.024 | 66 |
| 45 | INDIAN LOFT | 535 IF 09 AHPI | BCWF | 09:53:25 | — | 1496.861 | 65 |
| 46 | PINE HEAVE | 1320 IF 09 CMC | BC | 09:57:54 | 125.708 | 1495.921 | 64 |
| 47 | PINE HEAVEN L | 1383 IF 09 CMC | RC | 09:57:58 | — | 1495.247 | 63 |
| 48 | JERRY KIERNAN | 1260 IF 09 TORR | BB | 09:58:19 | — | 1489.903 | 62 |
| 49 | PINE HEAVEN L | 1372 IF 09 CMC | BB | 09:59:06 | — | 1483.881 | 61 |
| 50 | PINE HEAVEN L | 1371 IF 09 CMC | BCWF | 09:59:08 | — | 1483.550 | 60 |
| 51 | TONY PRAGO | 922 IF 09 CMC | RB | 09:49:07 | 117.208 | 1482.825 | 59 |
| 52 | PINE HEAVEN L | 1363 IF 09 CMC | DC | 09:59:37 | — | 1478.757 | 58 |
| 53 | PETE PARTEN | 518 IF 09 DB | BBWF | 09:51:03 | 118.359 | 1476.778 | 57 |
| 54 | OAKLEDGE LO | 506 IF 09 S | GRIZ | 09:58:56 | 124.805 | 1474.867 | 56 |
| 55 | TONY PRAGOSA | 920 IF 09 CMC | BB | 09:50:20 | — | 1469.969 | 55 |
| 56 | NEAL LARIN | 886 IF 09 CMC | DC | 10:36:33 | 155.330 | 1465.455 | 54 |
| 57 | LEO ZACHARIE | 363 IF 09 CMC | RC | 09:41:48 | — | 1460.364 | 53 |
| 58 | PETE PARTENIO | 524 IF 09 DB | BB | 09:53:25 | — | 1452.460 | 52 |
| 59 | LEO ZACHARIE | 28 IF 09 S | BB | 09:42:46 | — | 1449.732 | 51 |
| 60 | LEO ZACHARIE | 35 IF 09 S | BCWF | 09:42:52 | — | 1448.640 | 50 |
| 61 | JERRY KIERNAN | 246 IF 09 TORR | SIL | 10:02:33 | — | 1448.558 | 49 |
| 62 | JERRY KIERNAN | 463 IF 09 TORR | BB | 10:03:16 | — | 1441.784 | 47 |
| 63 | RICK PETRAROI | 1369 IF 09 TORR | BC | 09:46:07 | — | 1440.124 | 46 |
| 64 | J&B LOFT | 43 IF 09 TORR | BB | 09:59:54 | 122.456 | 1437.807 | 45 |
| 65 | LEO PLASSE | 145 IF 09 S | BB | 09:51:06 | 114.807 | 1432.033 | 44 |
| 66 | RICH KOPEC | 461 IF 09 S | BB | 09:54:25 | 117.175 | 1428.160 | 43 |
| 67 | GNL LOFT | 916 IF 09 DB | BB | 09:49:08 | 112.765 | 1426.194 | 42 |
| 68 | LEO ZACHARIE | 40 IF 09 S | BCWF | 09:46:10 | — | 1413.533 | 41 |
| 69 | J&B LOFT | 50 IF 09 TORR | BB | 10:02:31 | 122.456 | 1413.139 | 40 |
| 70 | LEO ZACHARIE | 33 IF 09 S | RCSP | 09:46:16 | — | 1412.495 | 39 |
| 71 | JOHN ALMEIDA | 2017 IF 09 LCC | BC | 10:22:31 | — | 1412.133 | 38 |
| 72 | TIBOR KOVACS | 1009 IF 09 S | BLCH | 10:12:03 | — | 1408.534 | 37 |
| 73 | TONY PRAGOSA | 901 IF 09 CMC | BB | 09:56:41 | — | 1406.333 | 36 |
| 74 | FLY BY NIG | 371 AU 09 CCPC | WHT | 10:07:17 | 125.557 | 1404.981 | 35 |
| 75 | FLY BY NIGHT | 370 AU 09 CCPC | BB | 10:08:04 | — | 1398.019 | 34 |
| 76 | LEO ZACHARIE | 357 IF 09 CMC | BB | 09:47:52 | — | 1396.103 | 33 |
| 77 | JOHN ALMEIDA | 1625 IF 09 LCC | BC | 10:24:31 | — | 1395.949 | 32 |
| 78 | JOHN ALMEIDA | 1194 IF 09 LCC | BB | 10:24:33 | — | 1395.683 | 31 |
| 79 | JOHN ALMEIDA | 1196 IF 09 LCC | BB | 10:24:36 | — | 1395.283 | 30 |
| 80 | RICH KOPEC | 432 IF 09 S | BC | 09:58:12 | 117.175 | 1391.550 | 29 |
| 81 | TONY CHELK | 504 AU 09 BRIST | BC | 09:58:30 | 117.005 | 1386.728 | 28 |
| 82 | TONY CHELKONA | 160 IF 09 CMC | BLK | 09:58:41 | — | 1385.019 | 27 |
| 83 | RICK PETRAROI | 1370 IF 09 TORR | BC | 09:51:44 | — | 1383.050 | 26 |
| 84 | TIBOR KOVACS | 29074 IF 09 S | BB | 10:15:06 | — | 1382.513 | 25 |
| 85 | TIBOR KOVACS | 2243 AU 09 MMR | BB | 10:15:27 | — | 1379.589 | 24 |
| 86 | J&B LOFT | 40 IF 09 TORR | BC | 10:06:14 | 122.456 | 1379.521 | 23 |
| 87 | FLY BY NIGHT | 1986 AU 09 NEPLS | BB | 10:10:14 | — | 1379.115 | 22 |
| 88 | J&B LOFT | 1135 IF 09 TORR | BCSP | 10:06:17 | 122.456 | 1379.080 | 21 |
| 89 | OAKLEDGE LOFT | 1009 IF 09 CMC | BB | 10:09:23 | — | 1378.167 | 20 |
| 90 | J&B LOFT | 1138 IF 09 TORR | BB | 10:06:26 | 122.456 | 1377.758 | 19 |
| 91 | BILL McMANUS | 10201 AU 09 SC | BB | 10:22:13 | — | 1375.899 | 18 |
| 92 | RICH KOPEC | 791 IF 09 CMC | BLKC | 09:59:59 | 117.175 | 1375.008 | 17 |
| 93 | J&B LOFT | 7 IF 09 TORR | BB | 10:06:58 | 122.456 | 1373.077 | 15 |
| 94 | NEAL LARINI | 853 IF 09 CMC | LC | 10:49:19 | — | 1371.590 | 14 |
| 95 | J&B LOFT | 5 IF 09 TORR | BB | 10:07:09 | 122.456 | 1371.475 | 13 |
| 96 | TONY CHELKONA | 156 IF 09 CMC | BB | 10:00:10 | — | 1371.337 | 12 |
| 97 | Bieber Ott | 431 IF 09 DB | DCSP | 09:56:16 | 113.954 | 1371.186 | 11 |
| 98 | Bieber Ottusc | 444 IF 09 DB | DCWF | 09:56:21 | — | 1370.406 | 10 |
| 99 | SOUCY B | 112 AU 09 MNC | BB | 10:27:06 | 136.801 | 1359.509 | 9 |
| 100 | TONY PRAGOSA | 923 IF 09 CMC | BB | 10:02:19 | — | 1354.321 | 8 |
| 101 | OAKLEDGE LOFT | 1007 IF 09 CMC | DC | 10:12:12 | — | 1354.235 | 7 |
| 102 | JOHN MAGNANI | 29266 IF 09 S | BB | 10:14:26 | — | 1352.028 | 6 |
| 103 | BEN TANTIL | 29242 IF 09 S | BB | 10:30:02 | 138.060 | 1349.672 | 5 |
| 104 | JOHN MAGNANI | 2308 AU 09 MMR | BC | 10:14:49 | — | 1348.883 | 4 |
| 105 | 7 ELEVEN | 2257 AU 09 MMR | SIL | 10:33:10 | 140.367 | 1348.750 | 3 |
| 106 | 7 ELEVEN | 29373 IF 09 S | BCK | 10:33:12 | 140.367 | 1348.505 | 2 |
| 107 | BEN TANTILLO | 1734 AU 09 EGM | BB | 10:30:20 | — | 1347.427 | 1 |
| 108 | BEN TANTILLO | 1661 AU 09 EGM | BB | 10:30:28 | — | 1346.431 | 0 |
| 109 | 7 ELEVEN | 30125 IF 09 E | BB | 10:33:31 | 140.367 | 1346.178 | 0 |
| 110 | 7 ELEVEN | 30122 IF 09 E | BLAC | 10:33:32 | 140.367 | 1346.055 | 0 |
| 111 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 10:33:38 | 140.367 | 1345.322 | 0 |
| 112 | 7 ELEVEN | 1084 IF 09 S | DCK | 10:33:40 | 140.367 | 1345.078 | 0 |
| 113 | 7 ELEVEN | 2293 AU 09 MMR | BBWF | 10:34:46 | 140.367 | 1337.070 | 0 |
| 114 | FLY BY NIGHT | 1985 AU 09 NEPLC | BBWF | 10:15:58 | — | 1331.473 | 0 |
| 115 | FLY BY NIGHT | 374 IF 09 CAPE | BB | 10:16:18 | — | 1328.804 | 0 |
| 116 | JOHN ALMEIDA | 1647 IF 09 LCC | BB | 10:34:13 | — | 1322.445 | 0 |
| 117 | JOHN ALMEIDA | 1634 IF 09 LCC | BC | 10:34:31 | — | 1320.295 | 0 |
| 118 | FLY BY NIGHT | 372 AU 09 CCPC | BCWF | 10:19:15 | — | 1305.643 | 0 |
| 119 | TONY PRAGOSA | 925 IF 09 CMC | BB | 10:08:03 | — | 1305.192 | 0 |
| 120 | ART ANDERSO | 577 IF 09 TORR | SPL | 10:22:13 | 125.666 | 1284.293 | 0 |
| 121 | ART ANDERSON | 1419 IF 09 TORR | BLK | 10:22:35 | — | 1281.565 | 0 |
| 122 | 7 ELEVEN | 2255 AU 09 MMR | BB | 10:43:25 | 140.367 | 1277.274 | 0 |
| 123 | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 10:43:30 | 140.367 | 1276.724 | 0 |
| 124 | BILL McMANUS | 10211 AU 09 SC | BB | 10:35:47 | — | 1275.425 | 0 |
| 125 | BILL McMANUS | 601 AU 09 MNC | BB | 10:35:51 | — | 1274.968 | 0 |
| 126 | BILL McMANUS | 10224 AU 09 SC | BB | 10:35:57 | — | 1274.282 | 0 |
| 127 | TONY CHELKONA | 157 IF 09 CMC | BB | 10:12:33 | — | 1266.867 | 0 |
| 128 | TONY CHELKONA | 154 IF 09 CMC | WHIT | 10:13:22 | — | 1260.534 | 0 |
| 129 | SPEEDOME LO | 6 AU 09 GBW | BC | 10:59:40 | 149.482 | 1254.792 | 0 |
| 130 | BILL McMANUS | 619 AU 09 MNC | BB | 10:38:57 | — | 1254.050 | 0 |
| 131 | J&B LOFT | 1112 IF 09 TORR | BB | 10:22:18 | 122.456 | 1250.884 | 0 |
| 132 | SOUCY B | 29231 IF 09 S | BLCK | 10:42:39 | 136.801 | 1249.775 | 0 |
| 133 | JOHN ALMEIDA | 1636 IF 09 LCC | BB | 10:46:54 | — | 1237.260 | 0 |
| 134 | BILL McMANUS | 606 AU 09 MNC | BCK | 10:42:16 | — | 1232.417 | 0 |
| 135 | BEN TANTILLO | 213 AU 09 MNC | BB | 10:47:19 | — | 1231.452 | 0 |
| 136 | DOUBLE J L | 859 AU 09 WESC | BB | 10:20:26 | 118.274 | 1221.374 | 0 |
| 137 | PETE PARTENIO | 525 IF 09 DB | BBWF | 10:21:06 | — | 1217.434 | 0 |
| 138 | BILL McMANUS | 1910 AU 09 SC | BB | 10:45:07 | — | 1214.416 | 0 |
| 139 | TWO DEW LO | 1617 IF 09 TORR | BC | 10:06:08 | 107.604 | 1212.846 | 0 |
| 140 | RICK PETRAROI | 494 IF 09 TORR | BC | 10:11:38 | — | 1212.763 | 0 |
| 141 | TWO DEW LOFT | 722 IF 09 DB | BC | 10:06:13 | — | 1212.199 | 0 |
| 142 | SOUCY B | 5955 AU 09 WC | RED | 10:49:04 | 136.801 | 1209.490 | 0 |
| 143 | SOUCY B | 2448 AU 09 MMR | BLCK | 10:49:05 | 136.801 | 1209.389 | 0 |
| 144 | HUGH McQUIL | 114 AU 09 MNC | BB | 09:36:58 | 87.227 | 1209.266 | 0 |
| 145 | SOUCY B | 2231 AU 09 MMR | BC | 10:49:09 | 136.801 | 1208.984 | 0 |
| 146 | SOUCY B | 1743 AU 09 EGM | BLSP | 10:49:11 | 136.801 | 1208.781 | 0 |
| 147 | DOUBLE J LOFT | 854 AU 09 WESC | BC | 10:22:15 | — | 1208.493 | 0 |
| 149 | JOHN ALMEIDA | 1609 IF 09 LCC | BC | 10:53:04 | — | 1199.687 | 0 |
| 150 | BILL CAPUA | 139 IF 09 TORR | CHOC | 10:16:02 | 112.404 | 1191.615 | 0 |
| 152 | OAKLEDGE LOFT | 516 IF 09 AHPI | WGRZ | 10:35:08 | — | 1186.479 | 0 |
| 153 | TIBOR KOVACS | 356 IF 09 CCA | BC | 10:43:18 | — | 1180.822 | 0 |
| 156 | GNL LOFT | 40 IF 09 DB | BB | 10:19:00 | 112.765 | 1174.236 | 0 |
Showing 152 of 152 entries