CHERRY VALLEY, NY
Young Bird RaceDate
October 15, 2011
Station
CHERRYVALLEY5
Release
08:00:00
Birds / Lofts
120 / 7
Release: CLOUDY, SSW11, 45 degrees|Arrival: CLOUDY, WSW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 345 AU 11 EGM | BKWP | 11:07:13 | 138.844 | 1305.254 | 112 |
| 2 | JOHN ALMEIDA | 5734 AU 11 MNC | BKWP | 11:07:16 | — | 1304.906 | 107 |
| 3 | JOHN ALMEIDA | 347 AU 11 EGM | BKWP | 11:07:25 | — | 1303.862 | 103 |
| 4 | 7 ELEVEN | 3314 IF 11 CMC | DCWP | 11:13:04 | 140.980 | 1285.179 | 98 |
| 5 | BEN TANTIL | 5501 AU 11 MNC | BKWP | 11:10:36 | 138.725 | 1280.988 | 93 |
| 6 | BEN TANTILLO | 21182 IF 11 S | BKWP | 11:14:23 | — | 1256.056 | 88 |
| 7 | SOUCY B | 3373 IF 11 CMC | DCP | 11:13:33 | 137.414 | 1249.544 | 83 |
| 8 | SOUCY B | 684 AU 11 MMR | BKWP | 11:13:44 | 137.414 | 1248.362 | 78 |
| 9 | BEN TANTILLO | 21476 IF 11 S | BKWP | 11:16:40 | — | 1241.473 | 73 |
| 10 | SOUCY B | 567 AU 11 EGM | BKWP | 11:14:49 | 137.414 | 1241.420 | 68 |
| 11 | BILL McMAN | 892 AU 11 EGM | DCWP | 11:12:14 | 135.127 | 1237.162 | 63 |
| 12 | SOUCY B | 21187 IF 11 S | DCP | 11:15:44 | 137.414 | 1235.606 | 59 |
| 13 | BEN TANTILLO | 21486 IF 11 S | BKWP | 11:17:57 | — | 1233.424 | 54 |
| 14 | BEN TANTILLO | 732 AU 11 MMR | GP | 11:17:58 | — | 1233.320 | 49 |
| 15 | SOUCY B | 561 AU 11 EGM | BKWP | 11:16:07 | 137.414 | 1233.191 | 44 |
| 16 | BEN TANTILLO | 5517 AU 11 MNC | BKWP | 11:18:00 | — | 1233.113 | 39 |
| 17 | BEN TANTILLO | 5506 AU 11 MNC | BKWP | 11:18:01 | — | 1233.009 | 34 |
| 18 | BEN TANTILLO | 827 AU 11 MMR | BKWP | 11:18:02 | — | 1232.905 | 29 |
| 19 | 7 ELEVEN | 21007 IF 11 S | DCWP | 11:22:22 | 140.980 | 1226.117 | 24 |
| 20 | 7 ELEVEN | 21168 IF 11 S | DCWP | 11:22:24 | 140.980 | 1225.915 | 20 |
| 21 | 7 ELEVEN | 3307 IF 11 CMC | DCWP | 11:22:27 | 140.980 | 1225.613 | 15 |
| 22 | BEN TANTILLO | 817 AU 11 MMR | BKWP | 11:19:51 | — | 1221.698 | 10 |
| 23 | SOUCY B | 689 AU 11 MMR | BKWP | 11:19:17 | 137.414 | 1213.595 | 5 |
| 24 | TIBOR KOVA | 5055 AU 11 MNC | BKWP | 11:10:18 | 129.931 | 1201.673 | 0 |
| 25 | JOHN ALMEIDA | 5476 AU 11 MNC | BKWP | 11:25:34 | — | 1188.740 | 0 |
| 26 | 7 ELEVEN | 35 AU 11 EGM | SIL | 11:29:04 | 140.980 | 1186.824 | 0 |
| 27 | 7 ELEVEN | 3308 IF 11 CMC | DCWP | 11:29:54 | 140.980 | 1182.112 | 0 |
| 28 | 7 ELEVEN | 21167 IF 11 S | DCWP | 11:30:36 | 140.980 | 1178.183 | 0 |
| 29 | JOHN ALMEIDA | 5408 AU 11 MNC | BKWP | 11:31:13 | — | 1156.942 | 0 |
| 30 | BEN TANTILLO | 21180 IF 11 S | BKWP | 11:31:17 | — | 1155.587 | 0 |
| 31 | BEN TANTILLO | 5507 AU 11 MNC | GP | 11:31:18 | — | 1155.496 | 0 |
| 32 | BEN TANTILLO | 21179 IF 11 S | BKWP | 11:31:29 | — | 1154.494 | 0 |
| 33 | AMERICO RO | 3022 IF 11 CMC | BKWP | 11:06:32 | 119.784 | 1130.201 | 0 |
| 34 | AMERICO RODRI | 21562 IF 11 S | BKWP | 11:06:34 | — | 1129.999 | 0 |
| 35 | BILL McMANUS | 3341 IF 11 CMC | DCWP | 11:32:37 | — | 1118.557 | 0 |
| 36 | BEN TANTILLO | 847 AU 11 MMR | BKWP | 11:38:28 | — | 1117.591 | 0 |
| 37 | 7 ELEVEN | 21472 IF 11 S | DCWP | 11:45:20 | 140.980 | 1101.148 | 0 |
| 38 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 11:45:21 | 140.980 | 1101.066 | 0 |
| 39 | 7 ELEVEN | 3322 IF 11 CMC | DCWP | 11:45:23 | 140.980 | 1100.903 | 0 |
| 40 | 7 ELEVEN | 21171 IF 11 S | DCWP | 11:45:49 | 140.980 | 1098.791 | 0 |
| 41 | 7 ELEVEN | 21506 IF 11 S | DCWP | 11:45:50 | 140.980 | 1098.710 | 0 |
| 42 | BEN TANTILLO | 21183 IF 11 S | BKWP | 11:47:16 | — | 1074.316 | 0 |
| 43 | BILL McMANUS | 5060 AU 11 MNC | BKC | 11:42:53 | — | 1067.033 | 0 |
| 44 | SOUCY B | 682 AU 11 MMR | BKWP | 11:47:59 | 137.414 | 1060.820 | 0 |
| 45 | JOHN ALMEIDA | 5458 AU 11 MNC | BKWP | 11:51:09 | — | 1057.172 | 0 |
| 46 | JOHN ALMEIDA | 5743 AU 11 MNC | BKWP | 11:51:11 | — | 1057.020 | 0 |
| 47 | JOHN ALMEIDA | 21555 IF 11 S | BKWP | 11:51:16 | — | 1056.639 | 0 |
| 48 | JOHN ALMEIDA | 101 AU 11 SC | BKWP | 11:52:03 | — | 1053.072 | 0 |
| 49 | 7 ELEVEN | 639 AU 11 MMR | DCWP | 11:56:10 | 140.980 | 1050.636 | 0 |
| 50 | SOUCY B | 694 AU 11 MMR | BKWP | 11:51:17 | 137.414 | 1045.684 | 0 |
| 51 | 7 ELEVEN | 21473 IF 11 S | DCWP | 11:58:22 | 140.980 | 1040.940 | 0 |
| 52 | JOHN ALMEIDA | 5737 AU 11 MNC | BKWP | 11:54:49 | — | 1040.665 | 0 |
| 53 | BEN TANTILLO | 832 AU 11 MMR | BKWP | 11:54:39 | — | 1040.513 | 0 |
| 54 | BEN TANTILLO | 828 AU 11 MMR | BKWP | 11:54:42 | — | 1040.291 | 0 |
| 55 | BEN TANTILLO | 5510 AU 11 MNC | BKWP | 11:54:42 | — | 1040.291 | 0 |
| 56 | 7 ELEVEN | 21519 IF 11 S | DCWP | 11:58:41 | 140.980 | 1039.558 | 0 |
| 57 | 7 ELEVEN | 1748 IF 11 VGWF | DCWP | 11:58:53 | 140.980 | 1038.688 | 0 |
| 58 | TIBOR KOVACS | 514 AU 11 EGM | BKWP | 11:41:46 | — | 1031.167 | 0 |
| 59 | JOHN ALMEIDA | 467 AU 11 EGM | BKWP | 11:58:03 | — | 1026.530 | 0 |
| 60 | 7 ELEVEN | 3324 IF 11 CMC | DCWP | 12:02:08 | 140.980 | 1024.746 | 0 |
| 61 | AMERICO RODRI | 5338 AU 11 MNC | BKWP | 11:25:54 | — | 1023.896 | 0 |
| 62 | AMERICO RODRI | 5729 AU 11 MNC | BKWP | 11:27:39 | — | 1015.267 | 0 |
| 63 | 7 ELEVEN | 21166 IF 11 S | DCWP | 12:05:04 | 140.980 | 1012.481 | 0 |
| 64 | JOHN ALMEIDA | 5454 AU 11 MNC | BKWP | 12:02:25 | — | 1008.039 | 0 |
| 65 | BILL McMANUS | 21177 IF 11 S | DCWP | 11:57:09 | — | 1002.841 | 0 |
| 66 | BILL McMANUS | 3334 IF 11 CMC | DCWP | 11:57:11 | — | 1002.700 | 0 |
| 67 | TIBOR KOVACS | 5015 AU 11 MNC | BKWP | 11:48:35 | — | 1000.416 | 0 |
Showing 67 of 67 entries