SYRACUSE
Young Bird RaceDate
September 20, 2008
Station
SYRACUSE3
Release
09:00:00
Birds / Lofts
124 / 12
Release: clear, E2-4, 45 degrees|Arrival: clear, NE5, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO ROD | 81630 AU 08 MNC | BB | 13:26:25 | 190.011 | 1255.247 | 146 |
| 2 | AMERICO RODRI | 81654 AU 08 MNC | BB | 13:29:49 | — | 1239.429 | 139 |
| 3 | CHAPEL LOF | 80502 AU 08 MNC | BCK | 13:43:17 | 199.473 | 1239.297 | 133 |
| 4 | AL BOOTHROY | 82596 AU 08 MMR | BB | 13:51:59 | 205.025 | 1235.840 | 127 |
| 5 | AMERICO RODRI | 81637 AU 08 MNC | BB | 13:31:37 | — | 1231.216 | 121 |
| 6 | SOUCY B | 313 AU 08 TOL | BCK | 14:01:42 | 208.847 | 1218.334 | 115 |
| 7 | CHAPEL LOFT | 80541 AU 08 MNC | BB | 13:49:20 | — | 1213.384 | 109 |
| 8 | BEN TANTIL | 80009 AU 08 MNC | BC | 14:16:53 | 210.246 | 1167.724 | 103 |
| 9 | TIBOR KOVA | 82572 AU 08 MMR | BBW | 14:02:23 | 200.283 | 1165.734 | 97 |
| 10 | TIBOR KOVACS | 80225 AU 08 MNC | BC | 14:02:27 | — | 1165.477 | 91 |
| 11 | CHAPEL LOFT | 80613 AU 08 MNC | RED | 14:03:36 | — | 1156.365 | 84 |
| 12 | TOM MOTYL | 80695 AU 08 MNC | GRIC | 14:33:02 | 210.323 | 1111.504 | 78 |
| 13 | TIBOR KOVACS | 28162 IF 08 SOCT | BCC | 14:19:05 | — | 1104.722 | 72 |
| 14 | BILL McMAN | 82554 AU 08 MMR | BB | 14:30:07 | 206.298 | 1099.868 | 66 |
| 15 | CHAPEL LOFT | 1056 IF 08 S | BB | 14:20:19 | — | 1096.016 | 60 |
| 16 | RICH TANTI | 80702 AU 08 MNC | SLAT | 14:31:22 | 200.321 | 1063.970 | 54 |
| 17 | SOUCY B | 944 IF 08 S | BB | 14:46:13 | 208.847 | 1061.680 | 48 |
| 18 | CHAPEL LOFT | 80514 AU 08 MNC | RED | 14:33:29 | — | 1052.743 | 42 |
| 19 | BEN TANTILLO | 82641 AU 08 MMR | RED | 14:54:00 | — | 1045.289 | 35 |
Showing 19 of 19 entries