UTICA
MANCHESTER COMBINEOld Bird Race
Date
June 23, 2003
Station
UTICA
Release
06:30:00
Birds / Lofts
335 / 31
Release: FAIR, N. W. 5, 55 degrees|Arrival: CLEAR, NW 5-10, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | WHITE | 0371 IF 02 LCC | BCSP | 09:08:38 | 150.340 | 1/8 | 1667.987 | 50 |
2Top 10% | WHITE | 1361 IF 01 LCC | BC | 09:08:50 | 150.340 | 2/8 | 1665.887 | 49 |
3Top 10% | PESCE&SON LOF | 2057 IF 02 S | BB | 09:01:07 | 140.491 | 1/10 | 1636.247 | 48 |
4Top 10% | NORTHVILLE | 5344 IF 01 WC | BB | 08:59:13 | 138.175 | 1/9 | 1629.764 | 47 |
5Top 10% | VALADAS, JO | 8355 EGM 02 DCSP | C | 09:15:24 | 0.000 | 1/8 | 1629.170 | 46 |
6Top 10% | CHAPEL LOF | 2526 IF 01 Z | BB | 09:29:05 | 159.860 | 1/11 | 1571.076 | 45 |
7Top 10% | R TANTILLO | 4278 IF 02 MNC | BSPL | 09:29:44 | 158.964 | 1/10 | 1556.621 | 44 |
8Top 10% | BEN TANTILLO | 4159 IF 01 MNC | C | 09:42:20 | 169.340 | 1/20 | 1549.593 | 43 |
9Top 10% | JOHN ALMEI | 0143 IF 01 EGM | BB | 09:43:33 | 170.123 | 1/13 | 1546.972 | 42 |
10Top 10% | BEN TANTILLO | 5616 IF 02 Z | N/A | 09:42:55 | — | 2/20 | 1544.907 | 41 |
11Top 10% | RUSTIC RETREA | 0357 BBR 02 BB | H | 09:20:38 | 0.000 | 1/20 | 1544.516 | 40 |
12Top 10% | T&V&M LOFT | 11880 AU 01 A | SIL | 09:43:08 | 169.387 | 1/11 | 1543.603 | 39 |
13Top 10% | ILNICKI, JIM | 7628 EGM 02 DC | H | 09:14:51 | 0.000 | 1/14 | 1539.672 | 38 |
14Top 10% | BEN TANTILLO | 4116 IF 01 MNC | BB | 09:43:48 | — | 3/20 | 1537.866 | 37 |
15Top 10% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 09:44:09 | — | 4/20 | 1535.093 | 36 |
16Top 10% | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 09:44:59 | — | 5/20 | 1528.533 | 35 |
17Top 10% | BEN TANTILLO | 4051 IF 02 MNC | N/A | 09:45:00 | — | 6/20 | 1528.402 | 34 |
18Top 10% | ILNICKI, JIM | 0326 S 01 BB | C | 09:16:09 | — | 2/14 | 1527.625 | 33 |
19Top 10% | R TANTILLO | 0382 IF 01 EGM | N/A | 09:33:36 | 158.964 | 2/10 | 1523.838 | 32 |
20Top 10% | RUSTIC RETREA | 0962 NWC 01 BB | C | 09:23:08 | — | 2/20 | 1522.214 | 31 |
21Top 10% | BEN TANTILLO | 4044 IF 02 MNC | N/A | 09:46:24 | — | 7/20 | 1517.507 | 30 |
22Top 10% | PESCE&SON LOF | 0868 IF 02 S | BC | 09:13:17 | — | 2/10 | 1514.326 | 29 |
23Top 10% | BEN TANTILLO | 4016 IF 02 MNC | N/A | 09:46:54 | — | 8/20 | 1513.654 | 28 |
24Top 10% | NORTHVILLE | 1661 AU 01 WESC | RC | 09:10:54 | 138.175 | 2/9 | 1511.423 | 27 |
25Top 10% | POLKA DOT LOF | 210933 BBR 01 DCWF | H | 09:55:36 | 0.000 | 1/15 | 1503.079 | 26 |
26Top 10% | POLKA DOT LOF | 210413 BBR 01 BC | H | 09:55:44 | — | 2/15 | 1502.105 | 25 |
27Top 10% | POLKA DOT LOF | 210414 BBR 01 BC | H | 09:55:51 | — | 3/15 | 1501.254 | 24 |
28Top 10% | TWO DEW LOF | 2814 IF 02 TORR | BC | 09:14:49 | 139.463 | 1/6 | 1489.260 | 23 |
29Top 10% | TOM MOTYL | 0713 IF 00 MEM | DCH | 09:52:17 | 170.117 | 1/6 | 1480.131 | 22 |
30Top 10% | BILL CAPUA | 3019 IF 02 TORR | BB | 09:21:43 | 144.304 | 1/14 | 1479.035 | 21 |
31Top 10% | NORM BOUTIN | 6163 IF 02 EGM | BC | 10:14:51 | 188.931 | 1/8 | 1478.846 | 20 |
32Top 10% | PINE HEAVE | 0195 S 01 BB | C | 09:36:12 | 0.000 | 1/10 | 1476.500 | 19 |
33Top 10% | UNITED LOFT | 11115 CMC 01 BC | C | 10:00:21 | 0.000 | 1/18 | 1475.413 | 18 |
34Top 10% | UNITED LOFT | 0743 CMC 01 BC | H | 10:00:25 | — | 2/18 | 1474.946 | 17 |
35 | TRICON LOFT | 1580 S 02 BCWF | H | 09:52:39 | 0.000 | 1/6 | 1474.926 | 16 |
36 | ZISK,RED | 7588 EGM 02 BWF | H | 09:49:51 | 0.000 | 1/20 | 1471.135 | 15 |
44 | FENN | 0136 IF 00 LCC | BBSP | 09:19:35 | 140.359 | 1/7 | 1456.699 | 7 |
57 | BUSHEY | 7298 IF 02 EGM | BB | 09:26:02 | 140.140 | 1/8 | 1401.135 | 0 |
70 | RAY&RAY | 0072 IF 01 LCC | RC | 09:26:48 | 137.518 | 1/10 | 1368.957 | 0 |
71 | BENOIT,JOH | 0468 S 02 BC | H | 09:32:34 | 0.000 | 1/11 | 1361.203 | 0 |
72 | FRANK KING | 5407 IF 02 Z | WHT | 09:28:07 | 137.305 | 1/10 | 1356.733 | 0 |
83 | P & R LOFT | 2648 IF 02 TORR | BC | 09:38:30 | 142.896 | 1/13 | 1334.201 | 0 |
92 | TIBOR KOVAC | 0561 IF 02 CCF | BC | 10:07:36 | 161.526 | 1/3 | 1306.460 | 0 |
96 | HIGH TENSI | 0671 S 01 BB | H | 09:51:18 | 0.000 | 1/16 | 1296.726 | 0 |
97 | SUNSHINE L | 13043 CMC 02 RC | C | 09:52:24 | 0.000 | 1/15 | 1289.678 | 0 |
111 | RUDOLF CERN | 2134 IF 01 CCF | B | 10:39:41 | 160.141 | 1/3 | 1128.822 | 0 |
113 | BILL HILLER | 2625 IF 02 TORR | BCWF | 10:14:40 | 137.425 | 1/2 | 1076.564 | 0 |
Showing 47 of 47 entries