CHERRY VALLEY, NY
Young Bird RaceDate
September 22, 2012
Station
CHERRYVALLEY4
Release
07:30:00
Birds / Lofts
153 / 9
Release: CLEAR, SSE8, 45 degrees|Arrival: SUNNY, SSE 5, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 5 | TIBOR KOVA | 1128 AU 12 EGM | DC | 10:48:46 | 129.913 | 1150.391 | 97 |
| 6 | BILL McMAN | 22242 IF 12 S | BBAR | 11:02:17 | 135.109 | 1120.162 | 93 |
| 10 | HILL STREE | 10079 AU 12 MMR | BBAR | 11:02:15 | 133.065 | 1105.389 | 78 |
| 11 | HILL STREET L | 874 AU 12 SRI | BBAR | 11:03:33 | — | 1098.660 | 74 |
| 12 | AMERICO RO | 2995 IF 12 LCC | SIL | 10:41:57 | 119.766 | 1098.144 | 70 |
| 13 | BILL McMANUS | 22241 IF 12 S | BCH | 11:08:13 | — | 1089.705 | 67 |
| 14 | JOHN CHEN | 231 AU 12 NRA | BWF | 10:49:08 | 123.140 | 1088.351 | 63 |
| 16 | JOHN CHEN | 10190 AU 12 MMR | BCH | 10:49:09 | 123.140 | 1088.260 | 55 |
| 17 | JOHN CHEN | 375 AU 12 NRA | SIL | 10:49:11 | 123.140 | 1088.078 | 52 |
| 18 | JOHN CHEN | 10182 AU 12 MMR | BCH | 10:49:23 | 123.140 | 1086.986 | 48 |
| 19 | JOHN CHEN | 232 AU 12 NRA | RC | 10:49:24 | 123.140 | 1086.895 | 44 |
| 20 | JOHN CHEN | 1274 AU 12 EGM | BCH | 10:49:32 | 123.140 | 1086.169 | 40 |
| 21 | TIBOR KOVACS | 12030 IF 12 BBR | DCW | 11:01:59 | — | 1078.664 | 36 |
| 22 | AMERICO RODRI | 2975 IF 12 LCC | BCH | 10:45:40 | — | 1077.285 | 33 |
| 23 | AMERICO RODRI | 2970 IF 12 LCC | BBAR | 10:46:32 | — | 1072.535 | 29 |
| 24 | 7 ELEVEN | 1119 AU 12 EGM | BCH | 11:21:53 | 140.962 | 1069.905 | 25 |
| 25 | 7 ELEVEN | 1115 AU 12 EGM | BKWP | 11:21:56 | 140.962 | 1069.674 | 21 |
| 26 | 7 ELEVEN | 1114 AU 12 EGM | BKWP | 11:21:59 | 140.962 | 1069.444 | 17 |
| 27 | 7 ELEVEN | 1159 AU 12 EGM | RC | 11:22:05 | 140.962 | 1068.983 | 14 |
| 28 | CHAPEL LOF | 6591 AU 12 MNC | BCH | 11:02:27 | 128.528 | 1064.763 | 10 |
| 29 | JOHN CHEN | 226 AU 12 NRA | BCH | 10:55:31 | 123.140 | 1054.547 | 6 |
| 30 | 7 ELEVEN | 1466 IF 12 S | BLK | 11:25:16 | 140.962 | 1054.519 | 2 |
| 32 | JOHN ALMEIDA | 2843 IF 12 LCC | BBAR | 11:24:15 | — | 1043.046 | 0 |
| 33 | HILL STREET L | 438 AU 12 NRA | BBAR | 11:16:35 | — | 1035.464 | 0 |
| 35 | 7 ELEVEN | 1126 AU 12 EGM | BCH | 11:29:45 | 140.962 | 1034.799 | 0 |
| 36 | JOHN CHEN | 22454 IF 12 S | RC | 11:00:02 | 123.140 | 1031.869 | 0 |
| 37 | BILL McMANUS | 22314 IF 12 S | BCH | 11:20:53 | — | 1029.922 | 0 |
| 38 | BILL McMANUS | 1416 IF 12 S | BCH | 11:20:57 | — | 1029.625 | 0 |
| 39 | HILL STREET L | 432 AU 12 NRA | BBAR | 11:18:05 | — | 1028.654 | 0 |
| 40 | BILL McMANUS | 1419 IF 12 S | BCH | 11:22:05 | — | 1024.597 | 0 |
| 41 | SOUCY B | 1495 IF 12 S | DC | 11:26:14 | 137.396 | 1023.686 | 0 |
| 42 | JOHN ALMEIDA | 1111 AU 12 EGM | GP | 11:29:32 | — | 1020.040 | 0 |
| 44 | AMERICO RODRI | 2981 IF 12 LCC | RC | 10:58:29 | — | 1011.058 | 0 |
| 45 | HILL STREET L | 428 AU 12 NRA | BBAR | 11:22:10 | — | 1010.562 | 0 |
| 46 | TIBOR KOVACS | 21 IF 12 SRI | BBAR | 11:16:19 | — | 1010.346 | 0 |
| 47 | AMERICO RODRI | 2984 IF 12 LCC | DC | 10:59:02 | — | 1008.398 | 0 |
| 48 | BILL McMANUS | 1415 IF 12 S | BCH | 11:26:48 | — | 1004.188 | 0 |
| 49 | BILL McMANUS | 22444 IF 12 S | BBAR | 11:26:50 | — | 1004.047 | 0 |
| 50 | CHAPEL LOFT | 6588 AU 12 MNC | BCWP | 11:16:40 | — | 997.980 | 0 |
| 51 | CHAPEL LOFT | 6576 AU 12 MNC | SIL | 11:16:44 | — | 997.687 | 0 |
| 52 | CHAPEL LOFT | 6577 AU 12 MNC | BCWP | 11:16:48 | — | 997.394 | 0 |
| 53 | AMERICO RODRI | 2999 IF 12 LCC | BCH | 11:01:42 | — | 995.696 | 0 |
| 54 | JOHN CHEN | 22514 IF 12 S | BBAR | 11:07:45 | 123.140 | 995.302 | 0 |
| 55 | JOHN CHEN | 10156 AU 12 MMR | GR | 11:07:46 | 123.140 | 995.226 | 0 |
| 56 | JOHN CHEN | 10157 AU 12 MMR | GR | 11:07:47 | 123.140 | 995.149 | 0 |
| 57 | JOHN CHEN | 10183 AU 12 MMR | BCH | 11:07:48 | 123.140 | 995.073 | 0 |
| 58 | JOHN CHEN | 1094 AU 12 EGM | BBAR | 11:08:07 | 123.140 | 993.629 | 0 |
| 59 | BILL McMANUS | 1421 IF 12 S | BCH | 11:29:33 | — | 992.660 | 0 |
| 61 | CHAPEL LOFT | 6535 AU 12 MNC | BCH | 11:18:22 | — | 990.551 | 0 |
| 62 | BILL McMANUS | 22 IF 12 CMC | BBAR | 11:31:39 | — | 984.034 | 0 |
| 63 | BILL McMANUS | 22244 IF 12 S | BWF | 11:31:48 | — | 983.424 | 0 |
| 64 | BILL McMANUS | 1417 IF 12 S | BCH | 11:31:51 | — | 983.220 | 0 |
| 65 | BILL McMANUS | 1413 IF 12 S | BCH | 11:32:00 | — | 982.611 | 0 |
| 66 | HILL STREET L | 436 AU 12 NRA | BBAR | 11:28:58 | — | 981.806 | 0 |
| 67 | HILL STREET L | 402 AU 12 NRA | BBAR | 11:29:35 | — | 979.278 | 0 |
| 68 | AMERICO RODRI | 2993 IF 12 LCC | DCWP | 11:06:36 | — | 973.171 | 0 |
| 69 | HILL STREET L | 424 AU 12 NRA | BBAR | 11:34:31 | — | 959.521 | 0 |
| 70 | HILL STREET L | 430 AU 12 NRA | BBAR | 11:34:34 | — | 959.325 | 0 |
| 71 | HILL STREET L | 422 AU 12 NRA | BBAR | 11:34:35 | — | 959.259 | 0 |
| 72 | HILL STREET L | 194 AU 12 SRI | BBAR | 11:34:38 | — | 959.063 | 0 |
| 73 | 7 ELEVEN | 1611 AU 12 SC | BCH | 11:49:02 | 140.962 | 957.765 | 0 |
| 74 | SOUCY B | 1487 IF 12 S | BCH | 11:42:40 | 137.396 | 957.104 | 0 |
| 75 | 7 ELEVEN | 1140 AU 12 EGM | BCH | 11:49:28 | 140.962 | 956.166 | 0 |
| 76 | 7 ELEVEN | 1463 AU 12 EGM | BBAR | 11:49:48 | 140.962 | 954.939 | 0 |
| 77 | BILL McMANUS | 1411 IF 12 S | BCH | 11:39:22 | — | 953.583 | 0 |
| 78 | BILL McMANUS | 1418 IF 12 S | BCH | 11:39:22 | — | 953.583 | 0 |
| 79 | SOUCY B | 1488 IF 12 S | BCH | 11:46:16 | 137.396 | 943.658 | 0 |
| 80 | JOHN CHEN | 22490 IF 12 S | BWF | 11:20:30 | 123.140 | 940.247 | 0 |
| 81 | JOHN CHEN | 10300 AU 12 MMR | BWF | 11:20:31 | 123.140 | 940.179 | 0 |
| 82 | 7 ELEVEN | 1014 AU 12 EGM | BBAR | 11:55:49 | 140.962 | 933.324 | 0 |
| 83 | BILL McMANUS | 1410 IF 12 S | BCH | 11:44:59 | — | 932.578 | 0 |
| 85 | AMERICO RODRI | 2978 IF 12 LCC | BBAR | 11:18:32 | — | 922.355 | 0 |
| 86 | 7 ELEVEN | 1464 AU 12 EGM | BCH | 11:59:53 | 140.962 | 919.261 | 0 |
| 87 | AMERICO RODRI | 2982 IF 12 LCC | RC | 11:19:31 | — | 918.403 | 0 |
| 88 | HILL STREET L | 446 AU 12 NRA | BBAR | 11:46:35 | — | 914.396 | 0 |
| 89 | AMERICO RODRI | 2965 IF 12 LCC | BWF | 11:20:40 | — | 913.824 | 0 |
| 90 | AMERICO RODRI | 2983 IF 12 LCC | BP | 11:20:50 | — | 913.165 | 0 |
| 91 | HILL STREET L | 404 AU 12 NRA | BBAR | 11:50:04 | — | 902.149 | 0 |
Showing 78 of 78 entries