BUFFALO, NY
MANCHESTER COMBINEOld Bird Race
Date
June 4, 2022
Station
BUFFALO, NY1OB
Release
06:15:00
Birds / Lofts
287 / 20
Release: CLEAR, 3MPH W, 51 degrees|Arrival: SUNNY, 7MPH SSW, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RUSS BREAULT | 997 AU 19 NEC | BC | 11:50:38 | 325.826 | 1/17 | 1708.496 | 211 |
2Top 10% | RUSS BREAULT | 451 IF 19 S | BB | 12:02:23 | — | 2/17 | 1650.733 | 207 |
3Top 10% | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 12:00:19 | 323.182 | 1/29 | 1647.222 | 203 |
4Top 10% | ANDY KLUK | 739 IF 20 S | RED | 12:00:27 | 323.182 | 2/29 | 1646.578 | 199 |
5Top 10% | ANDY KLUK | 10517 IF 20 S | DC | 12:00:42 | 323.182 | 3/29 | 1645.395 | 196 |
6Top 10% | AMERICO RODRI | 2892 IF 19 CMC | BB | 11:50:06 | 312.796 | 1/30 | 1642.807 | 192 |
7Top 10% | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 12:07:44 | 326.709 | 1/24 | 1630.148 | 188 |
8Top 10% | NORTHVILLE LO | 3858 IF 21 T | BC | 11:28:20 | 288.462 | 1/19 | 1620.176 | 184 |
9Top 10% | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 12:09:56 | — | 2/24 | 1619.998 | 181 |
10Top 10% | NORTHVILLE LO | 6093 IF 21 CC | BB | 11:28:42 | — | 2/19 | 1618.325 | 177 |
11Top 10% | STEADFAST II | 21411 AU 21 AA | BBAR | 11:42:42 | 297.943 | 1/15 | 1600.181 | 173 |
12Top 10% | STEADFAST II | 21470 AU 21 AA | DC | 11:42:46 | — | 2/15 | 1599.856 | 169 |
13Top 10% | TOM MOTYL | 21244 AU 21 EGM | BC | 12:30:41 | 335.780 | 1/15 | 1573.027 | 166 |
14Top 10% | HERB STURMAN | 454 AU 20 SRI | C | 13:10:39 | 370.875 | 1/22 | 1570.441 | 162 |
15Top 10% | HERB STURMAN | 622 AU 21 SRI | BB | 13:12:10 | — | 2/22 | 1564.732 | 158 |
16Top 10% | HERB STURMAN | 480 AU 20 SRI | C | 13:12:14 | — | 3/22 | 1564.488 | 155 |
17Top 10% | HERB STURMAN | 619 AU 21 SRI | BB | 13:12:14 | — | 4/22 | 1564.488 | 151 |
18Top 10% | BILL CAPUANO | 21866 AU 21 EGM | GR | 11:54:22 | 301.595 | 1/6 | 1564.111 | 147 |
19Top 10% | BIRCH MEADOW | 20015 AU 20 TOR | PEN | 12:32:52 | 335.317 | 1/9 | 1561.791 | 143 |
20Top 10% | BIRCH MEADOW | 19086 AU 20 EGM | BBAR | 12:33:18 | — | 2/9 | 1560.002 | 140 |
21Top 10% | BENA ZIGGY | 19558 AU 20 EGM | BB | 12:52:52 | 351.444 | 1/14 | 1554.644 | 136 |
22Top 10% | LIONELS LANDI | 99 AU 21 FAM | PEN | 12:26:11 | — | 3/24 | 1549.099 | 132 |
23Top 10% | TOM MOTYL | 2033 AU 19 MNC | DC | 12:36:31 | 335.780 | 2/15 | 1548.989 | 128 |
24Top 10% | ANDY KLUK | 19303 AU 20 EGM | CHOC | 12:22:50 | 323.182 | 4/29 | 1546.373 | 125 |
25Top 10% | HERB STURMAN | 625 AU 21 SRI | C | 13:18:16 | — | 5/22 | 1542.163 | 121 |
26Top 10% | HERB STURMAN | 629 AU 21 SRI | BC | 13:18:26 | — | 6/22 | 1541.598 | 117 |
27Top 10% | LIONELS LANDI | 2624 IF 19 T | SIL | 12:30:53 | — | 4/24 | 1529.689 | 113 |
28Top 10% | BENA ZIGGY | 68 IF 20 S | BB | 12:59:29 | 351.444 | 2/14 | 1529.213 | 110 |
29Top 20% | NORTHVILLE LO | 671 IF 21 CLAS | BB | 11:47:22 | — | 3/19 | 1527.445 | 106 |
30Top 20% | HERB STURMAN | 675 AU 21 SRI | C | 13:23:11 | — | 7/22 | 1524.479 | 102 |
31Top 20% | HERB STURMAN | 479 AU 20 SRI | C | 13:23:12 | — | 8/22 | 1524.408 | 99 |
32Top 20% | AMERICO RODRI | 2891 IF 19 CMC | DC | 12:19:37 | — | 2/30 | 1509.849 | 95 |
33Top 20% | BILL CAPUANO | 104434 AU 21 ARPU | BC | 12:06:38 | — | 2/6 | 1509.547 | 91 |
34Top 20% | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:36:34 | — | 5/24 | 1506.932 | 87 |
35Top 20% | RUSS BREAULT | 51 AU 20 NEC | BB | 12:37:23 | — | 3/17 | 1499.650 | 84 |
36Top 20% | RUSS BREAULT | 5627 IF 19 CLAS | BB | 12:39:30 | — | 4/17 | 1491.414 | 80 |
37Top 20% | HERB STURMAN | 433 AU 20 SRI | C | 13:39:41 | — | 9/22 | 1467.885 | 76 |
38Top 20% | BILL CAPUANO | 21859 AU 21 EGM | DC | 12:16:45 | — | 3/6 | 1467.331 | 72 |
39Top 20% | ALEX FADAVI | 2188 IF 21 CMC | BBWF | 13:34:33 | 365.530 | 1/10 | 1463.618 | 69 |
40Top 20% | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 12:48:23 | — | 6/24 | 1461.691 | 65 |
41Top 20% | ALEX FADAVI | 429 IF 19 S | BB | 13:39:35 | — | 2/10 | 1447.048 | 61 |
42Top 20% | ALEX FADAVI | 19503 AU 20 EGM | BC | 13:39:47 | — | 3/10 | 1446.397 | 57 |
43Top 20% | BILL CAPUANO | 21453 IF 21 S | RC | 12:22:14 | — | 4/6 | 1445.422 | 54 |
44Top 20% | ANDY KLUK | 906 IF 21 S | DC | 12:48:35 | 323.182 | 5/29 | 1445.184 | 50 |
45Top 20% | LIONELS LANDI | 92 AU 21 LION | BLUE | 12:53:34 | — | 7/24 | 1442.688 | 46 |
46Top 20% | RUSS BREAULT | 489 IF 21 S | BB | 12:52:49 | — | 5/17 | 1441.478 | 43 |
47Top 20% | ANDY KLUK | 21172 AU 21 EGM | BC | 12:50:57 | 323.182 | 6/29 | 1436.527 | 39 |
48Top 20% | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 13:08:06 | 335.780 | 3/15 | 1430.581 | 35 |
49Top 20% | NORTHVILLE LO | 3442 IF 21 T | BB | 12:11:00 | — | 4/19 | 1426.046 | 31 |
50Top 20% | ANDY KLUK | 21294 AU 21 EGM | BC | 12:55:20 | 323.182 | 7/29 | 1420.829 | 28 |
51Top 20% | RUSTIC RETREA | 559 IF 21 CMC | BBPN | 13:03:47 | 328.399 | 1/11 | 1413.910 | 24 |
52Top 20% | ANDY KLUK | 66037 AU 20 ARPU | SPL | 12:58:54 | 323.182 | 8/29 | 1408.264 | 20 |
53Top 20% | AMERICO RODRI | 64 AU 21 EGM | BBWF | 12:46:04 | — | 3/30 | 1407.689 | 16 |
54Top 20% | LIONELS LANDI | 3006 IF 21 T | BLUE | 13:03:28 | — | 8/24 | 1407.670 | 13 |
55Top 20% | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 12:46:36 | — | 4/30 | 1405.771 | 9 |
56Top 20% | ALEX FADAVI | 3132 IF 21 T | BB | 13:57:08 | — | 4/10 | 1392.095 | 5 |
57Top 20% | LIONELS LANDI | 91 AU 21 LION | BLUE | 13:08:07 | — | 9/24 | 1391.877 | 1 |
58 | ANDY KLUK | 1818 IF 18 S | BC | 13:04:03 | 323.182 | 9/29 | 1390.546 | 0 |
59 | HERB STURMAN | 431 AU 20 SRI | C | 14:06:01 | — | 10/22 | 1385.824 | 0 |
60 | TOM MOTYL | 60 AU 20 GABE | BLUE | 13:21:46 | 335.780 | 4/15 | 1384.741 | 0 |
61 | NORTHVILLE LO | 21292 IF 21 AA | GRIZ | 12:22:06 | — | 5/19 | 1382.914 | 0 |
62 | NORTHVILLE LO | 3260 IF 21 VPC | BSPL | 12:22:15 | — | 6/19 | 1382.356 | 0 |
63 | BENA ZIGGY | 21068 IF 21 S | BB | 13:42:54 | 351.444 | 3/14 | 1380.981 | 0 |
64 | BIRCH MEADOW | 296 AU 20 LL | BCH | 13:23:17 | — | 3/9 | 1377.942 | 0 |
65 | AMERICO RODRI | 1781 IF 16 CMC | BCWF | 12:54:39 | — | 5/30 | 1377.491 | 0 |
66 | NORTHVILLE LO | 21474 IF 21 AA | BB | 12:24:46 | — | 7/19 | 1372.935 | 0 |
67 | NORTHVILLE LO | 6100 IF 21 CC | DC | 12:29:04 | — | 8/19 | 1357.159 | 0 |
68 | ANDY KLUK | 21323 IF 21 S | BC | 13:15:37 | 323.182 | 10/29 | 1352.296 | 0 |
69 | LIONELS LANDI | 634 AU 18 S | BLUE | 13:20:23 | — | 10/24 | 1351.739 | 0 |
70 | BILL McMANUS | 794 AU 21 MMR | BBAR | 13:27:50 | 331.660 | 1/8 | 1348.608 | 0 |
71 | LIONELS LANDI | 54 AU 21 LION | BLUE | 13:22:58 | — | 11/24 | 1343.580 | 0 |
72 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 13:25:10 | — | 12/24 | 1336.667 | 0 |
73 | LIONELS LANDI | 758 AU 21 MMR | BLUE | 13:26:53 | — | 13/24 | 1331.375 | 0 |
74 | BIRCH MEADOW | 279 AU 20 LL | BBAR | 13:38:49 | — | 4/9 | 1329.715 | 0 |
75 | BILL CAPUANO | 869 IF 21 S | RC | 12:55:44 | — | 5/6 | 1324.589 | 0 |
76 | ANDY KLUK | 66029 AU 20 ARPU | BLUE | 13:24:47 | 323.182 | 11/29 | 1323.449 | 0 |
77 | AMERICO RODRI | 186 IF 20 PENA | BLWF | 13:11:24 | — | 6/30 | 1322.081 | 0 |
78 | AMERICO RODRI | 67 AU 21 EGM | BCSP | 13:14:53 | — | 7/30 | 1311.124 | 0 |
79 | BENA ZIGGY | 19559 AU 20 EGM | BC | 14:08:34 | 351.444 | 4/14 | 1306.133 | 0 |
80 | KAZ PODBIELSK | 66048 AU 20 ARPU | BBAR | 13:33:25 | 325.247 | 1/13 | 1305.685 | 0 |
81 | NORTHVILLE LO | 3441 IF 21 T | BC | 12:44:40 | — | 9/19 | 1302.816 | 0 |
82 | STEADFAST II | 3381 IF 21 T | CHOP | 12:57:41 | — | 3/15 | 1302.213 | 0 |
83 | NORTHVILLE LO | 679 IF 21 CLAS | BC | 12:44:52 | — | 10/19 | 1302.148 | 0 |
84 | NORTHVILLE LO | 6095 IF 21 CC | BB | 12:44:53 | — | 11/19 | 1302.104 | 0 |
85 | TIM MASONARY | 21286 AU 21 AA | BCH | 13:19:31 | 313.693 | 1/6 | 1300.537 | 0 |
86 | AMERICO RODRI | 2580 IF 20 CMC | BLUE | 13:19:14 | — | 8/30 | 1297.654 | 0 |
87 | ANDY KLUK | 743 AU 21 MMR | BC | 13:33:34 | 323.182 | 12/29 | 1296.974 | 0 |
88 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 13:21:46 | — | 9/30 | 1289.936 | 0 |
89 | ANDY KLUK | 3101 IF 19 CC | BLCH | 13:36:25 | 323.182 | 13/29 | 1288.585 | 0 |
90 | BIRCH MEADOW | 19088 AU 20 EGM | BBAR | 13:54:16 | — | 5/9 | 1284.983 | 0 |
91 | LIONELS LANDI | 206 AU 20 LION | BLUE | 13:43:15 | — | 14/24 | 1282.749 | 0 |
92 | NORTHVILLE LO | 21478 IF 21 AA | BC | 12:51:59 | — | 12/19 | 1278.816 | 0 |
93 | BIRCH MEADOW | 21309 AU 21 EGM | BCWP | 14:07:18 | — | 6/9 | 1249.524 | 0 |
94 | BILL McMANUS | 3049 IF 21 T | BBAR | 14:02:48 | — | 2/8 | 1247.803 | 0 |
95 | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 13:36:17 | — | 10/30 | 1247.532 | 0 |
96 | NORTHVILLE LO | 3258 IF 21 VPC | BB | 13:07:30 | — | 13/19 | 1230.723 | 0 |
97 | RUSS BREAULT | 2344 IF 20 CMC | BB | 14:05:47 | — | 6/17 | 1218.054 | 0 |
98 | LIONELS LANDI | 753 AU 21 MMR | PEN | 14:08:06 | — | 15/24 | 1215.403 | 0 |
99 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 14:11:01 | — | 16/24 | 1207.927 | 0 |
100 | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 14:13:01 | — | 17/24 | 1202.902 | 0 |
101 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 14:15:47 | — | 18/24 | 1195.943 | 0 |
102 | TIM MASONARY | 50 AU 21 WINT | BCH | 14:01:57 | — | 2/6 | 1182.353 | 0 |
103 | JERRY KIERNAN | 2775 IF 21 TORR | BC | 13:55:18 | 308.514 | 1/11 | 1179.632 | 0 |
104 | STEADFAST II | 19848 AU 20 EGM | BLK | 13:40:06 | — | 4/15 | 1178.116 | 0 |
105 | TIM MASONARY | 2264 IF 21 TORR | BP | 14:04:52 | — | 3/6 | 1175.013 | 0 |
106 | ANDY KLUK | 66046 AU 20 ARPU | BLUE | 14:22:07 | 323.182 | 14/29 | 1167.698 | 0 |
107 | ANDY KLUK | 21325 IF 21 S | BBWF | 14:22:28 | 323.182 | 15/29 | 1166.863 | 0 |
108 | ANDY KLUK | 3105 IF 19 CC | BCSP | 14:22:47 | 323.182 | 16/29 | 1166.086 | 0 |
109 | JERRY KIERNAN | 825 IF 21 S | BBAR | 14:00:51 | — | 2/11 | 1165.578 | 0 |
110 | BEAR SWAMP LO | 3924 IF 21 T | BCW | 14:51:21 | 339.479 | 1/7 | 1157.111 | 0 |
111 | ANDY KLUK | 21167 AU 21 EGM | BC | 14:29:31 | 323.182 | 17/29 | 1150.236 | 0 |
112 | STEADFAST II | 20024 IF 19 SCHO | BLK | 13:57:18 | — | 5/15 | 1134.284 | 0 |
113 | RUSTIC RETREA | 1758 IF 20 CMC | DCWF | 14:52:29 | — | 2/11 | 1116.911 | 0 |
114 | ANDY KLUK | 10518 IF 20 S | BLCH | 14:45:39 | 323.182 | 18/29 | 1113.866 | 0 |
115 | AMERICO RODRI | 2551 IF 20 CMC | DC | 14:29:55 | — | 11/30 | 1112.329 | 0 |
116 | ANDY KLUK | 21292 AU 21 EGM | BC | 14:57:29 | 323.182 | 19/29 | 1088.671 | 0 |
117 | STEADFAST II | 21409 AU 21 AA | DC | 14:19:00 | — | 6/15 | 1083.428 | 0 |
118 | AMERICO RODRI | 1831 IF 20 CMC | BLUE | 14:44:43 | — | 12/30 | 1080.043 | 0 |
119 | TOM MOTYL | 1163 AU 21 MNC | ASH | 15:23:15 | 335.780 | 5/15 | 1077.906 | 0 |
120 | ANDY KLUK | 66024 AU 20 ARPU | BLUE | 15:03:41 | 323.182 | 20/29 | 1075.903 | 0 |
121 | ANDY KLUK | 742 IF 20 S | BLUE | 15:03:42 | 323.182 | 21/29 | 1075.859 | 0 |
122 | JERRY KIERNAN | 3386 IF 21 T | DC | 14:43:42 | — | 3/11 | 1067.397 | 0 |
123 | BENA ZIGGY | 3151 IS 21 T | BB | 15:55:15 | 351.444 | 5/14 | 1065.991 | 0 |
124 | RUSS BREAULT | 2319 IF 20 CMC | BB | 15:13:16 | — | 7/17 | 1065.341 | 0 |
125 | RUSS BREAULT | 589 IF 21 CMC | BC | 15:14:09 | — | 8/17 | 1063.626 | 0 |
126 | ANDY KLUK | 1055 AU 21 MNC | BC | 15:12:17 | 323.182 | 22/29 | 1058.656 | 0 |
127 | NORTHVILLE LO | 3437 IF 21 T | BC | 14:15:36 | — | 14/19 | 1056.334 | 0 |
128 | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 15:28:33 | — | 19/24 | 1038.744 | 0 |
129 | JERRY KIERNAN | 808 IF 21 S | BLS | 15:01:13 | — | 4/11 | 1031.865 | 0 |
130 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 15:12:22 | — | 13/30 | 1024.464 | 0 |
131 | STEADFAST II | 2181 IF 21 TORR | BBAR | 14:47:09 | — | 7/15 | 1023.878 | 0 |
132 | RUSTIC RETREA | 1007 IF 19 CMC | BB | 15:40:27 | — | 3/11 | 1022.164 | 0 |
133 | TOM MOTYL | 10436 IF 20 S | BB | 16:08:51 | 335.780 | 6/15 | 995.150 | 0 |
134 | BIRCH MEADOW | 2424 AU 20 TEX | BCH | 16:22:07 | — | 7/9 | 972.056 | 0 |
135 | KAZ PODBIELSK | 21362 IF 21 S | BCWP | 16:09:44 | — | 2/13 | 962.505 | 0 |
136 | BILL McMANUS | 3044 IF 21 T | GR | 16:25:46 | — | 3/8 | 955.721 | 0 |
137 | ANDY KLUK | 66032 AU 20 ARPU | BLCH | 16:14:41 | 323.182 | 23/29 | 948.512 | 0 |
138 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 16:22:48 | — | 20/24 | 946.034 | 0 |
139 | KAZ PODBIELSK | 66271 AU 20 ARPU | BBAR | 16:22:10 | — | 3/13 | 942.795 | 0 |
140 | LIONELS LANDI | 202 AU 20 LION | BLUE | 16:34:41 | — | 21/24 | 927.885 | 0 |
141 | TIM MASONARY | 2213 IF 21 TORR | BCH | 16:14:59 | — | 4/6 | 920.192 | 0 |
142 | RUSS BREAULT | 2335 IF 20 CMC | BB | 16:40:08 | — | 9/17 | 917.323 | 0 |
143 | STEADFAST II | 25577 IF 20 SCHO | BCH | 15:47:19 | — | 8/15 | 916.240 | 0 |
144 | AMERICO RODRI | 1802 IF 20 CMC | DC | 16:16:48 | — | 14/30 | 914.791 | 0 |
145 | ANDY KLUK | 749 AU 21 MMR | SIL | 16:51:01 | 323.182 | 24/29 | 894.320 | 0 |
146 | ANDY KLUK | 727 IF 20 S | BLUE | 16:52:51 | 323.182 | 25/29 | 891.761 | 0 |
147 | RUSTIC RETREA | 1335 IF 21 CMC | BB | 17:03:39 | — | 4/11 | 891.055 | 0 |
148 | STEADFAST II | 2185 IF 21 TORR | SLAT | 16:12:05 | — | 9/15 | 878.235 | 0 |
149 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 17:38:06 | — | 2/7 | 874.653 | 0 |
150 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 17:39:20 | — | 3/7 | 873.077 | 0 |
151 | BILL McMANUS | 36364 IF 21 FOYS | GR | 17:32:53 | — | 4/8 | 861.096 | 0 |
152 | KAZ PODBIELSK | 19201 AU 20 EGM | CHO | 17:21:25 | — | 4/13 | 858.973 | 0 |
153 | AMERICO RODRI | 163 IF 21 PENA | BLUE | 16:58:50 | — | 15/30 | 855.048 | 0 |
154 | TOM MOTYL | 21668 IF 21 S | BB | 17:50:18 | 335.780 | 7/15 | 849.936 | 0 |
155 | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 17:36:19 | — | 5/13 | 840.188 | 0 |
156 | ANDY KLUK | 740 AU 21 MMR | BLUE | 17:33:07 | 323.182 | 26/29 | 838.795 | 0 |
157 | TOM MOTYL | 19109 AU 20 EGM | SIL | 18:00:38 | 335.780 | 8/15 | 837.489 | 0 |
158 | TOM MOTYL | 19415 AU 20 EGM | DC | 18:03:00 | 335.780 | 9/15 | 834.708 | 0 |
159 | TOM MOTYL | 918 IF 20 T | BLK | 18:05:59 | 335.780 | 10/15 | 831.203 | 0 |
160 | TOM MOTYL | 66177 AU 20 ARPU | BC | 18:11:44 | 335.780 | 11/15 | 824.523 | 0 |
161 | BILL McMANUS | 792 AU 21 MMR | BBAR | 18:03:15 | — | 5/8 | 824.176 | 0 |
162 | TOM MOTYL | 3108 AU 20 MMR | SIL | 18:14:18 | 335.780 | 12/15 | 821.583 | 0 |
163 | KAZ PODBIELSK | 66258 AU 20 ARPU | BCH | 17:59:06 | — | 6/13 | 813.001 | 0 |
164 | KAZ PODBIELSK | 935 IF 21 S | BCH | 18:10:02 | — | 7/13 | 800.570 | 0 |
165 | BEAR SWAMP LO | 2466 AU 20 TEXA | BLS | 18:43:00 | — | 4/7 | 798.764 | 0 |
166 | KAZ PODBIELSK | 66260 AU 20 ARPU | BCW | 18:33:00 | — | 8/13 | 775.656 | 0 |
167 | LIONELS LANDI | 2137 IF 19 T | BLUE | 18:40:32 | — | 22/24 | 771.258 | 0 |
168 | BILL McMANUS | 21328 IF 21 S | BBAR | 19:05:08 | — | 6/8 | 757.950 | 0 |
169 | BEAR SWAMP LO | 21174 AU 21 EGM | BBAR | 19:49:49 | — | 5/7 | 733.264 | 0 |
Showing 169 of 169 entries