FULTONVILLE
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
August 28, 2006
Station
FULTONVILLE
Release
11:00:00
Birds / Lofts
58 / 9
Release: OVERCAST, NNE, 60 degrees|Arrival: CLEARING, NNE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 4103 IF 06 MNC | BC | 14:13:06 | 127.596 | 1/12 | 1162.971 | 21 |
2Top 10% | BEN TANTILLO | 4117 IF 06 MNC | BC | 14:15:26 | — | 2/12 | 1149.086 | 20 |
3Top 10% | TANTILLO BROS | 4626 IF 06 A | DC | 14:17:13 | 127.644 | 1/10 | 1139.117 | 19 |
4Top 10% | TANTILLO BROS | 616 IF 06 MMR | SIL | 14:17:17 | — | 2/10 | 1138.732 | 18 |
5Top 10% | TANTILLO BROS | 25 IF 06 EGM | BB | 14:17:21 | — | 3/10 | 1138.347 | 17 |
6Top 10% | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 14:28:07 | — | 3/12 | 1079.057 | 16 |
7Top 20% | SOUCY B | 820 IF 06 S | BBWF | 14:29:17 | 126.693 | 1/4 | 1065.446 | 15 |
8Top 20% | BEN TANTILLO | 543 IF 06 MMR | BCWF | 14:31:59 | — | 4/12 | 1059.374 | 14 |
9Top 20% | TANTILLO BROS | 3356 IF 06 MNC | BCWF | 14:32:12 | — | 4/10 | 1058.685 | 13 |
10Top 20% | TANTILLO BROS | 147 IF 06 EGM | BCWF | 14:35:58 | — | 5/10 | 1040.220 | 12 |
11Top 20% | TANTILLO BROS | 457 IF 06 EGM | BB | 14:36:09 | — | 6/10 | 1039.338 | 11 |
12Top 20% | TANTILLO BROS | 966 IF 06 S | RC | 14:41:52 | — | 7/10 | 1012.558 | 10 |
13 | TANTILLO BROS | 3353 IF 06 MNC | DC | 14:43:31 | — | 8/10 | 1005.083 | 9 |
14 | BEN TANTILLO | 4122 IF 06 MNC | BBWF | 14:44:20 | — | 5/12 | 1001.054 | 8 |
15 | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:48:36 | — | 6/12 | 982.370 | 7 |
16 | 7 ELEVEN | 4262 IF 06 MNC | DC | 15:05:21 | 130.221 | 1/5 | 934.129 | 6 |
17 | CLIFF LOFT | 3758 IF 06 MNC | WTSP | 15:06:08 | 129.224 | 1/8 | 924.031 | 5 |
18 | CLIFF LOFT | 3766 IF 06 MNC | BC | 15:06:14 | 129.224 | 2/8 | 923.655 | 4 |
19 | TOM MOTYL | 136 IF 06 RBJR | DC | 15:20:51 | 129.121 | 1/6 | 871.202 | 3 |
20 | CLIFF LOFT | 3770 IF 06 MNC | BC | 15:25:06 | 129.224 | 3/8 | 857.921 | 2 |
21 | RICH TANTIL | 4566 IF 06 MNC | BC | 15:02:08 | 116.893 | 1/3 | 849.663 | 1 |
22 | CLAUDE POIT | 602 IF 06 MMR | BTSP | 16:09:17 | 147.327 | 1/5 | 838.377 | 0 |
23 | TOM MOTYL | 25124 IF 06 BBR | DCSP | 15:44:51 | 129.121 | 2/6 | 797.799 | 0 |
24 | SOUCY B | 3101 IF 06 MNC | BC | 15:54:23 | 126.693 | 2/4 | 757.448 | 0 |
25 | TOM MOTYL | 5907 IF 06 MNC | GRIZ | 16:10:05 | 129.121 | 3/6 | 732.877 | 0 |
26 | SOUCY B | 824 IF 06 S | BB | 16:05:24 | 126.693 | 3/4 | 730.125 | 0 |
27 | SOUCY B | 3197 IF 06 MNC | BB | 16:36:11 | 126.693 | 4/4 | 663.270 | 0 |
28 | BEN TANTILLO | 688 IF 06 MMR | BB | 16:51:53 | — | 7/12 | 638.194 | 0 |
29 | BEN TANTILLO | 4113 IF 06 MNC | BB | 17:24:17 | — | 8/12 | 584.386 | 0 |
30 | TANTILLO BROS | 102 IF 06 EGM | DCWF | 17:38:24 | — | 9/10 | 563.888 | 0 |
31 | CLIFF LOFT | 3773 IF 06 MNC | WHT | 17:59:57 | 129.224 | 4/8 | 541.576 | 0 |
32 | BILL McMANU | 507 IF 06 MMR | BBWF | 18:52:04 | 125.346 | 1/5 | 467.324 | 0 |
Showing 32 of 32 entries