CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 29, 2015
Station
CHERRY VALLEY, NY4
Release
07:00:00
Birds / Lofts
944 / 58
Release: PARTY SUNY, WSW 3, 51 degrees|Arrival: SUNNY, WNW 5, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIGER LOFT | 2703 IF 15 CMC | GRIZ | 09:59:24 | 149.618 | 1/23 | 1467.820 | 116 |
2Top 10% | TIGER LOFT | 2711 IF 15 CMC | RGRZ | 09:59:52 | 149.618 | 2/23 | 1464.012 | 115 |
3Top 10% | TIGER LOFT | 2512 IF 15 CMC | BC | 09:59:53 | 149.618 | 3/23 | 1463.876 | 114 |
4Top 10% | TIGER LOFT | 2709 IF 15 CMC | GRIZ | 09:59:57 | 149.618 | 4/23 | 1463.334 | 114 |
5Top 10% | PAKACHOAG LOF | 318 IF 15 S | DCWF | 10:07:07 | 154.428 | 1/16 | 1452.537 | 113 |
6Top 10% | PAKACHOAG LOF | 304 IF 15 S | BC | 10:07:16 | — | 2/16 | 1451.373 | 113 |
7Top 10% | PAKACHOAG LOF | 167 IF 15 CMC | GRIZ | 10:07:16 | — | 3/16 | 1451.308 | 112 |
8Top 10% | INDIAN LOFT | 5577 IF 15 S | BB | 09:33:21 | 126.385 | 1/14 | 1450.449 | 111 |
9Top 10% | INDIAN LOFT | 1521 AU 15 SOLO | BB | 09:33:23 | — | 2/14 | 1450.134 | 111 |
10Top 10% | INDIAN LOFT | 901 AU 15 NRA | BB | 09:33:24 | — | 3/14 | 1450.055 | 110 |
11Top 10% | INDIAN LOFT | 7604 AU 15 EGM | BC | 09:33:27 | — | 4/14 | 1449.551 | 110 |
12Top 10% | INDIAN LOFT | 639 IF 15 CMC | BLK | 09:33:28 | — | 5/14 | 1449.362 | 109 |
13Top 10% | TIGER LOFT | 5369 IF 15 S | GRIZ | 10:01:58 | 149.618 | 5/23 | 1447.116 | 108 |
14Top 10% | JOE G LOFT | 104 IF 15 CMC | BB | 10:04:23 | 151.480 | 1/23 | 1445.874 | 108 |
15Top 10% | LONG VIEW LOF | 1901 IF 15 CMC | BC | 09:31:55 | 124.795 | 1/20 | 1445.787 | 107 |
16Top 10% | JOE G LOFT | 5295 AU 15 BBR | BB | 10:04:26 | 151.480 | 2/23 | 1445.508 | 106 |
17Top 10% | JOE G LOFT | 22 AU 15 JG | DCWF | 10:04:33 | 151.480 | 3/23 | 1444.542 | 106 |
18Top 10% | VICTORIAN LOF | 920 IF 15 S | BB | 10:09:10 | 155.232 | 1/25 | 1444.269 | 105 |
19Top 10% | VICTORIAN LOF | 922 IF 15 S | DC | 10:09:19 | — | 2/25 | 1443.124 | 105 |
20Top 10% | VICTORIAN LOF | 5069 IF 15 S | DC | 10:09:23 | — | 3/25 | 1442.616 | 104 |
21Top 10% | VICTORIAN LOF | 903 IF 15 S | DC | 10:09:42 | — | 4/25 | 1440.208 | 103 |
22Top 10% | MARK JOLIN | 637 IF 15 CMC | BB | 09:52:28 | 141.018 | 1/25 | 1439.004 | 103 |
23Top 10% | VICTORIAN LOF | 907 IF 15 S | DC | 10:09:53 | — | 5/25 | 1438.818 | 102 |
24Top 10% | MARK JOLIN | 628 IF 15 CMC | BB | 09:52:35 | 141.018 | 2/25 | 1438.087 | 101 |
25Top 10% | VICTORIAN LOF | 918 IF 15 S | BLK | 10:10:06 | — | 6/25 | 1437.178 | 101 |
26Top 10% | PINE HEAVEN L | 2123 IF 15 CMC | BRWF | 09:35:21 | 126.834 | 1/25 | 1436.931 | 100 |
27Top 10% | JUAN CRUZ | 2544 IF 15 CMC | BC | 10:13:03 | 157.620 | 1/15 | 1436.902 | 100 |
28Top 10% | JUAN CRUZ | 388 IF 15 S | RC | 10:13:05 | 157.620 | 2/15 | 1436.728 | 99 |
29Top 10% | MARK JOLIN | 635 IF 15 CMC | RC | 09:52:48 | 141.018 | 3/25 | 1436.284 | 98 |
30Top 10% | MARK JOLIN | 171 IF 15 S | GRIZ | 09:52:50 | 141.018 | 4/25 | 1435.896 | 98 |
31Top 10% | MARK JOLIN | 634 IF 15 CMC | BLK | 09:52:53 | 141.018 | 5/25 | 1435.578 | 97 |
32Top 10% | PINE HEAVEN L | 2112 IF 15 CMC | BB | 09:35:35 | — | 2/25 | 1434.776 | 97 |
33Top 10% | MARK JOLIN | 172 IF 15 S | GRIZ | 09:53:07 | 141.018 | 6/25 | 1433.560 | 96 |
34Top 10% | LONG VIEW LOF | 208 IF 15 CMC | BKSP | 09:33:19 | — | 2/20 | 1432.585 | 95 |
35Top 10% | MARK JOLIN | 138 IF 15 CMC | GRZZ | 09:53:18 | 141.018 | 7/25 | 1432.140 | 95 |
36Top 10% | MARK JOLIN | 141 IF 15 CMC | CHOC | 09:53:46 | 141.018 | 8/25 | 1428.253 | 94 |
37Top 10% | HENRY SOKOLOW | 7771 AU 15 EGM | BB | 09:30:23 | 121.530 | 1/24 | 1422.322 | 93 |
38Top 10% | RICH KOPEC | 210 IF 15 S | BC | 09:26:16 | 118.188 | 1/19 | 1422.138 | 93 |
39Top 10% | PINE HEAVEN L | 2131 IF 15 CMC | BCWF | 09:37:05 | — | 3/25 | 1421.076 | 92 |
40Top 10% | RICH KOPEC | 188 IF 15 S | BB | 09:26:25 | 118.188 | 2/19 | 1420.681 | 92 |
41Top 10% | PINE HEAVEN L | 2148 IF 15 CMC | BB | 09:37:09 | — | 4/25 | 1420.473 | 91 |
42Top 10% | INDIAN LOFT | 565 IF 15 S | BLSP | 09:36:36 | — | 6/14 | 1420.334 | 90 |
43Top 10% | NEAL LARINI | 5180 IF 15 S | BB | 10:04:51 | 149.172 | 1/15 | 1420.260 | 90 |
44Top 10% | MIKE THE GREE | 1002 IF 15 S | BBSP | 10:03:06 | 147.469 | 1/8 | 1417.427 | 89 |
45Top 10% | VICTORIAN LOF | 905 ID 15 S | RC | 10:13:37 | — | 7/25 | 1411.074 | 89 |
46Top 10% | INDIAN LOFT | 904 AU 15 NRA | BBSP | 09:38:09 | — | 7/14 | 1406.444 | 88 |
47Top 10% | STONE HILL LO | 434 FI 15 S | BB | 10:20:40 | 160.286 | 1/12 | 1405.753 | 87 |
48Top 10% | STONE HILL LO | 429 IF 15 S | BB | 10:20:48 | — | 2/12 | 1404.901 | 87 |
49Top 10% | GREGORZ KUROW | 1393 IF 15 S | BB | 09:35:43 | 124.240 | 1/24 | 1404.229 | 86 |
50Top 10% | GREGORZ KUROW | 2344 IF 15 CMC | BC | 09:35:43 | — | 2/24 | 1404.229 | 85 |
51Top 10% | GREGORZ KUROW | 2349 IF 15 CMC | SPPL | 09:35:46 | — | 3/24 | 1403.778 | 85 |
52Top 10% | PAKACHOAG LOF | 164 IF 15 CMC | BB | 10:13:37 | — | 4/16 | 1403.676 | 84 |
53Top 10% | GREGORZ KUROW | 2339 IF 15 CMC | BB | 09:35:48 | — | 4/24 | 1403.477 | 84 |
54Top 10% | GREGORZ KUROW | 2330 IF 15 CMC | BB | 09:35:52 | — | 5/24 | 1402.877 | 83 |
55Top 10% | ZAYAS LOFT | 776 IF 15 CMC | BBSP | 09:33:06 | 121.925 | 1/23 | 1401.501 | 82 |
56Top 10% | PAKACHOAG LOF | 823 IF 15 CMC | BBWF | 10:13:56 | — | 5/16 | 1401.432 | 82 |
57Top 10% | NIJAZ LOFT | 72 IF 15 BIH | DC | 09:41:35 | 128.582 | 1/24 | 1400.541 | 81 |
58Top 10% | NIJAZ LOFT | 57 IF 15 BIH | BBAR | 09:41:36 | 128.582 | 2/24 | 1400.396 | 81 |
59Top 10% | ZAYAS LOFT | 768 IF 15 CMC | BB | 09:33:16 | 121.925 | 2/23 | 1399.962 | 80 |
60Top 10% | NIJAZ LOFT | 58 IF 15 BIH | BBAR | 09:42:11 | 128.582 | 3/24 | 1395.359 | 79 |
61Top 10% | NIJAZ LOFT | 6089 AU 15 MMR | BP | 09:42:12 | 128.582 | 4/24 | 1395.216 | 79 |
62Top 10% | SHAMROCK LOFT | 7714 AU 15 EGM | BBWF | 09:25:01 | 114.731 | 1/23 | 1392.318 | 78 |
63Top 10% | SHAMROCK LOFT | 7712 AU 15 EGM | PIED | 09:25:04 | — | 2/23 | 1391.838 | 77 |
64Top 10% | VICTORIAN LOF | 243 IF 15 CMC | DC | 10:16:34 | — | 8/25 | 1389.897 | 77 |
65Top 10% | ZAYAS LOFT | 790 IF 15 CMC | BB | 09:35:11 | 121.925 | 3/23 | 1382.717 | 76 |
66Top 10% | HENRY SOKOLOW | 603 IF 15 NRA | BC | 09:34:52 | — | 2/24 | 1381.146 | 76 |
67Top 10% | NIJAZ LOFT | 7321 AU 15 EGM | BBAR | 09:44:07 | 128.582 | 5/24 | 1378.922 | 75 |
68Top 10% | HENRY SOKOLOW | 2503 IF 15 S | BC | 09:35:10 | — | 3/24 | 1378.476 | 74 |
69Top 10% | PAKACHOAG LOF | 163 IF 15 CMC | BLK | 10:17:20 | — | 6/16 | 1377.322 | 74 |
70Top 10% | LUIS MORALES | 1351 IF 15 NPR | GRZZ | 09:34:21 | 120.478 | 1/5 | 1373.650 | 73 |
71Top 10% | BILL CAPUANO | 7725 AU 15 EGM | SIL | 09:24:03 | 112.395 | 1/25 | 1373.218 | 73 |
72Top 10% | HENRY SOKOLOW | 2531 IF 15 S | BB | 09:35:51 | — | 4/24 | 1372.432 | 72 |
73Top 10% | HENRY SOKOLOW | 7379 AU 15 EGM | BB | 09:35:51 | — | 5/24 | 1372.432 | 71 |
74Top 10% | JOHN ALMEIDA | 6069 IF 15 LCC | BBAR | 09:58:26 | 138.908 | 1/25 | 1370.133 | 71 |
75Top 10% | HENRY SOKOLOW | 5277 IF 15 T | BB | 09:36:07 | — | 6/24 | 1370.087 | 70 |
76Top 10% | JOE G LOFT | 101 IF 15 CMC | BB | 10:14:45 | 151.480 | 4/23 | 1368.935 | 69 |
77Top 10% | ZAYAS LOFT | 5191 IF 15 S | BB | 09:36:48 | 121.925 | 4/23 | 1368.535 | 69 |
78Top 10% | JOHN ALMEIDA | 6072 IF 15 LCC | BCH | 09:58:39 | — | 2/25 | 1368.472 | 68 |
79Top 10% | BILL CAPUANO | 15774 IF 15 TORR | R | 09:24:33 | — | 2/25 | 1368.463 | 68 |
80Top 10% | BENA ZIGGY | 7658 AU 15 EGM | BC | 10:09:59 | 147.710 | 1/16 | 1368.383 | 67 |
81Top 10% | JUAN CRUZ | 1722 IF 15 CMC | DC | 10:22:56 | 157.620 | 3/15 | 1366.914 | 66 |
82Top 10% | ANDROS LOFT | 5404 IF 15 T | SLT | 09:37:44 | 117.940 | 1/23 | 1366.875 | 66 |
83Top 10% | BENA ZIGGY | 910 IF 15 CMC | BC | 10:10:16 | 147.710 | 2/16 | 1366.345 | 65 |
84Top 10% | ANDROS LOFT | 5403 IF 15 T | SLT | 09:38:18 | — | 2/23 | 1361.982 | 65 |
85Top 10% | OAKLEDGE LOFT | 1966 IF 15 CMC | GRZZ | 09:42:47 | 125.882 | 1/19 | 1361.021 | 64 |
86Top 10% | PAKACHOAG LOF | 308 IF 15 S | CHOC | 10:19:42 | — | 7/16 | 1360.942 | 63 |
87Top 10% | OAKLEDGE LOFT | 953 IF 15 S | BC | 09:42:50 | — | 2/19 | 1360.603 | 63 |
88Top 10% | ANDROS LOFT | 51 IF 15 VPCA | BLK | 09:38:28 | — | 3/23 | 1360.550 | 62 |
89Top 10% | ANDROS LOFT | 1619 AU 15 WESC | BC | 09:38:40 | — | 4/23 | 1358.835 | 61 |
90Top 10% | LIU LOFT | 262 IF 15 VPC | BCH | 09:41:09 | 124.358 | 1/25 | 1358.166 | 61 |
91Top 10% | LIU LOFT | 5904 IF 15 T | DC | 09:41:09 | 124.358 | 2/25 | 1358.166 | 60 |
92Top 10% | LIU LOFT | 16056 IF 15 TORR | BB | 09:41:12 | 124.358 | 3/25 | 1357.745 | 60 |
93Top 10% | KEPI LOFT | 5868 IF 15 T | BCH | 09:35:36 | 119.777 | 1/14 | 1354.775 | 59 |
94Top 10% | ANDROS LOFT | 7494 AU 15 WESC | RC | 09:39:16 | — | 5/23 | 1353.716 | 58 |
95Top 20% | JUAN CRUZ | 7618 AU 15 EGM | BB | 10:24:56 | 157.620 | 4/15 | 1353.663 | 58 |
96Top 20% | FENN LOFT | 15108 IF 15 TORR | BCH | 09:21:24 | 108.522 | 1/19 | 1350.607 | 57 |
97Top 20% | STONE HILL LO | 5060 FI 15 S | SILV | 10:28:54 | — | 3/12 | 1350.394 | 57 |
98Top 20% | CHAN HALL | 1065 IF 15 S | BB | 10:16:10 | 150.413 | 1/4 | 1349.492 | 56 |
99Top 20% | BILL CAPUANO | 5135 IF 15 T | BKW | 09:26:46 | — | 3/25 | 1347.777 | 55 |
100Top 20% | LIU LOFT | 5902 IF 15 T | DC | 09:42:24 | 124.358 | 4/25 | 1347.704 | 55 |
101Top 20% | NORTHVILLE LO | 5019 IF 15 T | CH | 09:18:59 | 106.263 | 1/18 | 1345.586 | 54 |
102Top 20% | PLEASANT LOFT | 5304 IF 15 T | BB | 09:45:32 | 126.456 | 1/23 | 1344.519 | 53 |
103Top 20% | ANDROS LOFT | 1602 AU 15 WESC | SLT | 09:40:28 | — | 6/23 | 1343.592 | 53 |
104Top 20% | PLEASANT LOFT | 5325 IF 15 T | SPL | 09:45:42 | — | 2/23 | 1343.166 | 52 |
105Top 20% | JOHN ALMEIDA | 6066 IF 15 LCC | BCH | 10:02:04 | — | 3/25 | 1342.791 | 52 |
106Top 20% | JOHN ALMEIDA | 1263 IF 15 CMC | BCH | 10:02:06 | — | 4/25 | 1342.545 | 51 |
107Top 20% | JOHN ALMEIDA | 6091 IF 15 LCC | BBAR | 10:02:07 | — | 5/25 | 1342.422 | 50 |
108Top 20% | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 10:02:09 | — | 6/25 | 1342.177 | 50 |
109Top 20% | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 10:02:10 | — | 7/25 | 1342.054 | 49 |
110Top 20% | JOHN ALMEIDA | 6094 IF 15 LCC | BCH | 10:02:11 | — | 8/25 | 1341.931 | 49 |
111Top 20% | JOHN ALMEIDA | 1271 IF 15 CMC | BBAR | 10:02:13 | — | 9/25 | 1341.686 | 48 |
112Top 20% | JOHN ALMEIDA | 6093 IF 15 LCC | BBAR | 10:02:18 | — | 10/25 | 1341.072 | 47 |
113Top 20% | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 10:02:18 | — | 11/25 | 1341.072 | 47 |
114Top 20% | JOHN ALMEIDA | 6057 IF 15 LCC | BBAR | 10:02:20 | — | 12/25 | 1340.827 | 46 |
115Top 20% | BILL McMANUS | 6020 AU 15 MMR | BCH | 09:57:28 | 135.191 | 1/12 | 1340.738 | 45 |
116Top 20% | JOHN ALMEIDA | 6058 IF 15 LCC | BCH | 10:02:21 | — | 13/25 | 1340.705 | 45 |
117Top 20% | JOHN ALMEIDA | 6070 IF 15 LCC | BBAR | 10:02:23 | — | 14/25 | 1340.460 | 44 |
118Top 20% | JOHN ALMEIDA | 6054 IF 15 LCC | BBAR | 10:02:24 | — | 15/25 | 1340.337 | 44 |
119Top 20% | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 10:02:27 | — | 16/25 | 1339.970 | 43 |
120Top 20% | PLEASANT LOFT | 5328 IF 15 T | BC | 09:46:06 | — | 3/23 | 1339.932 | 42 |
121Top 20% | MIKE THE GREE | 1304 IF 15 CMC | BC | 10:13:55 | — | 2/8 | 1338.425 | 42 |
122Top 20% | BEN TANTILLO | 7243 AU 15 EGM | BBAR | 10:02:52 | 138.790 | 1/25 | 1335.781 | 41 |
123Top 20% | OAKLEDGE LOFT | 25 IF 15 CMC | BC | 09:46:12 | — | 3/19 | 1333.041 | 41 |
124Top 20% | OAKLEDGE LOFT | 1959 IF 15 CMC | GRZZ | 09:46:13 | — | 4/19 | 1332.908 | 40 |
125Top 20% | OAKLEDGE LOFT | 257 IF 15 CMC | BC | 09:46:20 | — | 5/19 | 1331.973 | 39 |
126Top 20% | LIU LOFT | 5582 IF 15 T | BB | 09:44:20 | 124.358 | 5/25 | 1331.835 | 39 |
127Top 20% | BILL CAPUANO | 5112 IF 15 T | DC | 09:28:37 | — | 4/25 | 1330.985 | 38 |
128Top 20% | KEPI LOFT | 15491 IF 15 TRR | BBAR | 09:38:27 | 119.777 | 2/14 | 1330.386 | 37 |
129Top 20% | LIU LOFT | 16063 IF 15 TORR | BLS | 09:44:38 | 124.358 | 6/25 | 1329.406 | 37 |
130Top 20% | LIU LOFT | 5573 IF 15 T | RC | 09:44:40 | 124.358 | 7/25 | 1329.137 | 36 |
131Top 20% | MIKE THE GREE | 263 IF 15 CMC | GRIZ | 10:15:18 | — | 3/8 | 1328.877 | 36 |
132Top 20% | LIU LOFT | 16081 IF 15 TORR | BLK | 09:44:42 | 124.358 | 8/25 | 1328.867 | 35 |
133Top 20% | BILL CAPUANO | 5960 IF 15 T | RC | 09:29:16 | — | 5/25 | 1325.184 | 34 |
134Top 20% | NIJAZ LOFT | 73 IF 15 BIH | BCW | 09:50:52 | 128.582 | 6/24 | 1324.448 | 34 |
135Top 20% | RICH KOPEC | 207 IF 15 S | BC | 09:37:05 | 118.188 | 3/19 | 1324.210 | 33 |
136Top 20% | NIJAZ LOFT | 77 IF 15 BIH | BCH | 09:51:02 | 128.582 | 7/24 | 1323.158 | 33 |
137Top 20% | SHAMROCK LOFT | 7703 AU 15 EGM | SPL | 09:32:38 | — | 3/23 | 1322.940 | 32 |
138Top 20% | SHAMROCK LOFT | 5881 IF 15 T | PIED | 09:32:41 | — | 4/23 | 1322.507 | 31 |
139Top 20% | NIJAZ LOFT | 74 IF 15 BIH | BWF | 09:51:09 | 128.582 | 8/24 | 1322.256 | 31 |
140Top 20% | NIJAZ LOFT | 78 IF 15 BIH | BBAR | 09:51:12 | 128.582 | 9/24 | 1321.869 | 30 |
141Top 20% | NIJAZ LOFT | 7328 AU 15 EGM | BBAR | 09:51:12 | 128.582 | 10/24 | 1321.869 | 29 |
142Top 20% | NEAL LARINI | 1051 IF 15 S | LC | 10:18:52 | — | 2/15 | 1320.148 | 29 |
143Top 20% | LIU LOFT | 953 AU 15 NRA | BCH | 09:45:49 | 124.358 | 9/25 | 1319.911 | 28 |
144Top 20% | NEAL LARINI | 1043 IF 15 S | BBSP | 10:18:58 | — | 3/15 | 1319.496 | 28 |
145Top 20% | SHAMROCK LOFT | 5886 IF 15 T | BC | 09:33:02 | — | 5/23 | 1319.480 | 27 |
146Top 20% | LONG VIEW LOF | 479 IF 15 S | LC | 09:46:31 | — | 3/20 | 1319.022 | 26 |
147Top 20% | LONG VIEW LOF | 491 IF 15 S | BC | 09:46:33 | — | 4/20 | 1318.758 | 26 |
148Top 20% | SHAMROCK LOFT | 7700 AU 15 EGM | SPL | 09:33:14 | — | 6/23 | 1317.756 | 25 |
149Top 20% | TWO DEW LOFT | 1338 IF 15 S | BLS | 09:24:20 | 107.935 | 1/18 | 1316.118 | 25 |
150Top 20% | STEADFAST LOF | 15671 IF 15 TORR | BWF | 09:37:00 | 117.326 | 1/22 | 1315.205 | 24 |
151Top 20% | POLKA DOT LOF | 5276 IF 15 S | BBWF | 10:20:39 | 149.861 | 1/14 | 1314.508 | 23 |
152Top 20% | POLKA DOT LOF | 2128 IF 15 CMC | DC | 10:20:55 | — | 2/14 | 1312.763 | 23 |
153Top 20% | RICH KOPEC | 206 IF 15 S | BB | 09:38:35 | 118.188 | 4/19 | 1311.685 | 22 |
154Top 20% | PLEASANT LOFT | 5337 IF 15 T | BB | 09:49:42 | — | 4/23 | 1311.507 | 21 |
155Top 20% | NIJAZ LOFT | 6093 AU 15 MMR | GR | 09:52:37 | 128.582 | 11/24 | 1311.021 | 21 |
156Top 20% | NIJAZ LOFT | 6095 AU 15 MMR | GR | 09:52:38 | 128.582 | 12/24 | 1310.894 | 20 |
157Top 20% | CHAN HALL | 1074 IF 15 S | BB | 10:22:10 | 150.413 | 2/4 | 1309.420 | 20 |
158Top 20% | TIM YSKA LOFT | 5973 IF 15 T | BC | 09:52:58 | 128.262 | 1/25 | 1304.984 | 19 |
159Top 20% | LIU LOFT | 5579 IF 15 T | BC | 09:47:46 | 124.358 | 10/25 | 1304.556 | 18 |
160Top 20% | NEAL LARINI | 1046 IF 15 S | WGRZ | 10:21:31 | — | 4/15 | 1302.821 | 18 |
161Top 20% | TIM YSKA LOFT | 15542 IF 15 TORR | BC | 09:53:17 | — | 2/25 | 1302.723 | 17 |
162Top 20% | JERRY KIERNAN | 3681 AU 15 FOYS | BWF | 09:49:34 | 125.297 | 1/25 | 1300.380 | 17 |
163Top 20% | FENN LOFT | 15134 IF 15 TORR | CHO | 09:27:46 | 108.522 | 2/19 | 1292.519 | 16 |
164Top 20% | JERRY KIERNAN | 15300 IF 15 TORR | BLK | 09:51:03 | — | 2/25 | 1289.221 | 15 |
165Top 20% | KEPI LOFT | 15420 IF 15 TRR | BCH | 09:43:38 | 119.777 | 3/14 | 1288.209 | 15 |
166Top 20% | KEPI LOFT | 15435 IF 15 TRR | BBAR | 09:43:42 | 119.777 | 4/14 | 1287.684 | 14 |
167Top 20% | KEPI LOFT | 15460 IF 15 TRR | BCH | 09:43:43 | 119.777 | 5/14 | 1287.552 | 13 |
168Top 20% | HENRY SOKOLOW | 7770 AU 15 EGM | BB | 09:46:10 | — | 7/24 | 1287.223 | 13 |
169Top 20% | NORTHVILLE LO | 5977 AU 15 T | BBAR | 09:25:27 | — | 2/18 | 1285.714 | 12 |
170Top 20% | JERRY KIERNAN | 15254 IF 15 TORR | DCW | 09:51:48 | — | 3/25 | 1283.588 | 12 |
171Top 20% | BILL CAPUANO | 5969 IF 15 T | BBAR | 09:34:18 | — | 6/25 | 1281.919 | 11 |
172Top 20% | JERRY KIERNAN | 5155 IF 15 T | BBAR | 09:52:08 | — | 4/25 | 1281.101 | 10 |
173Top 20% | BILL CAPUANO | 5107 IF 15 T | BP | 09:34:25 | — | 7/25 | 1280.949 | 10 |
174Top 20% | JERRY KIERNAN | 5174 IF 15 T | DC | 09:52:13 | — | 5/25 | 1280.480 | 9 |
175Top 20% | BILL CAPUANO | 16073 IF 15 TORR | BWF | 09:34:30 | — | 8/25 | 1280.258 | 8 |
176Top 20% | THE A TEA | 110 IF 15 CMC | BB | 10:22:39 | 147.227 | 1/7 | 1278.658 | 8 |
177Top 20% | STEADFAST LOF | 15685 IF 15 TORR | BCH | 09:41:42 | — | 2/22 | 1276.945 | 7 |
178Top 20% | BILL CAPUANO | 5451 IF 15 T | PEN | 09:35:03 | — | 9/25 | 1275.713 | 7 |
179Top 20% | BILL CAPUANO | 5403 IF 15 S | CHOW | 09:35:04 | — | 10/25 | 1275.575 | 6 |
180Top 20% | JOE VALADAS | 323 IF 15 CMC | BB | 09:50:17 | 123.376 | 1/4 | 1275.184 | 5 |
181Top 20% | BILL CAPUANO | 715 AU 15 NRA | CHWF | 09:35:08 | — | 11/25 | 1275.027 | 5 |
182Top 20% | LIU LOFT | 5903 IF 15 T | BLS | 09:51:48 | 124.358 | 11/25 | 1273.905 | 4 |
183Top 20% | LIU LOFT | 7137 AU 15 EGM | BBAR | 09:51:49 | 124.358 | 12/25 | 1273.781 | 4 |
184Top 20% | LIU LOFT | 5901 IF 15 T | DC | 09:51:51 | 124.358 | 13/25 | 1273.534 | 3 |
185Top 20% | LIU LOFT | 5562 IF 15 T | BKC | 09:52:00 | 124.358 | 14/25 | 1272.422 | 2 |
186Top 20% | JERRY KIERNAN | 5156 IF 15 T | BBAR | 09:53:25 | — | 6/25 | 1271.612 | 2 |
187Top 20% | STEADFAST LOF | 15675 IF 15 TORR | BBAR | 09:42:55 | — | 3/22 | 1267.401 | 1 |
188Top 20% | FENN LOFT | 15131 IF 15 TORR | BWF | 09:30:50 | 108.522 | 3/19 | 1266.218 | 0 |
189 | PLEASANT LOFT | 5316 IF 15 T | BB | 09:55:58 | — | 5/23 | 1264.800 | 0 |
190 | FENN LOFT | 15122 IF 15 TORR | BCH | 09:31:05 | 108.522 | 4/19 | 1264.121 | 0 |
191 | HENRY SOKOLOW | 2541 IF 15 S | BC | 09:49:19 | — | 8/24 | 1263.275 | 0 |
192 | LUIS MORALES | 1493 IF 15 S | BC | 09:47:53 | — | 2/5 | 1262.964 | 0 |
193 | STEADFAST LOF | 5539 IF 15 T | BLK | 09:43:33 | — | 4/22 | 1262.489 | 0 |
194 | FENN LOFT | 15112 IF 15 TORR | BBAR | 09:31:24 | 108.522 | 5/19 | 1261.475 | 0 |
195 | LIU LOFT | 7199 AU 15 EGM | SIL | 09:53:39 | 124.358 | 15/25 | 1260.322 | 0 |
196 | FENN LOFT | 15104 IF 15 TORR | DC | 09:31:35 | 108.522 | 6/19 | 1259.948 | 0 |
197 | FENN LOFT | 15136 IF 15 TORR | BCH | 09:31:39 | 108.522 | 7/19 | 1259.394 | 0 |
198 | FENN LOFT | 15110 IF 15 TORR | GR | 09:31:45 | 108.522 | 8/19 | 1258.563 | 0 |
199 | JOHN ALMEIDA | 6096 IF 15 LCC | BCH | 10:14:22 | — | 17/25 | 1257.816 | 0 |
200 | SHAMROCK LOFT | 5884 IF 15 T | BC | 09:40:58 | — | 7/23 | 1254.403 | 0 |
201 | STEADFAST LOF | 5866 IF 15 T | BCW | 09:45:18 | — | 5/22 | 1249.112 | 0 |
202 | JOE PORTER | 1130 AU 15 LINAL | PNWF | 10:36:46 | 153.792 | 1/4 | 1248.684 | 0 |
203 | NIJAZ LOFT | 7317 AU 15 EGM | BCH | 10:01:19 | 128.582 | 13/24 | 1248.115 | 0 |
204 | BILL CAPUANO | 16072 IF 15 TORR | BWP | 09:38:37 | — | 12/25 | 1247.003 | 0 |
205 | LUIS MORALES | 140 IF 15 S | BC | 09:50:26 | — | 3/5 | 1244.032 | 0 |
206 | IGORs LOFT | 287 IF 15 CMC | BB | 09:41:08 | 113.869 | 1/12 | 1243.652 | 0 |
207 | IGORs LOFT | 285 IF 15 CMC | BB | 09:41:12 | 113.869 | 2/12 | 1243.202 | 0 |
208 | SHAMROCK LOFT | 5879 IF 15 T | BBWF | 09:42:27 | — | 8/23 | 1242.942 | 0 |
209 | BEN TANTILLO | 7163 AU 15 EGM | BBAR | 10:16:37 | — | 2/25 | 1242.366 | 0 |
210 | BEN TANTILLO | 7161 AU 15 EGM | DCW | 10:16:41 | — | 3/25 | 1241.945 | 0 |
211 | KEPI LOFT | 5505 IF 15 T | DC | 09:49:48 | 119.777 | 6/14 | 1241.386 | 0 |
212 | KEPI LOFT | 15458 IF 15 TRR | BBAR | 09:49:52 | 119.777 | 7/14 | 1240.899 | 0 |
213 | NORTHVILLE LO | 710 AU 15 NRA | BWF | 09:31:03 | — | 3/18 | 1238.147 | 0 |
214 | NORTHVILLE LO | 16900 IF 15 TORR | DC | 09:31:08 | — | 4/18 | 1237.464 | 0 |
215 | NORTHVILLE LO | 7762 AU 15 EGM | BBAR | 09:31:08 | — | 5/18 | 1237.464 | 0 |
216 | LIU LOFT | 16090 IF 15 TORR | BLK | 09:57:34 | 124.358 | 16/25 | 1232.501 | 0 |
217 | BILL CAPUANO | 5452 IF 15 T | BBAR | 09:40:30 | — | 13/25 | 1232.487 | 0 |
218 | FLOWER LOFT | 231 IF 15 NWC | BC | 09:42:46 | 113.869 | 1/2 | 1231.274 | 0 |
219 | ANDROS LOFT | 1601 AU 15 WESC | BC | 09:55:08 | — | 7/23 | 1231.072 | 0 |
220 | M + S LOFT | 1204 IF 15 S | RCSP | 10:30:59 | 147.325 | 1/6 | 1228.967 | 0 |
