CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 20, 2021
Station
CHERRY VALLEY, NY2OB
Release
05:45:00
Birds / Lofts
182 / 13
Release: SUNNY, 7 MPH SW, 58 degrees|Arrival: SUNNY, 7 MPH SW, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RUSTIC RETREA | 8803 IF 20 FOYS | DC | 08:03:47 | 123.892 | 1/29 | 1571.132 | 113 |
2Top 10% | RUSTIC RETREA | 23936 AU 20 FOYS | DCWF | 08:03:51 | — | 2/29 | 1570.264 | 110 |
3Top 10% | RUSTIC RETREA | 353 IF 19 S | BB | 08:05:11 | — | 3/29 | 1555.404 | 107 |
4Top 10% | MAX VELOCITY | 1243 IF 20 S | BC | 08:20:50 | 136.076 | 1/7 | 1536.863 | 103 |
5Top 10% | RUSS BREAULT | 932 IF 18 S | BB | 08:03:27 | 120.889 | 1/14 | 1536.755 | 100 |
6Top 10% | RUSS BREAULT | 2344 IF 20 CMC | BB | 08:03:28 | — | 2/14 | 1536.570 | 97 |
7Top 10% | RUSS BREAULT | 968 AU 19 NEC | BB | 08:03:31 | — | 3/14 | 1536.016 | 94 |
8Top 10% | RUSS BREAULT | 5627 IF 19 CLAS | BB | 08:03:35 | — | 4/14 | 1535.277 | 91 |
9Top 10% | RUSS BREAULT | 76 IF 20 NEC | BB | 08:03:37 | — | 5/14 | 1534.908 | 87 |
10Top 10% | RUSS BREAULT | 2313 IF 20 CMC | BB | 08:04:05 | — | 6/14 | 1529.758 | 84 |
11Top 10% | JOE VALADAS | 1864 IF 20 CMC | BB | 08:13:19 | 124.630 | 1/5 | 1478.918 | 81 |
12Top 10% | OAKLEDGE LOFT | 7552 IF 17 S | BC | 08:20:09 | 127.634 | 1/12 | 1447.867 | 78 |
13Top 10% | OAKLEDGE LOFT | 2706 IF 20 CMC | BB | 08:20:12 | — | 2/12 | 1447.401 | 75 |
14Top 10% | MAX VELOCITY | 748 IF 20 T | — | 08:30:29 | — | 2/7 | 1447.243 | 71 |
15Top 10% | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 08:22:17 | 127.410 | 1/30 | 1425.690 | 68 |
16Top 10% | ANDY KLUK | 19302 AU 20 EGM | BLCH | 08:22:32 | 127.410 | 2/30 | 1423.443 | 65 |
17Top 10% | ANDY KLUK | 3101 IF 19 CC | BLCH | 08:22:45 | 127.410 | 3/30 | 1421.503 | 62 |
18Top 10% | ANDY KLUK | 3131 IF 19 CC | BLCH | 08:23:22 | 127.410 | 4/30 | 1415.938 | 59 |
19Top 20% | ANDY KLUK | 66037 AU 20 ARPU | SPL | 08:23:51 | 127.410 | 5/30 | 1411.659 | 55 |
20Top 20% | ANDY KLUK | 3066 AU 20 MMR | BBWF | 08:24:22 | 127.410 | 6/30 | 1407.082 | 52 |
21Top 20% | OAKLEDGE LOFT | 2704 IF 20 CMC | CHOC | 08:24:55 | — | 3/12 | 1404.710 | 49 |
22Top 20% | NEAL LARINI | 2445 IF 20 CMC | BB | 08:57:29 | 150.424 | 1/9 | 1375.423 | 46 |
23Top 20% | JOHN ALMEIDA | 7600 AU 17 MMR | BLS | 08:44:50 | 140.453 | 1/20 | 1374.550 | 43 |
24Top 20% | ANDY KLUK | 19218 AU 20 EGM | BLCH | 08:28:11 | 127.410 | 7/30 | 1374.144 | 40 |
25Top 20% | JOHN ALMEIDA | 7605 AU 17 MMR | BLS | 08:45:07 | — | 2/20 | 1372.388 | 36 |
26Top 20% | JOHN ALMEIDA | 307 AU 20 ALME | BBAR | 08:45:08 | — | 3/20 | 1372.261 | 33 |
27Top 20% | JOHN ALMEIDA | 7619 AU 17 MMR | BLS | 08:45:11 | — | 4/20 | 1371.880 | 30 |
28Top 20% | NEAL LARINI | 2219 IF 18 CMC | BB | 08:58:10 | 150.424 | 2/9 | 1370.557 | 27 |
29Top 20% | ANDY KLUK | 3151 IF 19 CC | BC | 08:29:11 | 127.410 | 8/30 | 1365.803 | 24 |
30Top 20% | JOHN ALMEIDA | 7609 AU 17 MMR | BLS | 08:46:50 | — | 5/20 | 1359.431 | 20 |
31Top 20% | JOHN ALMEIDA | 1439 IF 17 S | BLS | 08:47:05 | — | 6/20 | 1357.565 | 17 |
32Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BLS | 08:49:08 | — | 7/20 | 1342.451 | 14 |
33Top 20% | JOE VALADAS | 10235 IF 20 S | RED | 08:30:09 | 124.630 | 2/5 | 1328.176 | 11 |
34Top 20% | ANDY KLUK | 712 AU 18 CC | BLWF | 08:33:51 | 127.410 | 9/30 | 1328.068 | 8 |
35Top 20% | LIONELS LANDI | 2135 IF 19 T | BLWF | 08:41:02 | 132.233 | 1/18 | 1322.038 | 4 |
36Top 20% | LIONELS LANDI | 692 IF 20 T | BL | 08:43:04 | — | 2/18 | 1306.943 | 1 |
37 | RUSTIC RETREA | 355 IF 19 S | BB | 08:34:03 | — | 4/29 | 1289.840 | 0 |
38 | BILL SOUCY | 296 AU 20 LL | BCH | 08:56:30 | 138.797 | 1/10 | 1275.592 | 0 |
39 | JOHN ALMEIDA | 8244 IF 18 S | BLS | 08:58:53 | — | 8/20 | 1274.943 | 0 |
40 | ANDY KLUK | 748 IF 20 S | CHOC | 08:41:34 | 127.410 | 10/30 | 1269.966 | 0 |
41 | ANDY KLUK | 5679 IF 19 CLAS | BC | 08:41:41 | 127.410 | 11/30 | 1269.151 | 0 |
42 | ANDY KLUK | 121 IF 20 T | BLUE | 08:41:58 | 127.410 | 12/30 | 1267.143 | 0 |
43 | BILL SOUCY | 279 AU 20 LL | BBAR | 08:57:49 | 138.797 | 2/10 | 1266.882 | 0 |
44 | LIONELS LANDI | 2624 IF 19 T | SIL | 08:49:18 | — | 3/18 | 1262.695 | 0 |
45 | LIONELS LANDI | 132 AU 18 EGM | BL | 08:49:35 | — | 4/18 | 1260.803 | 0 |
46 | LIONELS LANDI | 10676 IF 20 S | C | 08:50:09 | — | 5/18 | 1256.978 | 0 |
47 | LIONELS LANDI | 3009 AU 20 MMR | BL | 08:50:12 | — | 6/18 | 1256.559 | 0 |
48 | RUSTIC RETREA | 164 IF 20 S | BB | 08:38:53 | — | 5/29 | 1253.903 | 0 |
49 | OAKLEDGE LOFT | 9506 IF 19 S | VELV | 08:44:53 | — | 4/12 | 1248.790 | 0 |
50 | NEAL LARINI | 2564 IF 19 CMC | SLAT | 09:17:41 | 150.424 | 3/9 | 1244.789 | 0 |
51 | ANDY KLUK | 126 IF 20 T | BLCH | 08:45:40 | 127.410 | 13/30 | 1241.193 | 0 |
52 | ANDY KLUK | 19205 AU 20 EGM | BLCH | 08:45:47 | 127.410 | 14/30 | 1240.437 | 0 |
53 | ANDY KLUK | 19206 AU 20 EGM | BLCH | 08:45:49 | 127.410 | 15/30 | 1240.117 | 0 |
54 | JOHN ALMEIDA | 2002 AU 19 MNC | BLS | 09:05:12 | — | 9/20 | 1234.717 | 0 |
55 | ANDY KLUK | 727 IF 20 S | BLUE | 08:46:48 | 127.410 | 16/30 | 1233.455 | 0 |
56 | ANDY KLUK | 66046 AU 20 ARPU | BLUE | 08:46:50 | 127.410 | 17/30 | 1233.240 | 0 |
57 | LIONELS LANDI | 206 AU 20 LION | BLUE | 08:54:23 | — | 7/18 | 1228.848 | 0 |
58 | ANDY KLUK | 737 IF 20 S | RED | 08:48:35 | 127.410 | 18/30 | 1221.462 | 0 |
59 | LIONELS LANDI | 204 AU 20 LION | H | 08:55:54 | — | 8/18 | 1219.085 | 0 |
60 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 09:07:48 | — | 10/20 | 1218.888 | 0 |
61 | LIONELS LANDI | 207 AU 20 LION | H | 08:56:08 | — | 9/18 | 1217.607 | 0 |
62 | MAX VELOCITY | 1821 IF 16 TOM | BBSP | 09:02:01 | — | 3/7 | 1215.605 | 0 |
63 | TARGONSKI | 166 AU 15 NRA | BCSP | 09:17:00 | 145.750 | 1/12 | 1209.946 | 0 |
64 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 08:57:30 | — | 10/18 | 1208.890 | 0 |
65 | HENRY SOKOLOW | 149 IF 19 S | BB | 08:45:32 | 123.246 | 1/9 | 1201.454 | 0 |
66 | NEAL LARINI | 2570 IF 19 CMC | DUNN | 09:25:55 | 150.424 | 4/9 | 1198.397 | 0 |
67 | HENRY SOKOLOW | 133 IF 19 S | BB | 08:46:10 | — | 2/9 | 1197.210 | 0 |
68 | TARGONSKI | 125 IF 20 TARG | BB | 09:24:18 | 145.750 | 2/12 | 1169.645 | 0 |
69 | TARGONSKI | 1517 IF 19 TORR | DCSP | 09:25:12 | 145.750 | 3/12 | 1164.935 | 0 |
70 | JOHN ALMEIDA | 1691 IF 16 CMC | BLS | 09:17:33 | — | 11/20 | 1162.977 | 0 |
71 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 09:16:54 | 138.797 | 3/10 | 1152.791 | 0 |
72 | RUSTIC RETREA | 1781 IF 20 CMC | BB | 08:54:51 | — | 6/29 | 1148.445 | 0 |
73 | RUSTIC RETREA | 8818 IF 20 FOYS | BB | 08:54:56 | — | 7/29 | 1148.032 | 0 |
74 | RUSTIC RETREA | 1013 IF 19 CMC | DC | 08:54:56 | — | 8/29 | 1147.982 | 0 |
75 | LIONELS LANDI | 993 IF 20 T | BLUE | 09:07:47 | — | 11/18 | 1147.675 | 0 |
76 | RUSTIC RETREA | 23949 AU 20 FOYS | BB | 08:55:04 | — | 9/29 | 1147.146 | 0 |
77 | LIONELS LANDI | 2137 IF 19 T | BL | 09:14:24 | — | 12/18 | 1111.384 | 0 |
78 | BILL SOUCY | 8239 IF 18 S | DC | 09:29:00 | 138.797 | 4/10 | 1090.520 | 0 |
79 | BILL SOUCY | 2424 AU 20 TEX | BCH | 09:29:02 | 138.797 | 5/10 | 1090.358 | 0 |
80 | RUSTIC RETREA | 23932 AU 20 FOYS | BBWF | 09:06:00 | — | 10/29 | 1084.824 | 0 |
81 | HENRY SOKOLOW | 1173 IF 20 S | SILV | 09:08:14 | — | 3/9 | 1067.247 | 0 |
82 | BILL SOUCY | 20015 AU 20 TOR | PEN | 09:34:54 | 138.797 | 6/10 | 1062.534 | 0 |
83 | BILL SOUCY | 912 IF 20 T | ML | 09:37:53 | 138.797 | 7/10 | 1048.923 | 0 |
84 | RUSTIC RETREA | 152 IF 20 S | RC | 09:14:33 | — | 11/29 | 1040.553 | 0 |
85 | RUSTIC RETREA | 168 IF 20 S | BB | 09:14:39 | — | 12/29 | 1040.056 | 0 |
86 | RUSTIC RETREA | 1775 IF 20 CMC | BB | 09:14:42 | — | 13/29 | 1039.775 | 0 |
87 | LIONELS LANDI | 19992 AU 20 EGM | BLSP | 09:37:36 | — | 13/18 | 1000.549 | 0 |
88 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 09:49:14 | 138.797 | 8/10 | 1000.178 | 0 |
89 | MAX VELOCITY | 747 IF 20 T | BC | 09:49:16 | — | 4/7 | 980.463 | 0 |
90 | LIONELS LANDI | 19014 AU 20 EGM | H | 09:47:13 | — | 14/18 | 960.812 | 0 |
91 | BILL SOUCY | 289 AU 20 LL | BCH | 10:00:43 | 138.797 | 9/10 | 955.265 | 0 |
92 | HENRY SOKOLOW | 778 IF 20 S | BLK | 09:32:16 | — | 4/9 | 954.392 | 0 |
93 | TARGONSKI | 130 IF 20 TARG | BBSP | 10:14:40 | 145.750 | 4/12 | 951.204 | 0 |
94 | JOE VALADAS | 1860 IF 20 CMC | BC | 09:54:20 | 124.630 | 3/5 | 879.739 | 0 |
95 | LIONELS LANDI | 19995 AU 20 EGM | H | 10:11:08 | — | 15/18 | 874.479 | 0 |
96 | RUSTIC RETREA | 1009 IF 19 CMC | DCWF | 09:55:52 | — | 14/29 | 869.185 | 0 |
97 | RUSTIC RETREA | 23941 AU 20 FOYS | BB | 09:56:49 | — | 15/29 | 865.889 | 0 |
98 | HENRY SOKOLOW | 121 IF 19 S | SILV | 09:58:04 | — | 5/9 | 857.108 | 0 |
99 | RUSTIC RETREA | 1008 IF 19 CMC | DC | 10:33:53 | — | 16/29 | 754.801 | 0 |
100 | RUSTIC RETREA | 162 IF 20 S | BB | 10:46:06 | — | 17/29 | 724.140 | 0 |
101 | HENRY SOKOLOW | 6560 IF 20 CLAS | BB | 10:52:35 | — | 6/9 | 705.212 | 0 |
102 | TARGONSKI | 9911 AU 17 EGM | DC | 12:14:13 | 145.750 | 5/12 | 659.052 | 0 |
103 | HENRY SOKOLOW | 148 IF 19 S | BB | 11:45:26 | — | 7/9 | 601.808 | 0 |
104 | TARGONSKI | 157 IF 18 T | BB | 13:07:59 | 145.750 | 6/12 | 579.069 | 0 |
105 | RUSTIC RETREA | 1029 IF 19 CMC | DCWF | 12:26:55 | — | 18/29 | 542.515 | 0 |
106 | TARGONSKI | 10543 IF 20 S | BB | 13:40:13 | 145.750 | 7/12 | 539.792 | 0 |
107 | RUSTIC RETREA | 10058 IF 20 FOYS | RC | 13:00:22 | — | 19/29 | 500.824 | 0 |
108 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 13:31:38 | — | 16/18 | 498.729 | 0 |
109 | RUSTIC RETREA | 1772 IF 20 CMC | DC | 13:18:10 | — | 20/29 | 481.163 | 0 |
110 | RUSTIC RETREA | 1053 IF 19 CMC | WGRZ | 13:30:17 | — | 21/29 | 468.630 | 0 |
111 | TARGONSKI | 422 IF 18 TORR | BCSP | 15:23:42 | 145.750 | 8/12 | 443.268 | 0 |
112 | RUSTIC RETREA | 10604 IF 19 FOYS | DC | 15:13:20 | — | 22/29 | 383.660 | 0 |
113 | TARGONSKI | 113 IF 20 VPC | BC | 17:08:17 | 145.750 | 9/12 | 375.416 | 0 |
114 | TARGONSKI | 6240 IF 16 S | BC | 17:29:55 | 145.750 | 10/12 | 363.901 | 0 |
115 | LIONELS LANDI | 202 AU 20 LION | BLUE | 16:37:55 | — | 17/18 | 356.439 | 0 |
116 | RUSTIC RETREA | 153 IF 20 S | BB | 16:33:00 | — | 23/29 | 336.494 | 0 |
117 | HENRY SOKOLOW | 1169 IF 20 S | BB | 16:34:23 | — | 8/9 | 334.027 | 0 |
118 | RUSTIC RETREA | 1800 IF 20 CMC | BC | 16:53:23 | — | 24/29 | 326.233 | 0 |
119 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 18:40:04 | 138.797 | 10/10 | 315.172 | 0 |
120 | OAKLEDGE LOFT | 467 IF 19 CMC | VELV | 18:30:21 | — | 5/12 | 293.508 | 0 |
Showing 120 of 120 entries