BATAVIA
Old Bird RaceDate
July 3, 2004
Station
BATAVIA
Release
06:00:00
Birds / Lofts
107 / 9
Release: CLEAR, CALM, 55 degrees|Arrival: PTLYCLDY, NE-5-10, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 5616 IF 02 Z | N/A | 12:51:23 | 309.375 | 1323.583 | 30 |
| 2 | BEN TANTILLO | 66 AU 03 TOL | DCWF | 12:52:40 | — | 1319.467 | 29 |
| 3 | TANTILLO BR | 3214 IF 03 MMR | RC | 12:52:54 | 309.432 | 1318.964 | 28 |
| 4 | BEN TANTILLO | 3909 IF 03 MNC | RED | 12:55:59 | — | 1308.947 | 27 |
| 5 | TANTILLO BROS | 2171 IF 02 S | BC | 12:56:12 | — | 1308.506 | 26 |
| 6 | JOHN ALMEI | 6355 IF 00 Z | BB | 12:53:03 | 306.996 | 1308.105 | 25 |
| 7 | R TANTILLO | 8911 IF 02 EGM | BC | 12:45:57 | 300.366 | 1302.240 | 24 |
| 9 | CHAPEL LOFT | 2777 IF 03 MMR | BCWF | 12:41:27 | — | 1300.953 | 22 |
| 10 | TIBOR KOVAC | 558 IF 02 CNCT | UNIK | 12:42:39 | 296.106 | 1294.292 | 21 |
| 11 | BEN TANTILLO | 276 IF 01 EGM | DC | 13:01:47 | — | 1290.947 | 20 |
| 19 | TOM MOTYL | 230 IF 03 EGM | BLK | 13:17:45 | 308.262 | 1239.386 | 12 |
| 27 | NORM BOUTI | 52 IF 03 EGM | BB | 14:17:04 | 330.080 | 1168.738 | 4 |
Showing 12 of 12 entries