WATERVILLE, NY
Young Bird RaceDate
September 12, 2020
Station
WATERVILLE, NY3YB
Release
07:15:00
Birds / Lofts
94 / 7
Release: CLEAR, ESE 7, 42 degrees|Arrival: CLEAR, ESE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LAN | 206 AU 20 LION | BLUE | 10:49:48 | 162.185 | 1328.827 | 126 |
| 2 | LIONELS LANDI | 3008 AU 20 MMR | DCKS | 10:49:53 | — | 1328.353 | 119 |
| 3 | LIONELS LANDI | 989 IF 20 T | BLUE | 11:04:15 | — | 1245.063 | 111 |
| 4 | RUDY CERMA | 3070 AU 20 MMR | BCH | 11:06:09 | 159.787 | 1216.632 | 104 |
| 5 | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 11:07:40 | — | 1208.701 | 97 |
| 6 | RUDY CERMATOU | 3078 AU 20 MMR | BCH | 11:13:39 | — | 1178.397 | 90 |
| 7 | ANDY KLUK | 748 IF 20 S | CHOC | 11:22:14 | 157.500 | 1121.206 | 83 |
| 8 | ANDY KLUK | 66030 AU 20 ARPU | DC | 11:22:17 | 157.500 | 1120.995 | 76 |
| 9 | RUDY CERMATOU | 10742 IF 20 S | BBAR | 11:36:58 | — | 1073.513 | 69 |
| 10 | KAZ PODBIE | 2003 IF 20 CMC | GR | 11:36:53 | 158.848 | 1067.549 | 62 |
| 11 | RUDY CERMATOU | 10395 IF 20 S | BCH | 11:41:13 | — | 1056.375 | 55 |
| 13 | RUDY CERMATOU | 972 IF 20 TORR | BBAR | 11:45:39 | — | 1039.071 | 41 |
Showing 12 of 12 entries