SANDUSKY, OH
MANCHESTER COMBINEOld Bird Race
Date
June 23, 2012
Station
SANDUSKY1
Release
06:30:00
Birds / Lofts
157 / 24
Release: MOSTLY SUN, NE3MPH, 62 degrees|Arrival: CLEAR, NNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDROS LOFT | 82 AU 09 WESC | DC | 16:37:21 | 483.709 | 1/7 | 1401.709 | 301 |
2Top 10% | Wes Stefanczy | 5811 AU 10 NRA | BC | 17:13:07 | 511.656 | 1/6 | 1400.236 | 291 |
3Top 10% | Wes Stefanczy | 340 AU 09 CC | DC | 17:13:33 | — | 2/6 | 1399.294 | 281 |
4Top 10% | NORTHVILLE LO | 460 IF 09 DB | BCWF | 16:45:40 | 479.722 | 1/7 | 1371.383 | 271 |
5Top 10% | Wes Stefanczy | 275 AU 10 CCFR | DC | 17:34:56 | — | 3/6 | 1354.294 | 261 |
6Top 10% | NORTHVILLE LO | 63 IF 10 T | BC | 16:55:23 | — | 2/7 | 1350.076 | 251 |
7Top 10% | TIBOR KOVACS | 11316 IF 11 BBR | BKWP | 17:48:26 | 517.438 | 1/11 | 1342.361 | 242 |
8Top 10% | PLEASANT LO | 54 IF 08 CCFR | BC | 17:43:25 | 507.999 | 1/1 | 1327.668 | 232 |
9Top 10% | TIBOR KOVACS | 11313 IF 11 BBR | BKWP | 18:14:56 | — | 2/11 | 1291.898 | 222 |
10Top 10% | JERRY KIERN | 1574 IF 08 TORR | BB | 17:50:49 | 498.030 | 1/2 | 1287.453 | 212 |
11Top 10% | BOKSZ | 150 AU 11 EGM | BC | 18:15:46 | 514.896 | 1/7 | 1284.003 | 202 |
12Top 10% | TY STRAKOSZ | 27126 IF 07 S | — | 19:28:24 | 567.255 | 1/10 | 1282.580 | 192 |
13Top 10% | 7 ELEVEN | 640 AU 11 MMR | BCH | 18:50:00 | 536.215 | 1/9 | 1275.336 | 182 |
14Top 10% | FENN LOFT | 542 IF 10 T | BC | 17:54:05 | 495.416 | 1/8 | 1274.628 | 172 |
15Top 10% | RICK PETRAROI | 42500 AU 11 A | BB | 18:02:45 | 492.073 | 1/3 | 1250.171 | 162 |
16Top 20% | TIBOR KOVACS | 27028 IF 07 BBR | DCP | 18:40:10 | — | 3/11 | 1247.252 | 152 |
17Top 20% | TIBOR KOVACS | 1146 AU 10 EGM | BKWP | 18:40:13 | — | 4/11 | 1247.167 | 143 |
18Top 20% | BUSHEY LOFT | 485 IF 10 T | BB | 18:11:00 | 495.539 | 1/14 | 1244.166 | 133 |
19Top 20% | BILL CAPUANO | 259 IF 10 T | BCWF | 18:24:20 | 495.448 | 1/9 | 1220.709 | 123 |
20Top 20% | BILL CAPUANO | 421 IF 07 TORR | RC | 18:24:55 | — | 2/9 | 1219.713 | 113 |
21Top 20% | NORTHVILLE LO | 699 IF 10 T | RC | 18:02:54 | — | 3/7 | 1218.524 | 103 |
22Top 20% | POLKA DOT L | 1468 IF 01 CMC | GRIZ | 20:10:38 | 562.935 | 1/6 | 1207.318 | 93 |
23Top 20% | 7 ELEVEN | 1084 IF 09 S | DCWP | 19:47:43 | 536.215 | 2/9 | 1183.062 | 83 |
24Top 20% | TIBOR KOVACS | 3156 IF 10 WTCM | BKWP | 19:23:50 | — | 5/11 | 1176.870 | 73 |
25Top 20% | TIBOR KOVACS | 394 IF 07 S | DCP | 19:23:57 | — | 6/11 | 1176.693 | 63 |
26Top 20% | NORTHVILLE LO | 1596 IF 09 TORR | BC | 18:28:03 | — | 4/7 | 1175.845 | 53 |
27Top 20% | Wes Stefanczy | 2606 AU 06 NRA | DSP | 19:17:58 | — | 4/6 | 1172.597 | 44 |
28Top 20% | BUSHEY LOFT | 1829 IF 08 TORR | BKSP | 19:02:47 | — | 2/14 | 1158.569 | 34 |
29Top 20% | RICK PETRAROI | 1808 IF 10 TORR | BB | 19:11:01 | — | 2/3 | 1138.038 | 24 |
30Top 20% | NORTHVILLE LO | 442 IF 09 DB | GRZ | 19:02:38 | — | 5/7 | 1121.816 | 14 |
31Top 20% | BUSHEY LOFT | 1043 IF 10 TORR | SPL | 19:36:39 | — | 3/14 | 1108.700 | 4 |
32 | BUSHEY LOFT | 702 IF 07 TORR | BC | 19:45:46 | — | 4/14 | 1096.001 | 0 |
33 | ALEX FADAVI | 217 IF 09 CMC | BB | 05:49:51 | 568.763 | 1/12 | 1070.784 | 0 |
34 | BILL CAPUANO | 244 IF 11 T | BCSP | 20:28:09 | — | 3/9 | 1040.380 | 0 |
35 | THE A TEAM | 20320 IF 10 S | BC | 06:14:13 | 549.814 | 1/8 | 1008.816 | 0 |
36 | TY STRAKOSZ | 1599 AU 10 EGM | BB | 07:21:05 | — | 2/10 | 972.984 | 0 |
37 | TIBOR KOVACS | 77785 AU 11 ARPU | BKWP | 06:09:36 | — | 7/11 | 954.014 | 0 |
38 | AMERICO ROD | 1770 IF 09 LCC | BCH | 05:59:34 | 508.085 | 1/4 | 946.709 | 0 |
39 | THE A TEAM | 414 IF 11 CMC | RC | 07:31:22 | — | 2/8 | 933.717 | 0 |
40 | ALEX FADAVI | 211 IF 09 CMC | BB | 08:11:23 | — | 2/12 | 929.987 | 0 |
41 | OAKLEDGE LO | 1400 IF 07 S | BC | 08:09:57 | 530.928 | 1/6 | 869.281 | 0 |
42 | PETRAVICIUS | 369 IF 10 CCPC | BC | 07:45:58 | 511.652 | 1/5 | 861.750 | 0 |
43 | BILL CAPUANO | 299 IF 10 T | GRZ | 07:22:53 | — | 4/9 | 850.000 | 0 |
44 | BILL CAPUANO | 1496 IF 10 EGM | BB | 07:45:35 | — | 5/9 | 831.599 | 0 |
45 | BILL CAPUANO | 459 IF 07 TORR | BC | 07:58:19 | — | 6/9 | 821.622 | 0 |
46 | ALEX FADAVI | 1490 IF 10 CMC | CHOC | 11:22:00 | — | 3/12 | 790.073 | 0 |
47 | 7 ELEVEN | 475 AU 11 EGM | BCH | 10:37:59 | 536.215 | 3/9 | 771.676 | 0 |
48 | J&B LOFT | 1135 IF 09 TORR | BC | 09:29:07 | 504.538 | 1/5 | 770.754 | 0 |
49 | BOKSZ | 145 AU 11 NRA | BB | 10:06:07 | 514.896 | 2/7 | 764.664 | 0 |
50 | BOKSZ | 726 IF 10 CCPC | BB | 10:06:12 | 514.896 | 3/7 | 764.605 | 0 |
51 | BOKSZ | 50 IF 09 CCPC | BC | 10:06:14 | 514.896 | 4/7 | 764.586 | 0 |
52 | 7 ELEVEN | 809 AU 11 MMR | GR | 12:17:32 | 536.215 | 4/9 | 713.590 | 0 |
53 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 12:18:15 | 536.215 | 5/9 | 713.203 | 0 |
54 | PETRAVICIUS | 1194 IF 07 CCFR | BB | 17:12:36 | 511.652 | 2/5 | 558.766 | 0 |
Showing 54 of 54 entries