CHERRY VALLEY, NY
Old Bird RaceDate
April 29, 2019
Station
CHERRY VALLEY, NY1OB
Release
07:30:00
Birds / Lofts
155 / 7
Release: CLEAR, WNW 4mph, 34 degrees|Arrival: CLEAR, WNW 4mph, 34 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEAR SWAMP | 29231 IF 16 E | BC | 10:20:04 | 144.313 | 1493.474 | 113 |
| 2 | TOM MOTYL | 8208 IF 18 S | BBAR | 10:15:52 | 140.069 | 1486.260 | 109 |
| 3 | BEAR SWAMP LO | 7404 AU 17 MNC | BCWF | 10:22:57 | — | 1468.576 | 106 |
| 4 | JOHN ALMEI | 1187 IF 17 S | BC | 10:20:11 | 139.869 | 1446.498 | 102 |
| 5 | TOM MOTYL | 57865 AU 12 ARPU | BC | 10:20:54 | 140.069 | 1442.487 | 98 |
| 6 | TOM MOTYL | 609 IF 18 S | DC | 10:21:12 | 140.069 | 1439.959 | 94 |
| 7 | TOM MOTYL | 7506 AU 17 MMR | BLK | 10:23:34 | 140.069 | 1420.325 | 91 |
| 8 | TOM MOTYL | 7353 IF 17 S | BBAR | 10:23:36 | 140.069 | 1420.052 | 87 |
| 9 | BEAR SWAMP LO | 6029 AU 16 MNC | GRIZ | 10:29:21 | — | 1416.171 | 83 |
| 10 | JOHN ALMEIDA | 6090 IF 15 LCC | BC | 10:25:03 | — | 1406.283 | 79 |
| 11 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 10:26:23 | — | 1395.653 | 75 |
| 12 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 10:27:17 | — | 1388.568 | 72 |
| 13 | JOHN ALMEIDA | 1693 IF 16 CMC | BC | 10:27:18 | — | 1388.437 | 68 |
| 14 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:27:19 | — | 1388.307 | 64 |
| 15 | BEAR SWAMP LO | 6036 AU 16 MNC | BBWF | 10:33:05 | — | 1387.293 | 60 |
| 16 | JOHN ALMEIDA | 86117 IF 13 S | BBAR | 10:27:55 | — | 1383.625 | 57 |
| 17 | BEAR SWAMP LO | 7418 AU 18 MMR | SLAT | 10:33:41 | — | 1382.761 | 53 |
| 18 | TOM MOTYL | 4105 IF 18 CLAS | SILV | 10:28:17 | 140.069 | 1382.749 | 49 |
| 19 | TOM MOTYL | 620 IF 18 S | BBAR | 10:28:18 | 140.069 | 1382.620 | 45 |
| 20 | LIONELS LAN | 342 AU 18 GFL | BBEF | 10:17:54 | 131.652 | 1380.029 | 42 |
| 21 | TOM MOTYL | 25216 AU 15 BBR | DC | 10:29:30 | 140.069 | 1373.376 | 38 |
| 22 | LIONELS LANDI | 5544 AU 18 MMR | BL | 10:21:52 | — | 1348.178 | 34 |
| 23 | BEAR SWAMP LO | 5558 AU 18 MMR | DC | 10:38:29 | — | 1347.547 | 30 |
| 24 | TOM MOTYL | 5260 IF 15 S | BKWF | 10:33:25 | 140.069 | 1344.049 | 26 |
| 25 | LIONELS LANDI | 5013 AU 18 MMR | BL | 10:24:11 | — | 1330.247 | 23 |
| 26 | LIONELS LANDI | 5158 AU 18 MMR | SILV | 10:24:11 | — | 1330.247 | 19 |
| 27 | JOHN ALMEIDA | 6057 IF 15 LCC | BBSP | 10:36:52 | — | 1317.356 | 15 |
| 28 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 10:37:30 | — | 1312.906 | 11 |
| 29 | JOHN ALMEIDA | 7600 AU 17 MMR | BBWF | 10:37:33 | — | 1312.556 | 8 |
| 30 | TOM MOTYL | 6581 IF 16 S | DC | 10:38:29 | 140.069 | 1307.920 | 4 |
| 31 | TOM MOTYL | 404 IF 16 S | BBAR | 10:38:31 | 140.069 | 1307.688 | 0 |
| 32 | LIONELS LANDI | 5014 AU 18 MMR | BL | 10:28:38 | — | 1297.109 | 0 |
| 33 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 10:40:42 | — | 1290.875 | 0 |
| 34 | RUDY CERMA | 7203 AU 18 MNC | BLK | 10:27:35 | 129.635 | 1284.790 | 0 |
| 35 | BEAR SWAMP LO | 708 IF 15 S | BC | 10:48:16 | — | 1281.053 | 0 |
| 36 | BEAR SWAMP LO | 8218 IF 18 S | BC | 10:50:29 | — | 1266.889 | 0 |
| 37 | TOM MOTYL | 1110 IF 17 S | BC | 10:45:19 | 140.069 | 1262.161 | 0 |
| 38 | AMERICO RO | 1753 IF 16 CMC | BC | 10:20:02 | 120.898 | 1251.405 | 0 |
| 39 | JOHN ALMEIDA | 1439 IF 17 S | BC | 10:46:50 | — | 1250.651 | 0 |
| 40 | JOHN ALMEIDA | 8244 IF 18 S | BC | 10:48:16 | — | 1241.610 | 0 |
| 41 | BEAR SWAMP LO | 7405 AU 17 MMR | BC | 10:54:47 | — | 1240.287 | 0 |
| 42 | TOM MOTYL | 8917 AU 16 EGM | BC | 10:49:03 | 140.069 | 1238.488 | 0 |
| 43 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 10:48:50 | — | 1238.071 | 0 |
| 44 | JOHN ALMEIDA | 1694 IF 16 CMC | BC | 10:49:13 | — | 1235.689 | 0 |
| 45 | AMERICO RODRI | 43550 IF 14 E | BB | 10:22:14 | — | 1235.420 | 0 |
| 46 | TOM MOTYL | 5027 AU 18 MMR | GRIZ | 10:49:43 | 140.069 | 1234.354 | 0 |
| 47 | JOHN ALMEIDA | 1075 IF 14 E | BBAR | 10:50:49 | — | 1225.844 | 0 |
| 48 | JOHN ALMEIDA | 1650 IF 16 CMC | BBAR | 10:50:57 | — | 1225.031 | 0 |
| 49 | RUDY CERMATOU | 7212 AU 18 MMR | RC | 10:36:52 | — | 1220.963 | 0 |
| 50 | RUDY CERMATOU | 6256 AU 16 MNC | BC | 10:36:55 | — | 1220.637 | 0 |
| 51 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 10:52:09 | — | 1217.759 | 0 |
| 52 | TIBOR KOVA | 15 AU 18 EGM | BBAR | 10:50:44 | 131.021 | 1148.771 | 0 |
Showing 52 of 52 entries