UTICA B
Young Bird RaceDate
September 6, 2003
Station
UTICA
Release
10:30:00
Birds / Lofts
554 / 50
Release: CLEAR, CALM, 58 degrees|Arrival: CLEAR, CALM, 81 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PESCE&SON | 1855 IF 03 S | BC | 13:28:32 | 140.491 | 1384.975 | 50 |
| 2 | R TANTILLO | 1433 IF 03 S | RED | 13:56:09 | 158.964 | 1357.151 | 49 |
| 3 | PESCE&SON | 0401 IF 03 LCC | BC | 13:33:50 | 140.491 | 1345.045 | 48 |
| 4 | P & R LOFT | 0619 IF 03 EGM | BC | 13:38:01 | 142.896 | 1337.631 | 47 |
| 5 | RUDOLF CER | 2238 IF 03 EGM | DC | 14:04:51 | 160.141 | 1311.837 | 46 |
| 6 | TANTILLO B | 1581 IF 03 S | SIL | 14:18:39 | 169.387 | 1303.832 | 45 |
| 7 | A RODRIGUE | 3426 IF 03 TORR | BB | 13:55:26 | 151.502 | 1297.956 | 44 |
| 8 | TANTILLO BROS | 1596 IF 03 S | BC | 14:19:50 | — | 1297.119 | 43 |
| 9 | A RODRIGUES | 3678 IF 03 TORR | BB | 13:59:41 | — | 1271.649 | 42 |
| 11 | J&J | 0431 IF 03 LCC | BB | 13:47:40 | 142.523 | 1269.007 | 40 |
| 12 | TANTILLO BROS | 3889 IF 03 MNC | BC | 14:25:39 | — | 1265.101 | 39 |
| 13 | TANTILLO BROS | 2747 IF 03 MMR | BCWF | 14:25:42 | — | 1264.833 | 38 |
| 14 | EDWARD MOT | 4058 IF 03 MNC | DC | 14:08:09 | 156.590 | 1263.344 | 37 |
| 15 | SOUCY B | 2673 IF 03 MMR | BB | 14:26:09 | 168.197 | 1253.554 | 36 |
| 16 | TANTILLO BROS | 1585 IF 03 S | RED | 14:28:20 | — | 1250.858 | 35 |
| 17 | SOUCY B | 1497 IF 03 S | RC | 14:27:26 | 168.197 | 1246.778 | 34 |
| 21 | TIBOR KOVAC | 2560 IF 03 MNC | GRIZ | 14:19:37 | 161.526 | 1238.089 | 30 |
| 27 | SOUCY B | 2663 IF 03 MMR | GRIZ | 14:31:16 | 168.197 | 1226.969 | 24 |
| 33 | CHAPEL LOFT | 2763 IF 03 MMR | BC | 14:21:29 | — | 1215.438 | 18 |
| 34 | CHAPEL LOFT | 2773 IF 03 MMR | BPEN | 14:21:31 | — | 1215.263 | 17 |
| 42 | FRANK KING | 2861 IF 03 MMR | DC | 13:51:04 | 137.305 | 1201.874 | 9 |
| 45 | BILL TIU | 2709 IF 03 MMR | N/A | 14:20:51 | 156.341 | 1191.944 | 6 |
| 46 | PINERIDGE | 1451 AU 03 TWORI | BBWF | 13:57:54 | 140.359 | 1188.224 | 5 |
| 48 | NORM BOUTIN | 2590 IF 03 MMR | DCWF | 15:14:54 | 188.931 | 1167.141 | 3 |
| 49 | TIBOR KOVACS | 4092 IF 03 MNC | BB | 14:34:29 | — | 1162.802 | 2 |
| 50 | J&J | 0430 IF 03 LCC | BB | 14:06:16 | 142.523 | 1159.867 | 1 |
| 51 | PINERIDGE LOF | 3188 IF 03 BIECH | BB | 14:03:21 | — | 1158.119 | 0 |
| 53 | CHAPEL LOFT | 0164 IF 03 EGM | BLWT | 14:35:09 | — | 1147.679 | 0 |
| 54 | CHAPEL LOFT | 2768 IF 03 MMR | BC | 14:35:12 | — | 1147.445 | 0 |
| 55 | CHAPEL LOFT | 1515 IF 03 S | BC | 14:35:13 | — | 1147.367 | 0 |
| 56 | GIN-BAR LOF | 3414 IF 03 TORR | BC | 13:59:17 | 136.024 | 1143.915 | 0 |
| 58 | BILL McMAN | 2938 IF 03 MMR | N/A | 14:48:02 | 166.222 | 1133.771 | 0 |
| 67 | BILL CAPUA | 3210 IF 03 TORR | BB | 14:23:04 | 144.304 | 1089.710 | 0 |
| 69 | TOBACCO VA | 23152 IF 03 S | SIL | 14:47:27 | 158.296 | 1082.156 | 0 |
| 70 | RAY&RAY | 0337 IF 03 VPC | BC | 14:14:57 | 137.518 | 1075.935 | 0 |
Showing 35 of 35 entries