SYRACUSE
MANCHESTER COMBINEOld Bird Race
Date
May 9, 2009
Station
SYRACUSE
Release
07:30:00
Birds / Lofts
524 / 36
Release: CLOUDY, SSE, 55 degrees|Arrival: CLOUDY, SSE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | POLKA DOT LOF | 1311 IF 07 CMC | BB | 12:43:06 | 219.459 | 1/20 | 1233.626 | 146 |
2Top 10% | BEN TANTILLO | 4118 IF 06 MNC | BB | 12:29:38 | 209.062 | 1/15 | 1227.999 | 145 |
3Top 10% | TRICON LOFT | 1369 IF 07 S | BCSP | 12:38:31 | 213.865 | 1/14 | 1220.041 | 143 |
4Top 10% | TRICON LOFT | 1456 IF 07 CMC | BB | 12:38:37 | — | 2/14 | 1219.646 | 142 |
5Top 10% | LEGOR & MURPH | 224 IF 08 XXX | BB | 13:04:18 | 229.699 | 1/18 | 1209.303 | 141 |
6Top 10% | POLKA DOT LOF | 1464 IF 08 CMC | GZ | 12:51:18 | — | 2/20 | 1202.142 | 139 |
7Top 10% | BEN TANTILLO | 80003 AU 08 MNC | BB | 12:36:28 | — | 2/15 | 1200.618 | 138 |
8Top 10% | TRICON LOFT | 1085 IF 07 SSPF | BC | 12:45:25 | — | 3/14 | 1193.352 | 136 |
9Top 10% | POLKA DOT LOF | 1463 IF 08 CMC | DC | 12:53:42 | — | 3/20 | 1193.229 | 135 |
10Top 10% | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 12:37:33 | 208.419 | 1/12 | 1192.707 | 134 |
11Top 10% | SPEEDOME LOFT | 5312 IF 08 RI | — | 12:56:43 | 221.210 | 1/19 | 1191.643 | 132 |
12Top 10% | PINE HEAVEN L | 2136 IF 06 CMC | BBSP | 12:22:42 | 197.590 | 1/12 | 1188.106 | 131 |
13Top 10% | 518 LOFT | 6567 AU 06 RI | BB | 13:15:04 | 232.496 | 1/9 | 1185.837 | 129 |
14Top 10% | 518 LOFT | 858 IF 08 CMC | BB | 13:16:58 | 232.496 | 2/9 | 1179.343 | 128 |
15Top 10% | TY STRAKOSZ | 504 IF 05 XXX | BBWF | 13:18:31 | 232.253 | 1/8 | 1172.869 | 127 |
16Top 10% | TRICON LOFT | 1371 IF 07 S | BC | 12:51:24 | — | 4/14 | 1171.136 | 125 |
17Top 10% | BILL McMANUS | 83027 AU 08 EGM | BB | 12:38:15 | 204.969 | 1/15 | 1170.302 | 124 |
18Top 10% | SPEEDOME LOFT | 28210 IF 08 S | BB | 13:03:25 | — | 2/19 | 1167.697 | 122 |
19Top 10% | BILL McMANUS | 80412 AU 08 MNC | BC | 12:39:14 | — | 2/15 | 1166.581 | 121 |
20Top 10% | OAKLEDGE LOFT | 2026 IF 08 CMC | BB | 12:28:47 | 196.634 | 1/16 | 1158.285 | 120 |
21Top 10% | TIBOR KOVACS | 392 IF 07 S | BCW | 12:32:51 | 198.749 | 1/20 | 1155.019 | 118 |
22Top 10% | 518 LOFT | 854 IF 08 CMC | CHOC | 13:24:35 | 232.496 | 3/9 | 1154.010 | 117 |
23Top 10% | SPEEDOME LOFT | 1605 IF 07 RI | BC | 13:09:06 | — | 3/19 | 1148.127 | 115 |
24Top 10% | SPEEDOME LOFT | 5304 IF 08 RI | DC | 13:09:07 | — | 4/19 | 1148.070 | 114 |
25Top 10% | SPEEDOME LOFT | 820 IF 06 RI | BCWF | 13:09:08 | — | 5/19 | 1148.014 | 112 |
26Top 10% | FENN LOFT | 2754 IF 08 TORR | BC | 12:01:47 | 176.453 | 1/20 | 1142.718 | 111 |
27Top 10% | SPEEDOME LOFT | 28207 IF 08 S | DCWH | 13:10:52 | — | 6/19 | 1142.176 | 110 |
28Top 10% | LEGOR & MURPH | 353 IF 06 S | BCWF | 13:24:29 | — | 2/18 | 1140.449 | 108 |
29Top 10% | 7 ELEVEN | 3676 AU 08 NRA | NONE | 12:56:28 | 211.177 | 1/17 | 1138.466 | 107 |
30Top 10% | DAVID GOMES | 22 IF 07 CMC | DC | 12:31:50 | 194.666 | 1/14 | 1135.104 | 105 |
31Top 10% | OAKLEDGE LOFT | 907 IF 07 CMC | VELV | 12:34:58 | — | 2/16 | 1134.801 | 104 |
32Top 10% | BUSHEY LOFT | 82841 IF 08 EGM | BC | 12:03:37 | 176.276 | 1/20 | 1133.817 | 103 |
33Top 10% | TIBOR KOVACS | 4024 IF 07 A | ALM | 12:38:41 | — | 2/20 | 1133.192 | 101 |
34Top 10% | BEN TANTILLO | 82697 AU 08 MMR | BB | 12:55:03 | — | 3/15 | 1131.978 | 100 |
35Top 10% | BEN TANTILLO | 608 IF 05 MNC | NONE | 12:56:34 | — | 4/15 | 1126.720 | 98 |
36Top 10% | TY STRAKOSZ | 28215 IF 08 S | DC | 13:32:59 | 232.253 | 2/8 | 1126.125 | 97 |
37Top 10% | JOHN ALMEIDA | 1818 IF 07 MNC | BB | 12:55:58 | — | 2/12 | 1125.320 | 96 |
38Top 10% | PINE HEAVEN L | 90 IF 05 BBR | RC | 12:39:59 | — | 2/12 | 1121.862 | 94 |
39Top 10% | 7 ELEVEN | 82004 AU 08 MNC | NONE | 13:01:59 | 211.177 | 2/17 | 1119.547 | 93 |
40Top 10% | BILL McMANUS | 80414 AU 08 MNC | BB | 12:52:15 | — | 3/15 | 1119.459 | 91 |
41Top 10% | TWO DEW LOFT | 1948 IF 08 TORR | DUN | 12:08:42 | 176.969 | 1/16 | 1117.620 | 90 |
42Top 10% | J&B Loft | 1919 IF 08 TORR | BC | 12:29:19 | 189.908 | 1/8 | 1116.713 | 89 |
43Top 10% | TRICON LOFT | 2735 IF 08 CMC | BC | 13:07:45 | — | 5/14 | 1114.442 | 87 |
44Top 10% | 7 ELEVEN | 2317 IF 07 MMR | BB | 13:03:31 | 211.177 | 3/17 | 1114.400 | 86 |
45Top 10% | JOE VALADAS | 1535 IF 06 CMC | BB | 12:37:05 | 194.112 | 1/16 | 1112.522 | 84 |
46Top 10% | TIBOR KOVACS | 2213 IF 07 MMR | — | 12:45:26 | — | 3/20 | 1108.943 | 83 |
47Top 10% | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 13:01:07 | — | 3/12 | 1107.818 | 81 |
48Top 10% | TRICON LOFT | 2733 IF 08 CMC | BC | 13:11:39 | — | 6/14 | 1101.721 | 80 |
49Top 10% | LEGOR & MURPH | 1068 IF 08 RI | BB | 13:37:13 | — | 3/18 | 1100.903 | 79 |
50Top 10% | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 13:03:12 | — | 4/12 | 1100.891 | 77 |
51Top 10% | PINE HEAVEN L | 2114 IF 06 CMC | BC | 12:46:00 | — | 3/12 | 1100.502 | 76 |
52Top 10% | TIBOR KOVACS | 90 IF 08 CCA | BCC | 12:49:31 | — | 4/20 | 1094.771 | 74 |
53Top 20% | DAVID GOMES | 12 IF 07 S | BB | 12:44:56 | — | 2/14 | 1087.888 | 73 |
54Top 20% | BEN TANTILLO | 369 IF 07 S | BB | 13:08:44 | — | 5/15 | 1086.251 | 72 |
55Top 20% | DAVID GOMES | 16 IF 07 CMC | BC | 12:47:01 | — | 3/14 | 1080.739 | 70 |
56Top 20% | JOHN ALMEIDA | 668 IF 07 LLC | BB | 13:10:34 | — | 5/12 | 1077.078 | 69 |
57Top 20% | SPEEDOME LOFT | 767 IF 08 RI | BC | 13:32:31 | — | 7/19 | 1073.964 | 67 |
58Top 20% | DAVID GOMES | 896 IF 07 S | BC | 12:49:48 | — | 4/14 | 1071.333 | 66 |
59Top 20% | FENN LOFT | 44 IF 08 LLC | GRZ | 12:20:41 | 176.453 | 2/20 | 1068.419 | 65 |
60Top 20% | JOE VALADAS | 1520 IF 06 CMC | RED | 12:49:59 | — | 2/16 | 1067.672 | 63 |
61Top 20% | BUSHEY LOFT | 506 IF 05 LCC | BLK | 12:21:38 | — | 2/20 | 1063.772 | 62 |
62Top 20% | 7 ELEVEN | 2361 IF 07 MMR | RC | 13:19:31 | 211.177 | 4/17 | 1063.386 | 60 |
63Top 20% | OAKLEDGE LOFT | 1390 IF 07 S | BC | 12:55:39 | — | 3/16 | 1062.725 | 59 |
64Top 20% | BILL CAPUANO | 1184 IF 06 TORR | C | 12:27:42 | 179.603 | 1/20 | 1061.849 | 57 |
65Top 20% | BILL CAPUANO | 3653 IF 05 EGM | C | 12:27:55 | — | 2/20 | 1061.077 | 56 |
66Top 20% | TRICON LOFT | 1354 IF 07 S | BB | 13:24:55 | — | 7/14 | 1060.539 | 55 |
67Top 20% | BUSHEY LOFT | 945 IF 06 TORR | BLK | 12:22:49 | — | 3/20 | 1059.473 | 53 |
68Top 20% | OAKLEDGE LOFT | 1209 IF 08 S | BC | 12:57:26 | — | 4/16 | 1056.937 | 52 |
69Top 20% | BEN TANTILLO | 1003 IF 07 MNC | BB | 13:18:56 | — | 6/15 | 1054.498 | 50 |
70Top 20% | MADONNA LOFT | 425 IF 08 CCA | BLCZ | 12:26:33 | 177.190 | 1/6 | 1051.598 | 49 |
71Top 20% | J&B Loft | 8 AU 07 JDB | BB | 12:47:59 | 189.908 | 2/8 | 1051.160 | 48 |
72Top 20% | BEN TANTILLO | 4109 IF 06 MNC | BC | 13:20:18 | — | 7/15 | 1050.383 | 46 |
73Top 20% | BieberOTT lof | 30 AU 07 SR | BB | 12:24:02 | 175.234 | 1/20 | 1048.885 | 45 |
74Top 20% | 518 LOFT | 5241 IF 07 RI | BC | 14:00:08 | 232.496 | 4/9 | 1048.854 | 43 |
75Top 20% | TIBOR KOVACS | 557 IF 08 SRI | UNKN | 13:03:46 | — | 5/20 | 1048.030 | 42 |
76Top 20% | TY STRAKOSZ | 471 IF 08 S | BB | 14:01:03 | 232.253 | 3/8 | 1045.300 | 41 |
77Top 20% | FENN LOFT | 37 IF 08 LLC | GRIZ | 12:27:13 | 176.453 | 3/20 | 1044.934 | 39 |
78Top 20% | BILL CAPUANO | 98 IF 06 TORR | BC | 12:33:17 | — | 3/20 | 1042.301 | 38 |
79Top 20% | TY STRAKOSZ | 673 IF 08 AHPI | BC | 14:03:55 | 232.253 | 4/8 | 1037.693 | 36 |
80Top 20% | FENN LOFT | 453 IF 06 LCC | GRZ | 12:29:23 | 176.453 | 4/20 | 1037.371 | 35 |
81Top 20% | BEN TANTILLO | 4044 IF 02 MNC | SLV | 13:25:12 | — | 8/15 | 1035.893 | 34 |
82Top 20% | BUSHEY LOFT | 613 IF 06 LCC | BC | 12:29:42 | — | 4/20 | 1035.139 | 32 |
83Top 20% | 7 ELEVEN | 2358 IF 07 MMR | BB | 13:29:57 | 211.177 | 5/17 | 1032.563 | 31 |
84Top 20% | TIBOR KOVACS | 2231 IF 07 MMR | BC | 13:08:52 | — | 6/20 | 1032.257 | 29 |
85Top 20% | SOUCY B | 27397 IF 07 S | BB | 13:25:21 | 207.620 | 1/20 | 1028.311 | 28 |
86Top 20% | JERRY KIERNAN | 1574 IF 08 TORR | BB | 12:56:33 | 190.619 | 1/13 | 1027.400 | 26 |
87Top 20% | OAKLEDGE LOFT | 1217 IF 08 S | VEL | 13:07:38 | — | 5/16 | 1025.007 | 25 |
88Top 20% | JOE VALADAS | 220 IF 05 S | BB | 13:04:01 | — | 3/16 | 1022.815 | 24 |
89Top 20% | LEGOR & MURPH | 28014 IF 08 S | BC | 14:07:03 | — | 4/18 | 1018.184 | 22 |
90Top 20% | TWO DEW LOFT | 915 IF 06 TORR | SIL | 12:36:22 | — | 2/16 | 1016.692 | 21 |
91Top 20% | SOUCY B | 137 IF 06 EGM | DC | 13:30:00 | 207.620 | 2/20 | 1015.029 | 19 |
92Top 20% | BieberOTT lof | 926 IF 08 DB | BB | 12:33:58 | — | 2/20 | 1014.610 | 18 |
93Top 20% | TIBOR KOVACS | 527 IF 08 LCC | NONE | 13:15:08 | — | 7/20 | 1013.514 | 17 |
94Top 20% | JOHN ALMEIDA | 407 IF 07 S | C | 13:33:17 | — | 6/12 | 1009.727 | 15 |
95Top 20% | CHAPEL LOFT | 25510 AU 05 S | BCK | 13:16:55 | 198.075 | 1/20 | 1004.886 | 14 |
96Top 20% | CHAPEL LOFT | 82538 AU 08 MMR | RED | 13:16:56 | — | 2/20 | 1004.837 | 12 |
97Top 20% | SMEYERS | 2945 IF 08 TORR | DC | 13:06:56 | 191.492 | 1/20 | 1000.244 | 11 |
98Top 20% | BILL McMANUS | 82626 AU 08 MMR | BC | 13:32:39 | — | 4/15 | 994.749 | 10 |
99Top 20% | BEN TANTILLO | 5616 IF 02 Z | PEN | 13:41:10 | — | 9/15 | 991.332 | 8 |
100Top 20% | ASPEN LOFT | 6947 IF 08 VPC | BB | 12:50:04 | 180.262 | 1/5 | 991.229 | 7 |
101Top 20% | BUSHEY LOFT | 432 IF 06 TORR | BC | 12:44:48 | — | 5/20 | 985.487 | 5 |
102Top 20% | LEGOR & MURPH | 1401 IF 08 S | SLVR | 14:21:25 | — | 5/18 | 982.629 | 4 |
103Top 20% | BEN TANTILLO | 4131 IF 06 MNC | BC | 13:45:12 | — | 10/15 | 980.675 | 3 |
104Top 20% | FENN LOFT | 411 IF 06 LLC | BLK | 12:46:57 | 176.453 | 5/20 | 979.876 | 1 |
105 | TRICON LOFT | 361 IF 08 S | RC | 13:54:40 | — | 8/14 | 978.517 | 0 |
106 | SOUCY B | 28156 IF 08 S | DCK | 13:45:30 | 207.620 | 3/20 | 973.130 | 0 |
107 | SOUCY B | 222 IF 07 CCF | BB | 13:45:46 | 207.620 | 4/20 | 972.440 | 0 |
108 | SMEYERS | 2263 AU 08 WESCO | BC | 13:16:40 | 191.492 | 2/20 | 972.160 | 0 |
109 | SMEYERS | 558 AU 07 WESC | VEL | 13:17:02 | 191.492 | 3/20 | 971.133 | 0 |
110 | SOUCY B | 5515 AU 08 WC | BCK | 13:47:32 | 207.620 | 5/20 | 967.889 | 0 |
111 | LEGOR & MURPH | 8943 IF 08 CMP | BC | 14:27:59 | — | 6/18 | 967.192 | 0 |
112 | BILL McMANUS | 832 IF 07 MNC | GRIZ | 13:43:41 | — | 5/15 | 965.378 | 0 |
113 | J&B Loft | 1914 IF 08 TORR | BC | 13:16:35 | 189.908 | 3/8 | 964.419 | 0 |
114 | BieberOTT lof | 8078 AU 08 WSL | BC | 12:51:02 | — | 3/20 | 960.679 | 0 |
115 | NORTHVILLE LO | 353 IF 04 LLC | BCWF | 12:43:35 | 170.533 | 1/20 | 957.132 | 0 |
116 | CHAPEL LOFT | 485 AU 07 CCA | B | 13:35:45 | — | 3/20 | 953.142 | 0 |
117 | SMEYERS | 2943 IF 08 TORR | BB | 13:25:08 | 191.492 | 4/20 | 948.982 | 0 |
118 | LEGOR & MURPH | 2162 IF 07 CMC | BB | 14:36:07 | — | 7/18 | 948.731 | 0 |
119 | SOUCY B | 82616 AU 08 MMR | BB | 13:55:29 | 207.620 | 6/20 | 947.928 | 0 |
120 | JOE VALADAS | 636 IF 07 CMC | SILV | 13:34:25 | — | 4/16 | 937.490 | 0 |
121 | 7 ELEVEN | 4266 IF 06 MNC | RC | 14:07:04 | 211.177 | 6/17 | 936.042 | 0 |
122 | JOE VALADAS | 1536 IF 06 CMC | BB | 13:35:13 | — | 5/16 | 935.437 | 0 |
123 | BILL CAPUANO | 95 IF 06 TORR | BB | 13:08:48 | — | 4/20 | 933.037 | 0 |
124 | SOUCY B | 5036 IF 07 WC | BBSP | 14:03:00 | 207.620 | 7/20 | 929.797 | 0 |
125 | ANDROS LOFT | 2804 AU 06 WESC | GRIZ | 13:12:31 | 180.894 | 1/10 | 929.509 | 0 |
126 | SOUCY B | 5652 AU 08 WC | PTS | 14:10:25 | 207.620 | 8/20 | 912.575 | 0 |
127 | JERRY KIERNAN | 1091 IF 06 TORR | BC | 13:38:28 | — | 2/13 | 910.528 | 0 |
128 | CHAPEL LOFT | 2064 AU 07 MNC | BC | 13:53:16 | — | 4/20 | 909.580 | 0 |
129 | JERRY KIERNAN | 1534 IF 08 TORR | BC | 13:39:31 | — | 3/13 | 907.941 | 0 |
130 | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 14:14:59 | — | 7/12 | 905.758 | 0 |
131 | BUSHEY LOFT | 557 IF 05 LCC | DC | 13:14:42 | — | 6/20 | 900.004 | 0 |
132 | SOUCY B | 235 IF 07 CCF | BC | 14:17:55 | 207.620 | 9/20 | 895.797 | 0 |
133 | ASPEN LOFT | 100 IF 08 AMIG | BBWF | 13:26:33 | 180.262 | 2/5 | 889.818 | 0 |
134 | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 14:04:59 | — | 8/20 | 885.601 | 0 |
135 | J&B Loft | 125 IF 07 TORR | BB | 13:50:03 | 189.908 | 4/8 | 879.494 | 0 |
136 | DOUBLE J LOFT | 928 IF 08 DB | BLK | 13:30:38 | 178.806 | 1/8 | 872.633 | 0 |
137 | SMEYERS | 573 AU 07 MSS | BBSP | 13:58:06 | 191.492 | 5/20 | 868.369 | 0 |
138 | CHAPEL LOFT | 1056 IF 08 S | BB | 14:13:00 | — | 5/20 | 865.041 | 0 |
139 | BEN TANTILLO | 4117 IF 06 MNC | BC | 14:40:46 | — | 11/15 | 854.173 | 0 |
140 | CHAPEL LOFT | 115 AU 05 MNC | BWF | 14:19:10 | — | 6/20 | 852.004 | 0 |
141 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 14:21:07 | — | 9/20 | 850.847 | 0 |
142 | DOUBLE J LOFT | 927 IF 08 DB | DC | 13:40:24 | — | 2/8 | 849.612 | 0 |
143 | ANDROS LOFT | 1087 AU 06 WESC | BC | 13:45:18 | — | 2/10 | 848.301 | 0 |
144 | BILL CAPUANO | 29 IF 06 TORR | C | 13:43:52 | — | 5/20 | 845.524 | 0 |
145 | RUSTIC RETREA | 1142 IF 08 CMC | RC | 14:13:16 | 193.120 | 1/12 | 842.845 | 0 |
146 | BILL McMANUS | 82560 AU 08 MMR | BC | 14:42:49 | — | 6/15 | 833.484 | 0 |
147 | BILL McMANUS | 2344 IF 07 MMR | C | 14:46:28 | — | 7/15 | 826.514 | 0 |
148 | BILL McMANUS | 835 IF 07 MNC | BC | 14:47:54 | — | 8/15 | 823.808 | 0 |
149 | CHAPEL LOFT | 4358 AU 06 MNC | BL | 14:36:58 | — | 7/20 | 816.484 | 0 |
150 | MADONNA LOFT | 83137 AU 08 EGM | SLET | 13:54:36 | — | 2/6 | 810.848 | 0 |
151 | DOUBLE J LOFT | 416 IF 04 CCF | BC | 13:58:09 | — | 3/8 | 810.774 | 0 |
152 | SMEYERS | 113 IF 08 DB | BC | 14:26:07 | 191.492 | 6/20 | 809.901 | 0 |
153 | NORTHVILLE LO | 487 IF 07 LCC | DC | 13:41:26 | — | 2/20 | 808.069 | 0 |
154 | CHAPEL LOFT | 2019 AU 07 MNC | RED | 14:42:12 | — | 8/20 | 806.598 | 0 |
155 | BILL CAPUANO | 1026 IF 05 TORR | NONE | 14:03:52 | — | 6/20 | 802.590 | 0 |
156 | TIBOR KOVACS | 28169 IF 08 S | UNKN | 14:49:57 | — | 10/20 | 795.085 | 0 |
157 | BILL McMANUS | 521 IF 06 MMR | BC | 15:06:46 | — | 9/15 | 789.781 | 0 |
158 | RUSTIC RETREA | 27378 AU 07 I | BC | 14:42:12 | — | 2/12 | 786.422 | 0 |
159 | SMEYERS | 566 AU 07 WESC | BC | 14:39:31 | 191.492 | 7/20 | 784.634 | 0 |
160 | BILL CAPUANO | 2425 IF 08 TORR | GRZ | 14:15:06 | — | 7/20 | 780.334 | 0 |
161 | BILL CAPUANO | 2416 IF 08 TORR | BC | 14:15:12 | — | 8/20 | 780.142 | 0 |
162 | BILL McMANUS | 80409 AU 08 MNC | BC | 15:12:49 | — | 10/15 | 779.457 | 0 |
163 | SMEYERS | 1286 IF 07 DBF | RED | 14:48:03 | 191.492 | 8/20 | 769.348 | 0 |
164 | NORTHVILLE LO | 2268 IF 08 TORR | BB | 14:00:44 | — | 3/20 | 768.157 | 0 |
165 | BieberOTT lof | 995 IF 08 DB | GRIZ | 14:11:36 | — | 4/20 | 767.937 | 0 |
166 | BieberOTT lof | 2257 AU 08 WESC | DC | 14:11:37 | — | 5/20 | 767.934 | 0 |
167 | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 14:00:55 | — | 4/20 | 767.796 | 0 |
168 | BieberOTT lof | 2067 AU 07 WESC | BB | 14:11:50 | — | 6/20 | 767.504 | 0 |
169 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 14:23:53 | — | 9/20 | 763.744 | 0 |
170 | SMEYERS | 4573 IF 07 VPCA | RED | 14:51:30 | 191.492 | 9/20 | 763.336 | 0 |
171 | SOUCY B | 3498 IF 05 EGM | BL | 15:30:22 | 207.620 | 10/20 | 760.691 | 0 |
172 | Nestor Loft | 5913 IF 08 VPC | SIL | 14:31:39 | 182.041 | 1/5 | 759.869 | 0 |
173 | J&B Loft | 113 IF 07 TORR | BB | 14:50:32 | 189.908 | 5/8 | 758.716 | 0 |
174 | PETE PARTENIO | 425 IF 06 DBF | BC | 14:32:50 | 179.286 | 1/13 | 746.251 | 0 |
175 | TIBOR KOVACS | 385 IF 07 S | GIR | 15:21:30 | — | 11/20 | 741.882 | 0 |
176 | BILL McMANUS | 3675 IF 06 MNC | BCWF | 15:39:03 | — | 11/15 | 737.646 | 0 |
177 | BieberOTT lof | 2071 AU 07 WESC | BCWF | 14:28:41 | — | 7/20 | 736.617 | 0 |
178 | DOUBLE J LOFT | 2234 IF 08 NCC | BC | 14:37:19 | — | 4/8 | 736.456 | 0 |
179 | J&B Loft | 2919 IF 08 TORR | BC | 15:06:15 | 189.908 | 6/8 | 732.581 | 0 |
180 | BieberOTT lof | 166 IF 07 LCC | BC | 14:31:45 | — | 8/20 | 731.269 | 0 |
181 | CHAPEL LOFT | 80567 AU 08 MNC | BCK | 15:28:03 | — | 9/20 | 729.237 | 0 |
182 | ANDROS LOFT | 1317 AU 08 WESC | W | 14:46:52 | — | 3/10 | 728.775 | 0 |
183 | BieberOTT lof | 990 IF 08 DB | GRIZ | 14:33:31 | — | 9/20 | 728.222 | 0 |
184 | PETE PARTENIO | 1327 IF 08 DB | VEL | 14:43:28 | — | 2/13 | 727.946 | 0 |
185 | NORTHVILLE LO | 2243 IF 08 TORR | BC | 14:26:24 | — | 5/20 | 720.810 | 0 |
186 | DOUBLE J LOFT | 2232 IF 08 NCC | BC | 14:47:09 | — | 5/8 | 719.879 | 0 |
187 | BieberOTT lof | 379 IF 07 LCC | BC | 14:39:06 | — | 10/20 | 718.744 | 0 |
188 | BILL CAPUANO | 2420 IF 08 TORR | DC | 14:50:40 | — | 10/20 | 717.326 | 0 |
189 | BILL CAPUANO | 421 IF 07 TORR | RC | 14:50:53 | — | 11/20 | 716.974 | 0 |
190 | SMEYERS | 563 AU 07 WESC | PEN | 15:22:26 | 191.492 | 10/20 | 713.380 | 0 |
191 | SMEYERS | 6039 IF 08 VPCA | BC | 15:22:28 | 191.492 | 11/20 | 713.329 | 0 |
192 | J&B Loft | 114 IF 07 TORR | BC | 15:22:48 | 189.908 | 7/8 | 706.939 | 0 |
193 | ANDROS LOFT | 150 AU 08 WESC | BB | 15:01:00 | — | 4/10 | 705.937 | 0 |
194 | Nestor Loft | 6044 IF 08 VPC | BC | 15:07:01 | 182.041 | 2/5 | 701.048 | 0 |
195 | ASPEN LOFT | 1015 IF 08 DB | BB | 15:02:49 | 180.262 | 3/5 | 700.636 | 0 |
196 | ANDROS LOFT | 1301 AU 08 WESC | BB | 15:06:29 | — | 5/10 | 697.450 | 0 |
197 | NORTHVILLE LO | 4279 IF 04 DBF | DC | 14:46:28 | — | 6/20 | 687.672 | 0 |
198 | BILL CAPUANO | 2440 IF 08 TORR | BC | 15:18:34 | — | 12/20 | 674.616 | 0 |
199 | BieberOTT lof | 921 IF 08 DB | BCWF | 15:08:39 | — | 11/20 | 672.421 | 0 |
200 | SMEYERS | 2569 IF 07 VPC | SIL | 15:51:31 | 191.492 | 12/20 | 672.008 | 0 |
201 | NORTHVILLE LO | 2256 IF 08 TORR | SPL | 14:59:44 | — | 7/20 | 667.388 | 0 |
202 | ANDROS LOFT | 1129 IF 08 DB | BB | 15:27:58 | — | 6/10 | 666.097 | 0 |
203 | J&B Loft | 124 IF 07 TORR | SPL | 15:52:45 | 189.908 | 8/8 | 664.827 | 0 |
204 | SMEYERS | 2259 AU 08 WESCO | VEL | 15:56:57 | 191.492 | 13/20 | 664.805 | 0 |
205 | MADONNA LOFT | 263 IF 08 VPCA | BLCZ | 15:19:06 | — | 3/6 | 664.794 | 0 |
206 | SMEYERS | 564 AU 07 WESC | BBWF | 15:57:13 | 191.492 | 14/20 | 664.455 | 0 |
207 | BieberOTT lof | 1623 IF 07 DBF | BB | 15:16:30 | — | 12/20 | 661.108 | 0 |
208 | BieberOTT lof | 1903 IF 08 DB | GRIZ | 15:16:48 | — | 13/20 | 660.700 | 0 |
209 | MADONNA LOFT | 83130 AU 08 EGM | DCZ | 15:22:59 | — | 4/6 | 659.329 | 0 |
210 | BieberOTT lof | 696 IF 08 DB | DC | 15:25:44 | — | 14/20 | 648.287 | 0 |
211 | BILL CAPUANO | 420 IF 07 TORR | BLK | 15:40:02 | — | 13/20 | 645.065 | 0 |
212 | BILL CAPUANO | 895 IF 07 A | SIL | 15:40:20 | — | 14/20 | 644.670 | 0 |
213 | SMEYERS | 2255 AU 08 WESCO | BC | 16:18:05 | 191.492 | 15/20 | 638.199 | 0 |
214 | BieberOTT lof | 938 IF 08 DB | BB | 15:33:59 | — | 15/20 | 637.245 | 0 |
215 | BILL CAPUANO | 427 IF 07 TORR | DC | 15:52:54 | — | 15/20 | 628.561 | 0 |
216 | SMEYERS | 4552 IF 06 A | BC | 16:27:37 | 191.492 | 16/20 | 626.881 | 0 |
217 | Nestor Loft | 947 IF 08 DBF | BLK | 16:03:16 | 182.041 | 3/5 | 624.219 | 0 |
218 | NORTHVILLE LO | 236 IF 08 DB | BC | 15:38:50 | — | 8/20 | 614.008 | 0 |
219 | SMEYERS | 6005 IF 08 VPCA | DC | 16:50:49 | 191.492 | 17/20 | 600.947 | 0 |
220 | DOUBLE J LOFT | 2268 IF 08 NCC | BC | 16:37:37 | — | 6/8 | 574.672 | 0 |
221 | BILL CAPUANO | 2498 IF 08 TORR | BC | 16:44:28 | — | 16/20 | 570.106 | 0 |
222 | BieberOTT lof | 903 IF 08 DB | BB | 16:32:08 | — | 16/20 | 568.882 | 0 |
223 | MADONNA LOFT | 83128 IF 08 EGM | BLCZ | 16:47:59 | — | 5/6 | 558.888 | 0 |
224 | MADONNA LOFT | 5626 AU 08 WC | BLCZ | 17:07:27 | — | 6/6 | 540.055 | 0 |
225 | BieberOTT lof | 973 IF 08 DB | BC | 17:10:24 | — | 17/20 | 531.376 | 0 |
226 | BILL CAPUANO | 2422 IF 08 TORR | BB | 17:40:42 | — | 17/20 | 517.612 | 0 |
227 | BieberOTT lof | 169 IF 07 LCC | GRIZ | 18:42:28 | — | 18/20 | 458.636 | 0 |
228 | DOUBLE J LOFT | 2236 IF 08 NCC | BB | 19:14:17 | — | 7/8 | 446.836 | 0 |
Showing 228 of 228 entries