AVON, NY
MANCHESTER COMBINEOld Bird Race
Date
May 26, 2012
Station
AVON1
Release
06:30:00
Birds / Lofts
499 / 37
Release: PRTLY CLDY, WEST, 60 degrees|Arrival: CLEAR, WNW, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | POLKA DOT LOF | 7277 AU 10 VITA | SLWF | 12:40:02 | 299.636 | 1/15 | 1425.168 | 184 |
2Top 10% | ALEX FADAVI | 21089 IF 11 S | BB | 12:53:43 | 310.317 | 1/25 | 1423.336 | 182 |
3Top 10% | ALEX FADAVI | 21087 IF 11 S | BB | 12:53:44 | — | 2/25 | 1423.274 | 180 |
4Top 10% | POLKA DOT LOF | 1464 IF 08 CMC | GRIZ | 12:43:57 | — | 2/15 | 1410.242 | 178 |
5Top 10% | ALEX FADAVI | 581 IF 11 S | BB | 12:58:08 | — | 3/25 | 1407.139 | 176 |
6Top 10% | ALEX FADAVI | 2013 IF 11 CMC | BB | 12:58:08 | — | 4/25 | 1407.139 | 175 |
7Top 10% | ALEX FADAVI | 20407 IF 10 S | BLUE | 12:58:17 | — | 5/25 | 1406.596 | 173 |
8Top 10% | BEN TANTILLO | 735 AU 11 MMR | BKWP | 12:25:27 | 283.647 | 1/25 | 1404.468 | 171 |
9Top 10% | MAX VELOCI | 594 IF 10 AHPI | BC | 12:27:55 | 283.837 | 1/18 | 1395.666 | 169 |
10Top 10% | MARK JOLIN | 3186 IF 11 CMC | BLK | 12:36:08 | 289.816 | 1/23 | 1393.105 | 167 |
11Top 10% | KRIPPLE KREEK | 81 AU 09 KKL | WF | 12:36:17 | 289.050 | 1/8 | 1388.868 | 165 |
12Top 10% | BEN TANTILLO | 28159 IF 08 S | BKWP | 12:29:45 | — | 2/25 | 1387.681 | 163 |
13Top 10% | KRIPPLE KREEK | 58 AU 10 KKL | BC | 12:37:21 | — | 2/8 | 1384.817 | 162 |
14Top 10% | JOE VALADAS | 760 IF 10 SC | BB | 12:16:46 | 270.920 | 1/13 | 1375.044 | 160 |
15Top 10% | BILL McMANUS | 617 AU 11 MMR | DCWP | 12:27:38 | 278.372 | 1/16 | 1369.938 | 158 |
16Top 10% | JOE VALADAS | 1540 IF 09 CMC | BB | 12:18:17 | — | 2/13 | 1369.056 | 156 |
17Top 10% | BILL McMANUS | 2210 AU 09 MMR | DCWP | 12:30:39 | — | 2/16 | 1358.479 | 154 |
18Top 10% | AMERICO RODRI | 5314 AU 11 MNC | BBAR | 12:07:26 | 260.084 | 1/11 | 1356.556 | 152 |
19Top 10% | BEN TANTILLO | 29242 IF 09 S | BKWP | 12:38:33 | — | 3/25 | 1354.547 | 150 |
20Top 10% | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 12:08:05 | — | 2/11 | 1353.947 | 149 |
21Top 10% | JOHN ALMEIDA | 5458 AU 11 MNC | BKWP | 12:35:34 | 281.191 | 1/20 | 1353.780 | 147 |
22Top 10% | JOE VALADAS | 2266 IF 10 CMC | DCSP | 12:22:41 | — | 3/13 | 1351.976 | 145 |
23Top 10% | BUSHEY LOFT | 481 IF 10 T | BB | 11:53:07 | 247.361 | 1/25 | 1347.378 | 143 |
24Top 10% | FENN LOFT | 358 IF 11 TORR | BC | 11:53:29 | 247.428 | 1/25 | 1346.149 | 141 |
25Top 10% | JOHN ALMEIDA | 5743 AU 11 MNC | BKWP | 12:38:11 | — | 2/20 | 1344.159 | 139 |
26Top 10% | BEN TANTILLO | 204 AU 09 MNC | BKWP | 12:41:26 | — | 4/25 | 1344.032 | 137 |
27Top 10% | NORTHVILLE LO | 887 IF 11 T | BB | 11:41:54 | 237.409 | 1/20 | 1339.660 | 136 |
28Top 10% | BEN TANTILLO | 5504 AU 11 MNC | BKWP | 12:42:51 | — | 5/25 | 1338.925 | 134 |
29Top 10% | BEN TANTILLO | 4109 IF 06 MNC | BKWP | 12:44:39 | — | 6/25 | 1332.492 | 132 |
30Top 10% | BEN TANTILLO | 6 AU 11 EGM | BKWP | 12:44:49 | — | 7/25 | 1331.900 | 130 |
31Top 10% | 7 ELEVEN | 665 AU 11 MMR | BBAR | 12:47:14 | 285.337 | 1/25 | 1331.256 | 128 |
32Top 10% | BEN TANTILLO | 5506 AU 11 MNC | BKWP | 12:45:09 | — | 8/25 | 1330.716 | 126 |
33Top 10% | JOHN ALMEIDA | 2017 IF 09 LCC | BCH | 12:42:36 | — | 3/20 | 1328.226 | 124 |
34Top 10% | BEN TANTILLO | 1012 IF 07 MNC | GP | 12:47:23 | — | 9/25 | 1322.841 | 122 |
35Top 10% | BUSHEY LOFT | 485 IF 10 T | BB | 11:59:47 | — | 2/25 | 1320.144 | 121 |
36Top 10% | BILL CAPUANO | 281 IF 10 T | BB | 12:02:57 | 249.484 | 1/13 | 1318.794 | 119 |
37Top 10% | BILL CAPUANO | 1496 IF 10 EGM | BB | 12:02:59 | — | 2/13 | 1318.662 | 117 |
38Top 10% | MARK JOLIN | 3192 IF 11 CMC | BC | 12:57:09 | 289.816 | 2/23 | 1317.504 | 115 |
39Top 10% | 7 ELEVEN | 3314 IF 11 CMC | DCWP | 12:51:24 | 285.337 | 2/25 | 1316.712 | 113 |
40Top 10% | NORTHVILLE LO | 1055 IF 10 FR | BC | 11:47:21 | — | 2/20 | 1316.654 | 111 |
41Top 10% | JOHN ALMEIDA | 101 AU 11 SC | BKWP | 12:46:40 | — | 4/20 | 1313.885 | 109 |
42Top 10% | BEN TANTILLO | 2418 AU 09 MMR | BKWP | 12:51:17 | — | 10/25 | 1309.310 | 108 |
43Top 10% | JOHN BENOIT | 2949 IF 10 CMC | DC | 12:20:10 | 260.389 | 1/5 | 1308.760 | 106 |
44Top 10% | POLKA DOT LOF | 1468 IF 01 CMC | GRIZ | 13:13:27 | — | 3/15 | 1307.126 | 104 |
45Top 10% | FENN LOFT | 382 IF 11 TORR | BB | 12:03:21 | 247.428 | 2/25 | 1306.306 | 102 |
46Top 10% | JOHN ALMEIDA | 668 IF 07 LCC | BBAR | 12:48:53 | — | 5/20 | 1306.199 | 100 |
47Top 10% | MARK JOLIN | 96480 AU 10 CENT | GRIZ | 13:01:35 | 289.816 | 3/23 | 1302.560 | 98 |
48Top 10% | BUSHEY LOFT | 1829 IF 08 TORR | BKSP | 12:04:54 | — | 3/25 | 1299.976 | 96 |
49Top 10% | BUSHEY LOFT | 1449 IF 09 TORR | BBSP | 12:05:07 | — | 4/25 | 1299.136 | 95 |
50Top 20% | JOHN ALMEIDA | 928 AU 10 MMR | BCH | 12:51:14 | — | 6/20 | 1298.147 | 93 |
51Top 20% | FENN LOFT | 383 IF 11 TORR | BB | 12:05:39 | 247.428 | 3/25 | 1297.355 | 91 |
52Top 20% | TY STRAKOSZ | 796 AU 10 MNC | BC | 13:31:02 | 310.033 | 1/7 | 1295.963 | 89 |
53Top 20% | NORTHVILLE LO | 1372 IF 10 SRI | BCSP | 11:52:30 | — | 3/20 | 1295.628 | 87 |
54Top 20% | BILL McMANUS | 611 AU 11 MMR | DCWP | 12:49:11 | — | 3/16 | 1292.081 | 85 |
55Top 20% | AMERICO RODRI | 5303 AU 11 MNC | BKWP | 12:25:54 | — | 3/11 | 1286.168 | 83 |
56Top 20% | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 12:58:26 | — | 11/25 | 1285.210 | 82 |
57Top 20% | OAKLEDGE LOFT | 631 IF 11 S | RC | 12:46:19 | 273.693 | 1/8 | 1280.037 | 80 |
58Top 20% | OAKLEDGE LOFT | 634 IF 11 S | BB | 12:46:35 | — | 2/8 | 1279.131 | 78 |
59Top 20% | BEN TANTILLO | 20178 IF 10 S | BKWP | 13:00:28 | — | 12/25 | 1278.517 | 76 |
60Top 20% | BEN TANTILLO | 369 IF 07 S | BKWP | 13:00:34 | — | 13/25 | 1278.190 | 74 |
61Top 20% | 7 ELEVEN | 5073 AU 11 MNC | RCP | 13:02:54 | 285.337 | 3/25 | 1278.173 | 72 |
62Top 20% | BILL CAPUANO | 244 IF 11 T | BCSP | 12:13:40 | — | 3/13 | 1277.669 | 70 |
63Top 20% | BILL CAPUANO | 1650 IF 10 TORR | BB | 12:13:49 | — | 4/13 | 1277.112 | 69 |
64Top 20% | JOHN ALMEIDA | 5554 AU 11 MNC | C | 12:58:14 | — | 7/20 | 1274.741 | 67 |
65Top 20% | JOHN ALMEIDA | 5446 AU 11 MNC | BKWP | 12:58:44 | — | 8/20 | 1273.101 | 65 |
66Top 20% | JERRY KIERNAN | 1574 IF 08 TORR | BB | 12:27:18 | 257.677 | 1/12 | 1269.303 | 63 |
67Top 20% | SOUCY B | 1528 AU 09 EGM | DCP | 13:01:16 | 281.856 | 1/11 | 1267.848 | 61 |
68Top 20% | NORTHVILLE LO | 654 IF 10 T | BB | 12:00:16 | — | 4/20 | 1265.160 | 59 |
69Top 20% | SOUCY B | 5515 AU 08 WC | BKWP | 13:02:11 | 281.856 | 2/11 | 1264.885 | 57 |
70Top 20% | BILL McMANUS | 463 AU 11 EGM | DCWP | 12:58:44 | — | 4/16 | 1260.338 | 55 |
71Top 20% | SOUCY B | 504 IF 10 S | BKWP | 13:03:39 | 281.856 | 3/11 | 1260.172 | 54 |
72Top 20% | FENN LOFT | 1900 IF 08 TORR | BC | 12:16:14 | 247.428 | 4/25 | 1257.699 | 52 |
73Top 20% | FENN LOFT | 37 IF 08 LLC | GRIZ | 12:17:08 | 247.428 | 5/25 | 1254.439 | 50 |
74Top 20% | BILL McMANUS | 80414 AU 08 MNC | DCWP | 13:01:58 | — | 5/16 | 1249.942 | 48 |
75Top 20% | BILL CAPUANO | 2470 IF 08 TORR | BLK | 12:21:56 | — | 5/13 | 1247.658 | 46 |
76Top 20% | BUSHEY LOFT | 943 IF 09 TORR | BCSP | 12:20:17 | — | 5/25 | 1242.892 | 44 |
77Top 20% | NORTHVILLE LO | 658 IF 10 T | BB | 12:06:44 | — | 5/20 | 1240.863 | 42 |
78Top 20% | JOHN ALMEIDA | 471 AU 11 EGM | BKWP | 13:09:02 | — | 9/20 | 1240.239 | 41 |
79Top 20% | JERRY KIERNAN | 647 IF 11 T | DC | 12:35:52 | — | 2/12 | 1239.583 | 39 |
80Top 20% | MARK JOLIN | 2639 IF 11 CMC | BC | 13:21:49 | 289.816 | 4/23 | 1238.595 | 37 |
81Top 20% | TIBOR KOVACS | 27028 IF 07 BBR | DCP | 12:54:11 | 270.335 | 1/25 | 1238.443 | 35 |
82Top 20% | TIBOR KOVACS | 5055 AU 11 MNC | BKWP | 12:54:12 | — | 2/25 | 1238.389 | 33 |
83Top 20% | BILL CAPUANO | 299 IF 10 T | GRZ | 12:25:06 | — | 6/13 | 1236.532 | 31 |
84Top 20% | BILL CAPUANO | 259 IF 10 T | BCWF | 12:25:45 | — | 7/13 | 1234.272 | 29 |
85Top 20% | 7 ELEVEN | 19 AU 11 EGM | BBAR | 13:17:23 | 285.337 | 4/25 | 1232.731 | 28 |
86Top 20% | NORTHVILLE LO | 699 IF 10 T | RC | 12:10:10 | — | 6/20 | 1228.339 | 26 |
87Top 20% | JERRY KIERNAN | 631 IF 11 TORR | BB | 12:40:25 | — | 3/12 | 1224.357 | 24 |
88Top 20% | BEN TANTILLO | 221 AU 09 MNC | BKWP | 13:17:45 | — | 14/25 | 1224.324 | 22 |
89Top 20% | NORTHVILLE LO | 442 IF 09 DB | GRZ | 12:11:19 | — | 7/20 | 1224.201 | 20 |
90Top 20% | TIBOR KOVACS | 605 IF 11 BEO | BKWP | 12:59:34 | — | 3/25 | 1221.329 | 18 |
91Top 20% | JERRY KIERNAN | 777 IF 11 T | BBWF | 12:43:09 | — | 4/12 | 1215.388 | 16 |
92Top 20% | NORTHVILLE LO | 888 IF 11 T | BLK | 12:13:51 | — | 8/20 | 1215.181 | 15 |
93Top 20% | Wes Stefanczy | 123 IF 11 CCFR | BLCZ | 13:03:25 | 271.362 | 1/25 | 1213.974 | 13 |
94Top 20% | BUSHEY LOFT | 1454 IF 09 TORR | BB | 12:29:42 | — | 6/25 | 1210.357 | 11 |
95Top 20% | BILL CAPUANO | 421 IF 07 TORR | RC | 12:33:17 | — | 8/13 | 1208.677 | 9 |
96Top 20% | NORTHVILLE LO | 1596 IF 09 TORR | BC | 12:18:31 | — | 9/20 | 1198.910 | 7 |
97Top 20% | BEN TANTILLO | 1003 IF 07 MNC | BKWP | 13:27:18 | — | 15/25 | 1196.305 | 5 |
98Top 20% | NORTHVILLE LO | 884 IF 11 T | BLK | 12:19:55 | — | 10/20 | 1194.113 | 3 |
99Top 20% | BILL CAPUANO | 1034 IF 09 TORR | SIL | 12:38:56 | — | 9/13 | 1190.167 | 1 |
100 | THE A TEAM | 410 IF 11 CMC | BCWF | 13:46:40 | 294.545 | 1/9 | 1187.175 | 0 |
101 | BEN TANTILLO | 29216 IF 09 S | BKWP | 13:32:18 | — | 16/25 | 1182.141 | 0 |
102 | JOHN ALMEIDA | 2437 IF 11 CTCC | DCP | 13:29:06 | — | 10/20 | 1180.856 | 0 |
103 | Wes Stefanczy | 275 AU 10 CCFR | DC | 13:15:32 | — | 2/25 | 1177.703 | 0 |
104 | NORTHVILLE LO | 299 AU 10 BRIS | BB | 12:24:56 | — | 11/20 | 1177.235 | 0 |
105 | Wes Stefanczy | 331 IF 10 BEO | BB | 13:15:42 | — | 3/25 | 1177.219 | 0 |
106 | TIBOR KOVACS | 3156 IF 10 WTCM | BKWP | 13:15:08 | — | 4/25 | 1174.401 | 0 |
107 | Wes Stefanczy | 344 IF 09 CC | DC | 13:19:05 | — | 4/25 | 1167.483 | 0 |
108 | 7 ELEVEN | 640 AU 11 MMR | BCH | 13:41:49 | 285.337 | 5/25 | 1162.980 | 0 |
109 | TIBOR KOVACS | 541 IF 10 S | DCP | 13:19:49 | — | 5/25 | 1160.981 | 0 |
110 | BILL McMANUS | 3326 IF 11 CMC | DCWP | 13:32:37 | — | 6/16 | 1159.291 | 0 |
111 | 7 ELEVEN | 542 AU 11 EGM | SIL | 13:45:36 | 285.337 | 6/25 | 1152.879 | 0 |
112 | SOUCY B | 117 AU 09 MNC | BKWP | 13:40:32 | 281.856 | 4/11 | 1152.214 | 0 |
113 | NORTHVILLE LO | 460 IF 09 DB | BCWF | 12:32:47 | — | 12/20 | 1151.762 | 0 |
114 | NORTHVILLE LO | 63 IF 10 T | BC | 12:33:32 | — | 13/20 | 1149.386 | 0 |
115 | Wes Stefanczy | 340 AU 09 CC | DC | 13:26:45 | — | 5/25 | 1146.005 | 0 |
116 | NORTHVILLE LO | 1606 IF 09 TORR | BB | 12:34:50 | — | 14/20 | 1145.290 | 0 |
117 | AMERICO RODRI | 21548 IF 11 S | BKWP | 13:09:44 | — | 4/11 | 1145.131 | 0 |
118 | NORTHVILLE LO | 396 IF 11 TORR | BLK | 12:35:12 | — | 15/20 | 1144.140 | 0 |
119 | PETRAVICIUS | 362 IF 10 CCPC | BC | 13:19:30 | 265.782 | 1/23 | 1142.269 | 0 |
120 | BILL CAPUANO | 210 IF 11 T | BCWF | 12:56:53 | — | 10/13 | 1134.948 | 0 |
121 | J&B LOFT | 179 IF 11 T | BB | 13:13:11 | 259.698 | 1/10 | 1133.650 | 0 |
122 | JURKIEWICZ | 3170 IF 11 CMC | BB | 13:28:27 | 267.546 | 1/8 | 1125.301 | 0 |
123 | 7 ELEVEN | 3322 IF 11 CMC | BCH | 13:56:17 | 285.337 | 7/25 | 1125.281 | 0 |
124 | THE A TEAM | 272 AU 11 NWD | BB | 14:13:38 | — | 2/9 | 1118.124 | 0 |
125 | SOUCY B | 222 IF 07 CCA | BKWP | 13:54:07 | 281.856 | 5/11 | 1116.974 | 0 |
126 | PLEASANT LOFT | 54 IF 08 CCFR | BC | 13:25:34 | 263.636 | 1/7 | 1116.546 | 0 |
127 | TIBOR KOVACS | 3382 IF 11 CMC | DCP | 13:40:56 | — | 6/25 | 1104.090 | 0 |
128 | ZALEWSKI | 1091 IF 09 LCC | GR | 13:21:45 | 257.435 | 1/4 | 1100.396 | 0 |
129 | SOUCY B | 1111 AU 10 EGM | GP | 14:03:24 | 281.856 | 6/11 | 1094.104 | 0 |
130 | RUSTIC RETR | 8366 IF 10 FOYS | BC | 13:48:32 | 272.601 | 1/7 | 1094.050 | 0 |
131 | BILL McMANUS | 21177 IF 11 S | DCWP | 13:58:38 | — | 7/16 | 1092.062 | 0 |
132 | TIBOR KOVACS | 11313 IF 11 BBR | BKWP | 13:46:21 | — | 7/25 | 1090.384 | 0 |
133 | Wes Stefanczy | 110 IF 11 CCFR | BC | 13:49:39 | — | 6/25 | 1086.314 | 0 |
134 | NESTOR ANSE | 315 IF 11 TORR | VEL | 13:16:03 | 249.417 | 1/3 | 1081.104 | 0 |
135 | BILL CAPUANO | 2101 AU 09 EGM | BB | 13:18:49 | — | 11/13 | 1074.057 | 0 |
136 | TIBOR KOVACS | 76 IF 08 CCA | RG | 13:53:15 | — | 8/25 | 1073.410 | 0 |
137 | J&B LOFT | 1135 IF 09 TORR | BC | 13:39:46 | 259.698 | 2/10 | 1063.528 | 0 |
138 | TIBOR KOVACS | 5015 AU 11 MNC | BKWP | 14:02:41 | — | 9/25 | 1051.042 | 0 |
139 | AMERICO RODRI | 5493 AU 11 MNC | DCP | 13:47:25 | — | 5/11 | 1046.478 | 0 |
140 | AMERICO RODRI | 5729 AU 11 MNC | BKWP | 13:54:48 | — | 6/11 | 1029.108 | 0 |
141 | TIBOR KOVACS | 3391 IF 11 CMC | BKWP | 14:12:40 | — | 10/25 | 1028.363 | 0 |
142 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 14:44:29 | 285.337 | 8/25 | 1015.593 | 0 |
143 | BOKSZ | 12 IF 11 CCFR | SIL | 14:16:13 | 268.918 | 1/21 | 1015.184 | 0 |
144 | BOKSZ | 145 AU 11 NRA | BB | 14:16:29 | 268.918 | 2/21 | 1014.603 | 0 |
145 | BOKSZ | 150 AU 11 EGM | BC | 14:16:35 | 268.918 | 3/21 | 1014.386 | 0 |
146 | TY STRAKOSZ | 799 IF 11 S | BBWF | 15:30:04 | 310.033 | 2/7 | 1010.342 | 0 |
147 | PLEASANT LOFT | 206 IF 11 CCF | BB | 14:10:15 | — | 2/7 | 1008.146 | 0 |
148 | BILL CAPUANO | 2498 IF 08 TORR | BC | 13:46:47 | — | 12/13 | 1005.286 | 0 |
149 | 7 ELEVEN | 6222 AU 09 WC | BBAR | 14:50:37 | 285.337 | 9/25 | 1003.151 | 0 |
150 | 7 ELEVEN | 3307 IF 11 CMC | BBAR | 14:50:41 | 285.337 | 10/25 | 1003.017 | 0 |
151 | TIBOR KOVACS | 11316 IF 11 BBR | BKWP | 14:25:39 | — | 11/25 | 1000.293 | 0 |
152 | SEV LOFT | 1989 IF 09 CMC | GRIZ | 14:15:46 | 263.974 | 1/3 | 997.481 | 0 |
153 | BOKSZ | 2882 IF 07 VPCA | BB | 14:26:51 | 268.918 | 4/21 | 992.547 | 0 |
154 | BEN TANTILLO | 5510 AU 11 MNC | BKWP | 14:54:28 | — | 17/25 | 989.596 | 0 |
155 | BILL McMANUS | 609 AU 11 MMR | DCWP | 14:48:19 | — | 8/16 | 983.181 | 0 |
156 | TIBOR KOVACS | 956 IF 10 MMR | BKWP | 14:34:17 | — | 12/25 | 982.460 | 0 |
157 | BILL CAPUANO | 252 IF 11 T | BCWF | 13:59:23 | — | 13/13 | 977.100 | 0 |
158 | J&B LOFT | 1914 IF 08 TORR | BC | 14:18:21 | 259.698 | 3/10 | 975.913 | 0 |
159 | SOUCY B | 20227 IF 10 S | BKWP | 14:58:57 | 281.856 | 7/11 | 974.687 | 0 |
160 | PLEASANT LOFT | 216 IF 11 CCF | BB | 14:27:52 | — | 3/7 | 970.981 | 0 |
161 | PETRAVICIUS | 1068 IF 09 LCC | BB | 14:33:04 | — | 2/23 | 968.344 | 0 |
162 | TIBOR KOVACS | 5898 IF 06 MNC | BKWP | 14:45:41 | — | 13/25 | 959.865 | 0 |
163 | BILL McMANUS | 3334 IF 11 CMC | DCWP | 15:05:16 | — | 9/16 | 950.839 | 0 |
164 | TIBOR KOVACS | 21197 IF 11 S | BKWP | 14:50:36 | — | 14/25 | 950.438 | 0 |
165 | J&B LOFT | 151 IF 11 T | GRZ | 14:33:00 | 259.698 | 4/10 | 946.312 | 0 |
166 | AMERICO RODRI | 3862 IF 10 LCC | BCH | 14:35:49 | — | 7/11 | 942.222 | 0 |
167 | SOUCY B | 3369 IF 11 CMC | BKWP | 15:17:08 | 281.856 | 8/11 | 941.065 | 0 |
168 | TIBOR KOVACS | 11275 IF 11 BBR | BKWP | 14:55:38 | — | 15/25 | 940.977 | 0 |
169 | PETRAVICIUS | 298 IF 10 CCPC | BBSP | 14:53:50 | — | 3/23 | 928.430 | 0 |
170 | BOKSZ | 85 IF 10 CCFR | BC | 15:05:58 | 268.918 | 5/21 | 917.303 | 0 |
171 | BOKSZ | 26 IF 09 CCFR | BB | 15:07:37 | 268.918 | 6/21 | 914.379 | 0 |
172 | ZALEWSKI | 603 IF 10 CCPC | BB | 14:46:52 | 257.435 | 2/4 | 911.901 | 0 |
173 | BEN TANTILLO | 209 AU 09 MNC | BKWP | 15:43:00 | — | 18/25 | 902.745 | 0 |
174 | BOKSZ | 50 IF 09 CCPC | BC | 15:14:58 | 268.918 | 7/21 | 901.578 | 0 |
175 | PLEASANT LOFT | 173 AU 11 EGM | DBC | 15:07:46 | — | 4/7 | 896.155 | 0 |
176 | SOUCY B | 1209 AU 09 GBW | BKWP | 15:48:17 | 281.856 | 9/11 | 888.557 | 0 |
177 | JURKIEWICZ | 97 IF 11 CCFR | BC | 15:25:37 | 267.546 | 2/8 | 879.151 | 0 |
178 | PETRAVICIUS | 93 IF 10 CCFR | BCSP | 15:23:55 | — | 4/23 | 876.116 | 0 |
179 | PETRAVICIUS | 369 IF 10 CCPC | BC | 15:35:06 | — | 5/23 | 858.141 | 0 |
180 | BOKSZ | 726 IF 10 CCPC | BB | 15:41:42 | 268.918 | 8/21 | 857.893 | 0 |
181 | TIBOR KOVACS | 1146 AU 10 EGM | BKWP | 15:51:55 | — | 16/25 | 846.726 | 0 |
182 | PLEASANT LOFT | 149 IF 11 ACS | BC | 15:39:14 | — | 5/7 | 844.813 | 0 |
183 | NORTHVILLE LO | 688 IF 10 T | BB | 15:14:08 | — | 16/20 | 797.202 | 0 |
184 | TIBOR KOVACS | 77785 AU 11 ARPU | BKWP | 16:27:37 | — | 17/25 | 796.144 | 0 |
185 | NORTHVILLE LO | 655 IF 10 TORR | DC | 15:28:07 | — | 17/20 | 776.486 | 0 |
186 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 17:17:42 | 285.337 | 11/25 | 775.350 | 0 |
187 | 7 ELEVEN | 668 AU 11 MMR | CHOC | 17:18:51 | 285.337 | 12/25 | 773.975 | 0 |
188 | 7 ELEVEN | 46 AU 11 EGM | GR | 17:19:49 | 285.337 | 13/25 | 772.824 | 0 |
189 | TIBOR KOVACS | 385 IF 07 S | H | 17:01:22 | — | 18/25 | 753.586 | 0 |
190 | TIBOR KOVACS | 1151 AU 10 EGM | DCP | 17:23:33 | — | 19/25 | 728.007 | 0 |
191 | AMERICO RODRI | 920 AU 10 MMR | BLS | 17:05:29 | — | 8/11 | 720.313 | 0 |
192 | 7 ELEVEN | 41 AU 11 EGM | BBAR | 18:10:21 | 285.337 | 14/25 | 717.061 | 0 |
193 | 7 ELEVEN | 1084 IF 09 S | DCWP | 18:15:22 | 285.337 | 15/25 | 711.962 | 0 |
194 | J&B LOFT | 1315 IF 08 DB | BB | 17:17:57 | 259.698 | 5/10 | 705.408 | 0 |
195 | 7 ELEVEN | 809 AU 11 MMR | GR | 18:39:44 | 285.337 | 16/25 | 688.188 | 0 |
196 | BILL McMANUS | 2344 IF 07 MMR | DCWP | 18:24:34 | — | 10/16 | 685.640 | 0 |
197 | BILL McMANUS | 612 AU 11 MMR | DCWP | 18:31:49 | — | 11/16 | 678.753 | 0 |
198 | TIBOR KOVACS | 46 IF 07 MNC | BKWP | 18:11:49 | — | 20/25 | 677.939 | 0 |
199 | SOUCY B | 3372 IF 11 CMC | BKWP | 18:48:36 | 281.856 | 10/11 | 671.631 | 0 |
200 | PETRAVICIUS | 330 IF 10 CCPC | BBSP | 18:13:06 | — | 6/23 | 665.295 | 0 |
201 | BILL McMANUS | 607 AU 11 MMR | DCWP | 19:00:40 | — | 12/16 | 652.667 | 0 |
202 | BILL McMANUS | 612 AU 09 MNC | DCWP | 19:06:57 | — | 13/16 | 647.250 | 0 |
203 | JURKIEWICZ | 411 IF 11 CCFR | BB | 19:04:39 | 267.546 | 3/8 | 623.975 | 0 |
204 | 7 ELEVEN | 681 AU 11 MMR | BBAR | 19:55:27 | 285.337 | 17/25 | 623.495 | 0 |
205 | TIBOR KOVACS | 22 AU 11 EGM | BKWP | 19:21:46 | — | 21/25 | 616.494 | 0 |
206 | BOKSZ | 90 IF 10 CCFR | BC | 19:24:27 | 268.918 | 9/21 | 611.137 | 0 |
207 | TIBOR KOVACS | 8553 AU 11 WOW | DCP | 22:12:23 | — | 22/25 | 504.879 | 0 |
Showing 207 of 207 entries