CLEVELAND
MANCHESTER COMBINEOld Bird Race
Date
June 2, 2007
Station
CLEVELAND
Release
06:15:00
Birds / Lofts
214 / 29
Release: CLEAR, Light SW, 60 degrees|Arrival: CLEAR, Light SW, 86 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 567 IF 06 MMR | NONE | 17:09:11 | 475.346 | 1/17 | 1278.860 | 50 |
2Top 10% | RUSS BREAULT | 622 IF 05 S | BCSP | 17:37:25 | 491.989 | 1/14 | 1268.873 | 49 |
3Top 10% | WHITE LOFT | 25369 IF 05 S | BB | 16:57:34 | 461.274 | 1/7 | 1263.456 | 48 |
4Top 10% | JERRY KIERNAN | 123 IF 02 NPA | DC | 16:52:30 | 455.931 | 1/6 | 1258.722 | 47 |
5Top 10% | RUSS BREAULT | 3312 IF 05 WE | BB | 17:46:25 | — | 2/14 | 1252.356 | 46 |
6Top 10% | BILL McMANU | 507 IF 06 MMR | BBWF | 17:50:44 | 486.212 | 1/6 | 1229.974 | 45 |
7Top 10% | NORTHVILLE LO | 353 IF 04 LCC | BCWF | 16:43:14 | 437.584 | 1/5 | 1225.905 | 44 |
8Top 10% | TIBOR KOVACS | 117 IF 06 EGM | NONE | 17:44:23 | — | 2/17 | 1213.562 | 43 |
9Top 10% | MADONNA LOFT | 255 IF 05 CCA | CHOC | 17:27:16 | 452.891 | 1/9 | 1185.701 | 42 |
10Top 10% | MADONNA LOFT | 1119 IF 05 VPC | SPL | 17:27:19 | — | 2/9 | 1185.613 | 41 |
11Top 10% | TIBOR KOVACS | 530 IF 05 CCF | NONE | 18:05:17 | — | 3/17 | 1177.853 | 40 |
12Top 10% | MADONNA LOFT | 4539 IF 05 PMRC | BC | 17:34:15 | — | 3/9 | 1173.511 | 39 |
13Top 10% | NORTHVILLE LO | 702 IF 05 LCC | BC | 17:13:50 | — | 2/5 | 1168.984 | 38 |
14Top 10% | RUSS BREAULT | 2203 IF 04 WC | DC | 18:41:16 | — | 3/14 | 1160.309 | 37 |
15Top 10% | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 18:16:21 | — | 4/17 | 1159.782 | 36 |
16Top 10% | BILL CAPUANO | 9275 IF 05 A | C | 17:46:33 | 453.386 | 1/9 | 1153.871 | 35 |
17Top 10% | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 19:22:09 | — | 5/17 | 1111.035 | 33 |
18Top 10% | TIBOR KOVACS | 2039 IF 05 EGM | NONE | 19:40:49 | — | 6/17 | 1111.035 | 34 |
19Top 10% | RJL LOFT | 1523 IF 04 S | DCWF | 18:29:01 | 455.346 | 1/3 | 1091.777 | 32 |
20Top 10% | JERRY KIERNAN | 1603 IF 05 TSC | BBWF | 18:33:17 | — | 2/6 | 1086.889 | 31 |
21Top 10% | RAY&RAY LOF | 1322 IF 06 S | BB | 18:42:21 | 455.318 | 1/7 | 1072.242 | 30 |
22Top 10% | BILL CAPUANO | 29 IF 06 TORR | C | 19:03:47 | — | 2/9 | 1037.951 | 29 |
23 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 06:16:02 | 490.240 | 1/9 | 1023.473 | 28 |
24 | BUSHEY LOF | 435 IF 04 LCC | BB | 19:17:35 | 453.505 | 1/10 | 1019.912 | 27 |
25 | TOM MOTYL | 560 IF 05 CCA | NONE | 06:41:55 | 490.240 | 2/9 | 992.986 | 26 |
26 | BEN TANTILL | 8488 IF 04 MNC | BB | 07:02:50 | 493.433 | 1/5 | 975.960 | 25 |
27 | TIBOR KOVACS | 4021 IF 06 A | NONE | 06:38:55 | — | 7/17 | 966.154 | 24 |
28 | TIBOR KOVACS | 8967 IF 04 MNC | NONE | 06:45:58 | — | 8/17 | 958.352 | 23 |
29 | AMERICO ROD | 1654 IF 05 TORR | NONE | 06:31:02 | 466.045 | 1/9 | 955.952 | 22 |
30 | RUSS BREAULT | 25150 IF 05 S | BB | 06:31:01 | — | 4/14 | 884.459 | 21 |
31 | ED FLOREK | 1702 IF 05 CMC | BC | 06:44:47 | 471.978 | 1/12 | 836.719 | 20 |
32 | PINE HEAVEN | 2114 IF 06 CMC | BC | 07:46:57 | 490.844 | 1/8 | 818.887 | 19 |
33 | RUSS BREAULT | 6756 IF 02 EGM | BCWF | 08:34:54 | — | 5/14 | 785.112 | 18 |
34 | IAN MODESTOW | 25363 IF 05 S | BC | 10:24:03 | 476.670 | 1/10 | 692.165 | 17 |
35 | JOE VALADAS | 758 IF 04 S | BC | 11:23:35 | 485.931 | 1/10 | 672.578 | 16 |
36 | JOE VALADAS | 11271 IF 03 EGM | SLAT | 16:02:52 | — | 2/10 | 551.459 | 15 |
37 | IAN MODESTOW | 25021 IF 05 BBR | BB | 16:31:34 | — | 2/10 | 531.120 | 14 |
Showing 37 of 37 entries