UTICA
Old Bird RaceDate
June 18, 2005
Station
UTICA
Release
08:30:00
Birds / Lofts
385 / 37
Release: CLEAR, NW-Lite, 54 degrees|Arrival: P-Cloudy, NW-Lite, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAY&RAY LO | 7199 IF 02 EGM | RC | 11:00:17 | 137.627 | 1611.757 | 50 |
| 2 | CHAPEL LOF | 4560 IF 04 EGM | CH | 11:25:02 | 159.951 | 1608.343 | 49 |
| 4 | CHAPEL LOFT | 2754 IF 03 MMR | BPWT | 11:25:20 | — | 1605.591 | 47 |
| 5 | JOHN ALMEI | 2181 IF 02 S | BB | 11:36:36 | 170.215 | 1605.460 | 46 |
| 6 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 11:36:36 | — | 1605.460 | 45 |
| 7 | FREYTAG LO | 982 IF 04 LCC | BB | 11:08:36 | 144.199 | 1600.035 | 44 |
| 8 | FREYTAG LOFT | 740 IF 04 LCC | RC | 11:09:09 | — | 1594.657 | 43 |
| 9 | KING LOFT | 3580 IF 03 TORR | RCSP | 11:02:43 | 137.399 | 1583.559 | 42 |
| 10 | BILL TIU | 145 IF 03 EGM | NONE | 11:26:44 | 156.364 | 1557.150 | 41 |
| 11 | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 11:44:02 | — | 1543.955 | 40 |
| 12 | BEN TANTILL | 8021 IF 02 EGM | UNIK | 11:44:44 | 169.413 | 1531.154 | 39 |
| 13 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 11:44:50 | — | 1530.369 | 38 |
| 14 | FREYTAG LOFT | 718 IF 04 LCC | BC | 11:16:16 | — | 1526.309 | 37 |
| 15 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:51:44 | — | 1478.024 | 36 |
| 16 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 11:56:36 | — | 1450.043 | 35 |
| 17 | JOHN MAGNAN | 7035 IF 04 MMR | BBWF | 11:41:26 | 157.502 | 1448.147 | 34 |
| 18 | BILL CAPUA | 3070 IF 02 TORR | DCSP | 11:25:46 | 144.415 | 1446.067 | 33 |
| 19 | BEN TANTILLO | 276 IF 01 EGM | — | 11:57:03 | — | 1440.071 | 32 |
| 20 | VALADAS, J | 8355 IF 02 EGM | DCSP | 11:37:27 | 152.930 | 1435.889 | 31 |
| 21 | VALADAS, JOE | 2110 IF 04 CMC | BBWF | 11:37:31 | — | 1435.379 | 30 |
| 22 | MODESTOW, I | 245 IF 03 NWC | BCWF | 11:21:57 | 139.785 | 1430.776 | 29 |
| 23 | JOHN MAGNANI | 4011 IF 04 S | — | 11:44:06 | — | 1428.250 | 28 |
| 24 | JOHN MAGNANI | 6526 IF 04 EGM | — | 11:44:07 | — | 1428.128 | 27 |
| 25 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 12:00:07 | — | 1425.774 | 26 |
| 26 | VALADAS, JOE | 6303 IF 04 EGM | BC | 11:38:48 | — | 1425.622 | 25 |
| 27 | RAY&RAY LOFT | 1523 IF 04 S | BCSP | 11:20:13 | — | 1422.943 | 24 |
| 28 | TIBOR KOVA | 558 IF 02 CNCT | UNIK | 11:50:41 | 161.628 | 1417.484 | 23 |
| 29 | CHAIR CITY | 612 IF 01 BBR | RC | 11:58:30 | 167.005 | 1409.727 | 22 |
| 30 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 12:02:49 | — | 1407.685 | 21 |
| 31 | ZISK,RED | 7586 IF 02 EGM | BB | 11:59:07 | 167.116 | 1406.505 | 20 |
| 32 | PINE HEAVE | 278 IF 04 S | SILV | 11:46:28 | 155.954 | 1397.077 | 19 |
| 33 | TWO DEW LOF | 657 IF 03 EGM | DC | 11:25:49 | 139.555 | 1397.001 | 18 |
| 34 | POLKA DOT | 399 IF 04 S | BCWF | 12:11:18 | 175.648 | 1396.933 | 17 |
| 35 | KING LOFT | 169 IF 04 TORR | RGRZ | 11:23:08 | 137.399 | 1396.820 | 16 |
| 36 | BUSHEY LOF | 316 IF 03 LCC | BB | 11:26:41 | 140.181 | 1396.355 | 15 |
| 37 | POLKA DOT LOF | 221 IF 03 CMC | BB | 12:11:25 | — | 1396.197 | 14 |
| 38 | T.K.O. LOF | 1022 IF 03 S | BC | 12:01:29 | 167.499 | 1393.951 | 13 |
| 39 | PESCE&SON | 15 IF 04 LCC | BCWF | 11:27:42 | 140.611 | 1392.605 | 12 |
| 40 | PESCE&SON LOF | 6762 IF 04 EGM | BC | 11:28:13 | — | 1388.567 | 11 |
| 41 | POLKA DOT LOF | 378 IF 04 S | RED | 12:12:57 | — | 1386.595 | 10 |
| 42 | AMERICO ROD | 3802 IF 03 TORR | BB | 11:43:13 | 151.585 | 1380.775 | 9 |
| 43 | VALADAS, JOE | 6308 IF 04 EGM | RED | 11:45:38 | — | 1375.826 | 8 |
| 44 | FENN LOFT | 3164 AU 03 BIECH | BB | 11:29:51 | 140.445 | 1374.390 | 7 |
| 45 | BILL CAPUANO | 48386 AU 04 ARPU | SIL | 11:34:59 | — | 1374.018 | 6 |
| 46 | PESCE&SON LOF | 21 IF 04 LCC | GRIZ | 11:30:23 | — | 1371.889 | 5 |
| 47 | NORTHVILLE | 4279 IF 04 DBF | DC | 11:27:24 | 138.261 | 1371.813 | 4 |
| 48 | FENN LOFT | 3493 IF 03 TORR | GRIZ | 11:30:14 | 140.445 | 1371.467 | 3 |
| 49 | FREYTAG LOFT | 777 IF 04 LCC | BB | 11:35:10 | — | 1370.601 | 2 |
| 50 | FREYTAG LOFT | 742 IF 04 LCC | BC | 11:35:14 | — | 1370.046 | 1 |
| 51 | BEN TANTILLO | 3433 IF 01 Z | BC | 12:07:39 | — | 1369.937 | 0 |
| 52 | FREYTAG LOFT | 784 IF 04 LCC | RC | 11:35:32 | — | 1367.880 | 0 |
| 53 | SOUCY A | 6798 IF 04 EGM | BC | 11:58:25 | 161.942 | 1367.535 | 0 |
| 54 | P & R LOFT | 49 IF 04 TORR | BC | 11:35:26 | 143.000 | 1357.253 | 0 |
| 55 | P & R LOFT | 3935 IF 03 TORR | BB | 11:35:54 | 143.000 | 1353.846 | 0 |
| 56 | WHITE LOFT | 470 IF 03 LCC | BB | 11:46:02 | 150.436 | 1350.622 | 0 |
| 57 | P & R LOFT | 5201 IF 02 Z | — | 11:36:38 | 143.000 | 1348.527 | 0 |
| 58 | PESCE&SON LOF | 8 IF 04 LCC | BCWF | 11:33:33 | — | 1348.221 | 0 |
| 59 | TRICON LOFT | 1891 IF 03 EGM | BB | 12:12:01 | 169.890 | 1346.774 | 0 |
| 60 | RAY&RAY LOFT | 654 IF 01 S | WHIT | 11:30:13 | — | 1343.978 | 0 |
| 61 | RICH TANTIL | 6228 IF 02 EGM | — | 11:58:24 | 159.050 | 1343.221 | 0 |
| 62 | RAY&RAY LOFT | 4167 IF 04 S | BCPI | 11:30:21 | — | 1343.034 | 0 |
| 63 | RAY&RAY LOFT | 23427 IF 03 S | BC | 11:30:23 | — | 1342.786 | 0 |
| 64 | WHITE LOFT | 650 IF 04 LCC | BB | 11:47:23 | 150.436 | 1341.385 | 0 |
| 65 | T.K.O. LOFT | 1754 IF 03 EGM | BC | 12:10:00 | — | 1339.988 | 0 |
| 66 | FENN LOFT | 5226 IF 02 Z | BB | 11:34:38 | 140.445 | 1338.786 | 0 |
| 67 | CHAPEL LOFT | 1518 IF 03 S | CHWT | 12:00:30 | — | 1337.357 | 0 |
| 68 | BUSHEY LOFT | 402 IF 04 LCC | BB | 11:34:35 | — | 1336.589 | 0 |
| 69 | FREYTAG LOFT | 759 IF 01 LCC | RC | 11:39:53 | — | 1336.450 | 0 |
| 70 | BREAULT, | 603 IF 04 S | GRIZ | 11:42:37 | 146.227 | 1336.122 | 0 |
| 71 | WHITE LOFT | 500 IF 03 LCC | SIL | 11:48:56 | 150.436 | 1330.933 | 0 |
| 72 | TIBOR KOVACS | 3782 IF 03 MNC | — | 12:03:55 | — | 1329.795 | 0 |
| 73 | BILL CAPUANO | 2146 IF 01 TORR | SIL | 11:41:49 | — | 1325.070 | 0 |
| 74 | FREYTAG LOFT | 747 IF 04 LCC | BCWF | 11:41:34 | — | 1324.742 | 0 |
| 75 | P & R LOFT | 4051 IF 03 TORR | BBSP | 11:40:06 | 143.000 | 1323.935 | 0 |
| 76 | BUSHEY LOFT | 7179 IF 99 A | BB | 11:36:23 | — | 1323.681 | 0 |
| 77 | LEGOR LOFT | 2115 IF 04 S | GRIZ | 12:39:18 | 187.173 | 1321.395 | 0 |
| 78 | ZISK,RED | 2078 IF 02 S | BC | 12:12:56 | 167.116 | 1319.334 | 0 |
| 79 | BILL CAPUANO | 859 IF 04 TORR | — | 11:43:07 | — | 1316.150 | 0 |
| 80 | TWO DEW LOFT | 4310 IF 99 Z | BCWF | 11:36:54 | — | 1314.158 | 0 |
| 81 | TIBOR KOVACS | 561 IF 02 CCF | UNIK | 12:06:43 | — | 1312.614 | 0 |
| 82 | SOUCY A | 5006 IF 04 EGM | BWFP | 12:07:44 | 161.942 | 1309.019 | 0 |
| 83 | BUSHEY LOFT | 326 IF 03 LCC | RED | 11:38:32 | — | 1308.585 | 0 |
| 84 | FREYTAG LOFT | 766 IF 04 LCC | BB | 11:43:57 | — | 1308.452 | 0 |
| 85 | TRICON LOFT | 24356 IF 02 BBR | BB | 12:18:47 | 169.890 | 1306.941 | 0 |
| 86 | BILL TIU | 2706 IF 03 MMR | NONE | 12:00:50 | 156.364 | 1305.298 | 0 |
| 87 | CHAIR CITY LO | 2338 IF 02 S | BC | 12:15:21 | — | 1304.318 | 0 |
| 88 | BEN TANTILLO | 5616 IF 02 Z | — | 12:19:15 | — | 1300.619 | 0 |
| 89 | ZISK,RED | 483 IF 03 S | BB | 12:16:13 | 167.116 | 1300.185 | 0 |
| 90 | MODESTOW, IAN | 24001 IF 04 BBR | RED | 11:39:37 | — | 1297.470 | 0 |
| 91 | ANGEL LOFT | 480 IF 04 CMC | SIL | 11:48:27 | 146.037 | 1295.161 | 0 |
| 92 | P & R LOFT | 3931 IF 03 TORR | BC | 11:44:27 | 143.000 | 1294.317 | 0 |
| 93 | PINE HEAVEN L | 607 IF 03 CMC | BB | 12:02:14 | — | 1293.289 | 0 |
| 94 | WHITE LOFT | 378 IF 02 LCC | BC | 11:55:31 | 150.436 | 1288.299 | 0 |
| 95 | SOUCY A | 7005 IF 04 MMR | BCWF | 12:11:32 | 161.942 | 1286.565 | 0 |
| 96 | PINE HEAVEN L | 1021 IF 04 CMC | BC | 12:03:24 | — | 1286.218 | 0 |
| 97 | ZISK,RED | 1560 IF 03 EGM | WF | 12:19:09 | 167.116 | 1283.542 | 0 |
| 98 | CHAIR CITY LO | 178 IF 04 BBR | RC | 12:19:15 | — | 1282.129 | 0 |
| 99 | LEGOR LOFTS | 1243 IF 04 CMC | GRIZ | 12:47:03 | — | 1281.555 | 0 |
| 100 | CHAIR CITY LO | 193 IF 04 BBR | BKWF | 12:19:22 | — | 1281.477 | 0 |
| 101 | TWO DEW LOFT | 6455 IF 00 Z | BC | 11:42:17 | — | 1277.366 | 0 |
| 102 | BUSHEY LOFT | 312 IF 03 LCC | BKSP | 11:43:15 | — | 1276.645 | 0 |
| 103 | PINE HEAVEN L | 1050 IF 04 CMC | BB | 12:05:18 | — | 1274.867 | 0 |
| 104 | RICH TANTILLO | 2573 IF 00 EGM | — | 12:10:02 | — | 1272.204 | 0 |
| 105 | POLKA DOT LOF | 1169 IF 01 SSPF | BB | 12:33:00 | — | 1272.186 | 0 |
| 106 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:13:40 | — | 1271.827 | 0 |
| 107 | LEGOR LOFTS | 5384 IF 04 EGM | GRIZ | 12:49:01 | — | 1271.824 | 0 |
| 108 | RAY&RAY LOFT | 8138 IF 02 EGM | RCPD | 11:40:59 | — | 1268.194 | 0 |
| 109 | MODESTOW, IAN | 4096 IF 04 S | BCWF | 11:44:13 | — | 1266.739 | 0 |
| 110 | RAY&RAY LOFT | 294 IF 04 VPC | PIED | 11:41:39 | — | 1263.870 | 0 |
| 111 | AMERICO RODRI | 496 IF 04 TORR | — | 12:01:52 | — | 1259.229 | 0 |
| 112 | POLKA DOT LOF | 637 IF 04 CMC | BB | 12:35:45 | — | 1257.950 | 0 |
| 113 | TIBOR KOVACS | 1012 IF 04 S | NONE | 12:16:12 | — | 1257.583 | 0 |
| 114 | P & R LOFT | 881 IF 04 TORR | BC | 11:50:15 | 143.000 | 1256.829 | 0 |
| 115 | P & R LOFT | 2629 IF 02 TORR | — | 11:50:18 | 143.000 | 1256.515 | 0 |
| 116 | FENN LOFT | 322 IF 02 LCC | GRIZ | 11:46:56 | 140.445 | 1255.175 | 0 |
| 117 | ANGEL LOFT | 444 IF 04 CMC | DC | 11:55:18 | 146.037 | 1251.947 | 0 |
| 118 | CHAPEL LOFT | 2763 IF 03 MMR | CH | 12:15:40 | — | 1247.475 | 0 |
| 119 | P & R LOFT | 2721 IF 02 TORR | — | 11:51:53 | 143.000 | 1246.661 | 0 |
| 120 | TRICON LOFT | 418 IF 04 S | BB | 12:29:58 | 169.890 | 1246.033 | 0 |
| 121 | BILL CAPUANO | 3271 AU 03 TORR | GRIZ | 11:54:09 | — | 1245.018 | 0 |
| 122 | NORTHVILLE LO | 4221 IF 04 S | BC | 11:45:55 | — | 1242.079 | 0 |
| 123 | NORTHVILLE LO | 6888 IF 04 EGM | BC | 11:45:58 | — | 1241.762 | 0 |
| 124 | BILL CAPUANO | 254 IF 04 TORR | BB | 11:55:11 | — | 1238.748 | 0 |
| 125 | BREAULT, RUS | 727 IF 04 VPC | BB | 11:58:10 | — | 1236.314 | 0 |
| 126 | BREAULT, RUS | 60 IF 04 CNEC | BC | 11:58:17 | — | 1235.622 | 0 |
| 127 | TWO DEW LOFT | 5 IF 04 TORR | BB | 11:48:53 | — | 1234.976 | 0 |
| 128 | TOM MOTYL | 7488 IF 04 MMR | RC | 12:32:40 | 170.247 | 1234.755 | 0 |
| 129 | SOUCY A | 7013 IF 04 MMR | DC | 12:20:53 | 161.942 | 1234.464 | 0 |
| 130 | RAY&RAY LOFT | 1519 IF 04 S | DCSP | 11:46:23 | — | 1233.419 | 0 |
| 131 | TOM MOTYL | 947 IF 04 S | BC | 12:34:03 | 170.247 | 1227.756 | 0 |
| 132 | FREYTAG LOFT | 706 IF 04 LCC | BC | 11:57:08 | — | 1225.248 | 0 |
| 133 | SOUCY A | 7003 IF 04 MMR | BLUE | 12:22:52 | 161.942 | 1223.950 | 0 |
| 134 | BILL CAPUANO | 1501 IF 01 EGM | — | 11:58:33 | — | 1218.751 | 0 |
| 135 | SOUCY A | 5003 IF 04 EGM | — | 12:24:55 | 161.942 | 1213.269 | 0 |
| 136 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 12:20:44 | — | 1213.207 | 0 |
| 138 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:22:16 | — | 1205.198 | 0 |
| 139 | FENN LOFT | 5230 IF 02 Z | SIL | 11:57:07 | 140.445 | 1193.466 | 0 |
| 140 | ROBERT LUC | 2916 IF 02 TORR | BB | 12:01:08 | 143.001 | 1192.052 | 0 |
| 144 | FREYTAG LOFT | 2720 IF 03 LCC | BC | 12:05:44 | — | 1176.359 | 0 |
| 145 | BILL CAPUANO | 3210 IF 03 TORR | UNIK | 12:06:15 | — | 1175.355 | 0 |
| 146 | FENN LOFT | 5233 IF 02 Z | SPL | 12:01:03 | 140.445 | 1171.225 | 0 |
| 149 | FENN LOFT | 826 IF 04 TORR | BB | 12:02:29 | 140.445 | 1163.325 | 0 |
| 168 | ROBERT s LO | 437 IF 04 NWC | BB | 11:26:15 | 108.722 | 1085.679 | 0 |
Showing 143 of 143 entries