TULLY, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
September 19, 2020
Station
TULLY, NY1YB
Release
07:30:00
Birds / Lofts
159 / 12
Release: CLEAR, CALM, 45 degrees|Arrival: CLEAR, NNE7-12, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 10740 IF 20 S | BLUE | 11:51:22 | 194.148 | 1/5 | 1307.291 | 145 |
2Top 10% | LIONELS LANDI | 991 IF 20 T | BLUE | 11:51:24 | — | 2/5 | 1307.174 | 140 |
3Top 10% | CUCKOOS NEST | 207 IF 20 SRI | BC | 12:31:57 | 203.994 | 1/15 | 1188.996 | 135 |
4Top 10% | CUCKOOS NEST | 935 IF 20 NSL | BBWF | 12:35:09 | — | 2/15 | 1176.489 | 131 |
5Top 10% | GYPSY LOFT | 665 IF 20 S | BCH | 12:26:29 | 197.946 | 1/25 | 1175.040 | 126 |
6Top 10% | BILL McMANUS | 3021 AU 20 MMR | BBAR | 12:29:12 | 198.955 | 1/10 | 1170.336 | 121 |
7Top 10% | LIONELS LANDI | 19008 AU 20 EGM | BLUE | 12:29:42 | — | 3/5 | 1140.094 | 116 |
8Top 10% | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 12:24:52 | 190.514 | 1/7 | 1137.137 | 112 |
9Top 10% | KAZ PODBIELSK | 66006 AU 20 ARPU | RC | 12:28:23 | 191.791 | 1/30 | 1131.268 | 107 |
10Top 10% | GYPSY LOFT | 674 IF 20 S | SLAT | 12:39:41 | 197.946 | 2/25 | 1124.955 | 102 |
11Top 10% | KAZ PODBIELSK | 2003 IF 20 CMC | GR | 12:34:36 | — | 2/30 | 1108.180 | 98 |
12Top 10% | ANDY KLUK | 19780 AU 20 EGM | RED | 12:34:15 | 190.040 | 1/30 | 1099.328 | 93 |
13Top 10% | RUDY CERMATOU | 3070 AU 20 MMR | BCH | 12:42:46 | — | 2/7 | 1072.057 | 88 |
14Top 10% | KAZ PODBIELSK | 19214 AU 20 EGM | BCH | 12:46:43 | — | 3/30 | 1065.784 | 84 |
15Top 10% | GYPSY LOFT | 670 IF 20 S | DC | 12:57:29 | 197.946 | 3/25 | 1063.810 | 79 |
16Top 20% | KAZ PODBIELSK | 19215 AU 20 EGM | BKWP | 12:57:26 | — | 4/30 | 1030.902 | 74 |
17Top 20% | KAZ PODBIELSK | 66011 AU 20 ARPU | BCH | 12:57:26 | — | 5/30 | 1030.902 | 69 |
18Top 20% | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 12:57:30 | — | 6/30 | 1030.692 | 65 |
19Top 20% | BILL SOUCY | 2424 AU 20 TEX | BCH | 13:16:17 | 201.989 | 1/8 | 1026.604 | 60 |
20Top 20% | KAZ PODBIELSK | 19212 AU 20 EGM | SIL | 13:03:41 | — | 7/30 | 1011.593 | 55 |
21Top 20% | BILL SOUCY | 20015 AU 20 TOR | PEN | 13:22:06 | 201.989 | 2/8 | 1009.645 | 51 |
22Top 20% | BILL SOUCY | 290 AU 20 LL | DCP | 13:24:37 | 201.989 | 3/8 | 1002.479 | 46 |
23Top 20% | ANDY KLUK | 124 IF 20 T | BLCH | 13:05:01 | 190.040 | 2/30 | 998.395 | 41 |
24Top 20% | ANDY KLUK | 742 IF 20 S | BLUE | 13:08:45 | 190.040 | 3/30 | 987.367 | 37 |
25Top 20% | ANDY KLUK | 748 IF 20 S | CHOC | 13:08:47 | 190.040 | 4/30 | 987.270 | 32 |
26Top 20% | KAZ PODBIELSK | 66044 AU 20 ARPU | BWP | 13:13:59 | — | 8/30 | 981.302 | 27 |
27Top 20% | ANDY KLUK | 252 AU 20 LION | BLCH | 13:11:45 | 190.040 | 5/30 | 978.695 | 23 |
28Top 20% | GYPSY LOFT | 407 AU 20 EGM | BBAR | 13:26:02 | 197.946 | 4/25 | 978.505 | 18 |
29Top 20% | ANDY KLUK | 248 AU 20 LION | BLUE | 13:19:21 | 190.040 | 6/30 | 957.400 | 13 |
30Top 20% | ANDY KLUK | 123 IF 20 T | BLCH | 13:22:54 | 190.040 | 7/30 | 947.773 | 8 |
31Top 20% | CUCKOOS NEST | 411 AU 20 EGM | BLUE | 13:54:14 | — | 3/15 | 934.378 | 4 |
32 | ANDY KLUK | 19778 AU 20 EGM | BLCH | 13:29:33 | 190.040 | 8/30 | 930.257 | 0 |
33 | ANDY KLUK | 3060 AU 20 MMR | BLCH | 13:31:09 | 190.040 | 9/30 | 926.119 | 0 |
34 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:34:07 | 190.040 | 10/30 | 918.594 | 0 |
35 | LIONELS LANDI | 984 IF 20 T | BLUE | 13:56:37 | — | 4/5 | 883.804 | 0 |
36 | ANDY KLUK | 121 IF 20 T | BLUE | 13:52:30 | 190.040 | 11/30 | 874.419 | 0 |
37 | ANDY KLUK | 3066 AU 20 MMR | BBWF | 13:58:41 | 190.040 | 12/30 | 860.516 | 0 |
38 | ANDY KLUK | 737 IF 20 S | RED | 14:04:34 | 190.040 | 13/30 | 847.706 | 0 |
39 | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 14:11:11 | — | 9/30 | 841.390 | 0 |
40 | CUCKOOS NEST | 442 IF 20 TRC | BC | 14:44:38 | — | 4/15 | 826.011 | 0 |
41 | BILL McMANUS | 320 AU 20 EGM | SIL | 14:47:49 | — | 2/10 | 799.795 | 0 |
42 | ANDY KLUK | 729 IF 20 S | RED | 14:30:32 | 190.040 | 14/30 | 795.347 | 0 |
43 | ANDY KLUK | 3067 AU 20 MMR | SILV | 14:31:24 | 190.040 | 15/30 | 793.705 | 0 |
44 | ANDY KLUK | 10513 IF 20 S | BLCH | 14:32:41 | 190.040 | 16/30 | 791.301 | 0 |
45 | ANDY KLUK | 66030 AU 20 ARPU | DC | 14:32:45 | 190.040 | 17/30 | 791.189 | 0 |
46 | CARMELO LOF | 19457 AU 20 EGM | BLUE | 14:49:27 | 188.918 | 1/6 | 756.610 | 0 |
47 | KAZ PODBIELSK | 2001 IF 20 CMC | BWP | 15:31:25 | — | 10/30 | 701.163 | 0 |
48 | BILL McMANUS | 3017 AU 20 MMR | BCWP | 16:06:19 | — | 3/10 | 678.195 | 0 |
49 | KAZ PODBIELSK | 66297 AU 20 ARPU | BBAR | 15:51:09 | — | 11/30 | 673.554 | 0 |
50 | RUDY CERMATOU | 19073 AU 20 EGM | BCH | 15:58:30 | — | 3/7 | 659.398 | 0 |
51 | BILL SOUCY | 902 IF 20 T | BWP | 16:39:38 | 201.989 | 4/8 | 646.789 | 0 |
52 | BEAR SWAMP LO | 472 AU 20 EGM | BBAR | 17:04:44 | 207.017 | 1/4 | 633.945 | 0 |
53 | RUDY CERMATOU | 10395 IF 20 S | BCH | 16:55:35 | — | 4/7 | 592.846 | 0 |
54 | GYPSY LOFT | 661 IF 20 S | BCH | 17:39:14 | 197.946 | 5/25 | 571.836 | 0 |
55 | CUCKOOS NEST | 418 IF 20 TRC | SMBB | 08:12:30 | — | 5/15 | 428.178 | 0 |
56 | BEAR SWAMP LO | 468 AU 20 EGM | BCH | 08:25:56 | — | 2/4 | 427.673 | 0 |
57 | CUCKOOS NEST | 213 IF 20 SRI | DC | 10:12:44 | — | 6/15 | 374.481 | 0 |
58 | BILL McMANUS | 3014 AU 20 MMR | BCH | 10:34:58 | — | 4/10 | 356.957 | 0 |
Showing 58 of 58 entries