TULLY, NY
Old Bird RaceDate
May 12, 2012
Station
TULLY1
Release
08:00:00
Birds / Lofts
614 / 40
Release: CLEAR, SW, 50 degrees|Arrival: CLEAR, WNW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOE VALADAS | 1539 IF 09 CMC | BB | 11:18:28 | 190.263 | 1687.248 | 146 |
| 2 | KRIPPLE KRE | 92 AU 09 KKL | DC | 11:38:46 | 208.218 | 1675.021 | 145 |
| 3 | TY STRAKOS | 28215 IF 08 S | DC | 12:01:21 | 229.231 | 1671.546 | 144 |
| 4 | POLKA DOT | 33222 AU 11 AA | DCWF | 11:50:32 | 218.842 | 1670.740 | 142 |
| 5 | AMERICO RO | 1770 IF 09 LCC | BCH | 11:11:02 | 181.240 | 1669.776 | 141 |
| 6 | ALEX FADAV | 81 IF 11 S | BB | 12:04:36 | 229.445 | 1650.952 | 140 |
| 7 | DICK LACRO | 21327 IF 11 S | BC | 12:15:12 | 233.848 | 1612.659 | 139 |
| 8 | POLKA DOT LOF | 1464 IF 08 CMC | GRIZ | 11:59:58 | — | 1605.061 | 138 |
| 9 | POLKA DOT LOF | 3030 IF 11 CMC | DC | 11:59:58 | — | 1605.061 | 136 |
| 10 | STONE HILL | 79621 AU 10 CENT | BC | 12:10:02 | 227.986 | 1604.742 | 135 |
| 11 | OAKLEDGE L | 1400 IF 07 S | BC | 11:32:20 | 192.987 | 1599.639 | 134 |
| 12 | DICK LACROIX | 549 IF 11 S | BB | 12:18:06 | — | 1594.582 | 133 |
| 13 | TY STRAKOSZ | 204 IF 09 S | BC | 12:13:25 | — | 1592.021 | 132 |
| 14 | TY STRAKOSZ | 29104 IF 09 S | BCWF | 12:13:33 | — | 1591.142 | 130 |
| 15 | TY STRAKOSZ | 1201 AU 09 GBW | BC | 12:13:48 | — | 1589.616 | 129 |
| 16 | Wes Stefan | 5811 AU 10 NRA | BC | 11:35:43 | 194.499 | 1586.888 | 128 |
| 17 | 7 ELEVEN | 3307 IF 11 CMC | BBAR | 11:48:42 | 205.515 | 1581.574 | 127 |
| 18 | JOHN ALMEI | 5737 AU 11 MNC | BKWP | 11:44:45 | 201.916 | 1581.185 | 126 |
| 19 | BILL CAPUA | 421 IF 07 TORR | RC | 11:11:04 | 171.427 | 1579.091 | 124 |
| 20 | MARK JOLIN | 66 AU 11 KKL | BBWF | 11:52:55 | 208.954 | 1578.929 | 123 |
| 21 | THE A TE | 1811 IF 10 CMC | BB | 11:58:32 | 213.973 | 1578.784 | 122 |
| 22 | SOUCY B | 5515 AU 08 WC | BKWP | 11:45:20 | 201.996 | 1577.722 | 121 |
| 23 | MARK JOLIN | 1357 IF 10 CMC | BC | 11:53:19 | 208.954 | 1576.132 | 120 |
| 24 | MARK JOLIN | 43 AU 11 KKL | SILV | 11:53:27 | 208.954 | 1575.300 | 118 |
| 25 | ALEX FADAVI | 227 IF 09 CMC | CHOC | 12:16:58 | — | 1571.499 | 117 |
| 26 | JOHN ALMEIDA | 668 IF 07 LCC | BBAR | 11:46:15 | — | 1570.702 | 116 |
| 27 | KRIPPLE KREEK | 81 AU 09 KKL | WF | 11:53:19 | — | 1570.593 | 115 |
| 28 | ALEX FADAVI | 589 IF 11 S | BLK | 12:17:07 | — | 1570.583 | 114 |
| 29 | OAKLEDGE LOFT | 5067 AU 11 NWC | BB | 11:36:44 | — | 1567.164 | 112 |
| 30 | POLKA DOT LOF | 3295 IF 11 CMC | GRIZ | 12:06:32 | — | 1562.309 | 111 |
| 31 | TY STRAKOSZ | 210 IF 09 S | BBWF | 12:18:23 | — | 1561.358 | 110 |
| 32 | BILL CAPUANO | 1650 IF 10 TORR | BB | 11:13:17 | — | 1560.982 | 109 |
| 33 | TY STRAKOSZ | 5950 AU 11 MNC | BBWF | 12:18:28 | — | 1560.875 | 108 |
| 34 | BILL CAPUANO | 252 IF 11 T | BCWF | 11:13:20 | — | 1560.578 | 106 |
| 35 | SOUCY B | 222 IF 07 CCA | BKWP | 11:48:04 | 201.996 | 1558.814 | 105 |
| 36 | ALEX FADAVI | 1493 IF 10 CMC | GRIZ | 12:19:50 | — | 1554.162 | 104 |
| 37 | ALEX FADAVI | 21087 IF 11 S | BB | 12:20:13 | — | 1551.872 | 103 |
| 38 | HENRY SOKOL | 286 IF 11 T | BC | 11:25:40 | 181.254 | 1551.180 | 102 |
| 39 | J&B LOFT | 1315 IF 08 DB | BB | 11:27:12 | 181.740 | 1543.734 | 100 |
| 40 | RUSTIC RET | 575 IF 09 S | BBWF | 11:39:00 | 191.713 | 1540.708 | 99 |
| 41 | BUSHEY LOF | 1803 IF 08 TORR | BC | 11:12:44 | 168.708 | 1540.679 | 98 |
| 42 | DICK LACROIX | 962 IF 11 CMC | BB | 12:27:12 | — | 1540.277 | 97 |
| 43 | BUSHEY LOFT | 1820 IF 08 TORR | BC | 11:12:48 | — | 1540.147 | 96 |
| 44 | THE A TEAM | 1395 IF 10 CMC | DUNN | 12:04:37 | — | 1539.521 | 95 |
| 45 | MARK JOLIN | 655 IF 10 NPA | BKSP | 11:58:53 | 208.954 | 1539.428 | 93 |
| 46 | RUSTIC RETREA | 1006 IF 11 NWC | SILV | 11:39:59 | — | 1533.821 | 92 |
| 47 | 7 ELEVEN | 668 AU 11 MMR | CHOC | 11:56:05 | 205.515 | 1532.112 | 91 |
| 48 | STONE HILL LO | 1629 IF 11 CMC | DC | 12:22:09 | — | 1530.573 | 90 |
| 49 | JOHN ALMEIDA | 345 AU 11 EGM | BKWP | 11:52:20 | — | 1529.576 | 89 |
| 50 | JOHN ALMEIDA | 5411 AU 11 MNC | BKWP | 11:52:25 | — | 1529.027 | 87 |
| 51 | MAX VELOCI | 21111 IF 11 S | BB | 11:53:39 | 202.965 | 1528.786 | 86 |
| 52 | Wes Stefanczy | 131 IF 10 BEO | BC | 11:44:45 | — | 1523.107 | 85 |
| 53 | 7 ELEVEN | 3322 IF 11 CMC | BCH | 11:57:35 | 205.515 | 1522.438 | 84 |
| 54 | Wes Stefanczy | 344 IF 09 CC | DC | 11:44:55 | — | 1521.978 | 83 |
| 55 | FENN LOFT | 372 IF 11 TORR | GRZ | 11:15:17 | 168.827 | 1521.450 | 81 |
| 56 | STONE HILL LO | 29028 IF 09 S | BC | 12:23:47 | — | 1521.115 | 80 |
| 57 | HENRY SOKOLOW | 21268 IF 11 S | BCSP | 11:29:45 | — | 1520.957 | 79 |
| 58 | STONE HILL LO | 1625 IF 11 CMC | BB | 12:23:52 | — | 1520.673 | 78 |
| 59 | BILL CAPUANO | 2101 AU 09 EGM | BB | 11:18:25 | — | 1520.597 | 77 |
| 60 | JERRY KIER | 573 IF 10 T | BB | 11:29:49 | 181.181 | 1519.729 | 75 |
| 61 | JOHN ALMEIDA | 470 AU 11 EGM | BKWP | 11:54:09 | — | 1517.708 | 74 |
| 62 | NORTHVILLE | 442 IF 09 DB | GRZ | 11:06:47 | 160.904 | 1516.143 | 73 |
| 63 | OAKLEDGE LOFT | 1462 IF 09 CMC | BB | 11:44:30 | — | 1512.947 | 72 |
| 64 | JERRY KIERNAN | 1903 IF 10 TORR | BCWF | 11:31:08 | — | 1510.252 | 71 |
| 65 | AMERICO RODRI | 480 AU 11 EGM | BKWP | 11:31:24 | — | 1508.907 | 69 |
| 66 | DICK LACROIX | 293 AU 11 HUDD | BB | 12:32:52 | — | 1508.272 | 68 |
| 67 | STONE HILL LO | 303 IF 06 CMC | BC | 12:26:05 | — | 1507.986 | 67 |
| 68 | SEV LOFT | 3032 IF 11 CMC | SLAT | 11:34:33 | 183.302 | 1503.667 | 66 |
| 69 | Wes Stefanczy | 28445 IF 08 S | BC | 11:47:58 | — | 1501.615 | 65 |
| 70 | PLEASANT L | 395 IF 11 CCFR | BC | 11:37:56 | 185.729 | 1499.923 | 63 |
| 71 | SOUCY B | 83104 AU 08 EGM | CHOC | 11:57:14 | 201.996 | 1498.581 | 62 |
| 72 | JOE VALADAS | 2266 IF 10 CMC | DCSP | 11:44:12 | 190.263 | 1493.589 | 61 |
| 73 | OAKLEDGE LOFT | 637 IF 11 S | VELV | 11:47:52 | — | 1490.594 | 60 |
| 74 | JOHN BENOIT | 2949 IF 10 CMC | DC | 11:32:06 | 179.559 | 1489.886 | 59 |
| 75 | AMERICO RODRI | 920 AU 10 MMR | BLS | 11:34:27 | — | 1487.446 | 57 |
| 76 | AMERICO RODRI | 677 AU 11 MMR | BKWP | 11:34:29 | — | 1487.215 | 56 |
| 77 | NORTHVILLE LO | 299 AU 10 BRIS | BB | 11:10:25 | — | 1487.214 | 55 |
| 78 | NORTHVILLE LO | 887 IF 11 T | BB | 11:10:29 | — | 1486.693 | 54 |
| 79 | BUSHEY LOFT | 1829 IF 08 TORR | BKSP | 11:19:50 | — | 1485.939 | 53 |
| 80 | FENN LOFT | 187 IF 11 TORR | BCWF | 11:20:10 | 168.827 | 1484.330 | 51 |
| 81 | KRIPPLE KREEK | 2099 AU 09 KKL | CHOC | 12:06:53 | — | 1484.280 | 50 |
| 82 | BUSHEY LOFT | 471 IF 10 T | BC | 11:20:21 | — | 1482.107 | 49 |
| 83 | SOUCY B | 1528 AU 09 EGM | DCP | 12:00:03 | 201.996 | 1480.998 | 48 |
| 84 | 7 ELEVEN | 46 AU 11 EGM | GR | 12:04:18 | 205.515 | 1480.581 | 47 |
| 85 | JOHN ALMEIDA | 5711 AU 11 MNC | BKWP | 12:00:02 | — | 1480.508 | 45 |
| 86 | MAX VELOCITY | 594 IF 11 AHPI | BC | 12:01:17 | — | 1480.423 | 44 |
| 87 | 7 ELEVEN | 47 AU 11 EGM | BWF | 12:04:22 | 205.515 | 1480.177 | 43 |
| 88 | JERRY KIERNAN | 1912 IF 10 TORR | BB | 11:37:12 | — | 1468.070 | 42 |
| 89 | TIBOR KOVA | 1146 AU 10 EGM | BKWP | 11:49:43 | 191.550 | 1467.579 | 41 |
| 90 | TIBOR KOVACS | 20262 IF 10 S | BKWP | 11:49:44 | — | 1467.472 | 39 |
| 91 | TIBOR KOVACS | 11275 IF 11 BBR | BKWP | 11:49:47 | — | 1467.153 | 38 |
| 92 | MAX VELOCITY | 2991 IF 10 CMC | BB | 12:03:29 | — | 1467.057 | 37 |
| 93 | Wes Stefanczy | 454 IF 10 CCFR | BC | 11:53:44 | — | 1464.567 | 36 |
| 94 | NORTHVILLE LO | 63 IF 10 T | BC | 11:13:22 | — | 1464.525 | 35 |
| 95 | SOUCY B | 1209 AU 09 GBW | BKWP | 12:02:46 | 201.996 | 1464.425 | 33 |
| 96 | JOE VALADAS | 2264 IF 10 CMC | BCSP | 11:48:46 | 190.263 | 1463.773 | 32 |
| 97 | SOUCY B | 690 AU 11 MMR | BKWP | 12:02:55 | 201.996 | 1463.520 | 31 |
| 98 | RICK PETRAR | 822 IF 11 TORR | GRZ | 11:24:12 | 169.342 | 1459.662 | 30 |
| 99 | JOHN ALMEIDA | 101 AU 11 SC | BKWP | 12:03:37 | — | 1458.732 | 29 |
| 100 | HENRY SOKOLOW | 41 IF 11 T | RC | 11:38:46 | — | 1458.246 | 27 |
| 101 | 7 ELEVEN | 640 AU 11 MMR | BCH | 12:08:06 | 205.515 | 1457.904 | 26 |
| 102 | FENN LOFT | 188 IF 11 TORR | CHOC | 11:23:52 | 168.827 | 1457.390 | 25 |
| 103 | JERRY KIERNAN | 780 IF 11 T | BB | 11:38:57 | — | 1456.336 | 24 |
| 104 | SOUCY B | 27397 IF 07 S | BKWP | 12:04:34 | 201.996 | 1453.646 | 23 |
| 105 | THE A TEAM | 381 IF 10 CMC | BB | 12:19:15 | — | 1452.623 | 21 |
| 106 | 7 ELEVEN | 5073 AU 11 MNC | RCP | 12:09:21 | 205.515 | 1450.596 | 20 |
| 107 | 7 ELEVEN | 665 AU 11 MMR | BBAR | 12:09:23 | 205.515 | 1450.402 | 19 |
| 108 | BILL McMAN | 2210 AU 09 MMR | DCWP | 12:01:56 | 198.826 | 1446.405 | 18 |
| 109 | RICK PETRAROI | 42500 AU 11 A | BB | 11:26:37 | — | 1442.592 | 17 |
| 110 | FENN LOFT | 379 IF 11 TORR | BB | 11:26:04 | 168.827 | 1441.829 | 15 |
| 111 | SOUCY B | 694 AU 11 MMR | BKWP | 12:06:49 | 201.996 | 1440.395 | 14 |
| 112 | SOUCY B | 3369 IF 11 CMC | BKWP | 12:06:51 | 201.996 | 1440.200 | 13 |
| 113 | 7 ELEVEN | 1748 IF 11 VGWF | SIL | 12:11:24 | 205.515 | 1438.767 | 12 |
| 114 | TIBOR KOVACS | 5015 AU 11 MNC | BKWP | 11:54:36 | — | 1437.030 | 11 |
| 115 | BILL McMANUS | 80417 AU 08 MNC | DCWP | 12:04:34 | — | 1430.831 | 9 |
| 116 | TIBOR KOVACS | 394 IF 07 S | DCP | 11:55:58 | — | 1428.707 | 8 |
| 117 | TIBOR KOVACS | 385 IF 07 S | — | 11:55:59 | — | 1428.606 | 7 |
| 118 | TIBOR KOVACS | 27028 IF 07 BBR | DCP | 11:56:01 | — | 1428.405 | 6 |
| 119 | PLEASANT LOFT | 206 IF 11 CCF | BB | 11:49:04 | — | 1427.023 | 5 |
| 120 | BILL CAPUANO | 1496 IF 10 EGM | BB | 11:31:29 | — | 1426.645 | 3 |
| 121 | JOHN ALMEIDA | 5736 AU 11 MNC | BKWP | 12:09:26 | — | 1424.715 | 2 |
| 122 | J&B LOFT | 1135 IF 09 TORR | BC | 11:44:32 | 181.740 | 1424.562 | 1 |
| 123 | JOHN ALMEIDA | 5446 AU 11 MNC | BKWP | 12:09:31 | — | 1424.239 | 0 |
| 124 | JOE SACCO | 290 IF 11 RI | RC | 12:40:29 | 226.897 | 1423.751 | 0 |
| 125 | NORTHVILLE LO | 460 IF 09 DB | BCWF | 11:19:21 | — | 1420.568 | 0 |
| 126 | BILL CAPUANO | 259 IF 10 T | BCWF | 11:32:51 | — | 1417.485 | 0 |
| 127 | JOHN ALMEIDA | 5458 AU 11 MNC | BKWP | 12:10:59 | — | 1415.916 | 0 |
| 128 | BILL McMANUS | 80414 AU 08 MNC | DCWP | 12:07:51 | — | 1411.876 | 0 |
| 129 | JOHN BENOIT | 615 IF 10 MNC | BB | 11:43:57 | 179.559 | 1411.101 | 0 |
| 130 | AMERICO RODRI | 5312 AU 11 MNC | DCP | 11:46:18 | — | 1409.558 | 0 |
| 131 | AMERICO RODRI | 5485 AU 11 MNC | BKWP | 11:46:50 | — | 1406.244 | 0 |
| 132 | TWO DEW LOF | 2800 IF 08 TORR | SPL | 11:34:12 | 170.262 | 1398.897 | 0 |
| 133 | 7 ELEVEN | 3314 IF 11 CMC | DCWP | 12:19:55 | 205.515 | 1391.623 | 0 |
| 134 | NORTHVILLE LO | 1606 IF 09 TORR | BB | 11:23:44 | — | 1390.005 | 0 |
| 135 | FENN LOFT | 1631 IF 07 DBF | BC | 11:33:46 | 168.827 | 1390.000 | 0 |
| 136 | SOUCY B | 561 AU 11 EGM | BKWP | 12:15:49 | 201.996 | 1389.720 | 0 |
| 137 | FENN LOFT | 1410 IF 10 TORR | BLK | 11:33:56 | 168.827 | 1388.917 | 0 |
| 138 | 7 ELEVEN | 2428 AU 09 MMR | BWP | 12:20:50 | 205.515 | 1386.732 | 0 |
| 139 | AMERICO RODRI | 21548 IF 11 S | BKWP | 11:50:02 | — | 1386.681 | 0 |
| 140 | Wes Stefanczy | 119 IF 11 CCFR | DC | 12:06:59 | — | 1385.997 | 0 |
| 141 | HENRY SOKOLOW | 278 IF 11 T | BB | 11:50:51 | — | 1381.946 | 0 |
| 142 | JUAN CRUZ | 306 IF 11 S | BBWF | 12:47:26 | 225.329 | 1379.667 | 0 |
| 143 | RICK PETRAROI | 803 IF 11 TORR | GRZ | 11:36:30 | — | 1376.642 | 0 |
| 144 | AMERICO RODRI | 437 AU 09 MNC | BLS | 11:53:02 | — | 1368.830 | 0 |
| 145 | 7 ELEVEN | 2130 IF 11 CTCL | BBAR | 12:24:30 | 205.515 | 1367.509 | 0 |
| 146 | Wes Stefanczy | 111 IF 11 CCFR | DC | 12:11:35 | — | 1360.655 | 0 |
| 147 | AMERICO RODRI | 5349 AU 11 MNC | DCP | 11:56:30 | — | 1348.765 | 0 |
| 148 | TIBOR KOVACS | 5898 IF 06 MNC | BKWP | 12:10:10 | — | 1347.611 | 0 |
| 149 | AMERICO RODRI | 3862 IF 10 LCC | BCH | 11:57:42 | — | 1341.956 | 0 |
| 150 | SOUCY B | 20227 IF 10 S | BKWP | 12:25:16 | 201.996 | 1340.212 | 0 |
| 151 | J&B LOFT | 1914 IF 08 TORR | BC | 11:58:49 | 181.740 | 1339.361 | 0 |
| 152 | FENN LOFT | 555 IF 10 T | BC | 11:42:28 | 168.827 | 1335.635 | 0 |
| 153 | AMERICO RODRI | 914 AU 10 MMR | BCW | 11:59:07 | — | 1334.005 | 0 |
| 154 | SOUCY B | 1282 AU 10 EGM | BCH | 12:27:49 | 201.996 | 1327.451 | 0 |
| 155 | SOUCY B | 504 IF 10 S | BKWP | 12:27:58 | 201.996 | 1326.708 | 0 |
| 156 | JOHN BENOIT | 612 AU 10 MNC | BC | 11:58:43 | 179.559 | 1323.843 | 0 |
| 157 | RUSTIC RETREA | 1003 IF 11 NWC | BBWF | 12:15:46 | — | 1319.230 | 0 |
| 158 | AMERICO RODRI | 5729 AU 11 MNC | BKWP | 12:01:51 | — | 1318.929 | 0 |
| 159 | BILL CAPUANO | 1497 IF 10 EGM | CHC | 11:49:11 | — | 1316.465 | 0 |
| 160 | ZALEWSKI | 603 IF 10 CCPC | BB | 12:00:11 | 179.156 | 1312.806 | 0 |
| 161 | J&B LOFT | 247 IF 11 TORR | BB | 12:03:51 | 181.740 | 1311.715 | 0 |
| 162 | Wes Stefanczy | 331 IF 10 BEO | BB | 12:21:27 | — | 1309.307 | 0 |
| 163 | PETRAVICIU | 174 IF 11 CCFR | BB | 12:12:09 | 187.405 | 1308.082 | 0 |
| 164 | NORTHVILLE LO | 654 IF 10 T | BB | 11:37:14 | — | 1303.623 | 0 |
| 166 | BOKSZ | 150 AU 11 EGM | BC | 12:17:44 | 190.465 | 1300.550 | 0 |
| 167 | NORTHVILLE LO | 69 IF 10 T | BC | 11:39:09 | — | 1292.221 | 0 |
| 168 | HENRY SOKOLOW | 275 IF 11 T | BB | 12:07:32 | — | 1288.785 | 0 |
| 169 | HENRY SOKOLOW | 279 IF 11 T | BC | 12:07:33 | — | 1288.698 | 0 |
Showing 168 of 168 entries