BUFFALO
Old Bird RaceDate
May 29, 2010
Station
BUFFALO
Release
07:00:00
Birds / Lofts
117 / 7
Release: SUNNY, WSW5, 55 degrees|Arrival: CLOUDY, VARIABLE, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 204 AU 09 MNC | BB | 14:03:41 | 338.207 | 1404.926 | 100 |
| 2 | BILL McMAN | 824 IF 07 MNC | DC | 13:59:16 | 332.706 | 1396.634 | 99 |
| 3 | BEN TANTILLO | 82649 AU 08 MMR | BB | 14:20:21 | — | 1351.751 | 98 |
| 4 | BEN TANTILLO | 80032 AU 08 MNC | BC | 14:20:22 | — | 1351.700 | 97 |
| 5 | BILL McMANUS | 80431 AU 08 MNC | BC | 14:14:01 | — | 1349.170 | 96 |
| 6 | CHAPEL LOF | 80612 AU 08 MNC | RED | 14:06:14 | 325.208 | 1342.848 | 95 |
| 7 | BILL McMANUS | 2344 IF 07 MMR | RC | 14:20:34 | — | 1329.111 | 94 |
| 8 | BEN TANTILLO | 82931 AU 08 EGM | BC | 14:29:59 | — | 1322.813 | 93 |
| 9 | TIBOR KOVA | 29 IF 07 MNC | BC | 14:11:53 | 324.297 | 1321.567 | 92 |
| 10 | BEN TANTILLO | 1732 AU 09 EGM | BC | 14:32:17 | — | 1316.086 | 91 |
| 11 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 14:32:26 | — | 1315.650 | 90 |
| 12 | TIBOR KOVACS | 28164 IF 08 S | DCH | 14:14:40 | — | 1313.104 | 89 |
| 13 | BEN TANTILLO | 1003 IF 07 MNC | BB | 14:33:48 | — | 1311.687 | 88 |
| 14 | BEN TANTILLO | 29243 IF 09 S | BB | 14:36:05 | — | 1305.121 | 87 |
| 15 | BEN TANTILLO | 82646 AU 08 MMR | BB | 14:36:29 | — | 1303.977 | 86 |
| 16 | BEN TANTILLO | 29217 IF 09 S | BB | 14:36:38 | — | 1303.549 | 85 |
| 17 | BEN TANTILLO | 1661 AU 09 EGM | BB | 14:36:48 | — | 1303.073 | 84 |
| 18 | SOUCY B | 29068 IF 09 S | BLCK | 14:35:05 | 336.351 | 1300.813 | 83 |
| 19 | BEN TANTILLO | 29244 IF 09 S | BB | 14:42:58 | — | 1285.716 | 82 |
| 20 | TIBOR KOVACS | 1007 IF 09 S | BLUE | 14:25:50 | — | 1280.215 | 81 |
| 21 | TIBOR KOVACS | 1002 IF 09 S | SLAT | 14:27:32 | — | 1275.352 | 80 |
| 22 | BEN TANTILLO | 80033 AU 08 MNC | BB | 14:48:48 | — | 1269.718 | 79 |
| 23 | CHAPEL LOFT | 851 AU 09 MNC | BB | 14:33:57 | — | 1260.858 | 78 |
| 24 | SOUCY B | 82616 AU 08 MMR | BB | 14:50:24 | 336.351 | 1258.457 | 77 |
| 25 | TIBOR KOVACS | 1015 IF 09 S | BC | 14:37:06 | — | 1248.661 | 76 |
| 26 | SOUCY B | 16 AU 08 HTOW | BB | 14:54:59 | 336.351 | 1246.314 | 75 |
| 27 | 7 ELEVEN | 29247 IF 09 S | BB | 15:01:02 | 339.808 | 1243.287 | 74 |
| 28 | TIBOR KOVACS | 80225 AU 08 MNC | BC | 14:39:13 | — | 1242.905 | 73 |
Showing 28 of 28 entries