WATERVILLE, NY1YB
YBDate
September 8, 2025
Station
WATERVILLE, NY
Release
07:10:00
Birds / Lofts
462 / 20
Release: MST.CLOUDY, LITE|Arrival: SUNNY, N.N.W. 5
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ZAJAC LOFT | 0489 AU 25 EGM | BP | 20:11:20 | 156.918 | 1494.593 | — |
| 2 | ZAJAC LOFT | 4454 AU 25 T | BCH | 20:11:20 | 156.918 | 1494.593 | — |
| 3 | ALEX FADAVI | 1117 IF 25 CMC | BC | 17:49:09 | 194.619 | 1491.603 | — |
| 4 | ALEX FADAVI | 1109 IF 25 CMC | BC | 17:49:09 | 194.619 | 1491.235 | — |
| 5 | MORALES/ZAYAS LOFT | 0190 IF 25 CMC | BC | 18:00:00 | 155.545 | 1490.566 | — |
| 6 | ALEX FADAVI | 0213 AU 25 EGM | BC | 17:49:09 | 194.619 | 1490.089 | — |
| 7 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 17:49:09 | 194.619 | 1487.016 | — |
| 8 | ALEX FADAVI | 4719 AU 25 TTRI | BB | 17:49:09 | 194.619 | 1486.855 | — |
| 9 | ALEX FADAVI | 1110 IF 25 CMC | BB | 17:49:09 | 194.619 | 1483.174 | — |
| 10 | ALEX FADAVI | 4722 AU 25 TTRI | BB | 17:49:09 | 194.619 | 1482.436 | — |
| 11 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 17:49:09 | 194.619 | 1479.469 | — |
| 12 | ALEX FADAVI | 1133 IF 25 CMC | BB | 17:49:09 | 194.619 | 1479.065 | — |
| 13 | ALEX FADAVI | 4725 AU 25 TTRI | BB | 17:49:09 | 194.619 | 1476.748 | — |
| 14 | LIU LOFT | 0507 IF 25 SCHO | BBAR | 20:02:04 | 154.835 | 1475.284 | — |
| 15 | ALEX FADAVI | 1105 IF 25 CMC | BC | 17:49:09 | 194.619 | 1470.871 | — |
| 16 | ALEX FADAVI | 1112 IF 25 CMC | BC | 17:49:09 | 194.619 | 1464.206 | — |
| 17 | LIN LOFT | 1291 IF 25 CLAS | BB | 18:13:44 | 164.401 | 1452.901 | — |
| 18 | LIN LOFT | 4596 AU 25 TTRI | BBWF | 18:13:44 | 164.401 | 1452.475 | — |
| 19 | ZAJAC LOFT | 4349 AU 25 T | BBAR | 20:11:20 | 156.918 | 1434.059 | — |
| 20 | ZAJAC LOFT | 4358 AU 25 T | BBAR | 20:11:20 | 156.918 | 1431.953 | — |
| 21 | ZAJAC LOFT | 4347 AU 25 T | BCH | 20:11:20 | 156.918 | 1429.359 | — |
| 22 | ANDY BURDYL | 4355 AU 25 T | BCH | 19:39:42 | 156.670 | 1415.987 | — |
| 23 | ALEX FADAVI | 1126 IF 25 CMC | BB | 17:49:09 | 194.619 | 1415.360 | — |
| 24 | LIU LOFT | 4410 AU 25 T | BCH | 20:02:04 | 154.835 | 1415.022 | — |
| 25 | ANDY BURDYL | 0098 IF 25 SCHO | BBAR | 19:39:42 | 156.670 | 1407.195 | — |
| 26 | ANDY BURDYL | 0082 IF 25 SCHO | BBAR | 19:39:42 | 156.670 | 1406.836 | — |
| 27 | ADAM LOFT | 4018 AU 25 T | BB | 19:24:25 | 158.043 | 1406.004 | — |
| 28 | ADAM LOFT | 4351 AU 25 T | BBWF | 19:24:25 | 158.043 | 1405.436 | — |
| 29 | ADAM LOFT | 4192 AU 25 T | BB | 19:24:25 | 158.043 | 1405.188 | — |
| 30 | ADAM LOFT | 0318 IF 25 VIOC | BCWF | 19:24:25 | 158.043 | 1404.785 | — |
| 31 | ADAM LOFT | 4378 AU 25 T | BB | 19:24:25 | 158.043 | 1404.171 | — |
| 32 | ZAJAC LOFT | 4181 AU 25 T | BCH | 20:11:20 | 156.918 | 1402.858 | — |
| 33 | LIU LOFT | 4416 AU 25 T | SIL | 20:02:04 | 154.835 | 1395.815 | — |
| 34 | DALO JAHIC | 4832 AU 25 T | BCP | 20:15:44 | 152.620 | 1389.013 | — |
| 35 | ANDY BURDYL | 0099 IF 25 SCHO | BBAR | 19:39:42 | 156.670 | 1387.836 | — |
| 36 | RAFET LOFT | 2340 IF 25 TORR | — | 20:15:44 | 166.232 | 1386.691 | — |
| 37 | JERRY KIERNAN | 1643 IF 25 TORR | DC | 19:59:05 | 155.309 | 1382.157 | — |
| 38 | JKK | 4219 AU 25 T | CHO | 20:15:44 | 152.327 | 1381.338 | — |
| 39 | LIU LOFT | 0509 IF 25 SCHO | BBAR | 20:02:04 | 154.835 | 1380.611 | — |
| 40 | ADAM LOFT | 4194 AU 25 T | VELV | 19:24:25 | 158.043 | 1380.259 | — |
| 41 | LIN LOFT | 4871 AU 25 TTRI | BB | 18:13:44 | 164.401 | 1373.798 | — |
| 42 | ALEX FADAVI | 1123 IF 25 CMC | BB | 17:49:09 | 194.619 | 1371.944 | — |
| 43 | ZAJAC LOFT | 0312 IF 25 VIOC | BBAR | 20:11:20 | 156.918 | 1369.467 | — |
| 44 | TIM MASONARY LOFT | 0484 IF 25 SCHO | DP | 19:53:53 | 158.810 | 1369.010 | — |
| 45 | ADAM LOFT | 4367 AU 25 T | BBSP | 19:24:25 | 158.043 | 1366.763 | — |
| 46 | BILL McMANUS | 0742 IF 25 BRA | SILV | 18:07:49 | 167.862 | 1365.731 | — |
| 47 | BILL McMANUS | 2544 AU 25 GOGO | — | 18:07:49 | 167.862 | 1365.595 | — |
| 48 | TIM MASONARY LOFT | 1529 IF 25 TORR | DP | 19:53:53 | 158.810 | 1364.443 | — |
| 49 | JOHN ALMEIDA | 0386 AU 25 EGM | BB | 17:56:35 | 171.421 | 1359.234 | — |
| 50 | JOHN ALMEIDA | 0500 AU 25 ALM | BB | 17:56:35 | 171.421 | 1356.179 | — |
| 51 | JOHN ALMEIDA | 0587 AU 25 ALM | BBWF | 17:56:35 | 171.421 | 1355.955 | — |
| 52 | JOHN ALMEIDA | 0258 IF 25 MMR | BB | 17:56:35 | 171.421 | 1355.772 | — |
| 53 | JOHN ALMEIDA | 0558 AU 25 ALM | BBWF | 17:56:35 | 171.421 | 1354.443 | — |
| 54 | JOHN ALMEIDA | 0532 AU 25 ALM | BB | 17:56:35 | 171.421 | 1353.633 | — |
| 55 | LIU LOFT | 0505 IF 25 SCHO | BBAR | 20:02:04 | 154.835 | 1352.629 | — |
| 56 | RAFET LOFT | 2357 IF 25 TORR | BP | 20:15:44 | 166.232 | 1348.450 | — |
| 57 | ADAM LOFT | 4374 AU 25 T | GRIZ | 19:24:25 | 158.043 | 1347.419 | — |
| 58 | JOHN ALMEIDA | 0510 AU 25 ALM | BB | 17:56:35 | 171.421 | 1345.894 | — |
| 59 | ZAJAC LOFT | 4295 AU 25 T | BCH | 20:11:20 | 156.918 | 1345.340 | — |
| 60 | RAFET LOFT | 2322 IF 25 TORR | BBAR | 20:15:44 | 166.232 | 1343.907 | — |
| 61 | RAFET LOFT | 2352 IF 25 TORR | BCH | 20:15:44 | 166.232 | 1343.290 | — |
| 62 | RAFET LOFT | 2355 IF 25 TORR | — | 20:15:44 | 166.232 | 1343.187 | — |
| 63 | MEYERS FAMILY LOFT | 1458 IF 25 TOR | VEL | 19:31:07 | 156.510 | 1341.141 | — |
| 64 | ZAJAC LOFT | 1627 IF 25 TORR | BBAR | 20:11:20 | 156.918 | 1340.009 | — |
| 65 | OAKLEDGE LOFT | 0604 IF 25 CMC | BC | 18:00:00 | 159.728 | 1338.109 | — |
| 66 | MEYERS FAMILY LOFT | 1499 IF 25 TOR | BB | 19:31:07 | 156.510 | 1337.462 | — |
| 67 | NORTHVILLE LOFT | 0614 IF 25 SCHO | BBWF | 19:15:02 | 135.578 | 1330.614 | — |
| 68 | ZAJAC LOFT | 1606 IF 25 TORR | BBAR | 20:11:20 | 156.918 | 1329.793 | — |
| 69 | ANDY BURDYL | 0369 AU 25 EGM | BCH | 19:39:42 | 156.670 | 1328.014 | — |
| 70 | ANDY BURDYL | 0085 IF 25 SCHO | GR | 19:39:42 | 156.670 | 1326.629 | — |
| 71 | SHAMROCK LOFT | 0330 AU 25 T | BLK | 19:20:10 | 146.323 | 1325.262 | — |
| 72 | ANDY BURDYL | 7991 AU 25 GHC | DC | 19:39:42 | 156.670 | 1319.014 | — |
| 73 | SHAMROCK LOFT | 0333 AU 25 SHAM | PIED | 19:20:10 | 146.323 | 1314.551 | — |
| 74 | BILL McMANUS | 4447 AU 25 TTRI | BBPD | 18:07:49 | 167.862 | 1313.783 | — |
| 75 | MEYERS FAMILY LOFT | 0996 AU 25 WESC | BBWF | 19:31:07 | 156.510 | 1313.378 | — |
| 76 | ZAJAC LOFT | 0275 IF 25 SCHO | BBAR | 20:11:20 | 156.918 | 1295.182 | — |
| 77 | ZAJAC LOFT | 4373 AU 25 T | BBAR | 20:11:20 | 156.918 | 1294.979 | — |
| 78 | ZAJAC LOFT | 4294 AU 25 T | BCH | 20:11:20 | 156.918 | 1293.564 | — |
| 79 | ADAM LOFT | 4198 AU 25 T | BB | 19:24:25 | 158.043 | 1293.270 | — |
| 80 | JOHN ALMEIDA | 0545 AU 25 ALM | BB | 17:56:35 | 171.421 | 1290.841 | — |
| 81 | ALEX FADAVI | 1114 IF 25 CMC | BB | 17:49:09 | 194.619 | 1289.987 | — |
| 82 | ALEX FADAVI | 1140 IF 25 CMC | BB | 17:49:09 | 194.619 | 1289.582 | — |
| 83 | ZAJAC LOFT | 4291 AU 25 T | BBAR | 20:11:20 | 156.918 | 1287.133 | — |
| 84 | ADAM LOFT | 4883 AU 25 T | BC | 19:24:25 | 158.043 | 1286.828 | — |
| 85 | JKK | 2442 AU 25 TORR | BC | 20:15:44 | 152.327 | 1284.183 | — |
| 86 | JKK | 2442 IF 25 TORR | BCH | 20:15:44 | 152.327 | 1284.183 | — |
| 87 | LIN LOFT | 0330 AU 25 EGM | BBWF | 18:13:44 | 164.401 | 1283.626 | — |
| 88 | LIN LOFT | 2960 AU 25 MNC | BB | 18:13:44 | 164.401 | 1279.152 | — |
| 89 | MEYERS FAMILY LOFT | 4909 AU 25 TC | RED | 19:31:07 | 156.510 | 1275.175 | — |
| 90 | LIU LOFT | 0520 IF 25 SCHO | BCW | 20:02:04 | 154.835 | 1274.799 | — |
| 91 | ANDY BURDYL | 4132 AU 25 T | BKC | 19:39:42 | 156.670 | 1273.821 | — |
| 92 | BILL McMANUS | 4361 AU 25 TTRI | BB | 18:07:49 | 167.862 | 1272.968 | — |
| 93 | ZAJAC LOFT | 4487 AU 25 T | BBAR | 20:11:20 | 156.918 | 1265.121 | — |
| 94 | JOHN ALMEIDA | 0574 AU 25 ALM | BB | 17:56:35 | 171.421 | 1257.684 | — |
| 95 | BILL McMANUS | 0180 AU 25 EGM | BBWF | 18:07:49 | 167.862 | 1256.465 | — |
| 96 | ADAM LOFT | 4375 AU 25 T | BB | 19:24:25 | 158.043 | 1255.464 | — |
| 97 | JOHN ALMEIDA | 0573 AU 25 ALM | BB | 17:56:35 | 171.421 | 1254.781 | — |
| 98 | JOHN ALMEIDA | 0596 AU 25 ALM | BBWF | 17:56:35 | 171.421 | 1253.304 | — |
| 99 | LIN LOFT | 4866 AU 25 TTRI | BB | 18:13:44 | 164.401 | 1253.223 | — |
| 100 | MORALES/ZAYAS LOFT | 0328 IF 25 CMC | BB | 18:00:00 | 155.545 | 1250.225 | — |
| 101 | MORALES/ZAYAS LOFT | 0232 IF 25 CMC | BB | 18:00:00 | 155.545 | 1250.159 | — |
| 102 | MORALES/ZAYAS LOFT | 0197 IF 25 CMC | BB | 18:00:00 | 155.545 | 1249.797 | — |
| 103 | JOHN ALMEIDA | 0588 AU 25 ALM | BB | 17:56:35 | 171.421 | 1247.422 | — |
| 104 | OAKLEDGE LOFT | 0627 IF 25 CMC | BLK | 18:00:00 | 159.728 | 1242.790 | — |
| 105 | OAKLEDGE LOFT | 0635 IF 25 CMC | RC | 18:00:00 | 159.728 | 1242.323 | — |
| 106 | ADAM LOFT | 4023 AU 25 T | DC | 19:24:25 | 158.043 | 1240.394 | — |
| 107 | JOHN ALMEIDA | 1707 IF 25 CLAS | BBWF | 17:56:35 | 171.421 | 1239.046 | — |
| 108 | TIM MASONARY LOFT | 4567 AU 25 T | DC | 19:53:53 | 158.810 | 1233.025 | — |
| 109 | JOHN ALMEIDA | 0557 AU 25 ALM | BB | 17:56:35 | 171.421 | 1228.268 | — |
| 110 | BILL McMANUS | 2817 AU 25 MNC | BC | 18:07:49 | 167.862 | 1226.633 | — |
| 111 | BILL McMANUS | 0490 AU 25 RI | — | 18:07:49 | 167.862 | 1226.183 | — |
| 112 | LIN LOFT | 2997 AU 25 MNC | BB | 18:13:44 | 164.401 | 1225.333 | — |
| 113 | LIN LOFT | 2995 AU 25 MNC | BB | 18:13:44 | 164.401 | 1225.056 | — |
| 114 | DALO JAHIC | 0700 IF 25 SCHO | BBAR | 20:15:44 | 152.620 | 1224.210 | — |
| 115 | JERRY KIERNAN | 49403 AU 25 ARPU | BCH | 19:59:05 | 155.309 | 1218.113 | — |
| 116 | JKK | 0705 AU 25 WESC | BCH | 20:15:44 | 152.327 | 1214.014 | — |
| 117 | LIN LOFT | 0332 AU 25 EGM | BB | 18:13:44 | 164.401 | 1213.734 | — |
| 118 | JKK | 2421 IF 25 TORR | BCH | 20:15:44 | 152.327 | 1211.180 | — |
| 119 | MORALES/ZAYAS LOFT | 0186 IF 25 CMC | BB | 18:00:00 | 155.545 | 1210.568 | — |
| 120 | MORALES/ZAYAS LOFT | 0240 IF 25 CMC | BB | 18:00:00 | 155.545 | 1210.389 | — |
| 121 | MORALES/ZAYAS LOFT | 0222 IF 25 CMC | BB | 18:00:00 | 155.545 | 1209.783 | — |
| 122 | ALEX FADAVI | 1122 IF 25 CMC | BB | 17:49:09 | 194.619 | 1206.196 | — |
| 123 | ALEX FADAVI | 1128 IF 25 CMC | BB | 17:49:09 | 194.619 | 1205.538 | — |
| 124 | ALEX FADAVI | 0212 AU 25 EGM | BB | 17:49:09 | 194.619 | 1181.204 | — |
| 125 | MEYERS FAMILY LOFT | 4905 AU 25 TC | BB | 19:31:07 | 156.510 | 1167.074 | — |
| 126 | MIKE THE GREEK | 0404 IF 25 S | BB | 18:00:00 | 180.745 | 1165.400 | — |
| 127 | LIN LOFT | 4600 AU 25 TTRI | BB | 18:13:44 | 164.401 | 1165.322 | — |
| 128 | MEYERS FAMILY LOFT | 1479 IF 25 TOR | VELS | 19:31:07 | 156.510 | 1162.109 | — |
| 129 | MEYERS FAMILY LOFT | 1455 IF 25 TOR | SLAT | 19:31:07 | 156.510 | 1161.823 | — |
| 130 | MEYERS FAMILY LOFT | 1498 IF 25 CLAS | SLAT | 19:31:07 | 156.510 | 1161.693 | — |
| 131 | MEYERS FAMILY LOFT | 1452 IF 25 TOR | DC | 19:31:07 | 156.510 | 1161.603 | — |
| 132 | MEYERS FAMILY LOFT | 9868 IF 25 VPCA | SLAT | 19:31:07 | 156.510 | 1160.119 | — |
| 133 | ZAJAC LOFT | 0490 AU 25 EGM | BWF | 20:11:20 | 156.918 | 1158.861 | — |
| 134 | LIU LOFT | 0511 IF 25 SCHO | BBAR | 20:02:04 | 154.835 | 1157.235 | — |
| 135 | LIU LOFT | 0517 IF 25 SCHO | BWF | 20:02:04 | 154.835 | 1148.618 | — |
| 136 | TIM MASONARY LOFT | 0486 IF 25 SCHO | BP | 19:53:53 | 158.810 | 1145.752 | — |
| 137 | TIM MASONARY LOFT | 0483 IF 25 SCHO | RC | 19:53:53 | 158.810 | 1144.422 | — |
| 138 | LIN LOFT | 0327 AU 25 EGM | BB | 18:13:44 | 164.401 | 1131.368 | — |
| 139 | MEYERS FAMILY LOFT | 1491 IF 25 TOR | BC | 19:31:07 | 156.510 | 1129.291 | — |
| 140 | TIM MASONARY LOFT | 1536 IF 25 TORR | BBAR | 19:53:53 | 158.810 | 1128.634 | — |
| 141 | TIM MASONARY LOFT | 0494 IF 25 SCHO | SIL | 19:53:53 | 158.810 | 1128.406 | — |
| 142 | TIM MASONARY LOFT | 1523 IF 25 TORR | BCH | 19:53:53 | 158.810 | 1128.102 | — |
| 143 | TIM MASONARY LOFT | 0491 IF 25 SCHO | BCH | 19:53:53 | 158.810 | 1127.875 | — |
| 144 | TIM MASONARY LOFT | 1538 IF 25 TORR | RC | 19:53:53 | 158.810 | 1126.057 | — |
| 145 | ALEX FADAVI | 0221 AU 25 EGM | BB | 17:49:09 | 194.619 | 1125.025 | — |
| 146 | LIN LOFT | 0326 AU 25 EGM | BBWF | 18:13:44 | 164.401 | 1123.257 | — |
| 147 | MEYERS FAMILY LOFT | 1468 IF 25 TOR | RED | 19:31:07 | 156.510 | 1120.942 | — |
| 148 | ADAM LOFT | 4901 AU 25 T | BB | 19:24:25 | 158.043 | 1111.401 | — |
| 149 | ZAJAC LOFT | 4149 AU 25 T | BBAR | 20:11:20 | 156.918 | 1100.303 | — |
| 150 | LIU LOFT | 0515 IF 25 SCHO | BCW | 20:02:04 | 154.835 | 1098.829 | — |
| 151 | LIU LOFT | 4401 AU 25 T | SIL | 20:02:04 | 154.835 | 1098.681 | — |
| 152 | SHAMROCK LOFT | 0337 AU 25 SHAM | BLK | 19:20:10 | 146.323 | 1095.916 | — |
| 153 | JERRY KIERNAN | 1261 IF 25 TORR | BBAR | 19:59:05 | 155.309 | 1095.423 | — |
| 154 | ANDY BURDYL | 0093 IF 25 SCHO | BBAR | 19:39:42 | 156.670 | 1085.448 | — |
| 155 | ADAM LOFT | 4003 AU 25 T | DC | 19:24:25 | 158.043 | 1080.741 | — |
| 156 | ADAM LOFT | 4005 AU 25 T | RC | 19:24:25 | 158.043 | 1078.611 | — |
| 157 | ADAM LOFT | 4019 AU 25 T | DC | 19:24:25 | 158.043 | 1078.325 | — |
| 158 | OAKLEDGE LOFT | 0608 IF 25 CMC | BLK | 18:00:00 | 159.728 | 1077.629 | — |
| 159 | LIU LOFT | 4405 AU 25 T | BBAR | 20:02:04 | 154.835 | 1072.169 | — |
| 160 | ALEX FADAVI | 1119 IF 25 CMC | BC | 17:49:09 | 194.619 | 1070.731 | — |
| 161 | JERRY KIERNAN | 0535 IF 25 SCHO | BP | 19:59:05 | 155.309 | 1066.433 | — |
| 162 | ALEX FADAVI | 0225 AU 25 EGM | BB | 17:49:09 | 194.619 | 1062.702 | — |
| 163 | ALEX FADAVI | 1121 IF 25 CMC | BB | 17:49:09 | 194.619 | 1062.653 | — |
| 164 | ADAM LOFT | 4021 AU 25 T | DCSP | 19:24:25 | 158.043 | 1036.296 | — |
| 165 | ZAJAC LOFT | 0286 IF 25 SCHO | BBAR | 20:11:20 | 156.918 | 1034.754 | — |
| 166 | TIM MASONARY LOFT | 1515 IF 25 TORR | BCH | 19:53:53 | 158.810 | 1031.642 | — |
| 167 | ANDY BURDYL | 22795 AU 25 FOYS | BCH | 19:39:42 | 156.670 | 1029.072 | — |
| 168 | JOHN ALMEIDA | 0513 AU 25 ALM | BB | 17:56:35 | 171.421 | 1027.641 | — |
| 169 | JOHN ALMEIDA | 0589 AU 25 ALM | BB | 17:56:35 | 171.421 | 1026.662 | — |
| 170 | SHAMROCK LOFT | 4460 AU 25 T | BBWF | 19:20:10 | 146.323 | 1024.191 | — |
| 171 | TIM MASONARY LOFT | 1521 IF 25 TORR | BP | 19:53:53 | 158.810 | 1018.485 | — |
| 172 | LIU LOFT | 4407 AU 25 T | BCH | 20:02:04 | 154.835 | 1018.220 | — |
| 173 | JOHN ALMEIDA | 0585 AU 25 ALM | BB | 17:56:35 | 171.421 | 1016.504 | — |
| 174 | MEYERS FAMILY LOFT | 1495 IF 25 CLAS | BC | 19:31:07 | 156.510 | 1014.423 | — |
| 175 | BILL McMANUS | 0218 AU 25 MMR | BB | 18:07:49 | 167.862 | 1006.766 | — |
| 176 | ADAM LOFT | 4397 AU 25 T | BB | 19:24:25 | 158.043 | 1004.661 | — |
| 177 | ADAM LOFT | 4199 AU 25 T | BB | 19:24:25 | 158.043 | 1001.568 | — |
| 178 | ANDY BURDYL | 0481 IF 25 LIN | BCH | 19:39:42 | 156.670 | 998.394 | — |
| 179 | ANDY BURDYL | 4150 AU 25 T | BBAR | 19:39:42 | 156.670 | 997.792 | — |
| 180 | ANDY BURDYL | 27516 AU 25 FOYS | BBAR | 19:39:42 | 156.670 | 997.552 | — |
| 181 | ANDY BURDYL | 0368 AU 25 EGM | CHO | 19:39:42 | 156.670 | 997.191 | — |
| 182 | ALEX FADAVI | 4723 AU 25 TTRI | DC | 17:49:09 | 194.619 | 994.502 | — |
| 183 | NORTHVILLE LOFT | 1998 IF 25 TORR | BB | 19:15:02 | 135.578 | 987.781 | — |
| 184 | JERRY KIERNAN | 1915 IF 25 TORR | BBAR | 19:59:05 | 155.309 | 986.328 | — |
| 185 | JERRY KIERNAN | 0578 IF 25 SCHO | DC | 19:59:05 | 155.309 | 979.144 | — |
| 186 | MEYERS FAMILY LOFT | 4914 AU 25 TC | DC | 19:31:07 | 156.510 | 972.794 | — |
| 187 | ADAM LOFT | 4009 AU 25 T | DC | 19:24:25 | 158.043 | 958.523 | — |
| 188 | BILL McMANUS | 0506 AU 25 LION | GRIZ | 18:07:49 | 167.862 | 951.707 | — |
| 189 | BILL McMANUS | 1665 IF 25 CLAS | BB | 18:07:49 | 167.862 | 944.325 | — |
| 190 | JOHN ALMEIDA | 0519 AU 25 ALM | BB | 17:56:35 | 171.421 | 926.709 | — |
| 191 | LIU LOFT | 0508 IF 25 SCHO | BCH | 20:02:04 | 154.835 | 922.927 | — |
| 192 | LIU LOFT | 0516 IF 25 SCHO | BCH | 20:02:04 | 154.835 | 919.398 | — |
| 193 | ANDY BURDYL | 27512 AU 25 FOYS | BBAR | 19:39:42 | 156.670 | 891.449 | — |
| 194 | ANDY BURDYL | 0288 AU 25 EGM | BBAR | 19:39:42 | 156.670 | 890.489 | — |
| 195 | ALEX FADAVI | 0215 AU 25 EGM | BB | 17:49:09 | 194.619 | 890.224 | — |
| 196 | JKK | 4867 AU 25 T | BBAR | 20:15:44 | 152.327 | 884.169 | — |
| 197 | BILL McMANUS | 0082 AU 25 EGM | — | 18:07:49 | 167.862 | 883.724 | — |
| 198 | ZAJAC LOFT | 4290 AU 25 T | BBAR | 20:11:20 | 156.918 | 883.669 | — |
| 199 | BILL McMANUS | 4691 AU 25 TTRI | — | 18:07:49 | 167.862 | 876.410 | — |
| 200 | ADAM LOFT | 4197 AU 25 T | BB | 19:24:25 | 158.043 | 874.651 | — |
| 201 | NORTHVILLE LOFT | 27522 AU 25 FOYF | BB | 19:15:02 | 135.578 | 873.560 | — |
| 202 | LIU LOFT | 0696 IF 25 SCHO | DC | 20:02:04 | 154.835 | 869.665 | — |
| 203 | MEYERS FAMILY LOFT | 1497 IF 25 TOR | RED | 19:31:07 | 156.510 | 859.489 | — |
| 204 | MEYERS FAMILY LOFT | 1473 IF 25 TOR | DC | 19:31:07 | 156.510 | 859.091 | — |
| 205 | JOHN ALMEIDA | 0509 AU 25 ALM | BB | 17:56:35 | 171.421 | 854.123 | — |
| 206 | TIM MASONARY LOFT | 0484 AU 25 EGM | BP | 19:53:53 | 158.810 | 853.237 | — |
| 207 | MEYERS FAMILY LOFT | 9869 IF 25 VPCA | BB | 19:31:07 | 156.510 | 845.403 | — |
| 208 | SHAMROCK LOFT | 0301 AU 25 SHAM | BBWF | 19:20:10 | 146.323 | 845.120 | — |
| 209 | ADAM LOFT | 4376 AU 25 T | BB | 19:24:25 | 158.043 | 844.989 | — |
| 210 | SWAMP YANKEE LOFT | 0247 AU 25 EGM | — | 18:00:00 | 189.913 | 843.691 | — |
| 211 | ANDY BURDYL | 0097 IF 25 SCHO | SIL | 19:39:42 | 156.670 | 840.286 | — |
| 212 | LIU LOFT | 0699 IF 25 SCHO | BCH | 20:02:04 | 154.835 | 835.065 | — |
| 213 | MEYERS FAMILY LOFT | 1453 IF 25 TOR | RED | 19:31:07 | 156.510 | 824.209 | — |
| 214 | LIN LOFT | 4870 AU 25 TTRI | BB | 18:13:44 | 164.401 | 815.967 | — |
| 215 | MEYERS FAMILY LOFT | 1480 IF 25 TOR | BB | 19:31:07 | 156.510 | 791.415 | — |
| 216 | OAKLEDGE LOFT | 0253 AU 25 EGM | BB | 18:00:00 | 159.728 | 781.507 | — |
| 217 | JKK | 0250 IF 25 SCHO | BBAR | 20:15:44 | 152.327 | 779.609 | — |
| 218 | SWAMP YANKEE LOFT | 0502 AU 25 SWYA | — | 18:00:00 | 189.913 | 774.035 | — |
| 219 | JERRY KIERNAN | 0571 IF 25 SCHO | BBAR | 19:59:05 | 155.309 | 752.877 | — |
| 220 | NORTHVILLE LOFT | 0606 IF 25 SCHO | BB | 19:15:02 | 135.578 | 750.138 | — |
| 221 | MEYERS FAMILY LOFT | 1471 IF 25 TOR | DC | 19:31:07 | 156.510 | 746.021 | — |
| 222 | JOHN ALMEIDA | 0533 AU 25 ALM | BBWF | 17:56:35 | 171.421 | 740.700 | — |
| 223 | MIKE THE GREEK | 0403 IF 25 S | BCWF | 18:00:00 | 180.745 | 739.576 | — |
| 224 | MEYERS FAMILY LOFT | 1499 IF 25 CLAS | DC | 19:31:07 | 156.510 | 729.823 | — |
| 225 | LIN LOFT | 0329 AU 25 EGM | BB | 18:13:44 | 164.401 | 717.471 | — |
| 226 | ZAJAC LOFT | 4292 AU 25 T | BBAR | 20:11:20 | 156.918 | 693.938 | — |
| 227 | MEYERS FAMILY LOFT | 4915 AU 25 TC | BB | 19:31:07 | 156.510 | 693.907 | — |
| 228 | MEYERS FAMILY LOFT | 1496 IF 25 TOR | SLAT | 19:31:07 | 156.510 | 642.605 | — |
| 229 | MIKE THE GREEK | 0418 IF 25 CMC | BC | 18:00:00 | 180.745 | 637.689 | — |
| 230 | SHAMROCK LOFT | 0305 AU 25 SHAM | SPL | 19:20:10 | 146.323 | 628.578 | — |
| 231 | JERRY KIERNAN | 0527 IF 25 SCHO | BCH | 19:59:05 | 155.309 | 624.383 | — |
| 232 | TIM MASONARY LOFT | 1525 IF 25 TORR | BCH | 19:53:53 | 158.810 | 613.715 | — |
| 233 | BILL McMANUS | 2815 AU 25 MNC | — | 18:07:49 | 167.862 | 607.796 | — |
| 234 | LIN LOFT | 2954 AU 25 MNC | BB | 18:13:44 | 164.401 | 579.060 | — |
| 235 | LIN LOFT | 2992 AU 25 MNC | BB | 18:13:44 | 164.401 | 575.251 | — |
| 236 | TIM MASONARY LOFT | 1511 IF 25 TORR | CHO | 19:53:53 | 158.810 | 565.535 | — |
| 237 | JERRY KIERNAN | 0538 IF 25 SCHO | BCW | 19:59:05 | 155.309 | 549.271 | — |
| 238 | MEYERS FAMILY LOFT | 4903 AU 25 TC | BC | 19:31:07 | 156.510 | 539.957 | — |
| 239 | TIM MASONARY LOFT | 4952 AU 25 T | BBAR | 19:53:53 | 158.810 | 524.566 | — |
| 240 | LIU LOFT | 0514 IF 25 SCHO | BCW | 20:02:04 | 154.835 | 520.388 | — |
| 241 | JERRY KIERNAN | 1902 IF 25 TORR | BBAR | 19:59:05 | 155.309 | 512.201 | — |
| 242 | TIM MASONARY LOFT | 1555 IF 25 TORR | ____ | 19:53:53 | 158.810 | 503.993 | — |
| 243 | SHAMROCK LOFT | 0384 AU 25 SHAM | SPL | 19:20:10 | 146.323 | 492.772 | — |
