MIDDLEBURGH, NY
Young Bird RaceDate
August 23, 2025
Station
MIDDLEBURGH, NY1YB
Release
07:00:00
Birds / Lofts
89 / 6
Release: SUNNY, S. W. 3mph, 55 degrees|Arrival: SUNNY, S.S.W. 8, 71 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 500 AU 25 ALM | BB | 09:37:08 | 113.543 | 1271.703 | 101 |
| 2 | JOHN ALMEIDA | 546 AU 25 ALM | BB | 09:37:11 | — | 1271.326 | 95 |
| 3 | JOHN ALMEIDA | 574 AU 25 ALM | BB | 09:37:25 | — | 1269.361 | 89 |
| 4 | JOHN ALMEIDA | 513 AU 25 ALM | BB | 09:37:32 | — | 1268.475 | 83 |
| 5 | LIN LOFT | 4878 AU 25 TTRI | BB | 09:27:58 | 106.402 | 1265.561 | 77 |
| 6 | LIN LOFT | 2983 AU 25 MNC | — | 09:28:07 | 106.402 | 1264.265 | 71 |
| 7 | LIN LOFT | 4600 AU 25 TTRI | BB | 09:28:10 | 106.402 | 1263.853 | 65 |
| 8 | LIN LOFT | 329 AU 25 EGM | BB | 09:28:11 | 106.402 | 1263.725 | 59 |
| 9 | JOHN ALMEIDA | 509 AU 25 ALM | BB | 09:38:18 | — | 1262.385 | 53 |
| 10 | LIN LOFT | 2992 AU 25 MNC | BB | 09:30:40 | 106.402 | 1242.814 | 47 |
| 11 | LIN LOFT | 2995 AU 25 MNC | BB | 09:30:44 | 106.402 | 1242.291 | 41 |
| 12 | LIN LOFT | 2969 AU 25 MNC | BB | 09:30:44 | 106.402 | 1242.250 | 35 |
| 13 | LIN LOFT | 4871 AU 25 TTRI | BB | 09:30:45 | 106.402 | 1242.154 | 29 |
| 14 | LIN LOFT | 1290 IF 25 CLAS | BB | 09:30:48 | 106.402 | 1241.742 | 23 |
| 15 | LIN LOFT | 326 AU 25 EGM | BBWF | 09:30:50 | 106.402 | 1241.440 | 17 |
| 16 | BILL McMANU | 4691 AU 25 TTRI | — | 09:38:02 | 109.853 | 1223.349 | 11 |
| 17 | TOM MOTYL | 143 AU 25 EGM | CHOC | 09:45:32 | 113.818 | 1210.149 | 5 |
| 18 | JOHN ALMEIDA | 386 AU 25 EGM | BB | 09:49:49 | — | 1176.680 | 0 |
| 19 | JOHN ALMEIDA | 534 AU 25 ALM | BB | 09:49:50 | — | 1176.610 | 0 |
| 20 | JOHN ALMEIDA | 533 AU 25 ALM | BBWF | 09:49:52 | — | 1176.356 | 0 |
| 21 | LIN LOFT | 1292 IF 25 CLAS | BB | 09:40:41 | 106.402 | 1165.370 | 0 |
| 22 | LIN LOFT | 4866 AU 25 TTRU | BB | 09:40:49 | 106.402 | 1164.452 | 0 |
| 23 | LIN LOFT | 332 AU 25 EGM | BB | 09:40:55 | 106.402 | 1163.716 | 0 |
| 24 | LIN LOFT | 4872 AU 25 TTRI | BB | 09:40:56 | 106.402 | 1163.596 | 0 |
| 25 | JOHN ALMEIDA | 585 AU 25 ALM | BB | 10:03:48 | — | 1087.215 | 0 |
| 26 | LIN LOFT | 2965 AU 25 MNC | BB | 09:55:07 | 106.402 | 1069.324 | 0 |
| 27 | LIN LOFT | 327 AU 25 EGM | BB | 09:55:15 | 106.402 | 1068.551 | 0 |
| 28 | MIKE BECKE | 1619 AU 25 RI | — | 10:55:14 | 140.203 | 1048.987 | 0 |
| 29 | MIKE BECKER | 2940 AU 25 MNC | — | 10:55:48 | — | 1046.414 | 0 |
| 30 | JOHN ALMEIDA | 545 AU 25 ALM | BB | 10:12:57 | — | 1035.667 | 0 |
| 31 | BILL McMANUS | 2815 AU 25 MNC | — | 10:09:12 | — | 1021.875 | 0 |
| 32 | MIKE BECKER | 1601 AU 25 RI | — | 11:06:03 | — | 1002.825 | 0 |
| 33 | LIN LOFT | 4870 AU 25 TTRI | BB | 10:12:52 | 106.402 | 970.967 | 0 |
| 34 | RUSS BREAU | 807 IF 25 CMC | BC | 09:58:14 | 98.026 | 967.948 | 0 |
| 35 | LIN LOFT | 2960 AU 25 MNC | BB | 10:25:36 | 106.402 | 910.766 | 0 |
Showing 35 of 35 entries