BATAVIA, NY1
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
October 1, 2017
Station
BATAVIA, NY1YB
Release
09:00:00
Birds / Lofts
114 / 8
Release: SUNNY, NORTH 4MPH, 38 degrees|Arrival: SUNNY, WNW 5MPH, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | 7ELEVEN LOFT | 740 AU 17 SFL | BCH | 16:05:36 | 311.576 | 1/20 | 1288.472 | 194 |
2Top 10% | TOM MOTYL | 7509 AU 17 MMR | BCH | 16:03:20 | 308.746 | 1/20 | 1283.605 | 185 |
3Top 10% | JOHN ALMEIDA | 7608 AU 17 MMR | BBAR | 16:05:13 | 307.472 | 1/16 | 1272.649 | 176 |
4Top 10% | BILL SOUCY | 7684 AU 17 MMR | BCH | 16:06:06 | 307.941 | 1/20 | 1271.947 | 168 |
5Top 10% | TOM MOTYL | 7510 AU 17 MMR | BCH | 16:08:41 | 308.746 | 2/20 | 1267.585 | 159 |
6Top 10% | TOM MOTYL | 27094 AU 17 BBR | BBAR | 16:08:44 | 308.746 | 3/20 | 1267.437 | 150 |
7Top 10% | JOHN ALMEIDA | 7624 AU 17 MMR | BBAR | 16:08:13 | — | 2/16 | 1263.733 | 141 |
8Top 10% | BEN TANTILLO | 7485 AU 17 MMR | BCH | 16:12:50 | 309.865 | 1/12 | 1259.983 | 132 |
9Top 10% | 7ELEVEN LOFT | 27067 AU 17 BBR | BBAR | 16:16:39 | — | 2/20 | 1255.865 | 123 |
10Top 10% | TIBOR KOVACS | 487 AU 17 MCAV | BBAR | 15:56:03 | 296.632 | 1/10 | 1254.875 | 114 |
11Top 10% | RUDY CERMATOU | 7467 AU 17 MMR | BCH | 15:55:27 | 295.589 | 1/8 | 1252.224 | 105 |
12Top 20% | BILL SOUCY | 7662 AU 17 MMR | BCH | 16:14:11 | 307.941 | 2/20 | 1248.267 | 96 |
13Top 20% | RUDY CERMATOU | 7473 AU 17 MMR | GR | 15:57:06 | — | 2/8 | 1247.270 | 87 |
14Top 20% | RUDY CERMATOU | 8282 AU 17 MNC | BCH | 15:57:09 | — | 3/8 | 1247.121 | 78 |
15Top 20% | 7ELEVEN LOFT | 7447 AU 17 MMR | BCH | 16:21:32 | — | 3/20 | 1241.976 | 69 |
16Top 20% | 7ELEVEN LOFT | 3162 IF 17 CLAS | BBAR | 16:21:35 | — | 4/20 | 1241.835 | 61 |
17Top 20% | 7ELEVEN LOFT | 9921 AU 17 EGM | BBAR | 16:21:37 | — | 5/20 | 1241.741 | 52 |
18Top 20% | JOHN ALMEIDA | 2008 IF 17 CMC | BCH | 16:15:58 | — | 3/16 | 1241.268 | 43 |
19Top 20% | TOM MOTYL | 27089 AU 17 BBR | BBAR | 16:17:49 | 308.746 | 4/20 | 1241.142 | 34 |
20Top 20% | JOHN ALMEIDA | 1926 IF 17 CMC | GR | 16:16:02 | — | 4/16 | 1241.078 | 25 |
21Top 20% | 7ELEVEN LOFT | 27013 AU 17 BBR | BP | 16:23:02 | — | 6/20 | 1237.771 | 16 |
22Top 20% | JOHN ALMEIDA | 2083 IF 17 CMC | BBAR | 16:20:03 | — | 5/16 | 1229.750 | 7 |
23 | TIBOR KOVACS | 1145 IF 17 S | BBAR | 16:04:40 | — | 2/10 | 1229.413 | 0 |
24 | BILL SOUCY | 27059 AU 17 BBR | GR | 16:21:12 | 307.941 | 3/20 | 1228.415 | 0 |
25 | TOM MOTYL | 7513 AU 17 MMR | GR | 16:24:08 | 308.746 | 5/20 | 1223.490 | 0 |
26 | TOM MOTYL | 7521 AU 17 MMR | BCH | 16:24:12 | 308.746 | 6/20 | 1223.306 | 0 |
27 | 7ELEVEN LOFT | 27066 AU 17 BBR | BBAR | 16:28:30 | — | 7/20 | 1222.684 | 0 |
28 | 7ELEVEN LOFT | 7455 AU 17 MMR | BBAR | 16:34:31 | — | 8/20 | 1206.498 | 0 |
29 | 7ELEVEN LOFT | 737 AU 17 SFL | BCH | 16:36:40 | — | 9/20 | 1200.818 | 0 |
30 | TOM MOTYL | 27092 AU 17 BBR | BBAR | 16:33:46 | 308.746 | 7/20 | 1197.515 | 0 |
31 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 16:35:29 | — | 6/16 | 1188.082 | 0 |
32 | BEN TANTILLO | 8117 AU 17 MNC | BBAR | 16:41:18 | — | 2/12 | 1182.230 | 0 |
33 | BEN TANTILLO | 7498 AU 17 MMR | BBAR | 16:48:13 | — | 3/12 | 1164.765 | 0 |
34 | TOM MOTYL | 7516 AU 17 MMR | BCH | 16:47:03 | 308.746 | 8/20 | 1163.457 | 0 |
35 | JOHN ALMEIDA | 7611 AU 17 MMR | BBAR | 16:45:34 | — | 7/16 | 1162.350 | 0 |
36 | BEAR SWAMP LO | 8154 AU 17 MNC | BCH | 17:01:37 | 312.604 | 1/8 | 1142.368 | 0 |
37 | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 16:58:26 | — | 8/16 | 1131.091 | 0 |
38 | JOHN ALMEIDA | 2026 IF 17 CMC | BCH | 16:58:52 | — | 9/16 | 1130.067 | 0 |
39 | BEAR SWAMP LO | 7405 AU 17 MMR | BCH | 17:10:50 | — | 2/8 | 1120.917 | 0 |
40 | BEAR SWAMP LO | 7409 AU 17 MMR | DC | 17:18:07 | — | 3/8 | 1104.527 | 0 |
41 | BEAR SWAMP LO | 7404 AU 17 MMR | BCH | 17:18:27 | — | 4/8 | 1103.788 | 0 |
42 | BEAR SWAMP LO | 8166 AU 17 MNC | BBAR | 17:18:27 | — | 5/8 | 1103.788 | 0 |
43 | BEAR SWAMP LO | 8172 AU 17 MNC | BKCP | 17:25:00 | — | 6/8 | 1089.472 | 0 |
44 | BILL SOUCY | 7693 AU 17 MMR | BCH | 17:18:58 | 307.941 | 4/20 | 1086.198 | 0 |
45 | BILL SOUCY | 7668 AU 17 MMR | BBAR | 17:19:55 | 307.941 | 5/20 | 1084.134 | 0 |
46 | BILL SOUCY | 7697 AU 17 MMR | BBAR | 17:20:02 | 307.941 | 6/20 | 1083.881 | 0 |
47 | BILL SOUCY | 7663 AU 17 MMR | GR | 17:20:06 | 307.941 | 7/20 | 1083.736 | 0 |
48 | TOM MOTYL | 7518 AU 17 MMR | BWF | 17:27:27 | 308.746 | 9/20 | 1070.830 | 0 |
49 | TOM MOTYL | 27091 AU 17 BBR | BBAR | 17:28:42 | 308.746 | 10/20 | 1068.199 | 0 |
50 | TOM MOTYL | 7520 AU 17 MMR | GR | 17:33:20 | 308.746 | 11/20 | 1058.557 | 0 |
51 | TOM MOTYL | 7504 AU 17 MMR | BBAR | 17:44:26 | 308.746 | 12/20 | 1036.152 | 0 |
52 | BEN TANTILLO | 7486 AU 17 MMR | BBAR | 17:50:19 | — | 4/12 | 1028.371 | 0 |
Showing 52 of 52 entries