SYRACUSE
Young Bird RaceDate
September 11, 2004
Station
SYRACUSE
Release
08:00:00
Birds / Lofts
767 / 48
Release: clear, east 2mph, 58 degrees|Arrival: clear, variable, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SOUCY B | 4704 IF 04 EGM | BCSP | 12:42:04 | 207.848 | 1296.901 | 50 |
| 2 | TANTILLO B | 4101 IF 04 S | UNIK | 12:48:14 | 209.324 | 1278.167 | 49 |
| 3 | P & R LOFT | 1723 IF 04 S | BC | 12:10:02 | 179.356 | 1262.498 | 48 |
| 4 | BENEITONE, | 332 IF 04 S | BB | 12:13:10 | 180.417 | 1254.235 | 47 |
| 5 | LONG VIEW | 5116 IF 04 EGM | BC | 12:36:52 | 196.089 | 1246.508 | 46 |
| 6 | RICH TANTI | 4647 IF 04 EGM | NONE | 12:41:37 | 199.423 | 1246.320 | 45 |
| 7 | RICH TANTILLO | 892 IF 04 S | NONE | 12:44:21 | — | 1234.340 | 44 |
| 8 | TIBOR KOVA | 6557 IF 04 EGM | BC | 12:45:23 | 198.986 | 1227.175 | 43 |
| 9 | OAKLEDGE L | 1218 IF 04 S | DC | 12:44:38 | 197.174 | 1219.204 | 42 |
| 10 | LEGOR LOFTS | 1241 IF 04 CMC | BB | 13:33:37 | 230.209 | 1214.503 | 41 |
| 11 | FRANK KING | 170 IF 04 TORR | DC | 12:15:07 | 174.918 | 1206.797 | 40 |
| 12 | BREAULT, | 4037 IF 04 S | GRIZ | 12:37:59 | 190.290 | 1204.786 | 39 |
| 13 | U-2 LOFT | 6336 IF 04 EGM | SLAT | 13:16:47 | 216.474 | 1202.693 | 38 |
| 14 | PESCE&SON | 4174 IF 04 S | BBWF | 12:18:36 | 176.679 | 1202.517 | 37 |
| 15 | U-2 LOFT | 471 IF 04 S | SIL | 13:16:58 | 216.474 | 1201.997 | 36 |
| 16 | PESCE&SON | 3 IF 04 LCC | BBSP | 12:18:47 | 176.679 | 1201.666 | 35 |
| 17 | U-2 LOFT | 4412 IF 04 S | BC | 13:17:06 | 216.474 | 1201.492 | 34 |
| 18 | FREYTAG | 718 IF 04 LCC | BC | 12:27:18 | 182.405 | 1200.948 | 33 |
| 19 | U-2 LOFT | 461 IF 04 S | BC | 13:17:15 | 216.474 | 1200.923 | 32 |
| 20 | FRANK KING | 169 IF 04 TORR | GRIZ | 12:16:24 | 174.918 | 1200.756 | 31 |
| 21 | ILNICKI, J | 126 IF 04 CNEC | RED | 12:34:29 | 187.130 | 1199.886 | 30 |
| 22 | ANGEL LOFT | 489 IF 04 CMC | BB | 12:35:53 | 187.689 | 1197.364 | 29 |
| 24 | ANGEL LOFT | 429 IF 04 CMC | BB | 12:36:09 | 187.689 | 1196.207 | 27 |
| 25 | ILNICKI, JIM | 2451 IF 04 CMC | BCSP | 12:35:29 | — | 1195.531 | 26 |
| 26 | ANGEL LOFT | 480 IF 04 CMC | SIL | 12:36:30 | 187.689 | 1194.693 | 25 |
| 27 | P & R LOFT | 1724 IF 04 S | BC | 12:24:26 | 179.356 | 1193.747 | 24 |
| 28 | KOPEC, RIC | 151 IF 04 S | DC | 12:39:40 | 189.453 | 1192.338 | 23 |
| 29 | UNITED LOF | 6562 IF 04 EGM | BCPD | 13:22:35 | 218.484 | 1192.039 | 22 |
| 30 | PESCE&SON | 6756 IF 04 EGM | BC | 12:21:05 | 176.679 | 1191.081 | 21 |
| 31 | BUSHEY | 412 IF 04 LCC | PIED | 12:21:07 | 176.643 | 1190.606 | 20 |
| 32 | WEEKEND WA | 3022 IF 04 CMC | BB | 12:28:37 | 181.364 | 1188.313 | 19 |
| 33 | ILNICKI, JIM | 2455 IF 04 CMC | RC | 12:37:32 | — | 1186.700 | 18 |
| 34 | PESCE&SON | 6761 IF 04 EGM | DC | 12:22:21 | 176.679 | 1185.331 | 17 |
| 35 | HIGH TENSI | 5149 IF 04 EGM | BC | 12:42:07 | 189.415 | 1181.676 | 16 |
| 36 | TIBOR KOVACS | 4108 IF 04 S | BC | 12:57:39 | — | 1176.601 | 15 |
| 37 | ILNICKI, JIM | 477 IF 04 CMC | BC | 12:40:50 | — | 1172.755 | 14 |
| 38 | OAKLEDGE LOFT | 1223 IF 04 S | BB | 12:56:08 | — | 1171.858 | 13 |
| 39 | OAKLEDGE LOFT | 4065 IF 04 S | BBSP | 12:56:13 | — | 1171.528 | 12 |
| 40 | MODESTOW, | 24001 IF 04 BBR | RED | 12:34:13 | 182.047 | 1168.429 | 11 |
| 41 | KOPEC, RICH | 147 IF 04 S | BB | 12:46:33 | — | 1163.640 | 10 |
| 42 | OAKLEDGE LOFT | 1203 IF 04 S | BLK | 12:58:47 | — | 1161.465 | 9 |
| 43 | FREYTAG | 702 IF 04 LCC | BB | 12:36:25 | 182.405 | 1161.400 | 8 |
| 44 | HIGH TENSION | 5148 IF 04 EGM | RCSP | 12:47:08 | — | 1161.030 | 7 |
| 45 | SOUCY A | 1045 IF 04 S | BCSP | 13:04:31 | 200.568 | 1159.213 | 6 |
| 46 | ANGEL LOFT | 463 IF 04 CMC | CHOC | 12:46:03 | 187.689 | 1154.807 | 5 |
| 47 | TOLPA, JO | 727 IF 04 S | BC | 12:47:56 | 188.421 | 1151.731 | 4 |
| 48 | RAY&RAY | 4165 IF 04 S | BC | 12:27:26 | 174.973 | 1151.452 | 3 |
| 49 | ANGEL LOFT | 472 IF 04 CMC | BB | 12:46:54 | 187.689 | 1151.386 | 2 |
| 50 | FREYTAG | 778 IF 04 LCC | BC | 12:39:14 | 182.405 | 1149.681 | 1 |
| 51 | MODESTOW, IAN | 494 IF 04 S | RC | 12:38:47 | — | 1149.289 | 0 |
| 52 | MODESTOW, IAN | 24063 IF 04 BBR | DC | 12:39:14 | — | 1147.437 | 0 |
| 53 | WEEKEND WARRI | 3007 IF 04 CMC | BCWF | 12:38:14 | — | 1147.241 | 0 |
| 54 | ANGEL LOFT | 470 IF 04 CMC | DC | 12:48:12 | 187.689 | 1146.192 | 0 |
| 55 | FLOREK, ED | 2620 IF 04 CMC | BC | 12:43:13 | 183.757 | 1141.925 | 0 |
| 56 | BREAULT, RUS | 602 IF 04 S | BC | 12:53:31 | — | 1141.027 | 0 |
| 57 | MODESTOW, IAN | 495 IF 04 S | DC | 12:40:54 | — | 1140.629 | 0 |
| 58 | WHITE | 5669 IF 04 EGM | BB | 12:48:59 | 186.678 | 1136.928 | 0 |
| 59 | PELLEGRINO | 260 IF 04 S | BC | 12:53:45 | 189.674 | 1136.442 | 0 |
| 60 | ILNICKI, JIM | 122 IF 04 CNEC | BC | 12:50:03 | — | 1135.490 | 0 |
| 61 | SOUCY A | 5003 IF 04 EGM | BC | 13:10:53 | 200.568 | 1135.473 | 0 |
| 62 | TANTILLO BROS | 6837 IF 04 EGM | SIL | 13:25:22 | — | 1132.293 | 0 |
| 63 | PELLEGRINO, T | 258 IF 04 S | BB | 12:54:56 | — | 1131.882 | 0 |
| 64 | TOLPA, JOE | 24917 IF 04 BBR | BC | 12:53:02 | — | 1131.687 | 0 |
| 65 | TOLPA, JOE | 427 IF 04 CCF | BC | 12:53:11 | — | 1131.108 | 0 |
| 66 | CHELKONAS, | 1482 IF 04 S | BC | 12:54:49 | 189.374 | 1130.527 | 0 |
| 67 | FREYTAG | 261 IF 04 NWC | RC | 12:44:01 | 182.405 | 1130.313 | 0 |
| 68 | LEGOR LOFTS | 526 IF 04 S | BC | 13:59:09 | 230.209 | 1128.142 | 0 |
| 69 | ZACHARIE, | 1535 IF 04 CMC | BB | 12:43:25 | 181.353 | 1126.253 | 0 |
| 70 | ILNICKI, JIM | 2473 IF 04 CMC | GRIZ | 12:52:42 | — | 1125.209 | 0 |
| 71 | MODESTOW, IAN | 108 IF 04 NWC | BB | 12:46:13 | — | 1119.441 | 0 |
| 72 | RICH TANTILLO | 7078 IF 04 MMR | BC | 13:13:40 | — | 1118.973 | 0 |
| 73 | TIBOR KOVACS | 4662 IF 04 EGM | BC | 13:13:15 | — | 1118.006 | 0 |
| 74 | FREYTAG | 784 IF 04 LCC | RC | 12:48:06 | 182.405 | 1114.288 | 0 |
| 75 | TOLPA, JOE | 255 IF 04 NWC | BB | 12:57:51 | — | 1113.387 | 0 |
| 76 | PIPER LOFT | 2256 IF 04 CMC | RC | 12:57:03 | 187.212 | 1109.236 | 0 |
| 77 | ZACHARIE, LE | 1531 IF 04 CMC | BC | 12:48:59 | — | 1104.499 | 0 |
| 79 | PRAGOSA, T | 1812 IF 04 CMC | BC | 13:02:44 | 189.383 | 1101.045 | 0 |
| 89 | BILL McMAN | 4541 IF 04 EGM | BB | 13:36:50 | 205.201 | 1072.203 | 0 |
Showing 78 of 78 entries