ROCHESTER, NY
Old Bird RaceDate
May 29, 2022
Station
ROCHESTER, NY1OB
Release
06:45:00
Birds / Lofts
181 / 10
Release: Pty Cloudy, CALM, 53 degrees|Arrival: Pty.Cloudy, WEST 3mph, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 3009 AU 20 MMR | BLUE | 12:17:47 | 272.514 | 1441.200 | 186 |
| 2 | HERB STURM | 622 AU 21 SRI | BB | 13:21:50 | 317.920 | 1410.010 | 181 |
| 3 | HERB STURMAN | 625 AU 21 SRI | — | 13:22:00 | — | 1409.465 | 175 |
| 4 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 12:25:39 | — | 1407.933 | 170 |
| 5 | HERB STURMAN | 480 AU 20 SRI | — | 13:25:25 | — | 1397.421 | 165 |
| 6 | HERB STURMAN | 619 AU 21 SRI | BB | 13:25:26 | — | 1397.357 | 159 |
| 7 | HERB STURMAN | 479 AU 20 SRI | — | 13:30:00 | — | 1381.618 | 154 |
| 8 | HERB STURMAN | 675 AU 21 SRI | — | 13:36:31 | — | 1359.744 | 149 |
| 9 | HERB STURMAN | 454 AU 20 SRI | — | 13:36:32 | — | 1359.650 | 144 |
| 10 | ANDY KLUK | 742 IF 20 S | BLUE | 12:33:40 | 268.487 | 1355.284 | 138 |
| 11 | ANDY KLUK | 739 IF 20 S | RED | 12:33:41 | 268.487 | 1355.226 | 133 |
| 12 | ANDY KLUK | 1062 AU 21 MNC | BC | 12:33:41 | 268.487 | 1355.226 | 128 |
| 13 | LIONELS LANDI | 2624 IF 19 T | SIL | 12:44:28 | — | 1334.266 | 123 |
| 14 | ANDY KLUK | 19303 AU 20 EGM | CHOC | 12:40:24 | 268.487 | 1329.613 | 117 |
| 15 | HERB STURMAN | 626 AU 21 SRI | BB | 13:46:08 | — | 1328.667 | 112 |
| 16 | HERB STURMAN | 431 AU 20 SRI | — | 13:46:09 | — | 1328.635 | 107 |
| 17 | ANDY KLUK | 726 IF 20 S | BLCH | 12:41:00 | 268.487 | 1327.385 | 101 |
| 18 | AMERICO RO | 2891 IF 19 CMC | DC | 12:31:01 | 259.474 | 1319.761 | 96 |
| 19 | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:48:31 | — | 1319.377 | 91 |
| 20 | JOHN ALMEI | 7600 AU 17 MMR | BWF | 13:00:14 | 280.341 | 1314.886 | 86 |
| 21 | ANDY KLUK | 10518 IF 20 S | BLCH | 12:44:34 | 268.487 | 1314.194 | 80 |
| 22 | HERB STURMAN | 649 AU 21 SRI | BC | 13:51:13 | — | 1312.810 | 75 |
| 23 | LIONELS LANDI | 3006 IF 21 T | BLUE | 12:50:21 | — | 1312.762 | 70 |
| 24 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 13:01:19 | — | 1311.101 | 64 |
| 25 | LIONELS LANDI | 2137 IF 19 T | BLUE | 12:51:18 | — | 1309.346 | 59 |
| 26 | LIONELS LANDI | 692 IF 20 T | SILV | 12:52:39 | — | 1304.561 | 54 |
| 27 | LIONELS LANDI | 206 AU 20 LION | BLUE | 12:52:43 | — | 1304.289 | 49 |
| 28 | ANDY KLUK | 740 AU 21 MMR | BLUE | 12:47:51 | 268.487 | 1302.314 | 43 |
| 29 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 12:53:44 | — | 1300.711 | 38 |
| 30 | LIONELS LANDI | 753 AU 21 MMR | PEN | 12:54:08 | — | 1299.319 | 33 |
| 31 | LIONELS LANDI | 54 AU 21 LION | BLUE | 12:54:16 | — | 1298.832 | 27 |
| 32 | TOM MOTYL | 19415 AU 20 EGM | DC | 13:12:35 | 281.446 | 1277.996 | 22 |
| 33 | JOHN ALMEIDA | 318 AU 20 ALM | BBAR | 13:14:42 | — | 1266.075 | 17 |
| 34 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 13:14:43 | — | 1266.021 | 12 |
| 35 | HERB STURMAN | 437 AU 20 SRI | — | 14:10:17 | — | 1256.616 | 6 |
| 36 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 13:20:11 | 281.446 | 1253.408 | 1 |
| 37 | ANDY KLUK | 121 IF 20 T | BLUE | 13:02:24 | 268.487 | 1252.072 | 0 |
| 38 | ANDY KLUK | 21294 AU 21 EGM | BC | 13:02:28 | 268.487 | 1251.867 | 0 |
| 39 | ANDY KLUK | 21167 AU 21 EGM | BC | 13:02:41 | 268.487 | 1251.171 | 0 |
| 40 | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 12:50:08 | — | 1250.684 | 0 |
| 41 | AMERICO RODRI | 67 AU 21 EGM | BCSP | 12:50:09 | — | 1250.604 | 0 |
| 42 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 13:09:30 | — | 1247.392 | 0 |
| 43 | LIONELS LANDI | 634 AU 18 S | BLUE | 13:09:32 | — | 1247.284 | 0 |
| 44 | LIONELS LANDI | 19995 AU 20 EGM | BLUE | 13:09:34 | — | 1247.159 | 0 |
| 45 | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 13:22:18 | — | 1241.856 | 0 |
| 46 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 13:22:26 | — | 1241.440 | 0 |
| 47 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 12:54:00 | — | 1237.584 | 0 |
| 49 | ANDY KLUK | 906 IF 21 S | DC | 13:11:16 | 268.487 | 1223.331 | 0 |
| 51 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:11:52 | 268.487 | 1221.445 | 0 |
| 54 | AMERICO RODRI | 163 IF 21 PENA | BLUE | 13:01:42 | — | 1212.282 | 0 |
Showing 50 of 50 entries