CHERRY VALLEY, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
August 31, 2021
Station
CHERRY VALLEY, NY3YB
Release
07:30:00
Birds / Lofts
169 / 9
Release: PRTLY CLDY, SW LIGHT, 50 degrees|Arrival: CLEAR, WNW, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 39 AU 21 LION | BLCH | 09:56:04 | 132.243 | 1/30 | 1593.422 | 114 |
2Top 10% | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 09:56:18 | — | 2/30 | 1590.772 | 111 |
3Top 10% | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 09:57:04 | — | 3/30 | 1582.551 | 107 |
4Top 10% | LIONELS LANDI | 3006 IF 21 T | BLUE | 09:57:06 | — | 4/30 | 1582.246 | 104 |
5Top 10% | LIONELS LANDI | 37 AU 21 FAM | BLUE | 09:57:06 | — | 5/30 | 1582.193 | 100 |
6Top 10% | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 09:57:07 | — | 6/30 | 1581.960 | 97 |
7Top 10% | LIONELS LANDI | 753 AU 21 MMR | PEN | 09:57:07 | — | 7/30 | 1581.942 | 93 |
8Top 10% | LIONELS LANDI | 21110 AU 21 EGM | BLUE | 09:57:08 | — | 8/30 | 1581.852 | 90 |
9Top 10% | LIONELS LANDI | 21113 AU 21 EGM | BLUE | 09:57:14 | — | 9/30 | 1580.670 | 86 |
10Top 10% | LIONELS LANDI | 752 AU 21 MMR | BLUE | 09:57:17 | — | 10/30 | 1580.277 | 83 |
11Top 10% | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 10:06:30 | 140.463 | 1/15 | 1579.546 | 79 |
12Top 10% | JOHN ALMEIDA | 898 AU 21 MMR | BCH | 10:06:32 | — | 2/15 | 1579.210 | 76 |
13Top 10% | LIONELS LANDI | 757 AU 21 MMR | BLUE | 09:57:23 | — | 11/30 | 1579.080 | 72 |
14Top 10% | LIONELS LANDI | 51 AU 21 LION | BLUE | 09:57:38 | — | 12/30 | 1576.513 | 69 |
15Top 10% | LIONELS LANDI | 3003 IF 21 T | BLUE | 09:58:25 | — | 13/30 | 1568.069 | 65 |
16Top 10% | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 10:07:52 | — | 3/15 | 1565.873 | 62 |
17Top 20% | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 10:07:56 | — | 4/15 | 1565.212 | 58 |
18Top 20% | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 10:08:07 | — | 5/15 | 1563.397 | 55 |
19Top 20% | LIONELS LANDI | 45 AU 21 FAM | BLUE | 10:00:23 | — | 14/30 | 1547.581 | 51 |
20Top 20% | LIONELS LANDI | 21001 AU 21 EGM | DCH | 10:00:24 | — | 15/30 | 1547.410 | 48 |
21Top 20% | JOHN ALMEIDA | 21210 AU 21 EGM | BBAR | 10:10:07 | — | 6/15 | 1543.870 | 45 |
22Top 20% | JOHN ALMEIDA | 508 AU 21 ALM | BBAR | 10:10:20 | — | 7/15 | 1541.784 | 41 |
23Top 20% | LIONELS LANDI | 21117 AU 21 EGM | DCH | 10:02:13 | — | 16/30 | 1529.010 | 38 |
24Top 20% | JOHN ALMEIDA | 501 AU 21 ALM | BBAR | 10:12:34 | — | 8/15 | 1520.604 | 34 |
25Top 20% | ANDY KLUK | 21323 IF 21 S | BC | 09:57:44 | 127.421 | 1/15 | 1517.886 | 31 |
26Top 20% | ANDY KLUK | 740 AU 21 MMR | BLUE | 09:58:11 | 127.421 | 2/15 | 1513.294 | 27 |
27Top 20% | BILL SOUCY | 768 AU 21 MMR | DC | 10:11:30 | 138.808 | 1/30 | 1512.604 | 24 |
28Top 20% | KAZ PODBIELSK | 813 AU 21 MMR | GR | 10:00:07 | 128.667 | 1/16 | 1508.516 | 20 |
29Top 20% | BILL SOUCY | 25 AU 21 BML | BBAR | 10:11:57 | 138.808 | 2/30 | 1508.401 | 17 |
30Top 20% | BEAR SWAMP LO | 21184 AU 21 EGM | BBAR | 10:19:27 | 144.899 | 1/30 | 1504.909 | 13 |
31Top 20% | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 10:14:29 | — | 9/15 | 1502.886 | 10 |
32Top 20% | LIONELS LANDI | 754 AU 21 MMR | BLUE | 10:05:53 | — | 17/30 | 1492.998 | 6 |
33Top 20% | LIONELS LANDI | 24 AU 21 LION | CHOC | 10:06:04 | — | 18/30 | 1491.212 | 3 |
34 | ANDY KLUK | 905 IF 21 S | BC | 10:00:40 | 127.421 | 3/15 | 1488.386 | 0 |
35 | JOHN ALMEIDA | 567 AU 21 ALM | BWF | 10:16:21 | — | 10/15 | 1486.022 | 0 |
36 | BILL SOUCY | 3072 IF 21 TTC | BCH | 10:14:41 | 138.808 | 3/30 | 1483.367 | 0 |
37 | BILL SOUCY | 3070 IF 21 TTC | BCH | 10:14:58 | 138.808 | 4/30 | 1480.820 | 0 |
38 | BILL SOUCY | 15 AU 21 BML | BBAR | 10:15:11 | 138.808 | 5/30 | 1478.877 | 0 |
39 | BILL SOUCY | 28 AU 21 BML | BWP | 10:15:11 | 138.808 | 6/30 | 1478.877 | 0 |
40 | BILL SOUCY | 3064 IF 21 TTC | PEN | 10:15:14 | 138.808 | 7/30 | 1478.430 | 0 |
41 | BILL SOUCY | 3623 IF 21 TTC | BCH | 10:15:14 | 138.808 | 8/30 | 1478.430 | 0 |
42 | BILL SOUCY | 3068 IF 21 TTC | BBAR | 10:15:32 | 138.808 | 9/30 | 1475.751 | 0 |
43 | BILL SOUCY | 3074 IF 21 TTC | BWP | 10:15:58 | 138.808 | 10/30 | 1471.898 | 0 |
44 | LIONELS LANDI | 3001 IF 21 T | BLCH | 10:09:57 | — | 19/30 | 1455.026 | 0 |
45 | LIONELS LANDI | 79 AU 21 LION | BLUE | 10:10:20 | — | 20/30 | 1451.608 | 0 |
46 | BILL SOUCY | 21163 AU 21 EGM | BBAR | 10:20:38 | 138.808 | 11/30 | 1431.645 | 0 |
47 | BEAR SWAMP LO | 1006 AU 21 MNC | BBAR | 10:29:04 | — | 2/30 | 1424.093 | 0 |
48 | BEAR SWAMP LO | 21175 AU 21 EGM | BCH | 10:29:05 | — | 3/30 | 1423.960 | 0 |
49 | BEAR SWAMP LO | 702 AU 21 MMR | RC | 10:29:08 | — | 4/30 | 1423.563 | 0 |
50 | BEAR SWAMP LO | 3033 IF 21 T | RC | 10:29:10 | — | 5/30 | 1423.298 | 0 |
51 | LIONELS LANDI | 68 AU 21 LION | BLUE | 10:13:33 | — | 21/30 | 1423.030 | 0 |
52 | BILL SOUCY | 21164 AU 21 EGM | BCH | 10:23:04 | 138.808 | 12/30 | 1411.517 | 0 |
53 | BILL SOUCY | 33 AU 21 BML | BBAR | 10:23:07 | 138.808 | 13/30 | 1411.109 | 0 |
54 | JOHN ALMEIDA | 892 AU 21 MMR | BBAR | 10:25:19 | — | 11/15 | 1410.023 | 0 |
55 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 10:01:54 | 121.513 | 1/20 | 1407.843 | 0 |
56 | LIONELS LANDI | 6 AU 21 LION | BLUE | 10:15:28 | — | 22/30 | 1406.533 | 0 |
57 | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 10:25:48 | — | 12/15 | 1406.146 | 0 |
58 | AMERICO RODRI | 49 AU 21 EGM | SLAT | 10:02:53 | — | 2/20 | 1398.773 | 0 |
59 | BILL SOUCY | 20 AU 21 BML | BCH | 10:24:55 | 138.808 | 14/30 | 1396.588 | 0 |
60 | AMERICO RODRI | 21 AU 21 EGM | BLUE | 10:04:13 | — | 3/20 | 1386.725 | 0 |
61 | ANDY KLUK | 1055 AU 21 MNC | BC | 10:14:20 | 127.421 | 4/15 | 1364.583 | 0 |
62 | ANDY KLUK | 749 AU 21 MMR | SIL | 10:14:24 | 127.421 | 5/15 | 1364.016 | 0 |
63 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 10:07:46 | — | 4/20 | 1355.480 | 0 |
64 | BEAR SWAMP LO | 21183 AU 21 EGM | BCW | 10:41:17 | — | 6/30 | 1333.145 | 0 |
65 | KAZ PODBIELSK | 737 AU 21 MMR | BCW | 10:19:53 | — | 2/16 | 1332.994 | 0 |
66 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 10:19:55 | — | 3/16 | 1332.732 | 0 |
67 | BILL SOUCY | 36 AU 21 BML | BBAR | 10:36:07 | 138.808 | 15/30 | 1312.549 | 0 |
68 | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 10:38:55 | — | 13/15 | 1308.520 | 0 |
69 | JOHN ALMEIDA | 21664 IF 21 S | BCW | 10:38:58 | — | 14/15 | 1308.174 | 0 |
70 | ANDY KLUK | 748 AU 21 MMR | BC | 10:21:34 | 127.421 | 6/15 | 1307.067 | 0 |
71 | ANDY KLUK | 21295 AU 21 EGM | BC | 10:21:35 | 127.421 | 7/15 | 1306.928 | 0 |
72 | ANDY KLUK | 917 IF 21 S | BCSP | 10:22:05 | 127.421 | 8/15 | 1303.156 | 0 |
73 | BEAR SWAMP LO | 21316 AU 21 EGM | BCH | 10:47:49 | — | 7/30 | 1289.117 | 0 |
74 | LIONELS LANDI | 65 AU 21 LION | BLUE | 10:33:24 | — | 23/30 | 1269.006 | 0 |
75 | KAZ PODBIELSK | 21362 IF 21 S | BCWP | 10:29:14 | — | 4/16 | 1263.456 | 0 |
76 | KAZ PODBIELSK | 3632 IF 21 T | R | 10:29:15 | — | 5/16 | 1263.338 | 0 |
77 | KAZ PODBIELSK | 21168 AU 21 EGM | R | 10:29:17 | — | 6/16 | 1263.104 | 0 |
78 | LIONELS LANDI | 64 AU 21 FAM | BLUE | 10:34:32 | — | 24/30 | 1261.202 | 0 |
79 | AMERICO RODRI | 54 AU 21 EGM | BC | 10:19:35 | — | 5/20 | 1261.035 | 0 |
80 | BILL SOUCY | 21306 AU 21 EGM | BBAR | 10:44:38 | 138.808 | 16/30 | 1255.118 | 0 |
81 | KAZ PODBIELSK | 21226 AU 21 EGM | BLS | 10:31:14 | — | 7/16 | 1249.513 | 0 |
82 | LIONELS LANDI | 13 AU 21 LION | BLUE | 10:37:01 | — | 25/30 | 1244.511 | 0 |
83 | ANDY KLUK | 21294 AU 21 EGM | BC | 10:31:59 | 127.421 | 9/15 | 1232.311 | 0 |
84 | BILL SOUCY | 769 AU 21 MMR | ML | 10:49:02 | 138.808 | 17/30 | 1227.373 | 0 |
85 | BEAR SWAMP LO | 21180 AU 21 EGM | BBAR | 10:59:04 | — | 8/30 | 1219.751 | 0 |
86 | BEAR SWAMP LO | 3036 IF 21 T | BWF | 10:59:04 | — | 9/30 | 1219.751 | 0 |
87 | BEAR SWAMP LO | 21368 AU 21 EGM | BBAR | 10:59:05 | — | 10/30 | 1219.654 | 0 |
88 | BEAR SWAMP LO | 21174 AU 21 EGM | BBAR | 10:59:15 | — | 11/30 | 1218.683 | 0 |
89 | BILL SOUCY | 35 AU 21 BML | BBAR | 10:54:20 | 138.808 | 18/30 | 1195.538 | 0 |
90 | BILL SOUCY | 22 AU 21 BML | BCH | 10:54:52 | 138.808 | 19/30 | 1192.426 | 0 |
91 | AMERICO RODRI | 19 AU 21 EGM | BLUE | 10:30:42 | — | 6/20 | 1183.482 | 0 |
92 | BILL SOUCY | 31 AU 21 BML | BWF | 10:56:46 | 138.808 | 20/30 | 1181.469 | 0 |
93 | BILL SOUCY | 21165 AU 21 EGM | DC | 11:02:19 | 138.808 | 21/30 | 1150.587 | 0 |
94 | BILL SOUCY | 3624 IF 21 TTC | BCH | 11:02:43 | 138.808 | 22/30 | 1148.423 | 0 |
95 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 10:39:55 | — | 7/20 | 1126.050 | 0 |
96 | BEAR SWAMP LO | 21179 AU 21 EGM | BBAR | 11:19:23 | — | 12/30 | 1111.721 | 0 |
97 | BILL SOUCY | 21309 AU 21 EGM | BCWP | 11:12:08 | 138.808 | 23/30 | 1099.741 | 0 |
98 | LIONELS LANDI | 36 AU 21 LION | BLUE | 11:09:15 | — | 26/30 | 1061.518 | 0 |
99 | AMERICO RODRI | 166 IF 21 PENA | GRIZ | 10:52:23 | — | 8/20 | 1056.714 | 0 |
100 | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 11:41:32 | — | 13/30 | 1013.827 | 0 |
101 | BEAR SWAMP LO | 3066 IF 21 T | GR | 11:41:41 | — | 14/30 | 1013.222 | 0 |
102 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 11:43:32 | — | 15/30 | 1005.829 | 0 |
103 | ANDY KLUK | 922 IF 21 S | BLUE | 11:15:34 | 127.421 | 10/15 | 994.163 | 0 |
104 | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:49:53 | — | 16/30 | 981.254 | 0 |
105 | BEAR SWAMP LO | 3034 IF 21 T | BBAR | 11:51:55 | — | 17/30 | 973.636 | 0 |
106 | BEAR SWAMP LO | 1009 AU 21 MNC | BCH | 11:51:59 | — | 18/30 | 973.388 | 0 |
107 | BILL SOUCY | 21041 AU 21 EGM | BBAR | 11:41:19 | 138.808 | 24/30 | 972.042 | 0 |
108 | AMERICO RODRI | 35 AU 21 EGM | BLUE | 11:10:04 | — | 9/20 | 971.774 | 0 |
109 | LIONELS LANDI | 3004 IF 21 T | BLUE | 11:40:00 | — | 27/30 | 930.969 | 0 |
110 | ANDY KLUK | 1061 AU 21 MNC | BLUE | 11:33:13 | 127.421 | 11/15 | 922.046 | 0 |
111 | BILL SOUCY | 29 AU 21 BML | BBAR | 11:55:23 | 138.808 | 25/30 | 920.520 | 0 |
112 | ANDY KLUK | 920 IF 21 S | DC | 11:34:14 | 127.421 | 12/15 | 918.208 | 0 |
113 | BILL SOUCY | 3621 IF 21 TTC | BBAR | 12:00:57 | 138.808 | 26/30 | 901.609 | 0 |
114 | BILL SOUCY | 21151 AU 21 EGM | BBAR | 12:07:30 | 138.808 | 27/30 | 880.328 | 0 |
115 | LIONELS LANDI | 21100 AU 21 EGM | BLCH | 12:08:25 | — | 28/30 | 835.937 | 0 |
116 | KAZ PODBIELSK | 929 IF 21 S | BWP | 12:15:53 | — | 8/16 | 792.118 | 0 |
117 | BEAR SWAMP LO | 3030 IF 21 T | BBAR | 12:58:27 | — | 19/30 | 776.414 | 0 |
118 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 13:31:20 | — | 20/30 | 705.758 | 0 |
119 | KAZ PODBIELSK | 21364 IF 21 S | BCH | 12:54:09 | — | 9/16 | 698.607 | 0 |
120 | KAZ PODBIELSK | 21227 AU 21 EGM | BCWP | 13:20:08 | — | 10/16 | 646.763 | 0 |
121 | BEAR SWAMP LO | 44 AU 21 SIT | BWP | 14:46:28 | — | 21/30 | 584.271 | 0 |
122 | BILL SOUCY | 3620 IF 21 TTC | BBAR | 15:22:46 | 138.808 | 28/30 | 516.733 | 0 |
123 | LIONELS LANDI | 43 AU 21 LION | BLUE | 15:27:08 | — | 29/30 | 487.804 | 0 |
124 | BILL SOUCY | 21162 AU 21 EGM | CHO | 15:51:57 | 138.808 | 29/30 | 486.691 | 0 |
125 | ANDY KLUK | 743 AU 21 MMR | BC | 15:39:19 | 127.421 | 13/15 | 458.303 | 0 |
126 | BEAR SWAMP LO | 21313 IF 21 S | BBAR | 16:58:07 | — | 22/30 | 448.880 | 0 |
127 | BEAR SWAMP LO | 3032 IF 21 T | BCWP | 16:58:12 | — | 23/30 | 448.814 | 0 |
128 | BEAR SWAMP LO | 21315 IF 21 S | BWF | 17:16:12 | — | 24/30 | 435.033 | 0 |
129 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 17:40:06 | — | 25/30 | 417.991 | 0 |
130 | BEAR SWAMP LO | 21182 AU 21 EGM | BBAR | 18:11:24 | — | 26/30 | 397.594 | 0 |
131 | BEAR SWAMP LO | 46 AU 21 SIT | BBAR | 18:11:39 | — | 27/30 | 397.439 | 0 |
132 | ANDY KLUK | 1068 AU 21 MNC | BC | 16:57:29 | 127.421 | 14/15 | 395.174 | 0 |
133 | ANDY KLUK | 21172 AU 21 EGM | BC | 17:15:25 | 127.421 | 15/15 | 383.077 | 0 |
Showing 133 of 133 entries