TOLEDO
MANCHESTER COMBINEOld Bird Race
Date
June 26, 2004
Station
TOLEDO
Release
06:15:00
Birds / Lofts
308 / 34
Release: CLEAR, W 3MPH, 58 degrees|Arrival: PTLYCLDY, W-NW-7MPH, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BREAULT, R | 187 IF 00 CCFR | BB | 16:25:23 | 582.790 | 1/11 | 1680.436 | 80 |
2Top 10% | POLKA DOT LOF | 2221 IF 03 CMC | BB | 17:02:22 | 611.906 | 1/12 | 1663.593 | 79 |
3Top 10% | PINE HEAVEN L | 2901 IF 00 CMC | BB | 16:34:15 | 582.968 | 1/20 | 1656.881 | 78 |
4Top 10% | BEN TANTILL | 4032 IF 02 MNC | DC | 16:38:49 | 586.113 | 1/7 | 1653.625 | 77 |
5Top 10% | R TANTILLO | 6228 IF 02 EGM | BC | 16:36:01 | 579.079 | 1/6 | 1641.146 | 76 |
6Top 10% | POLKA DOT LOF | 213 IF 03 CNEC | SPL | 17:22:10 | — | 2/12 | 1614.221 | 75 |
7Top 10% | TRICON LOFT | 768 IF 02 BBR | BB | 17:20:20 | 607.262 | 1/11 | 1606.384 | 74 |
8Top 10% | ILNICKI, JIM | 22220 IF 02 BBR | DCSP | 16:50:11 | 576.526 | 1/8 | 1597.469 | 73 |
9Top 10% | TOM MOTYL | 1550 IF 03 S | BCSP | 16:58:48 | 583.147 | 1/19 | 1594.189 | 72 |
10Top 10% | JOHN ALMEID | 142 IF 01 EGM | BB | 17:00:36 | 580.707 | 1/5 | 1583.092 | 71 |
11Top 10% | ZISK,RED | 486 IF 02 S | DC | 17:32:33 | 602.872 | 1/13 | 1566.017 | 70 |
12Top 10% | TOM MOTYL | 23435 IF 03 S | BLK | 17:14:44 | 583.147 | 2/19 | 1555.687 | 69 |
13Top 10% | ILNICKI, JIM | 1321 IF 01 S | BB | 17:08:01 | — | 2/8 | 1553.844 | 68 |
14Top 10% | TOM MOTYL | 230 IF 03 EGM | BLK | 17:16:06 | 583.147 | 3/19 | 1552.471 | 67 |
15Top 10% | ILNICKI, JIM | 466 IF 01 BBR | CHOC | 17:08:56 | — | 3/8 | 1551.665 | 66 |
16Top 10% | TRICON LOFT | 408 IF 03 S | BC | 17:49:36 | — | 2/11 | 1538.700 | 65 |
17Top 10% | PINE HEAVEN L | 2097 IF 01 S | DC | 17:21:51 | — | 2/20 | 1538.612 | 64 |
18Top 10% | NORTHVILLE | 1085 IF 00 CCF | BC | 16:22:52 | 531.043 | 1/8 | 1537.590 | 63 |
19Top 10% | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 17:08:33 | 568.514 | 1/4 | 1530.999 | 62 |
20Top 10% | TIBOR KOVACS | 541 IF 02 CNCT | BC | 17:08:40 | — | 2/4 | 1530.726 | 61 |
21Top 10% | BILL CAPUA | 3029 IF 02 TORR | BL | 16:43:34 | 546.550 | 1/10 | 1530.352 | 60 |
22Top 10% | ZISK,RED | 7585 IF 02 EGM | BC | 17:50:32 | 602.872 | 2/13 | 1525.527 | 59 |
23Top 10% | UNITED LOFT | 11111 IF 01 CMC | BC | 17:51:46 | 603.017 | 1/14 | 1523.193 | 58 |
24Top 10% | TOM MOTYL | 1227 IF 00 CMC | BLK | 17:30:17 | 583.147 | 4/19 | 1519.864 | 57 |
25Top 10% | TOM MOTYL | 5778 IF 00 MNC | DC | 17:30:49 | 583.147 | 5/19 | 1518.664 | 56 |
26Top 10% | ZISK,RED | 22283 IF 02 BBR | BB | 17:55:17 | 602.872 | 3/13 | 1515.179 | 55 |
27Top 10% | UNITED LOFT | 737 IF 01 CMC | BB | 17:55:44 | — | 2/14 | 1514.570 | 54 |
28Top 10% | FENN | 268 IF 02 DBF | BC | 16:51:16 | 546.318 | 1/9 | 1511.229 | 53 |
29Top 10% | TRICON LOFT | 2339 IF 03 CMC | RC | 18:04:34 | — | 3/11 | 1506.245 | 52 |
30Top 10% | VALADAS, J | 1471 IF 99 CMC | DC | 17:32:40 | 578.144 | 1/11 | 1501.525 | 51 |
31Top 10% | WHITE | 378 IF 02 LCC | BC | 17:07:52 | 554.455 | 1/5 | 1494.724 | 50 |
37 | RUDOLF CERN | 5622 IF 02 CCF | DC | 17:35:45 | 567.942 | 1/7 | 1468.338 | 44 |
45 | PESCE&SON | 1256 IF 98 CCF | BC | 17:14:15 | 545.661 | 1/10 | 1456.719 | 36 |
48 | TOBACCO VA | 2553 IF 03 MMR | BB | 17:49:52 | 571.727 | 1/13 | 1448.104 | 33 |
53 | T.K.O. LOF | 23227 IF 03 S | BBSP | 18:26:46 | 592.424 | 1/6 | 1424.889 | 28 |
55 | NORM BOUTIN | 3784 IF 01 MNC | BC | 18:47:40 | 606.785 | 1/8 | 1418.893 | 26 |
58 | HIGH TENSI | 1478 IF 00 CMC | BB | 18:11:50 | 572.193 | 1/15 | 1404.873 | 23 |
60 | DAVE FENN | 3954 IF 03 TORR | BCSP | 17:42:24 | 546.318 | 1/6 | 1398.778 | 21 |
61 | INDIAN LOFT | 1204 IF 02 S | SLAT | 18:21:31 | 576.941 | 1/9 | 1397.650 | 20 |
63 | P & R LOFT | 2874 IF 01 Z | BC | 17:47:44 | 548.701 | 1/6 | 1394.063 | 18 |
69 | SOUCY B | 2664 IF 03 MMR | GRIZ | 19:10:02 | 583.824 | 1/8 | 1325.788 | 12 |
70 | RAY&RAY | 662 IF 01 S | DC | 18:23:36 | 547.969 | 1/5 | 1323.658 | 11 |
83 | MODESTOW, I | 496 IF 03 PBX | BC | 19:42:48 | 568.439 | 1/1 | 1238.491 | 0 |
87 | TANTILLO B | 23278 IF 03 S | — | 05:52:42 | 586.177 | 1/10 | 1082.892 | 0 |
94 | CHAPEL LOFT | 2799 IF 00 CMC | — | 06:36:06 | 571.262 | 1/8 | 1009.358 | 0 |
Showing 45 of 45 entries