CHERRY VALLEY, NY
Young Bird RaceDate
August 24, 2013
Station
CHERRY VALLEY, NY4
Release
08:30:00
Birds / Lofts
753 / 52
Release: CLEAR, NE, 58 degrees|Arrival: CLEAR, NNE, 82 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUSHEY LOF | 1328 IF 13 TORR | BCWF | 10:44:33 | 108.193 | 1415.112 | 114 |
| 2 | BUSHEY LOFT | 1307 IF 13 TORR | BC | 10:44:50 | — | 1412.138 | 113 |
| 3 | BUSHEY LOFT | 1309 IF 13 TORR | SPL | 10:45:34 | — | 1404.500 | 113 |
| 4 | FENN LOFT | 448 IF 13 TORR | BLS | 10:46:20 | 108.443 | 1399.918 | 112 |
| 5 | PAPARELLO | 188 IF 13 T | BLS | 11:01:08 | 120.167 | 1399.353 | 111 |
| 6 | IGORs LOFT | 1005 IF 13 S | DC | 10:56:08 | 113.787 | 1370.428 | 110 |
| 7 | IGORs LOFT | 1021 IF 13 S | BBSP | 10:56:11 | 113.787 | 1369.959 | 110 |
| 8 | IGORs LOFT | 997 IF 13 S | BB | 10:56:12 | 113.787 | 1369.803 | 109 |
| 9 | RICK PETRA | 840 IF 13 TORR | BC | 10:52:53 | 111.199 | 1369.718 | 108 |
| 10 | IGORs LOFT | 995 IF 13 S | RC | 10:56:13 | 113.787 | 1369.646 | 107 |
| 11 | IGORs LOFT | 1010 IF 13 S | BBWF | 10:56:13 | 113.787 | 1369.646 | 107 |
| 12 | IGORs LOFT | 988 IF 13 S | BB | 10:56:14 | 113.787 | 1369.490 | 106 |
| 13 | IGORs LOFT | 1001 IF 13 S | DC | 10:56:14 | 113.787 | 1369.490 | 105 |
| 14 | IGORs LOFT | 1024 IF 13 S | DC | 10:56:14 | 113.787 | 1369.490 | 104 |
| 15 | IGORs LOFT | 987 IF 13 S | RGRZ | 10:56:58 | 113.787 | 1362.657 | 103 |
| 16 | IGORs LOFT | 994 IF 13 S | DC | 10:57:01 | 113.787 | 1362.193 | 103 |
| 17 | IGORs LOFT | 1013 IF 13 S | CHOC | 10:57:01 | 113.787 | 1362.193 | 102 |
| 18 | IGORs LOFT | 1025 IF 13 S | SILV | 10:57:02 | 113.787 | 1362.039 | 101 |
| 19 | IGORs LOFT | 1016 IF 13 S | BB | 10:57:10 | 113.787 | 1360.805 | 100 |
| 20 | CARY BEDOR | 105 IF 13 S | BC | 10:50:50 | 108.828 | 1360.033 | 100 |
| 21 | FENN LOFT | 431 IF 13 TORR | BLS | 10:50:59 | 108.443 | 1353.746 | 99 |
| 22 | BUSHEY LOFT | 1312 IF 13 TORR | SPL | 10:51:07 | — | 1349.266 | 98 |
| 23 | CARY BEDOR | 111 IF 13 S | SILV | 10:52:35 | 108.828 | 1343.340 | 97 |
| 24 | LIU LOFT | 154 IF 13 T | BLS | 11:12:57 | 124.282 | 1342.376 | 97 |
| 25 | TWO DEW LO | 946 IF 13 TORR | BC | 10:51:28 | 107.855 | 1341.831 | 96 |
| 26 | TWO DEW LOFT | 950 IF 13 TORR | BB | 10:51:31 | — | 1341.357 | 95 |
| 27 | LIU LOFT | 613 IF 13 TORR | BLS | 11:13:26 | 124.282 | 1338.406 | 94 |
| 28 | RICK PETRAROI | 832 IF 13 TORR | GRZ | 10:56:49 | — | 1333.022 | 94 |
| 29 | FLY BY NIG | 137 IF 13 TORR | BLS | 11:17:02 | 125.666 | 1324.119 | 93 |
| 30 | FLY BY NIGHT | 123 IF 13 TORR | BLS | 11:17:10 | — | 1323.063 | 92 |
| 31 | RICK PETRAROI | 882 IF 13 TORR | GRZ | 10:58:03 | — | 1321.917 | 91 |
| 32 | JERRY KIER | 91 IF 13 TORR | BC | 11:16:51 | 125.223 | 1320.812 | 91 |
| 33 | RICK PETRAROI | 839 IF 13 TORR | BBWF | 10:58:19 | — | 1319.541 | 90 |
| 34 | BILL CAPUAN | 531 IF 13 T | BLS | 10:59:53 | 112.318 | 1318.864 | 89 |
| 35 | PIOTROWSKI | 631 AU 13 GPC | BB | 11:18:40 | 126.363 | 1318.534 | 88 |
| 36 | LUCKY 13 | 271 IF 13 T | DC | 10:51:19 | 105.849 | 1318.186 | 87 |
| 37 | LIU LOFT | 570 IF 13 T | BCH | 11:16:59 | 124.282 | 1309.952 | 87 |
| 38 | LUCKY 13 | 1006 IF 13 TORR | CHOC | 10:52:17 | 105.849 | 1309.231 | 86 |
| 39 | JOHN CHEN | 5404 AU 13 EGM | BCW | 11:15:39 | 123.141 | 1308.320 | 85 |
| 40 | LONG VIEW | 791 IF 13 CMC | BC | 11:17:48 | 124.712 | 1308.067 | 84 |
| 41 | LONG VIEW LOF | 754 IF 13 CMC | DC | 11:17:53 | — | 1307.418 | 84 |
| 42 | JOHN CHEN | 5405 AU 13 EGM | BCH | 11:16:00 | 123.141 | 1305.562 | 83 |
| 43 | FLY BY NIGHT | 195 IF 13 TORR | BLS | 11:19:31 | — | 1304.721 | 82 |
| 44 | FLY BY NIGHT | 125 IF 13 TORR | BLS | 11:19:45 | — | 1302.928 | 81 |
| 45 | BUSHEY LOFT | 1306 IF 13 TORR | BC | 10:57:31 | — | 1290.732 | 81 |
| 46 | LEO ZACHAR | 2673 IF 13 CMC | RC | 11:00:15 | 110.148 | 1290.199 | 80 |
| 47 | LEO ZACHARIE | 1311 IF 13 S | SILV | 11:00:16 | — | 1290.056 | 79 |
| 48 | LEO ZACHARIE | 1318 IF 13 S | SILV | 11:00:18 | — | 1289.784 | 78 |
| 49 | LEO ZACHARIE | 1321 IF 13 S | BC | 11:00:18 | — | 1289.741 | 78 |
| 50 | BUSHEY LOFT | 1323 IF 13 TORR | CHOC | 10:57:40 | — | 1289.421 | 77 |
| 51 | LEO ZACHARIE | 2676 IF 13 CMC | BCSP | 11:00:22 | — | 1289.212 | 76 |
| 52 | BUSHEY LOFT | 1321 IF 13 TORR | BB | 10:58:04 | — | 1285.938 | 75 |
| 53 | FLY BY NIGHT | 154 IF 13 TORR | BLS | 11:22:22 | — | 1283.148 | 74 |
| 54 | MIKE THE GR | 5272 AU 13 EGM | BC | 11:52:47 | 147.386 | 1279.196 | 74 |
| 55 | FLY BY NIGHT | 194 IF 13 TORR | BLS | 11:23:15 | — | 1276.606 | 73 |
| 56 | OAKLEDGE L | 2007 IF 13 CMC | BCSP | 11:23:33 | 125.799 | 1275.748 | 72 |
| 57 | LIU LOFT | 554 IF 13 T | BLS | 11:21:38 | 124.282 | 1274.461 | 71 |
| 58 | LIU LOFT | 567 IF 13 T | BLS | 11:21:44 | 124.282 | 1273.719 | 71 |
| 59 | KRIPPLE KR | 514 AU 13 KKL | BB | 11:44:48 | 140.372 | 1268.186 | 70 |
| 60 | KRIPPLE KREEK | 546 AU 13 KKL | BBWF | 11:45:16 | — | 1265.220 | 69 |
| 61 | JOHN CHEN | 5611 AU 13 EGM | BCH | 11:21:35 | 123.141 | 1263.079 | 68 |
| 62 | JOHN CHEN | 4059 AU 13 MMR | SIL | 11:21:36 | 123.141 | 1262.957 | 68 |
| 63 | LIU LOFT | 149 IF 13 T | BLS | 11:23:33 | 124.282 | 1260.386 | 67 |
| 64 | JOHN CHEN | 5602 AU 13 EGM | RC | 11:22:11 | 123.141 | 1258.678 | 66 |
| 65 | KELLs LOFT | 221 AU 13 JG | BB | 12:16:30 | 161.708 | 1256.506 | 65 |
| 66 | FLY BY NIGHT | 134 IF 13 TORR | BLS | 11:26:08 | — | 1255.708 | 65 |
| 67 | PINE HEAVE | 1873 IF 13 CMC | BBSP | 11:27:56 | 126.751 | 1253.739 | 64 |
| 68 | FLY BY NIGHT | 105 IF 13 TORR | BLS | 11:27:02 | — | 1249.324 | 63 |
| 69 | FLY BY NIGHT | 157 IF 13 TORR | BLS | 11:27:07 | — | 1248.736 | 62 |
| 70 | FLY BY NIGHT | 149 IF 13 TORR | BLS | 11:27:09 | — | 1248.501 | 62 |
| 71 | LEGOR & MUR | 272 IF 13 CMC | BC | 12:14:11 | 158.984 | 1248.140 | 61 |
| 72 | MARK JOLIN | 8 IF 13 S | GRIZ | 11:48:44 | 140.936 | 1248.059 | 60 |
| 73 | RICK PETRAROI | 830 IF 13 TORR | GRZ | 11:07:33 | — | 1242.208 | 59 |
| 74 | CARY BEDOR | 113 IF 13 S | RC | 11:04:17 | 108.828 | 1241.469 | 58 |
| 75 | JUAN CRUZ | 469 IF 13 S | BBSP | 12:13:24 | 157.537 | 1241.118 | 58 |
| 76 | FLY BY NIGHT | 111 IF 13 TORR | BLS | 11:28:17 | — | 1240.564 | 57 |
| 77 | LUCKY 13 | 272 IF 13 T | RC | 11:00:11 | 105.849 | 1240.366 | 56 |
| 78 | ALEX FADAV | 2054 IF 13 CMC | BB | 12:19:03 | 161.310 | 1239.491 | 55 |
| 79 | JOE G LOFT | 956 IF 13 S | WGRZ | 12:05:42 | 151.398 | 1235.298 | 55 |
| 80 | JOE G LOFT | 974 IF 13 S | DGRZ | 12:05:50 | 151.398 | 1234.554 | 54 |
| 81 | JOE G LOFT | 23338 IF 13 S | BC | 12:05:54 | 151.398 | 1234.115 | 53 |
| 82 | JOE G LOFT | 2733 IF 13 CMC | BC | 12:05:58 | 151.398 | 1233.735 | 52 |
| 83 | PAKACHOAG | 77 IF 13 S | DC | 12:10:17 | 154.346 | 1233.180 | 52 |
| 84 | JOE G LOFT | 2735 IF 13 CMC | BB | 12:06:05 | 151.398 | 1233.126 | 51 |
| 85 | JUAN CRUZ | 1951 IF 13 CMC | DC | 12:14:58 | 157.537 | 1232.401 | 50 |
| 86 | OAKLEDGE LOFT | 2012 IF 13 CMC | BB | 11:29:43 | — | 1231.973 | 49 |
| 87 | CARY BEDOR | 211 IF 13 CMC | BB | 11:05:51 | 108.828 | 1228.989 | 49 |
| 88 | 7 HILLS LO | 370 IF 13 S | BC | 12:13:16 | 155.803 | 1228.143 | 48 |
| 89 | 7 HILLS LOFT | 2622 IF 13 CMC | BC | 12:13:26 | — | 1227.254 | 47 |
| 90 | TIBOR KOVAC | 3131 AU 13 MNC | BCH | 11:37:11 | 129.914 | 1221.494 | 46 |
| 91 | PAPARELLO BRO | 190 IF 13 T | BLS | 11:23:09 | — | 1221.422 | 45 |
| 92 | PIOTROWSKI | 630 AU 13 GPC | BB | 11:32:35 | 126.363 | 1218.048 | 45 |
| 93 | FENN LOFT | 414 IF 13 TORR | BLS | 11:06:50 | 108.443 | 1216.935 | 44 |
| 94 | PIOTROWSKI | 88 AU 13 STD | BC | 11:32:45 | 126.363 | 1216.892 | 43 |
| 95 | JERRY KIERNAN | 20 IF 13 TORR | SPL | 11:31:08 | — | 1216.664 | 42 |
| 96 | PINE HEAVEN L | 1866 IF 13 CMC | BBWF | 11:33:33 | — | 1215.374 | 42 |
| 97 | KELLs LOFT | 550 IF 13 CMC | BB | 12:24:44 | 161.708 | 1212.400 | 41 |
| 98 | GEORGE LEC | 579 IF 13 S | GRIZ | 11:30:57 | 124.591 | 1211.831 | 40 |
| 99 | LEGOR & MURPH | 276 IF 13 CMC | RED | 12:21:03 | — | 1210.968 | 39 |
| 100 | ALEX FADAVI | 1182 IF 13 S | DCWF | 12:24:30 | — | 1210.684 | 39 |
| 101 | GEORGE LECLER | 581 IF 13 S | BB | 11:31:17 | — | 1209.602 | 38 |
| 102 | PINE HEAVEN L | 1818 IF 13 CMC | BC | 11:34:33 | — | 1208.788 | 37 |
| 103 | PINE HEAVEN L | 1845 IF 13 CMC | BC | 11:34:43 | — | 1207.698 | 36 |
| 105 | JOHN CHEN | 5605 AU 13 EGM | BBAR | 11:29:50 | 123.141 | 1205.136 | 35 |
| 106 | BRICKYARD | 967 IF 13 NWC | BGRZ | 11:10:58 | 110.126 | 1204.113 | 34 |
| 107 | LIU LOFT | 552 IF 13 T | BLS | 11:31:41 | 124.282 | 1203.962 | 33 |
| 108 | JOE G LOFT | 532 AU 13 KKL | BB | 12:12:11 | 151.398 | 1199.208 | 33 |
| 109 | MARK JOLIN | 19 IF 13 S | WGRZ | 11:56:56 | 140.936 | 1198.644 | 32 |
| 110 | KELLs LOFT | 502 IF 13 CMC | BB | 12:27:41 | 161.708 | 1197.421 | 31 |
| 111 | PINE HEAVEN L | 1835 IF 13 CMC | BC | 11:36:28 | — | 1196.363 | 30 |
| 112 | LEO PLASSE | 1064 IF 13 S | BB | 11:30:48 | 122.563 | 1193.045 | 29 |
| 113 | JOHN CHEN | 5603 AU 13 EGM | BBAR | 11:32:19 | 123.141 | 1188.721 | 29 |
| 114 | JOHN CHEN | 4061 AU 13 MMR | BCH | 11:32:34 | 123.141 | 1187.093 | 28 |
| 115 | ALEX FADAVI | 2751 IF 13 CMC | DC | 12:29:38 | — | 1184.750 | 27 |
| 116 | RICH KOPEC | 851 IF 13 CMC | BC | 11:25:34 | 118.106 | 1183.971 | 26 |
| 117 | KELLs LOFT | 551 IF 13 CMC | BC | 12:30:29 | 161.708 | 1183.479 | 26 |
| 118 | LEGOR & MURPH | 257 IF 13 CMC | BC | 12:26:27 | — | 1183.347 | 25 |
| 119 | JOHN DUNN | 562 AU 13 NRA | BC | 11:57:05 | 138.401 | 1176.272 | 24 |
| 120 | JOHN DUNN | 568 AU 13 NRA | BB | 11:57:24 | 138.401 | 1174.476 | 23 |
| 121 | JERRY KIERNAN | 69 IF 13 TORR | SPL | 11:38:11 | — | 1171.086 | 23 |
| 122 | PAKACHOAG LOF | 26 IF 13 CMC | BLK | 12:22:03 | — | 1170.648 | 22 |
| 123 | TY STRAKOS | 608 IF 13 S | CHOC | 12:32:52 | 161.461 | 1170.049 | 21 |
| 124 | PAPARELLO BRO | 186 IF 13 T | BLS | 11:30:59 | — | 1168.558 | 20 |
| 126 | CARY BEDOR | 108 IF 13 S | BB | 11:14:09 | 108.828 | 1166.847 | 19 |
| 127 | CARY BEDOR | 103 IF 13 S | BB | 11:14:49 | 108.828 | 1162.127 | 18 |
| 128 | JOHN CHEN | 5749 AU 13 EGM | BCH | 11:36:47 | 123.141 | 1160.295 | 17 |
| 129 | LIU LOFT | 550 IF 13 T | BLS | 11:38:58 | 124.282 | 1157.557 | 16 |
| 130 | AL BOOTHROYD | 4072 AU 13 MMR | BCH | 11:53:04 | — | 1157.487 | 16 |
| 131 | RICH KOPEC | 872 IF 13 CMC | BLK | 11:29:51 | 118.106 | 1155.773 | 15 |
| 132 | LEGOR & MURPH | 277 IF 13 CMC | BC | 12:32:30 | — | 1153.825 | 14 |
| 133 | FENN LOFT | 417 IF 13 TORR | BLS | 11:15:47 | 108.443 | 1151.238 | 13 |
| 134 | LONG VIEW LOF | 782 IF 13 CMC | BB | 11:42:32 | — | 1140.029 | 13 |
| 135 | FLY BY NIGHT | 130 IF 13 TORR | BLS | 11:45:48 | — | 1129.581 | 12 |
| 136 | FLY BY NIGHT | 146 IF 13 TORR | BLS | 11:45:50 | — | 1129.389 | 11 |
| 138 | PAKACHOAG LOF | 38 IF 13 CMC | GRIZ | 12:31:14 | — | 1126.084 | 10 |
| 139 | PAKACHOAG LOF | 82 IF 13 S | BC | 12:31:15 | — | 1126.006 | 9 |
| 140 | JOHN DUNN | 555 AU 13 NRA | GRZ | 12:10:10 | 138.401 | 1106.372 | 8 |
| 141 | FENN LOFT | 597 IF 13 T | RC | 11:23:14 | 108.443 | 1101.730 | 7 |
| 142 | TY STRAKOSZ | 2714 IF 13 CMC | GRIZ | 12:49:44 | — | 1094.035 | 7 |
| 143 | 7 HILLS LOFT | 354 IF 13 S | BB | 12:41:55 | — | 1088.473 | 6 |
| 145 | LEO ZACHARIE | 1342 IF 13 S | BC | 11:28:47 | — | 1084.254 | 4 |
| 146 | FLY BY NIGHT | 163 IF 13 TORR | BLS | 11:55:58 | — | 1073.824 | 4 |
| 147 | TIBOR KOVACS | 3119 AU 13 MNC | BBAR | 12:02:57 | — | 1073.697 | 3 |
| 149 | PAPARELLO BRO | 191 IF 13 T | BLS | 11:47:45 | — | 1069.480 | 1 |
| 150 | PIOTROWSKI | 660 AU 13 STD | BC | 11:58:37 | 126.363 | 1066.015 | 0 |
| 151 | BILL CAPUANO | 557 IF 13 TORR | BLS | 11:35:59 | — | 1062.872 | 0 |
| 153 | LIU LOFT | 568 IF 13 T | BCH | 11:58:06 | 124.282 | 1051.127 | 0 |
| 154 | JOHN CHEN | 4064 AU 13 MMR | BCH | 11:56:31 | 123.141 | 1049.426 | 0 |
| 155 | AL BOOTHROYD | 3292 AU 13 MNC | BCH | 12:14:23 | — | 1047.527 | 0 |
| 156 | FENN LOFT | 419 IF 13 TORR | BLS | 11:34:10 | 108.443 | 1036.325 | 0 |
| 157 | FENN LOFT | 427 IF 13 TORR | BLS | 11:34:35 | 108.443 | 1033.985 | 0 |
| 158 | FENN LOFT | 594 IF 13 T | BCH | 11:35:27 | 108.443 | 1029.153 | 0 |
| 159 | LIU LOFT | 573 IF 13 T | BLS | 12:03:04 | 124.282 | 1026.624 | 0 |
Showing 153 of 153 entries