WATERVILLE, NY
Young Bird RaceDate
September 15, 2018
Station
WATERVILLE, NY3YB
Release
09:30:00
Birds / Lofts
671 / 37
Release: CLEAR, CLAM WIND, 72 degrees|Arrival: PAR CLOUDY, NNE 3 MPH, 81 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LARRY LOFT | 401 IF 18 CMC | BB | 12:02:06 | 116.958 | 1353.358 | 129 |
| 2 | LARRY LOFT | 1974 IF 18 SCH | RC | 12:02:18 | 116.958 | 1351.581 | 128 |
| 3 | HENRY DEAN | 323 IF 18 S | BB | 12:04:20 | 115.128 | 1312.908 | 127 |
| 4 | LARRY LOFT | 8477 IF 18 S | — | 12:07:14 | 116.958 | 1309.174 | 126 |
| 5 | JOHN ALMEI | 682 IF 18 S | BBAR | 13:19:56 | 170.368 | 1304.013 | 125 |
| 6 | LARRY LOFT | 1732 IF 18 SCH | GRIZ | 12:08:34 | 116.958 | 1298.165 | 124 |
| 7 | OAKLEDGE L | 8336 IF 18 S | BB | 13:06:06 | 158.190 | 1288.355 | 123 |
| 8 | ANTON LOFT | 4562 AU 18 FOYS | GRIZ | 12:49:58 | 146.297 | 1287.632 | 122 |
| 9 | ALEX FADAV | 625 IF 18 CMC | BBAR | 13:54:06 | 192.931 | 1285.664 | 121 |
| 10 | ALEX FADAVI | 628 IF 18 CMC | BBAR | 13:54:11 | — | 1285.251 | 120 |
| 11 | PAKACHOAG | 31 IF 18 S | DCSP | 13:45:34 | 186.048 | 1281.252 | 119 |
| 12 | ANTON LOFT | 6980 AU 18 FOYS | BB | 12:51:18 | 146.297 | 1279.103 | 118 |
| 13 | PAKACHOAG LOF | 154 IF 18 CMC | BC | 13:46:05 | — | 1278.667 | 117 |
| 14 | PAKACHOAG LOF | 421 IF 18 CMC | BB | 13:46:07 | — | 1278.501 | 116 |
| 15 | ANTON LOFT | 4563 AU 18 FOYS | BB | 12:51:27 | 146.297 | 1278.151 | 115 |
| 16 | DANIEL GLA | 1703 IF 18 CMC | GRIZ | 13:36:01 | 177.599 | 1270.540 | 114 |
| 17 | 2 Broke Gir | 25 AU 18 GLEN | BB | 13:49:50 | 187.431 | 1269.574 | 113 |
| 18 | LARRY LOFT | 1769 IF 18 SCH | BC | 12:13:01 | 116.958 | 1262.728 | 112 |
| 19 | A+Z LOFT | 97854 IF 18 SCHO | BC | 13:13:27 | 159.251 | 1254.331 | 111 |
| 20 | HENRY DEAN | 314 IF 18 S | — | 12:11:44 | 115.128 | 1252.837 | 110 |
| 21 | HENRY DEAN | 484 IF 18 CMC | — | 12:11:47 | 115.128 | 1252.450 | 109 |
| 22 | MARK JOLIN | 4346 IF 18 CLAS | BC | 13:32:51 | 172.621 | 1250.993 | 108 |
| 23 | MARK JOLIN | 511 AU 18 EGM | BC | 13:33:05 | 172.621 | 1249.793 | 107 |
| 24 | 2 Broke Girls | 278 IF 18 CMC | BBWF | 13:54:52 | — | 1245.448 | 107 |
| 25 | 7 HILLS L | 229 IF 18 S | BBAR | 13:54:53 | 187.431 | 1245.346 | 106 |
| 26 | ANDY BURDY | 1329 IF 18 S | BCW | 13:11:05 | 155.881 | 1240.940 | 105 |
| 27 | BRICKYARD L | 4655 IF 18 CLAS | GRIZ | 12:51:28 | 142.022 | 1240.631 | 104 |
| 28 | A+Z LOFT | 97860 IF 18 SCHO | BC | 13:16:17 | 159.251 | 1238.607 | 103 |
| 29 | A+Z LOFT | 704 AU 18 EGM | BB | 13:16:18 | 159.251 | 1238.470 | 102 |
| 30 | A+Z LOFT | 1254 IF 18 S | RC | 13:16:20 | 159.251 | 1238.288 | 101 |
| 31 | 7ELEVEN LOF | 747 AU 18 SFL | BBAR | 13:35:39 | 172.734 | 1237.540 | 100 |
| 32 | A+Z LOFT | 209 IF 18 T | — | 13:16:32 | 159.251 | 1237.267 | 99 |
| 33 | HENRY DEAN | 305 IF 18 S | — | 12:13:49 | 115.128 | 1236.904 | 98 |
| 34 | HENRY DEAN | 313 IF 18 S | RC | 12:13:49 | 115.128 | 1236.904 | 97 |
| 35 | HENRY DEAN | 8071 IF 18 S | BB | 12:13:55 | 115.128 | 1236.150 | 96 |
| 36 | HENRY DEAN | 8075 IF 18 S | — | 12:14:08 | 115.128 | 1234.518 | 95 |
| 37 | PAKACHOAG LOF | 418 IF 18 CMC | BBAR | 13:55:40 | — | 1232.542 | 94 |
| 38 | HENRY SOKO | 438 AU 18 EGM | SIL | 13:07:49 | 152.170 | 1229.522 | 93 |
| 39 | HENRY SOKOLOW | 2497 IF 18 BON | — | 13:07:54 | — | 1229.061 | 92 |
| 40 | PAKACHOAG LOF | 151 IF 18 CMC | BC | 13:56:38 | — | 1228.073 | 91 |
| 41 | ZAJAC LOFT | 959 IF 18 TORR | BP | 13:18:08 | 159.168 | 1227.948 | 90 |
| 42 | TIM MASONA | 90 IF 18 T | SIL | 13:16:48 | 158.227 | 1227.867 | 89 |
| 43 | PLEASANT L | 1296 IF 18 S | — | 13:16:26 | 156.999 | 1220.194 | 88 |
| 44 | PAKACHOAG LOF | 157 IF 18 CMC | BC | 13:58:22 | — | 1220.141 | 87 |
| 45 | PAKACHOAG LOF | 30 IF 18 S | GRIZ | 13:58:26 | — | 1219.838 | 86 |
| 46 | PAKACHOAG LOF | 40 IF 18 S | BBSP | 13:58:27 | — | 1219.763 | 85 |
| 47 | 7ELEVEN LOFT | 750 AU 18 SFL | BB | 13:40:22 | — | 1214.227 | 84 |
| 48 | ANTON LOFT | 4552 AU 18 FOYS | RED | 13:02:06 | 146.297 | 1213.972 | 83 |
| 49 | ANTON LOFT | 6953 AU 18 FOYS | BB | 13:02:06 | 146.297 | 1213.972 | 82 |
| 50 | ANTON LOFT | 97840 IF 18 SCHO | BBWF | 13:02:09 | 146.297 | 1213.686 | 81 |
| 51 | RICH KOPEC | 923 IF 18 A | BB | 13:07:54 | 149.991 | 1211.491 | 80 |
| 52 | JOHN ALMEIDA | 5534 AU 18 MMR | BBAR | 13:37:56 | — | 1209.344 | 79 |
| 53 | JOHN ALMEIDA | 1569 IF 18 S | BBAR | 13:37:57 | — | 1209.263 | 78 |
| 54 | JOHN ALMEIDA | 1557 IF 18 S | BBAR | 13:37:58 | — | 1209.181 | 78 |
| 55 | JOHN ALMEIDA | 1562 IF 18 S | BBAR | 13:38:00 | — | 1209.019 | 77 |
| 56 | JOHN ALMEIDA | 8244 IF 18 S | BCH | 13:38:01 | — | 1208.938 | 76 |
| 57 | JOHN ALMEIDA | 694 IF 18 S | BBAR | 13:38:06 | — | 1208.531 | 75 |
| 58 | JOHN ALMEIDA | 1565 IF 18 S | UNKN | 13:38:12 | — | 1208.045 | 74 |
| 59 | ZAJAC LOFT | 309 IF 18 T | SIL | 13:21:57 | 159.168 | 1207.743 | 73 |
| 60 | ZAJAC LOFT | 969 IF 18 TORR | BCH | 13:21:57 | 159.168 | 1207.743 | 72 |
| 61 | ZAJAC LOFT | 356 IF 18 T | BBAR | 13:21:58 | 159.168 | 1207.656 | 71 |
| 62 | PAKACHOAG LOF | 42 IF 18 S | DC | 14:01:35 | — | 1205.690 | 70 |
| 63 | AMERICO RO | 3085 IF 18 CMC | SPL | 13:10:19 | 150.915 | 1205.552 | 69 |
| 64 | PAKACHOAG LOF | 29 IF 18 S | CHOC | 14:01:39 | — | 1205.394 | 68 |
| 65 | JERRY KIER | 807 IF 18 TORR | CHOC | 13:16:04 | 154.823 | 1205.342 | 67 |
| 66 | ALEX FADAVI | 633 IF 18 CMC | BBAR | 14:12:07 | — | 1203.598 | 66 |
| 67 | BOKSZ | 956 IF 18 CC | BB | 13:25:28 | 160.657 | 1200.792 | 65 |
| 68 | TIM MASONARY | 76 IF 18 T | BBAR | 13:21:56 | — | 1200.691 | 64 |
| 69 | PAKACHOAG LOF | 33 IF 18 S | RC | 14:03:57 | — | 1195.223 | 63 |
| 70 | PAKACHOAG LOF | 164 IF 18 CMC | BC | 14:04:07 | — | 1194.496 | 62 |
| 72 | 7 HILLS LOFT | 476 IF 18 CMC | BBAR | 14:06:22 | — | 1193.616 | 60 |
| 73 | 2 Broke Girls | 16 AU 18 GLEN | GRIZ | 14:06:23 | — | 1193.551 | 59 |
| 74 | JERRY KIERNAN | 887 IF 18 TORR | BCW | 13:19:07 | — | 1189.297 | 58 |
| 75 | ZAJAC LOFT | 337 IF 18 T | BBAR | 13:25:34 | 159.168 | 1189.200 | 57 |
| 76 | DANIEL GLADEK | 491 IF 18 S | BLK | 13:52:53 | — | 1189.021 | 56 |
| 77 | HENRY SOKOLOW | 1273 IF 18 S | BC | 13:15:15 | — | 1188.984 | 55 |
| 78 | ZAJAC LOFT | 996 IF 18 TORR | BLK | 13:26:37 | 159.168 | 1183.923 | 54 |
| 79 | AMERICO RODRI | 3086 IF 18 CMC | BWF | 13:14:53 | — | 1181.063 | 53 |
| 80 | TIM MASONARY | 710 IF 18 TORR | BLS | 13:25:53 | — | 1180.585 | 52 |
| 81 | A+Z LOFT | 715 AU 18 EGM | BC | 13:27:24 | 159.251 | 1180.583 | 51 |
| 82 | JERRY KIERNAN | 897 IF 18 TORR | BCH | 13:21:14 | — | 1178.410 | 50 |
| 83 | TIBOR KOVA | 5842 AU 18 MMR | BBAR | 13:30:46 | 161.129 | 1177.852 | 49 |
| 84 | ZAJAC LOFT | 971 IF 18 TORR | RP | 13:28:04 | 159.168 | 1176.712 | 49 |
| 85 | ANDY BURDYL | 1315 IF 18 S | BLK | 13:23:24 | — | 1175.455 | 48 |
| 86 | TIM MASONARY | 98 IF 18 T | BBAR | 13:29:03 | — | 1164.945 | 47 |
| 87 | ANTON LOFT | 97831 IF 18 SCHO | BBWF | 13:11:03 | 146.297 | 1164.820 | 46 |
| 88 | ANTON LOFT | 4550 AU 18 FOYE | BC | 13:11:08 | 146.297 | 1164.381 | 45 |
| 89 | A+Z LOFT | 800 IF 18 T | BB | 13:31:14 | 159.251 | 1161.864 | 44 |
| 90 | A+Z LOFT | 97857 IF 18 SCHO | BC | 13:31:33 | 159.251 | 1160.349 | 43 |
| 91 | IGORs LOFT | 647 IF 18 CMC | BC | 13:11:47 | 145.653 | 1155.851 | 42 |
| 92 | JOHN ALMEIDA | 5530 AU 18 MMR | BBAR | 13:49:27 | — | 1155.664 | 41 |
| 93 | ANTON LOFT | 4540 AU 18 FOYS | BC | 13:12:54 | 146.297 | 1155.152 | 40 |
| 94 | ANDY BURDYL | 791 IF 18 T | BBAR | 13:27:34 | — | 1154.839 | 39 |
| 95 | ANTON LOFT | 4536 AU 18 FOYS | BC | 13:12:59 | 146.297 | 1154.721 | 38 |
| 96 | MAX VELOCI | 1607 IF 18 S | DCWF | 13:44:00 | 166.577 | 1154.181 | 37 |
| 97 | AMERICO RODRI | 3070 IF 18 CMC | BB | 13:21:00 | — | 1149.841 | 36 |
| 98 | MARK JOLIN | 4383 IF 18 CLAS | BCWF | 13:54:35 | 172.621 | 1148.237 | 35 |
| 99 | PAKACHOAG LOF | 41 IF 18 S | CHOC | 14:16:09 | — | 1144.307 | 34 |
| 100 | OAKLEDGE LOFT | 1125 IF 18 S | RC | 13:33:30 | — | 1143.382 | 33 |
| 101 | JOHN ALMEIDA | 5549 AU 18 MMR | BLS | 13:52:38 | — | 1141.657 | 32 |
| 102 | PAKACHOAG LOF | 163 IF 18 CMC | BLK | 14:16:51 | — | 1141.508 | 31 |
| 103 | MOMANEY LO | 584 IF 18 CMC | BBSP | 13:05:02 | 139.113 | 1138.608 | 30 |
| 104 | DANIEL GLADEK | 1770 IF 18 CMC | BB | 14:04:33 | — | 1138.495 | 29 |
| 105 | DANIEL GLADEK | 529 IF 18 CMC | BC | 14:04:34 | — | 1138.426 | 28 |
| 106 | ANTON LOFT | 752 AU 18 EGM | SPL | 13:16:14 | 146.297 | 1138.132 | 27 |
| 107 | ANTON LOFT | 6979 AU 18 FOYS | BB | 13:16:17 | 146.297 | 1137.881 | 26 |
| 108 | ANTON LOFT | 754 AU 18 EGM | BB | 13:16:20 | 146.297 | 1137.629 | 25 |
| 109 | ANTON LOFT | 6977 AU 18 FOYS | BCWF | 13:16:23 | 146.297 | 1137.378 | 24 |
| 110 | A+Z LOFT | 97859 IF 18 SCHO | BB | 13:36:58 | 159.251 | 1134.830 | 23 |
| 111 | TIM MASONARY | 739 IF 18 T | BCH | 13:35:27 | — | 1134.570 | 22 |
| 112 | TIM MASONARY | 1008 IF 18 VPCA | BCH | 13:35:27 | — | 1134.570 | 21 |
| 113 | LIONELS LAN | 5013 AU 18 MMR | BL | 13:42:02 | 162.198 | 1132.631 | 20 |
| 114 | JOHN ALMEIDA | 5545 AU 18 MMR | BCH | 13:54:45 | — | 1132.529 | 20 |
| 115 | JOHN ALMEIDA | 686 IF 18 S | BBAR | 13:54:46 | — | 1132.458 | 19 |
| 116 | JOHN ALMEIDA | 692 IF 18 S | BBAR | 13:54:47 | — | 1132.387 | 18 |
| 117 | MOMANEY LOFT | 8584 IF 18 S | BC | 13:06:25 | — | 1131.330 | 17 |
| 118 | MOMANEY LOFT | 8583 IF 18 S | BLK | 13:06:27 | — | 1131.155 | 16 |
| 119 | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 13:55:30 | — | 1129.330 | 15 |
| 120 | ANDY BURDYL | 1321 IF 18 S | BBAR | 13:33:03 | — | 1128.785 | 14 |
| 121 | LIONELS LANDI | 132 AU 18 EGM | BL | 13:43:48 | — | 1124.755 | 13 |
| 122 | ANDY BURDYL | 1318 IF 18 S | BCH | 13:33:59 | — | 1124.467 | 12 |
| 123 | MARK JOLIN | 4374 IF 18 CLAS | BBWF | 14:00:14 | 172.621 | 1124.244 | 11 |
| 124 | MARK JOLIN | 526 IF 18 CMC | BB | 14:00:15 | 172.621 | 1124.140 | 10 |
| 125 | A+Z LOFT | 202 IF 18 T | BC | 13:39:46 | 159.251 | 1122.109 | 9 |
| 126 | ZAJAC LOFT | 8452 IF 18 S | BP | 13:40:12 | 159.168 | 1119.648 | 8 |
| 127 | PLEASANT LOFT | 794 IF 18 T | BB | 13:37:22 | — | 1116.951 | 7 |
| 128 | BILL McMANU | 7382 AU 18 MNC | BWF | 13:52:52 | 166.752 | 1116.455 | 6 |
| 129 | BOKSZ | 536 IF 18 T | CHOC | 13:44:08 | 160.657 | 1112.579 | 5 |
| 130 | HENRY SOKOLOW | 1266 IF 18 S | BC | 13:30:43 | — | 1112.535 | 4 |
| 131 | PLEASANT LOFT | 1290 IF 18 S | BB | 13:39:08 | — | 1108.987 | 3 |
| 132 | ANTON LOFT | 4566 AU 18 FOYS | DC | 13:22:24 | 146.297 | 1107.932 | 2 |
| 133 | ANTON LOFT | 4564 AU 18 FOYS | BCWF | 13:22:32 | 146.297 | 1107.297 | 1 |
| 134 | RUDY CERMAT | 7231 AU 18 MNC | BKCW | 13:44:26 | 159.799 | 1105.361 | 0 |
| 135 | RUDY CERMATOU | 5149 AU 18 MMR | BLK | 13:45:00 | — | 1102.904 | 0 |
| 136 | HENRY SOKOLOW | 434 AU 18 EGM | BB | 13:33:16 | — | 1100.904 | 0 |
| 138 | HENRY SOKOLOW | 2499 IF 18 BON | — | 13:33:31 | — | 1099.766 | 0 |
| 139 | TIBOR KOVACS | 5828 AU 18 MMR | BBAR | 13:48:37 | — | 1096.556 | 0 |
| 140 | 2 Broke Girls | 41 AU 18 GLEN | BB | 14:31:37 | — | 1093.662 | 0 |
| 141 | IGORs LOFT | 640 IF 18 CMC | VEL | 13:24:32 | 145.653 | 1093.015 | 0 |
| 142 | 7ELEVEN LOFT | 748 AU 18 SFL | BB | 14:08:20 | — | 1092.225 | 0 |
| 143 | PLEASANT LOFT | 1085 IF 18 CC | DC | 13:43:09 | — | 1091.429 | 0 |
| 144 | ZAJAC LOFT | 304 IF 18 T | BBAR | 13:46:51 | 159.168 | 1090.660 | 0 |
| 145 | MOMANEY LOFT | 1045 IF 18 S | SILV | 13:14:54 | — | 1088.655 | 0 |
| 146 | BOKSZ | 541 IF 18 T | BB | 13:49:51 | 160.657 | 1088.153 | 0 |
| 147 | JERRY KIERNAN | 756 IF 18 T | DC | 13:40:34 | — | 1087.486 | 0 |
| 148 | A+Z LOFT | 8432 IF 18 S | BLK | 13:48:44 | 159.251 | 1083.245 | 0 |
| 149 | A+Z LOFT | 1238 IF 18 S | BC | 13:49:06 | 159.251 | 1081.712 | 0 |
| 150 | PLEASANT LOFT | 1291 IF 18 S | BB | 13:45:38 | — | 1080.792 | 0 |
| 151 | JOHN ALMEIDA | 5538 AU 18 MMR | BBAR | 14:07:35 | — | 1080.171 | 0 |
| 152 | TIBOR KOVACS | 5816 AU 18 MMR | DC | 13:53:37 | — | 1075.758 | 0 |
| 153 | JOHN ALMEIDA | 1571 IF 18 S | BBAR | 14:10:00 | — | 1070.848 | 0 |
| 159 | ANDY BURDYL | 1327 IF 18 S | BCH | 13:47:52 | — | 1063.926 | 0 |
| 160 | RUDY CERMATOU | 7221 AU 18 MNC | BCH | 13:54:25 | — | 1063.627 | 0 |
| 162 | PLEASANT LOFT | 8458 IF 18 S | BBWF | 13:50:44 | — | 1059.701 | 0 |
| 163 | ANDY BURDYL | 701 AU 18 EGM | BCH | 13:49:17 | — | 1058.113 | 0 |
| 164 | HENRY SOKOLOW | 1275 IF 18 S | BB | 13:43:18 | — | 1057.262 | 0 |
| 165 | TIM MASONARY | 97962 IF 18 SCHO | BBAR | 13:53:25 | — | 1057.185 | 0 |
| 166 | TIM MASONARY | 709 IF 18 TORR | BCH | 13:53:28 | — | 1056.985 | 0 |
| 167 | ANTON LOFT | 12283 AU 18 ARPU | BCWF | 13:34:03 | 146.297 | 1055.044 | 0 |
| 168 | ZAJAC LOFT | 979 IF 18 TORR | BBAR | 13:55:35 | 159.168 | 1054.795 | 0 |
| 169 | ZAJAC LOFT | 370 IF 18 T | BBAR | 13:55:48 | 159.168 | 1053.935 | 0 |
| 170 | PLEASANT LOFT | 1084 IF 18 CC | DC | 13:52:49 | — | 1051.255 | 0 |
| 176 | ANTON LOFT | 97836 AU 18 SCHO | BBWF | 13:38:19 | 146.297 | 1036.916 | 0 |
| 177 | MOMANEY LOFT | 1026 IF 18 S | BC | 13:27:02 | — | 1032.929 | 0 |
Showing 164 of 164 entries