SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 15, 2016
Station
SYRACUSE, NY1OB
Release
06:45:00
Birds / Lofts
471 / 30
Release: CLOUDY, WEST 21, 39 degrees|Arrival: CLOUDY, WEST 25, 49 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ALEX FADAVI | 1192 IF 13 S | BB | 09:56:40 | 232.176 | 1/22 | 2131.984 | 149 |
2Top 10% | RUSTIC RETREA | 1660 IF 14 CMC | DCWF | 09:25:13 | 193.270 | 1/27 | 2123.093 | 148 |
3Top 10% | RUSTIC RETREA | 440 IF 12 NWC | DC | 09:26:08 | — | 2/27 | 2111.015 | 146 |
4Top 10% | RUSTIC RETREA | 8232 IF 14 B | DC | 09:26:28 | — | 3/27 | 2106.657 | 145 |
5Top 10% | ALEX FADAVI | 14439 IF 14 S | CHOC | 10:01:01 | — | 2/22 | 2084.671 | 143 |
6Top 10% | RUSTIC RETREA | 1684 IF 15 CMC | BC | 09:32:13 | — | 4/27 | 2034.216 | 141 |
7Top 10% | JOE G LOFT | 970 IF 13 S | BCSP | 09:59:37 | 222.337 | 1/30 | 2010.665 | 140 |
8Top 10% | ALEX FADAVI | 5468 IF 15 S | BB | 10:08:59 | — | 3/22 | 2003.253 | 138 |
9Top 10% | LEGOR & MURPH | 375 IF 14 CMC | BC | 10:13:57 | 229.879 | 1/10 | 1936.241 | 137 |
10Top 10% | THE A TEAM | 477 IF 14 S | BB | 10:04:14 | 218.180 | 1/18 | 1927.375 | 135 |
11Top 10% | ALEX FADAVI | 1171 IF 14 S | BB | 10:18:37 | — | 4/22 | 1912.914 | 133 |
12Top 10% | JOE G LOFT | 534 AU 13 KKL | BB | 10:11:13 | 222.337 | 2/30 | 1897.441 | 132 |
13Top 10% | POLKA DOT LOF | 1850 IF 15 CMC | DC | 10:08:43 | 219.582 | 1/19 | 1897.072 | 130 |
14Top 10% | INDIAN LOFT | 422 IF 14 S | BC | 09:48:06 | 197.349 | 1/7 | 1896.968 | 129 |
15Top 10% | POLKA DOT LOF | 1487 IF 15 S | BB | 10:08:53 | — | 2/19 | 1895.521 | 127 |
16Top 10% | ALEX FADAVI | 1186 IF 14 S | BBSP | 10:20:55 | — | 5/22 | 1892.537 | 125 |
17Top 10% | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 10:03:18 | 211.443 | 1/24 | 1876.652 | 124 |
18Top 10% | MARK JOLIN | 167 IF 15 S | GRIZ | 10:04:02 | 211.870 | 1/30 | 1873.366 | 122 |
19Top 10% | TOM MOTYL | 21672 AU 14 BBR | BWF | 10:01:41 | 209.269 | 1/18 | 1872.622 | 121 |
20Top 10% | MARK JOLIN | 162 IF 15 S | BC | 10:04:14 | 211.870 | 2/30 | 1871.626 | 119 |
21Top 10% | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 10:04:08 | — | 2/24 | 1868.798 | 117 |
22Top 10% | PINE HEAVEN L | 657 IF 15 S | BB | 09:54:12 | 197.796 | 1/20 | 1839.965 | 116 |
23Top 10% | ALEX FADAVI | 22167 IF 12 S | BB | 10:28:14 | — | 6/22 | 1830.508 | 114 |
24Top 10% | ALEX FADAVI | 2061 IF 12 S | BB | 10:28:17 | — | 7/22 | 1830.098 | 113 |
25Top 10% | ALEX FADAVI | 2529 IF 15 CMC | BB | 10:28:20 | — | 8/22 | 1829.688 | 111 |
26Top 10% | ALEX FADAVI | 2301 IF 15 CMC | BBSP | 10:28:24 | — | 9/22 | 1829.142 | 109 |
27Top 10% | ALEX FADAVI | 9182 IF 15 CLAS | BC | 10:28:24 | — | 10/22 | 1829.142 | 108 |
28Top 10% | ALEX FADAVI | 7532 AU 15 EGM | BB | 10:28:35 | — | 11/22 | 1827.642 | 106 |
29Top 10% | ALEX FADAVI | 1183 IF 14 S | BB | 10:28:59 | — | 12/22 | 1824.378 | 104 |
30Top 10% | ALEX FADAVI | 2320 IF 15 S | BB | 10:29:12 | — | 13/22 | 1822.615 | 103 |
31Top 10% | TOM MOTYL | 6281 AU 15 MMR | BBAR | 10:08:51 | 209.269 | 2/18 | 1806.787 | 101 |
32Top 10% | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 10:08:29 | 208.708 | 1/13 | 1805.193 | 100 |
33Top 10% | JOE G LOFT | 1061 IF 14 CMC | CHOC | 10:21:54 | 222.337 | 3/30 | 1804.017 | 98 |
34Top 10% | JOE G LOFT | 9400 IF 15 CLAS | DGRZ | 10:22:10 | 222.337 | 4/30 | 1801.774 | 96 |
35Top 10% | BEAR SWAMP LO | 6245 AU 15 MMR | BBAR | 10:14:55 | 213.411 | 1/10 | 1789.294 | 95 |
36Top 10% | BEAR SWAMP LO | 711 IF 15 S | SLAT | 10:15:10 | — | 2/10 | 1787.165 | 93 |
37Top 10% | JOE G LOFT | 21731 IF 14 BBR | BC | 10:24:09 | 222.337 | 5/30 | 1785.496 | 92 |
38Top 10% | MARK JOLIN | 365 IF 14 S | BC | 10:15:01 | 211.870 | 3/30 | 1775.528 | 90 |
39Top 10% | JOE G LOFT | 5003 IF 15 S | BB | 10:27:53 | 222.337 | 6/30 | 1755.643 | 88 |
40Top 10% | MARK JOLIN | 2615 IF 15 CMC | BB | 10:17:27 | 211.870 | 4/30 | 1755.109 | 87 |
41Top 10% | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 10:15:00 | — | 2/13 | 1749.175 | 85 |
42Top 10% | JOE G LOFT | 104 IF 15 CMC | CHOC | 10:29:34 | 222.337 | 7/30 | 1742.470 | 84 |
43Top 10% | MARK JOLIN | 352 IF 14 S | BLK | 10:19:04 | 211.870 | 5/30 | 1741.868 | 82 |
44Top 10% | RUDY CERMATOU | 757 IF 15 S | BKC | 10:05:11 | 197.790 | 1/7 | 1738.962 | 80 |
45Top 10% | JOE G LOFT | 37 AU 15 JG | CHOC | 10:30:08 | 222.337 | 8/30 | 1738.046 | 79 |
46Top 10% | POLKA DOT LOF | 210 IF 14 CMC | BC | 10:27:47 | — | 3/19 | 1734.713 | 77 |
47Top 10% | 7ELEVEN LOFT | 1623 AU 12 SC | BBAR | 10:19:34 | — | 3/24 | 1734.380 | 76 |
48Top 20% | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 10:28:03 | — | 4/19 | 1732.639 | 74 |
49Top 20% | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 10:18:44 | — | 3/13 | 1718.621 | 72 |
50Top 20% | JOE VALADAS | 2647 IF 13 CMC | BC | 10:06:17 | 194.331 | 1/7 | 1699.207 | 71 |
51Top 20% | BEAR SWAMP LO | 710 IF 15 S | BWF | 10:26:37 | — | 3/10 | 1694.830 | 69 |
52Top 20% | PINE HEAVEN L | 1874 IF 13 CMC | DC | 10:10:49 | — | 2/20 | 1691.414 | 68 |
53Top 20% | POLKA DOT LOF | 205 IF 14 CMC | BB | 10:35:16 | — | 5/19 | 1678.337 | 66 |
54Top 20% | TOM MOTYL | 57865 AU 12 ARPU | BCH | 10:25:10 | 209.269 | 3/18 | 1672.885 | 64 |
55Top 20% | A+Z LOFT | 845 IF 15 S | BC | 10:12:35 | 196.890 | 1/10 | 1669.340 | 63 |
56Top 20% | THE A TEAM | 1048 IF 14 CMC | BC | 10:36:52 | — | 2/18 | 1656.113 | 61 |
57Top 20% | POLKA DOT LOF | 1584 IF 14 S | BB | 10:38:37 | — | 6/19 | 1654.270 | 60 |
58Top 20% | TARGONSKI | 838 AU 14 NRA | BC | 10:31:12 | 211.610 | 1/30 | 1646.477 | 58 |
59Top 20% | PINE HEAVEN L | 653 IF 15 S | BC | 10:16:28 | — | 3/20 | 1646.223 | 56 |
60Top 20% | BILL CAPUANO | 5107 IF 15 T | BP | 09:58:02 | 179.940 | 1/24 | 1640.624 | 55 |
61Top 20% | BILL CAPUANO | 5143 IF 15 T | RCW | 09:58:27 | — | 2/24 | 1637.090 | 53 |
62Top 20% | TARGONSKI | 219 AU 15 NRA | BB | 10:33:06 | 211.610 | 2/30 | 1632.762 | 52 |
63Top 20% | JERRY KIERNAN | 15300 IF 15 TORR | BBAR | 10:11:58 | 190.989 | 1/23 | 1624.126 | 50 |
64Top 20% | JERRY KIERNAN | 15297 IF 15 TORR | DC | 10:12:04 | — | 2/23 | 1623.341 | 48 |
65Top 20% | JERRY KIERNAN | 15294 IF 15 TORR | BCH | 10:12:15 | — | 3/23 | 1621.905 | 47 |
66Top 20% | THE A TEAM | 239 IF 13 CMC | BB | 10:42:12 | — | 3/18 | 1618.876 | 45 |
67Top 20% | THE A TEAM | 182 IF 14 CMC | C | 10:42:42 | — | 4/18 | 1615.470 | 44 |
68Top 20% | TARGONSKI | 288 AU 15 NRA | DC | 10:35:53 | 211.610 | 3/30 | 1613.079 | 42 |
69Top 20% | FENN LOFT | 129 IF 12 T | CHO | 09:58:03 | 176.776 | 1/28 | 1611.638 | 40 |
70Top 20% | STEADFAST LOF | 15671 IF 15 TORR | BWF | 10:07:20 | 184.860 | 1/7 | 1608.006 | 39 |
71Top 20% | 7ELEVEN LOFT | 22257 IF 12 S | GR | 10:36:57 | — | 4/24 | 1604.398 | 37 |
72Top 20% | FENN LOFT | 15135 IF 15 TORR | CHO | 09:59:15 | 176.776 | 2/28 | 1601.681 | 36 |
73Top 20% | MARK JOLIN | 297 IF 15 S | BB | 10:40:40 | 211.870 | 6/30 | 1582.223 | 34 |
74Top 20% | TARGONSKI | 243 AU 15 NRA | BB | 10:41:32 | 211.610 | 4/30 | 1574.548 | 32 |
75Top 20% | BEAR SWAMP LO | 708 IF 15 S | BCH | 10:44:27 | — | 4/10 | 1568.605 | 31 |
76Top 20% | RUDY CERMATOU | 8810 IF 14 LCC | BCH | 10:27:19 | — | 2/7 | 1565.835 | 29 |
77Top 20% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 10:25:08 | 194.331 | 2/7 | 1553.704 | 28 |
78Top 20% | BEAR SWAMP LO | 1206 IF 14 S | DC | 10:48:16 | — | 5/10 | 1543.995 | 26 |
79Top 20% | FENN LOFT | 427 IF 13 TORR | BC | 10:06:38 | 176.776 | 3/28 | 1543.032 | 24 |
80Top 20% | TARGONSKI | 29413 IF 15 E | BB | 10:46:23 | 211.610 | 5/30 | 1542.911 | 23 |
81Top 20% | TARGONSKI | 641 AU 15 NRA | BB | 10:46:28 | 211.610 | 6/30 | 1542.379 | 21 |
82Top 20% | FENN LOFT | 15536 IF 14 TORR | BC | 10:07:24 | 176.776 | 4/28 | 1537.187 | 20 |
83Top 20% | 7ELEVEN LOFT | 7655 AU 15 EGM | BCH | 10:47:36 | — | 5/24 | 1533.966 | 18 |
84Top 20% | LONG VIEW LOF | 491 IF 15 CMC | BC | 10:29:39 | 195.748 | 1/13 | 1533.569 | 16 |
85Top 20% | LEGOR & MURPH | 347 IF 15 S | BB | 11:10:22 | — | 2/10 | 1524.587 | 15 |
86Top 20% | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 10:49:10 | — | 6/24 | 1524.123 | 13 |
87Top 20% | BILL CAPUANO | 5001 IF 14 TORR | BK | 10:13:01 | — | 3/24 | 1522.451 | 12 |
88Top 20% | BILL CAPUANO | 6996 IF 15 TORR | PENN | 10:13:23 | — | 4/24 | 1519.772 | 10 |
89Top 20% | BILL CAPUANO | 4387 IF 14 T | BK | 10:13:32 | — | 5/24 | 1518.679 | 8 |
90Top 20% | JERRY KIERNAN | 4063 IF 14 T | BC | 10:27:37 | — | 4/23 | 1509.949 | 7 |
91Top 20% | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 10:27:48 | — | 5/23 | 1508.707 | 5 |
92Top 20% | JOE VALADAS | 3223 IF 15 CMC | BB | 10:31:51 | 194.331 | 3/7 | 1507.701 | 4 |
93Top 20% | JERRY KIERNAN | 14022 IF 14 TORR | BB | 10:27:59 | — | 6/23 | 1507.466 | 2 |
94Top 20% | BILL CAPUANO | 4999 IF 14 TORR | DC | 10:15:28 | — | 6/24 | 1504.728 | 0 |
95 | TOM MOTYL | 443 IF 15 CMC | BBAR | 10:50:08 | 209.269 | 4/18 | 1502.503 | 0 |
96 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 10:50:37 | — | 4/13 | 1495.528 | 0 |
97 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 10:51:13 | — | 5/13 | 1491.884 | 0 |
98 | TOM MOTYL | 25216 AU 15 BBR | DC | 10:52:17 | 209.269 | 5/18 | 1489.439 | 0 |
99 | FENN LOFT | 5371 IF 15 T | BK | 10:14:04 | 176.776 | 5/28 | 1488.169 | 0 |
100 | FENN LOFT | 429 IF 13 TORR | BWF | 10:15:06 | 176.776 | 6/28 | 1480.850 | 0 |
101 | A+Z LOFT | 5315 IF 15 S | BC | 10:39:38 | 196.890 | 2/10 | 1476.888 | 0 |
102 | FENN LOFT | 409 IF 13 TORR | BC | 10:16:10 | 176.776 | 7/28 | 1473.370 | 0 |
103 | STEADFAST LOF | 15681 IF 15 TORR | GR | 10:26:17 | — | 2/7 | 1470.301 | 0 |
104 | JOE VALADAS | 2410 IF 12 CMC | BB | 10:38:17 | 194.331 | 4/7 | 1466.123 | 0 |
105 | BEAR SWAMP LO | 1530 IF 14 S | BLK | 11:02:36 | — | 6/10 | 1458.085 | 0 |
106 | 7ELEVEN LOFT | 144 IF 15 VPC | BCH | 11:02:45 | — | 7/24 | 1443.802 | 0 |
107 | FENN LOFT | 445 IF 13 TORR | BCH | 10:20:38 | 176.776 | 8/28 | 1442.850 | 0 |
108 | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 11:03:14 | — | 8/24 | 1441.100 | 0 |
109 | JERRY KIERNAN | 793 AU 15 NRA | SIL | 10:39:24 | — | 7/23 | 1434.044 | 0 |
110 | LEGOR & MURPH | 1248 IF 1 OHGB | BBSP | 11:29:05 | — | 3/10 | 1424.152 | 0 |
111 | 7ELEVEN LOFT | 993 AU 15 NRA | BCH | 11:08:13 | — | 9/24 | 1413.817 | 0 |
112 | STEADFAST LOF | 15695 IF 15 TORR | BBAR | 10:35:38 | — | 3/7 | 1410.694 | 0 |
113 | A+Z LOFT | 16976 IF 15 TORR | BC | 10:50:41 | 196.890 | 3/10 | 1410.463 | 0 |
114 | A+Z LOFT | 1533 IF 14 S | BC | 10:50:43 | 196.890 | 4/10 | 1410.271 | 0 |
115 | BILL CAPUANO | 5915 IF 14 TORR | BWP | 10:29:51 | — | 7/24 | 1408.473 | 0 |
116 | TARGONSKI | 896 IF 15 S | BBWF | 11:10:29 | 211.610 | 7/30 | 1402.849 | 0 |
117 | BILL CAPUANO | 978 AU 15 NRA | DG | 10:31:18 | — | 8/24 | 1399.448 | 0 |
118 | 7ELEVEN LOFT | 6528 AU 14 EGM | BWP | 11:11:20 | — | 10/24 | 1397.272 | 0 |
119 | TOM MOTYL | 1045 IF 14 E | BCH | 11:12:21 | 209.269 | 6/18 | 1377.646 | 0 |
120 | WOODCHUCK | 1219 AU 12 EGM | BBAR | 11:04:21 | 202.693 | 1/7 | 1375.512 | 0 |
121 | STEADFAST LOF | 5866 IF 15 T | BBAR | 10:42:41 | — | 4/7 | 1368.851 | 0 |
122 | 7ELEVEN LOFT | 6070 AU 15 MMR | BBAR | 11:17:58 | — | 11/24 | 1363.317 | 0 |
123 | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 11:18:48 | — | 12/24 | 1359.168 | 0 |
124 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 10:44:39 | — | 5/7 | 1357.618 | 0 |
125 | JERRY KIERNAN | 4092 IF 14 T | BC | 10:52:40 | — | 8/23 | 1357.227 | 0 |
126 | BEAR SWAMP LO | 723 IF 15 S | BCW | 11:21:56 | — | 7/10 | 1356.292 | 0 |
127 | TOM MOTYL | 1034 IF 14 E | BCH | 11:16:37 | 209.269 | 7/18 | 1356.005 | 0 |
128 | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 11:20:16 | — | 13/24 | 1351.926 | 0 |
129 | BILL CAPUANO | 4537 IF 14 T | SIL | 10:39:31 | — | 9/24 | 1350.416 | 0 |
130 | FENN LOFT | 7465 AU 15 EGM | CHO | 10:36:01 | 176.776 | 9/28 | 1346.771 | 0 |
131 | BILL CAPUANO | 5009 IF 14 TORR | BK | 10:40:10 | — | 10/24 | 1346.684 | 0 |
132 | LONG VIEW LOF | 818 IF 13 CMC | BB | 11:02:10 | — | 2/13 | 1339.661 | 0 |
133 | JERRY KIERNAN | 5155 IF 15 T | BC | 10:59:17 | — | 9/23 | 1321.911 | 0 |
134 | TOM MOTYL | 21669 AU 14 BBR | BCP | 11:24:45 | 209.269 | 8/18 | 1316.581 | 0 |
135 | TARGONSKI | 877 IF 15 S | DCSP | 11:30:38 | 211.610 | 8/30 | 1303.885 | 0 |
136 | RUDY CERMATOU | 6859 IF 15 LCC | BBAR | 11:12:54 | — | 3/7 | 1299.407 | 0 |
137 | BILL CAPUANO | 5113 IF 15 T | BC | 10:48:55 | — | 11/24 | 1298.374 | 0 |
138 | BILL CAPUANO | 4994 IF 14 TORR | BB | 10:49:13 | — | 12/24 | 1296.779 | 0 |
139 | FENN LOFT | 5381 IF 15 T | BBAR | 10:45:17 | 176.776 | 10/28 | 1294.832 | 0 |
140 | FENN LOFT | 15149 IF 15 TORR | BLK | 10:46:53 | 176.776 | 11/28 | 1286.267 | 0 |
141 | TARGONSKI | 247 AU 15 NRA | BBSP | 11:36:02 | 211.610 | 9/30 | 1279.692 | 0 |
142 | TARGONSKI | 29403 IF 15 E | BBSP | 11:36:09 | 211.610 | 10/30 | 1279.179 | 0 |
143 | RUDY CERMATOU | 4979 IF 13 LCC | BBAR | 11:19:07 | — | 4/7 | 1269.938 | 0 |
144 | BEAR SWAMP LO | 29246 IF 15 E | BBAR | 11:41:15 | — | 8/10 | 1267.857 | 0 |
145 | 7ELEVEN LOFT | 5256 AU 15 BBR | BBAR | 11:39:35 | — | 14/24 | 1263.276 | 0 |
146 | TIBOR KOVACS | 25136 AU 15 BBR | BCH | 11:23:16 | 199.058 | 1/10 | 1259.066 | 0 |
147 | JERRY KIERNAN | 175 AU 15 NRA | BC | 11:13:59 | — | 10/23 | 1249.668 | 0 |
148 | A+Z LOFT | 408 AU 15 NRA | BBSP | 11:23:21 | 196.890 | 5/10 | 1244.933 | 0 |
149 | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 11:16:09 | — | 11/23 | 1239.682 | 0 |
150 | 7ELEVEN LOFT | 5253 AU 15 BBR | DCP | 11:46:44 | — | 15/24 | 1233.341 | 0 |
151 | JERRY KIERNAN | 4732 IF 14 T | BC | 11:18:05 | — | 12/23 | 1230.906 | 0 |
152 | FENN LOFT | 4307 IF 14 T | CHO | 10:59:07 | 176.776 | 12/28 | 1224.346 | 0 |
153 | RICK PETRAROI | 15936 IF 15 TORR | GR | 11:03:04 | 178.225 | 1/5 | 1215.487 | 0 |
154 | FENN LOFT | 15136 IF 15 TORR | BC | 11:01:58 | 176.776 | 13/28 | 1210.766 | 0 |
155 | FENN LOFT | 14855 IF 14 TORR | BC | 11:02:14 | 176.776 | 14/28 | 1209.511 | 0 |
156 | WOODCHUCK | 5061 AU 14 MMR | BLK | 11:40:58 | 202.693 | 2/7 | 1205.335 | 0 |
157 | BILL SOUCY | 23456 IF 13 S | DC | 11:48:23 | 207.747 | 1/7 | 1205.189 | 0 |
158 | FENN LOFT | 15112 IF 15 TORR | BC | 11:05:34 | 176.776 | 15/28 | 1194.038 | 0 |
159 | 7ELEVEN LOFT | 7220 AU 15 EGM | BCW | 12:00:31 | — | 16/24 | 1179.462 | 0 |
160 | FENN LOFT | 5378 IF 15 T | BC | 11:08:57 | 176.776 | 16/28 | 1178.733 | 0 |
161 | RICK PETRAROI | 15944 IF 15 TORR | WG | 11:12:25 | — | 2/5 | 1172.989 | 0 |
162 | INDIAN LOFT | 414 IF 14 S | BB | 11:44:59 | 197.349 | 2/7 | 1157.847 | 0 |
163 | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 12:06:37 | — | 17/24 | 1157.092 | 0 |
164 | JERRY KIERNAN | 4636 IF 14 T | BP | 11:37:54 | — | 13/23 | 1147.627 | 0 |
165 | BILL CAPUANO | 7728 AU 15 EGM | RC | 11:21:26 | — | 13/24 | 1145.647 | 0 |
166 | JERRY KIERNAN | 1427 IF 13 TORR | BW | 11:38:32 | — | 14/23 | 1145.151 | 0 |
167 | FENN LOFT | 15128 IF 15 TORR | CHO | 11:17:09 | 176.776 | 17/28 | 1143.217 | 0 |
168 | BILL CAPUANO | 4385 IF 14 T | BCW | 11:25:00 | — | 14/24 | 1131.054 | 0 |
169 | TARGONSKI | 889 IF 15 S | BCSP | 12:15:32 | 211.610 | 11/30 | 1126.764 | 0 |
170 | BILL CAPUANO | 5763 IF 15 TORR | GR | 11:26:12 | — | 15/24 | 1126.227 | 0 |
171 | FENN LOFT | 14900 IF 14 TORR | BC | 11:22:20 | 176.776 | 18/28 | 1121.851 | 0 |
172 | RUDY CERMATOU | 759 IF 15 S | BKC | 11:57:40 | — | 5/7 | 1113.362 | 0 |
173 | TARGONSKI | 231 AU 15 NRA | BB | 12:22:10 | 211.610 | 12/30 | 1104.596 | 0 |
174 | TARGONSKI | 660 AU 15 NRA | BC | 12:23:07 | 211.610 | 13/30 | 1101.493 | 0 |
175 | STEADFAST LOF | 15691 IF 15 TORR | BWF | 11:40:46 | — | 6/7 | 1100.033 | 0 |
176 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 12:03:49 | — | 2/10 | 1098.923 | 0 |
177 | BOKSZ | 5949 IF 15 T | BB | 12:04:58 | 198.353 | 1/12 | 1091.054 | 0 |
178 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 12:26:44 | — | 18/24 | 1088.978 | 0 |
179 | TARGONSKI | 275 AU 15 NRA | BC | 12:28:18 | 211.610 | 14/30 | 1084.862 | 0 |
180 | FENN LOFT | 5388 IF 15 T | BBAR | 11:34:09 | 176.776 | 19/28 | 1076.004 | 0 |
181 | FENN LOFT | 14847 IF 13 TORR | BC | 11:34:16 | 176.776 | 20/28 | 1075.570 | 0 |
182 | FENN LOFT | 15110 IF 15 TORR | DC | 11:34:52 | 176.776 | 21/28 | 1073.344 | 0 |
183 | BILL CAPUANO | 635 AU 15 NRA | BB | 11:40:54 | — | 16/24 | 1070.278 | 0 |
184 | BILL CAPUANO | 3269 IF 13 S | DC | 11:41:08 | — | 17/24 | 1069.434 | 0 |
185 | WOODCHUCK | 4572 IF 14 T | BCH | 12:19:02 | 202.693 | 3/7 | 1067.974 | 0 |
186 | STEADFAST LOF | 15698 IF 15 TORR | BCH | 11:51:10 | — | 7/7 | 1062.667 | 0 |
187 | BILL CAPUANO | 5957 IF 15 T | M | 11:45:02 | — | 18/24 | 1055.533 | 0 |
188 | FENN LOFT | 15123 IF 15 TORR | BC | 11:39:47 | 176.776 | 22/28 | 1055.442 | 0 |
189 | FENN LOFT | 15101 IF 15 TORR | BBAR | 11:39:49 | 176.776 | 23/28 | 1055.322 | 0 |
190 | BEAR SWAMP LO | 29237 IF 15 E | GR | 12:41:30 | — | 9/10 | 1053.584 | 0 |
191 | BILL CAPUANO | 5112 IF 15 T | DC | 11:50:04 | — | 19/24 | 1038.118 | 0 |
192 | 7ELEVEN LOFT | 5255 AU 15 BBR | BBAR | 12:44:32 | — | 19/24 | 1035.064 | 0 |
193 | BILL CAPUANO | 7719 AU 15 EGM | BB | 11:53:31 | — | 20/24 | 1026.509 | 0 |
194 | BILL CAPUANO | 5788 IF 15 TORR | RC | 11:53:39 | — | 21/24 | 1026.066 | 0 |
195 | BILL CAPUANO | 7720 AU 15 EGM | RC | 11:53:42 | — | 22/24 | 1025.899 | 0 |
196 | TARGONSKI | 29401 IF 15 E | BC | 12:56:29 | 211.610 | 15/30 | 1002.556 | 0 |
197 | A+Z LOFT | 411 AU 15 NRA | BC | 12:33:08 | 196.890 | 6/10 | 995.386 | 0 |
198 | 7ELEVEN LOFT | 9152 IF 15 CLAS | BWF | 13:05:27 | — | 20/24 | 978.158 | 0 |
199 | BILL CAPUANO | 979 AU 15 NRA | DCW | 12:17:22 | — | 23/24 | 952.849 | 0 |
200 | FENN LOFT | 14858 IF 14 TORR | BC | 12:11:47 | 176.776 | 24/28 | 952.088 | 0 |
201 | TIBOR KOVACS | 4113 AU 14 MNC | BCH | 12:53:22 | — | 3/10 | 951.101 | 0 |
202 | JERRY KIERNAN | 14083 IF 14 TORR | DC | 12:40:38 | — | 15/23 | 945.187 | 0 |
203 | FENN LOFT | 449 IF 13 TORR | BCW | 12:21:18 | 176.776 | 25/28 | 925.146 | 0 |
204 | RICK PETRAROI | 15907 IF 15 TORR | BCWP | 12:29:49 | — | 3/5 | 909.692 | 0 |
205 | TIBOR KOVACS | 6108 AU 14 EGM | BBAR | 13:12:06 | — | 4/10 | 905.072 | 0 |
206 | RICK PETRAROI | 15928 IF 15 TORR | BC | 12:34:20 | — | 4/5 | 897.930 | 0 |
207 | RUDY CERMATOU | 6860 IF 15 LCC | BBAR | 13:14:40 | — | 6/7 | 893.356 | 0 |
208 | RUDY CERMATOU | 6880 IF 15 LCC | BBAR | 13:16:30 | — | 7/7 | 889.173 | 0 |
209 | BILL CAPUANO | 5969 IF 15 T | BK | 12:42:24 | — | 24/24 | 886.108 | 0 |
210 | FENN LOFT | 15109 IF 15 TORR | DG | 12:45:34 | 176.776 | 26/28 | 862.882 | 0 |
211 | JERRY KIERNAN | 15254 IF 15 TORR | DCW | 13:18:54 | — | 16/23 | 853.363 | 0 |
212 | WOODCHUCK | 14260 IF 14 S | DCWP | 13:43:09 | 202.693 | 4/7 | 853.137 | 0 |
213 | TIBOR KOVACS | 5010 AU 15 MNC | BBAR | 13:38:22 | — | 5/10 | 847.560 | 0 |
214 | WOODCHUCK | 114 IF 14 CCA | BCH | 13:48:21 | 202.693 | 5/7 | 842.658 | 0 |
215 | JERRY KIERNAN | 5181 IF 15 T | BC | 13:34:24 | — | 17/23 | 821.055 | 0 |
216 | JERRY KIERNAN | 613 IF 11 TORR | BBAR | 13:38:34 | — | 18/23 | 812.783 | 0 |
217 | TIBOR KOVACS | 781 AU 15 NRA | BBAR | 14:13:28 | — | 6/10 | 781.223 | 0 |
218 | FENN LOFT | 5387 IF 15 T | BC | 14:09:37 | 176.776 | 27/28 | 699.764 | 0 |
219 | BEAR SWAMP LO | 29242 IF 15 E | GR | 16:17:53 | — | 10/10 | 655.635 | 0 |
220 | A+Z LOFT | 7074 AU 15 EGM | BB | 15:55:28 | 196.890 | 7/10 | 629.515 | 0 |
221 | TIBOR KOVACS | 11275 IF 11 BBR | BCH | 16:41:05 | — | 7/10 | 587.755 | 0 |
222 | BILL SOUCY | 5630 AU 13 EGM | BCWP | 18:25:21 | 207.747 | 2/7 | 522.074 | 0 |
223 | BILL SOUCY | 22232 IF 12 S | BLK | 18:25:41 | 207.747 | 3/7 | 521.825 | 0 |
224 | BILL SOUCY | 5073 AU 14 MMR | GR | 18:26:43 | 207.747 | 4/7 | 521.057 | 0 |
225 | BILL SOUCY | 1249 IF 12 EGM | BBAR | 18:31:10 | 207.747 | 5/7 | 517.773 | 0 |
Showing 225 of 225 entries