CHERRY VALLEY, NY1
Young Bird RaceDate
August 27, 2016
Station
CHERRY VALLEY, NY4YB
Release
07:00:00
Birds / Lofts
107 / 9
Release: SUNNY, Calm , 61 degrees|Arrival: SUNNY, NNE 7, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1680 IF 16 CMC | BBAR | 09:57:20 | 139.225 | 1381.779 | 113 |
| 2 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 09:57:53 | — | 1377.507 | 107 |
| 3 | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 09:57:57 | — | 1376.991 | 102 |
| 4 | JOHN ALMEIDA | 1662 IF 16 CMC | BBAR | 09:59:55 | — | 1361.939 | 96 |
| 5 | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 09:59:58 | — | 1361.560 | 91 |
| 6 | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 10:00:05 | — | 1360.678 | 85 |
| 7 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:00:10 | — | 1360.049 | 80 |
| 8 | JOHN ALMEIDA | 1634 IF 16 CMC | BBAR | 10:00:12 | — | 1359.797 | 74 |
| 9 | JOHN ALMEIDA | 8903 AU 16 EGM | BBAR | 10:00:12 | — | 1359.797 | 69 |
| 10 | TOM MOTYL | 425 IF 16 S | DC | 10:00:38 | 139.471 | 1358.939 | 63 |
| 11 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 10:00:24 | — | 1358.290 | 58 |
| 12 | TOM MOTYL | 7168 AU 16 MMR | DCW | 10:01:32 | 139.471 | 1352.202 | 52 |
| 13 | JOHN ALMEIDA | 1658 IF 16 CMC | BBAR | 10:02:04 | — | 1345.856 | 46 |
| 14 | JOHN ALMEIDA | 1686 IF 16 CMC | BBAR | 10:02:06 | — | 1345.610 | 41 |
| 15 | JOHN ALMEIDA | 7120 AU 16 MMR | BBAR | 10:02:07 | — | 1345.486 | 35 |
| 16 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 10:02:09 | — | 1345.240 | 30 |
| 17 | JOHN ALMEIDA | 8901 AU 16 EGM | BBAR | 10:02:11 | — | 1344.994 | 24 |
| 18 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 10:03:43 | — | 1333.768 | 19 |
| 19 | LIN LOFT | 7072 AU 16 MMR | BBAR | 09:56:35 | 133.803 | 1333.694 | 13 |
| 20 | JOHN ALMEIDA | 1677 IF 16 CMC | BBAR | 10:03:44 | — | 1333.647 | 8 |
| 21 | TOM MOTYL | 7186 AU 16 MMR | BCH | 10:07:33 | 139.471 | 1308.823 | 2 |
| 22 | TOM MOTYL | 6582 IF 16 S | BCH | 10:07:34 | 139.471 | 1308.707 | 0 |
| 23 | TOM MOTYL | 409 IF 16 S | BBAR | 10:10:38 | 139.471 | 1287.654 | 0 |
| 24 | TOM MOTYL | 7178 AU 16 MMR | GR | 10:11:45 | 139.471 | 1280.155 | 0 |
| 25 | TOM MOTYL | 411 IF 16 S | BBAR | 10:13:06 | 139.471 | 1271.205 | 0 |
| 26 | 7ELEVEN LO | 200 IF 16 LCC | SIL | 10:15:45 | 141.385 | 1271.131 | 0 |
| 27 | BILL McMANU | 6332 AU 16 MNC | BCH | 10:11:10 | 135.517 | 1247.655 | 0 |
| 28 | LIN LOFT | 8166 AU 16 EGM | DC | 10:09:57 | 133.803 | 1239.839 | 0 |
| 29 | TOM MOTYL | 1729 IF 16 CMC | BWF | 10:25:36 | 139.471 | 1193.919 | 0 |
| 30 | TOM MOTYL | 8154 AU 16 EGM | BBAR | 10:27:51 | 139.471 | 1180.995 | 0 |
| 31 | 7ELEVEN LOFT | 6535 IF 16 S | PEN | 10:44:07 | — | 1110.249 | 0 |
| 32 | TIBOR KOVA | 6118 AU 16 MNC | BBAR | 10:33:53 | 130.287 | 1072.104 | 0 |
| 33 | TOM MOTYL | 1726 IF 16 CMC | RC | 10:51:14 | 139.471 | 1061.567 | 0 |
| 34 | 7ELEVEN LOFT | 7034 AU 16 MMR | BCW | 10:54:32 | — | 1060.939 | 0 |
| 35 | TOM MOTYL | 414 IF 16 S | BBAR | 10:54:13 | 139.471 | 1048.046 | 0 |
| 36 | TOM MOTYL | 7179 AU 16 MMR | RCP | 10:54:13 | 139.471 | 1048.046 | 0 |
| 37 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 10:54:17 | 139.471 | 1047.747 | 0 |
| 38 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 10:55:27 | — | 1040.711 | 0 |
Showing 38 of 38 entries