ARCADE, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 5, 2021
Station
ARCADE, NY1OB
Release
06:00:00
Birds / Lofts
69 / 4
Release: CLEAR, WSW 10-12, 55 degrees|Arrival: CLEAR, WEST 8 -10, 90 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY KLUK | 712 AU 18 CC | BLWF | 11:03:48 | 301.088 | 1/22 | 1744.260 | 189 |
2Top 10% | LIONELS LANDI | 204 AU 20 LION | BLUE | 11:11:13 | 304.273 | 1/21 | 1720.638 | 174 |
3Top 10% | LIONELS LANDI | 132 AU 18 EGM | BLUE | 11:17:47 | — | 2/21 | 1685.146 | 159 |
4Top 10% | LIONELS LANDI | 3012 AU 20 MMR | SPLS | 11:25:55 | — | 3/21 | 1643.102 | 145 |
5Top 10% | BILL SOUCY | 103 AU 18 EGM | BBAR | 12:08:45 | 313.253 | 1/17 | 1495.119 | 130 |
6Top 10% | LIONELS LANDI | 19995 AU 20 EGM | BLUE | 12:05:01 | — | 4/21 | 1467.070 | 115 |
7Top 20% | LIONELS LANDI | 2624 IF 19 T | BLUE | 12:05:16 | — | 5/21 | 1466.066 | 100 |
8Top 20% | LIONELS LANDI | 993 IF 20 T | BLUE | 12:05:24 | — | 6/21 | 1465.551 | 86 |
9Top 20% | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 12:05:25 | — | 7/21 | 1465.444 | 71 |
10Top 20% | BILL SOUCY | 5008 AU 18 MMR | BBAR | 12:23:30 | 313.253 | 2/17 | 1437.614 | 56 |
11Top 20% | LIONELS LANDI | 213 AU 20 LION | BLUE | 12:12:59 | — | 8/21 | 1435.754 | 41 |
12Top 20% | BILL SOUCY | 19088 AU 20 EGM | BBAR | 12:24:25 | 313.253 | 3/17 | 1434.186 | 27 |
13Top 20% | BILL SOUCY | 912 IF 20 T | ML | 12:24:26 | 313.253 | 4/17 | 1434.124 | 12 |
14 | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:19:36 | — | 9/21 | 1410.735 | 0 |
15 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 12:37:42 | 313.253 | 5/17 | 1386.284 | 0 |
16 | ANDY KLUK | 3066 AU 20 MMR | BBWF | 12:43:48 | 301.088 | 2/22 | 1312.310 | 0 |
17 | ANDY KLUK | 3514 IF 19 BON | BC | 12:45:46 | 301.088 | 3/22 | 1305.917 | 0 |
18 | JOHN ALMEIDA | 1691 IF 16 CMC | BLS | 13:01:22 | 311.500 | 1/9 | 1301.071 | 0 |
19 | LIONELS LANDI | 10676 IF 20 S | C | 13:04:12 | — | 10/21 | 1262.387 | 0 |
20 | LIONELS LANDI | 19992 AU 20 EGM | BLSP | 13:10:02 | — | 11/21 | 1245.249 | 0 |
21 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:09:44 | 301.088 | 4/22 | 1233.120 | 0 |
22 | JOHN ALMEIDA | 7619 AU 17 MMR | BLS | 13:34:27 | — | 2/9 | 1206.356 | 0 |
23 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 13:32:07 | — | 12/21 | 1184.424 | 0 |
24 | ANDY KLUK | 121 IF 20 T | BLUE | 13:47:54 | 301.088 | 5/22 | 1132.507 | 0 |
25 | ANDY KLUK | 19205 AU 20 EGM | BLCH | 14:02:58 | 301.088 | 6/22 | 1097.178 | 0 |
26 | JOHN ALMEIDA | 8902 AU 16 EGM | BLS | 14:58:57 | — | 3/9 | 1017.218 | 0 |
27 | LIONELS LANDI | 207 AU 20 LION | BLCH | 15:36:35 | — | 13/21 | 928.756 | 0 |
28 | LIONELS LANDI | 202 AU 20 LION | BLUE | 17:52:09 | — | 14/21 | 751.970 | 0 |
29 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 18:17:08 | — | 15/21 | 726.484 | 0 |
30 | LIONELS LANDI | 989 IF 20 T | BLUE | 18:44:20 | — | 16/21 | 700.620 | 0 |
31 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 18:47:08 | — | 17/21 | 698.062 | 0 |
32 | LIONELS LANDI | 206 AU 20 LION | BLUE | 20:18:06 | — | 18/21 | 624.062 | 0 |
Showing 32 of 32 entries