WATERVILLE, NY
Young Bird RaceDate
September 7, 2014
Station
WATERVILLE, NY2
Release
09:00:00
Birds / Lofts
44 / 3
Release: CLEAR, NNW, 42 degrees|Arrival: CLEAR, NNW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 808 IF 14 S | BBAR | 12:14:20 | 161.806 | 1465.429 | 119 |
| 2 | TIBOR KOVACS | 5035 AU 14 MMR | BBAR | 12:16:44 | — | 1447.558 | 103 |
| 3 | BILL McMAN | 5006 AU 14 MMR | BBAR | 12:25:49 | 167.546 | 1432.799 | 88 |
| 4 | TIBOR KOVACS | 5020 AU 14 MMR | BBAR | 12:23:42 | — | 1398.066 | 73 |
| 5 | BILL McMANUS | 4068 AU 14 MNCV | BBAR | 12:34:43 | — | 1373.426 | 58 |
| 6 | BILL McMANUS | 5014 AU 14 MMR | BBAR | 12:34:43 | — | 1373.426 | 43 |
| 7 | BILL McMANUS | 4051 AU 14 MNCV | BBAR | 12:42:46 | — | 1323.809 | 27 |
| 8 | TIBOR KOVACS | 21456 AU 14 BBR | BCH | 12:39:09 | — | 1299.531 | 12 |
| 9 | BILL McMANUS | 5013 AU 14 MMR | BBAR | 13:04:36 | — | 1205.591 | 0 |
| 10 | TIBOR KOVACS | 814 IF 14 S | DC | 13:01:20 | — | 1180.028 | 0 |
| 11 | TIBOR KOVACS | 338 IF 14 CCA | BCW | 13:03:55 | — | 1167.534 | 0 |
Showing 11 of 11 entries