SYRACUSE
Old Bird RaceDate
May 22, 2004
Station
SYRACUSE
Release
08:30:00
Birds / Lofts
633 / 44
Release: COUUDY, SSW LIGHT, 50 degrees|Arrival: OVERCAST, NE 5-MPH, 54 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUSHEY | 316 IF 03 LCC | BB | 12:38:10 | 176.643 | 1252.748 | 25 |
| 2 | PESCE&SON | 1852 IF 03 S | DC | 12:44:21 | 176.679 | 1222.553 | 24 |
| 3 | RAY&RAY | 5466 AU 01 WC | DC | 12:42:21 | 174.973 | 1220.282 | 23 |
| 4 | NORTHVILLE | 8957 IF 02 EGM | BB | 12:38:28 | 170.906 | 1210.620 | 22 |
| 5 | P & R LOFT | 3924 IF 03 TORR | BCWF | 12:51:59 | 179.356 | 1204.911 | 21 |
| 6 | PESCE&SON | 640 AU 02 WC | BBSP | 12:48:30 | 176.679 | 1202.932 | 20 |
| 7 | FENN | 2843 IF 03 MMR | BB | 12:49:21 | 176.749 | 1199.494 | 19 |
| 8 | BILL HILLER | 3444 IF 03 TORR | BB | 12:47:10 | 175.056 | 1198.050 | 18 |
| 9 | BUSHEY | 373 IF 03 LCC | DCWF | 12:50:15 | 176.643 | 1194.581 | 17 |
| 10 | BUSHEY | 31 IF 00 LCC | WHIT | 12:50:34 | 176.643 | 1193.129 | 16 |
| 11 | BUSHEY | 386 IF 00 LCC | BCWF | 12:51:06 | 176.643 | 1190.692 | 15 |
| 12 | FENN | 2842 IF 03 MMR | SPL | 12:53:47 | 176.749 | 1179.336 | 14 |
| 13 | NORTHVILLE | 65 IF 03 WC | BB | 12:45:46 | 170.906 | 1176.071 | 13 |
| 14 | FLOREK, ED | 2722 IF 02 CMC | SPL | 13:05:17 | 183.757 | 1174.834 | 12 |
| 15 | BILL CAPUA | 3034 IF 02 TORR | SL | 13:00:45 | 179.897 | 1169.414 | 11 |
| 16 | ANGEL LOFT | 12317 IF 02 CMC | DC | 13:13:10 | 187.689 | 1166.566 | 10 |
| 17 | DAVE FENN | 118 IF 00 LCC | BB | 13:00:13 | 176.749 | 1151.191 | 9 |
| 18 | DAVE FENN | 3164 AU 03 BIECH | BB | 13:01:51 | 176.749 | 1144.272 | 8 |
| 19 | SOUCY B | 2640 IF 03 MMR | BC | 13:50:26 | 207.848 | 1141.618 | 7 |
| 20 | FLOREK, ED | 716 IF 02 NWC | GRIZ | 13:14:46 | 183.757 | 1135.710 | 6 |
| 21 | NORTHVILLE | 5952 IF 02 CCF | BB | 12:55:44 | 170.906 | 1131.967 | 5 |
| 22 | FLOREK, ED | 771 IF 01 NWC | BB | 13:18:32 | 183.757 | 1120.884 | 4 |
| 23 | BILL CAPUANO | 3249 IF 03 TORR | BBSP | 13:12:36 | — | 1120.378 | 3 |
| 24 | MODESTOW, I | 233 IF 03 NWC | BC | 13:16:03 | 182.047 | 1120.093 | 2 |
| 25 | TOM MOTYL | 2795 IF 03 MMR | DCWF | 13:59:37 | 209.230 | 1117.191 | 1 |
| 26 | TOM MOTYL | 9278 IF 99 CMC | DC | 13:59:40 | 209.230 | 1117.022 | 0 |
| 27 | PINE HEAVE | 361 IF 03 EGM | BB | 13:44:58 | 198.094 | 1106.928 | 0 |
| 28 | INDIAN LOFT | 1122 IF 01 S | BC | 13:39:16 | 194.191 | 1105.118 | 0 |
| 29 | ANGEL LOFT | 328 IF 03 CMC | SIL | 13:29:52 | 187.689 | 1101.598 | 0 |
| 30 | JOHN ALMEI | 143 IF 01 EGM | BB | 14:05:01 | 208.862 | 1097.250 | 0 |
| 31 | PINE HEAVEN L | 428 IF 01 BBR | RC | 13:48:32 | — | 1094.534 | 0 |
| 32 | CHAPEL LOF | 3270 IF 03 MMR | BCWT | 13:48:54 | 198.319 | 1094.504 | 0 |
| 33 | CHAPEL LOFT | 4515 IF 02 MNC | UNIK | 13:49:06 | — | 1093.818 | 0 |
| 34 | CHAPEL LOFT | 168 IF 03 EGM | BLWT | 13:49:07 | — | 1093.761 | 0 |
| 35 | HIGH TENSI | 394 IF 03 S | BC | 13:35:36 | 189.415 | 1090.872 | 0 |
| 36 | INDIAN LOFT | 1117 IF 01 S | PNSP | 13:44:02 | 194.191 | 1088.344 | 0 |
| 38 | TIBOR KOVA | 558 IF 02 CNCT | UNIK | 13:53:58 | 198.986 | 1081.023 | 0 |
| 39 | ILNICKI, J | 326 IF 02 S | BB | 13:35:23 | 187.130 | 1078.477 | 0 |
| 40 | LONG VIEW | 371 IF 02 NWC | DC | 13:50:01 | 196.089 | 1078.433 | 0 |
| 41 | LONG VIEW LOF | 99450 IF 99 BBR | BB | 13:53:24 | — | 1067.151 | 0 |
| 42 | TRICON LOFT | 2339 IF 03 CMC | RC | 14:23:27 | 213.894 | 1065.083 | 0 |
| 43 | P & R LOFT | 2641 IF 02 TORR | BC | 13:26:41 | 179.356 | 1063.985 | 0 |
| 44 | P & R LOFT | 2627 IF 02 TORR | DCWF | 13:27:30 | 179.356 | 1061.064 | 0 |
| 45 | ILNICKI, JIM | 1321 IF 01 S | BB | 13:41:27 | — | 1057.469 | 0 |
| 46 | POLKA DOT | 2221 IF 03 CMC | BB | 14:35:26 | 219.503 | 1057.170 | 0 |
| 47 | VALADAS, J | 7475 IF 02 EGM | BB | 13:54:59 | 194.561 | 1053.677 | 0 |
| 48 | SOUCY B | 2662 IF 03 MMR | BCWF | 14:17:12 | 207.848 | 1053.607 | 0 |
| 49 | TOM MOTYL | 3022 IF 03 MMR | GRIZ | 14:23:09 | 209.230 | 1042.743 | 0 |
| 50 | TOM MOTYL | 1299 IF 00 CMC | DC | 14:23:11 | 209.230 | 1042.645 | 0 |
| 51 | TOM MOTYL | 1550 IF 03 S | BCSP | 14:23:12 | 209.230 | 1042.596 | 0 |
| 52 | BILL CAPUANO | 3029 IF 02 TORR | BL | 13:34:02 | — | 1041.395 | 0 |
| 54 | CHAPEL LOFT | 170 IF 03 EGM | BLWT | 14:06:32 | — | 1037.156 | 0 |
| 57 | BILL CAPUANO | 3911 IF 03 TORR | BB | 13:38:00 | — | 1027.983 | 0 |
| 60 | ANGEL LOFT | 1973 IF 01 CMC | DCSP | 13:52:13 | 187.689 | 1025.188 | 0 |
| 63 | BILL CAPUANO | 3210 AU 03 TORR | UNIK | 13:42:42 | — | 1012.532 | 0 |
Showing 55 of 55 entries