2014
EGM BOND RACE Young Bird RaceDate
October 11, 2014
Station
BUFFALO, NY
Release
09:30:00
Birds / Lofts
159 / 16
Release: CLOUDY, NNW 6, 46 degrees|Arrival: CLOUDY, NNW 6, 46 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DOUBLE J L | 19 AU 14 STD | BB | 15:46:49 | 294.017 | 1373.266 | 208 |
| 2 | DOUBLE J LOFT | 2012 AU 14 TSM | DCWF | 15:46:49 | — | 1373.266 | 201 |
| 3 | DOUBLE J LOFT | 2021 AU 14 TSM | BC | 15:46:53 | — | 1373.023 | 194 |
| 4 | LIU LOFT | 4042 IF 14 T | BBAR | 16:12:07 | 311.772 | 1364.555 | 187 |
| 5 | LIU LOFT | 4560 IF 14 T | BCW | 16:12:07 | 311.772 | 1364.555 | 181 |
| 6 | LIU LOFT | 4006 IF 14 T | BWF | 16:12:11 | 311.772 | 1364.328 | 174 |
| 7 | TOM MOTYL | 1031 IF 14 E | RCSP | 16:53:02 | 336.890 | 1338.334 | 167 |
| 8 | TOM MOTYL | 21671 AU 14 BBR | GRIZ | 16:53:09 | 336.890 | 1337.981 | 161 |
| 9 | TIBOR KOVA | 21453 AU 14 BBR | BBAR | 16:37:54 | 324.354 | 1334.082 | 154 |
| 10 | TOM MOTYL | 1048 IF 14 E | GRIZ | 16:56:03 | 336.890 | 1329.282 | 147 |
| 11 | 7 ELEVEN | 5095 AU 14 MMR | BCH | 17:00:13 | 339.854 | 1328.523 | 140 |
| 12 | 7 ELEVEN | 5087 AU 14 MMR | DCW | 17:00:36 | 339.854 | 1327.393 | 134 |
| 13 | BOKSZ | 4421 IF 14 T | BC | 16:38:30 | 322.798 | 1325.845 | 127 |
| 14 | BOKSZ | 606 AU 14 NRA | BCWF | 16:38:32 | 322.798 | 1325.742 | 120 |
| 15 | BOKSZ | 907 IF 14 S | BC | 16:38:32 | 322.798 | 1325.742 | 113 |
| 16 | LIU LOFT | 4577 IF 14 T | BP | 16:24:50 | 311.772 | 1322.725 | 107 |
| 17 | LIU LOFT | 4001 IF 14 T | BBAR | 16:24:51 | 311.772 | 1322.672 | 100 |
| 18 | BOKSZ | 910 IF 14 S | — | 16:39:53 | 322.798 | 1321.579 | 93 |
| 19 | BOKSZ | 4405 IF 14 T | RC | 16:39:59 | 322.798 | 1321.272 | 86 |
| 20 | BOKSZ | 4493 IF 14 T | BC | 16:40:03 | 322.798 | 1321.067 | 80 |
| 21 | BOKSZ | 4442 IF 14 T | BC | 16:41:14 | 322.798 | 1317.442 | 73 |
| 22 | TOM MOTYL | 1045 IF 14 E | BC | 17:01:10 | 336.890 | 1314.207 | 66 |
| 23 | LIU LOFT | 4625 IF 14 T | SIL | 16:31:06 | 311.772 | 1303.041 | 59 |
| 24 | 7 ELEVEN | 5080 AU 14 MMR | RC | 17:09:14 | 339.854 | 1302.439 | 53 |
| 25 | 7 ELEVEN | 5083 AU 14 MMR | BBAR | 17:09:27 | 339.854 | 1301.825 | 46 |
| 26 | 7 ELEVEN | 5170 AU 14 MMR | BBAR | 17:09:33 | 339.854 | 1301.542 | 39 |
| 27 | TOM MOTYL | 1032 IF 14 E | DCSP | 17:06:39 | 336.890 | 1298.426 | 32 |
| 28 | TOM MOTYL | 1034 IF 14 E | BC | 17:06:55 | 336.890 | 1297.668 | 26 |
| 29 | BILL SOUCY | 14254 IF 14 S | BCH | 17:11:48 | 336.246 | 1281.450 | 19 |
| 30 | BLACK EAGLE | 18 AU 14 AFL | — | 16:42:54 | 314.258 | 1277.649 | 12 |
| 31 | LIU LOFT | 4038 IF 14 T | BCH | 16:41:00 | 311.772 | 1273.110 | 5 |
| 32 | LIU LOFT | 4607 IF 14 T | BBAR | 16:41:04 | 311.772 | 1272.913 | 0 |
| 33 | BOKSZ | 4444 IF 14 T | BC | 16:56:40 | 322.798 | 1271.921 | 0 |
| 34 | A & Z LOFT | 1113 IF 14 S | SPL | 16:58:39 | 321.177 | 1259.903 | 0 |
| 35 | TOM MOTYL | 21667 AU 14 BBR | DC | 17:29:06 | 336.890 | 1237.584 | 0 |
| 37 | JOE SACCO | 21505 IF 14 FOYS | BCWF | 18:10:29 | 362.799 | 1226.794 | 0 |
| 38 | JOE SACCO | 219 IF 14 S | BC | 18:14:12 | 362.799 | 1218.096 | 0 |
| 39 | TOM MOTYL | 21675 AU 14 BBR | DC | 17:36:51 | 336.890 | 1217.883 | 0 |
| 40 | BOKSZ | 4445 IF 14 T | BB | 17:16:37 | 322.798 | 1217.541 | 0 |
| 41 | A & Z LOFT | 503 IF 14 NRA | BC | 17:16:05 | 321.177 | 1212.779 | 0 |
| 42 | TIBOR KOVACS | 5030 AU 14 MMR | DC | 17:20:58 | — | 1212.090 | 0 |
| 43 | TIBOR KOVACS | 5022 AU 14 MMR | DC | 17:24:10 | — | 1203.911 | 0 |
Showing 42 of 42 entries