CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
April 30, 2011
Station
CHERRYVALLEY
Release
08:00:00
Birds / Lofts
595 / 40
Release: PART CLOUD, 9 MPH NNW, 60 degrees|Arrival: PART CLOUD, 9 MPH NNW, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL CAPUANO | 2470 IF 08 TORR | BLK | 09:50:08 | 112.329 | 1/23 | 1795.089 | 114 |
2Top 10% | FENN LOFT | 522 IF 10 T | BC | 09:46:33 | 108.455 | 1/20 | 1791.720 | 113 |
3Top 10% | FENN LOFT | 508 IF 10 T | BC | 09:47:06 | 108.455 | 2/20 | 1782.519 | 112 |
4Top 10% | BILL CAPUANO | 1162 IF 09 TORR | SIL | 09:51:28 | — | 2/23 | 1773.617 | 111 |
5Top 10% | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 09:51:54 | — | 3/23 | 1766.749 | 110 |
6Top 10% | FENN LOFT | 1900 IF 08 TORR | BC | 09:48:15 | 108.455 | 3/20 | 1763.582 | 109 |
7Top 10% | BEN TANTILLO | 29242 IF 09 S | BB | 10:20:02 | 138.725 | 1/21 | 1743.562 | 108 |
8Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 10:20:05 | — | 2/21 | 1742.940 | 107 |
9Top 10% | BEN TANTILLO | 80033 AU 08 MNC | BB | 10:20:05 | — | 3/21 | 1742.940 | 107 |
10Top 10% | FENN LOFT | 2776 IF 08 TORR | BC | 09:49:37 | 108.455 | 4/20 | 1741.595 | 106 |
11Top 10% | FENN LOFT | 518 IF 10 T | BC | 09:49:55 | 108.455 | 5/20 | 1736.841 | 105 |
12Top 10% | FENN LOFT | 1546 IF 09 TORR | BC | 09:50:12 | 108.455 | 6/20 | 1732.376 | 104 |
13Top 10% | JERRY KIERNAN | 1962 IF 10 TORR | BC | 10:08:39 | 125.231 | 1/25 | 1713.361 | 103 |
14Top 10% | BILL CAPUANO | 1601 IF 10 TORR | BK | 09:55:44 | — | 4/23 | 1708.230 | 102 |
15Top 10% | BEN TANTILLO | 369 IF 07 S | BB | 10:23:27 | — | 4/21 | 1702.034 | 101 |
16Top 10% | JERRY KIERNAN | 573 IF 10 T | BB | 10:09:45 | — | 2/25 | 1698.837 | 100 |
17Top 10% | JERRY KIERNAN | 1234 IF 09 TORR | DCSP | 10:10:34 | — | 3/25 | 1688.213 | 99 |
18Top 10% | NORTHVILLE LO | 659 IF 10 T | DC | 09:50:46 | 106.197 | 1/16 | 1687.398 | 98 |
19Top 10% | NORTHVILLE LO | 1602 IF 09 TORR | BB | 09:50:56 | — | 2/16 | 1684.862 | 97 |
20Top 10% | JOHN BENOIT | 20230 IF 10 S | BC | 09:56:54 | 111.882 | 1/21 | 1684.454 | 96 |
21Top 10% | JERRY KIERNAN | 8917 IF 10 VPC | RC | 10:10:59 | — | 4/25 | 1682.843 | 95 |
22Top 10% | NORTHVILLE LO | 442 IF 07 CCA | BC | 09:51:05 | — | 3/16 | 1682.587 | 94 |
23Top 10% | TIBOR KOVACS | 385 IF 07 S | GRIZ | 10:16:37 | 129.928 | 1/25 | 1673.917 | 93 |
24Top 10% | AMERICO RODRI | 914 AU 10 MMR | UNKN | 10:06:10 | 119.781 | 1/15 | 1670.917 | 92 |
25Top 10% | BILL CAPUANO | 299 IF 10 T | GRZ | 09:58:38 | — | 5/23 | 1666.473 | 91 |
26Top 10% | OAKLEDGE LOFT | 731 IF 10 S | SILV | 10:12:55 | 125.820 | 1/12 | 1666.031 | 90 |
27Top 10% | JERRY KIERNAN | 1252 IF 09 TORR | DC | 10:12:48 | — | 5/25 | 1659.825 | 89 |
28Top 10% | BILL McMANUS | 614 AU 09 MNC | BCK | 10:23:21 | 135.126 | 1/25 | 1659.087 | 88 |
29Top 10% | THE A TEAM | 381 IF 10 CMC | BB | 10:36:10 | 147.165 | 1/9 | 1658.537 | 87 |
30Top 10% | TY STRAKOSZ | 28215 IF 08 S | DC | 10:51:22 | 161.484 | 1/18 | 1658.386 | 86 |
31Top 10% | TY STRAKOSZ | 1977 AU 09 EGM | BCWF | 10:51:22 | — | 2/18 | 1658.353 | 85 |
32Top 10% | BILL McMANUS | 325 AU 09 GBW | BB | 10:23:27 | — | 2/25 | 1657.931 | 84 |
33Top 10% | BILL McMANUS | 835 AU 07 MNC | BCK | 10:23:28 | — | 3/25 | 1657.738 | 83 |
34Top 10% | TY STRAKOSZ | 1539 AU 10 EGM | BC | 10:51:32 | — | 3/18 | 1656.775 | 82 |
35Top 10% | TIBOR KOVACS | 1161 AU 10 EGM | BCK | 10:18:02 | — | 2/25 | 1656.737 | 81 |
36Top 10% | THE A TEAM | 183 IF 09 S | CHOC | 10:36:24 | — | 2/9 | 1656.062 | 80 |
37Top 10% | NORTHVILLE LO | 460 IF 09 DB | DCWF | 09:52:56 | — | 4/16 | 1655.024 | 79 |
38Top 10% | THE A TEAM | 20319 IF 10 S | BB | 10:36:31 | — | 3/9 | 1654.827 | 78 |
39Top 10% | MIKE THE GREE | 2431 IF 09 CMC | DC | 10:30:09 | 141.070 | 1/21 | 1653.421 | 77 |
40Top 10% | BILL CAPUANO | 421 IF 07 TORR | RC | 09:59:43 | — | 6/23 | 1651.392 | 76 |
41Top 10% | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 10:28:04 | 138.842 | 1/10 | 1650.326 | 76 |
42Top 10% | JOHN ALMEIDA | 2414 AU 09 MMR | NONE | 10:28:07 | — | 2/10 | 1649.769 | 75 |
43Top 10% | TIBOR KOVACS | 4664 IF 06 MNC | BB | 10:18:58 | — | 3/25 | 1645.609 | 74 |
44Top 10% | JOE VALADAS | 1501 IF 09 CMC | BC | 10:12:02 | 123.315 | 1/18 | 1643.779 | 73 |
45Top 10% | BEN TANTILLO | 29216 IF 09 S | BB | 10:29:16 | — | 5/21 | 1635.709 | 72 |
46Top 10% | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 10:29:51 | — | 3/10 | 1630.686 | 71 |
47Top 10% | HENRY SOKOLOW | 36 IF 10 CCFR | BC | 10:11:29 | 121.464 | 1/8 | 1625.865 | 70 |
48Top 10% | BEN TANTILLO | 548 IF 06 MMR | BB | 10:30:31 | — | 6/21 | 1622.125 | 69 |
49Top 10% | THE A TEAM | 1389 IF 10 CMC | CHOC | 10:40:10 | — | 4/9 | 1617.112 | 68 |
50Top 10% | ALEX FADAVI | 1450 IF 10 CMC | BB | 10:55:53 | 161.333 | 1/15 | 1614.401 | 67 |
51Top 10% | TY STRAKOSZ | 20308 IF 10 S | BC | 10:56:04 | — | 4/18 | 1614.119 | 66 |
52Top 10% | ALEX FADAVI | 219 IF 09 CMC | BB | 10:55:55 | — | 2/15 | 1614.095 | 65 |
53Top 10% | TY STRAKOSZ | 1201 AU 10 GBW | BC | 10:56:05 | — | 5/18 | 1613.966 | 64 |
54Top 10% | TY STRAKOSZ | 637 IF 08 AHPI | BC | 10:56:13 | — | 6/18 | 1612.821 | 63 |
55Top 10% | TY STRAKOSZ | 482 IF 08 S | WHIT | 10:56:15 | — | 7/18 | 1612.440 | 62 |
56Top 10% | 7 ELEVEN | 1769 AU 09 EGM | BB | 10:34:03 | 140.980 | 1/25 | 1610.679 | 61 |
57Top 10% | MIKE THE GREE | 113 IF 10 S | SILV | 10:34:20 | — | 2/21 | 1608.694 | 60 |
58Top 10% | ANDROS LOFT | 1995 AU 08 WESC | DC | 10:09:03 | 117.875 | 1/18 | 1607.254 | 59 |
59Top 10% | MARK JOLIN | 96489 AU 10 CENT | BRNZ | 10:34:48 | 140.959 | 1/22 | 1602.633 | 58 |
60Top 20% | BILL McMANUS | 1204 AU 09 GBW | BBH | 10:28:44 | — | 4/25 | 1599.036 | 57 |
61Top 20% | SOUCY B | 10 AU 10 BEE | BB | 10:31:45 | 137.414 | 1/17 | 1593.733 | 56 |
62Top 20% | SOUCY B | 1528 AU 09 EGM | DCK | 10:32:08 | 137.414 | 2/17 | 1589.717 | 55 |
63Top 20% | SOUCY B | 2235 AU 09 MMR | BC | 10:32:10 | 137.414 | 3/17 | 1589.369 | 54 |
64Top 20% | JOE VALADAS | 198 IF 07 CCF | BC | 10:16:35 | — | 2/18 | 1589.019 | 53 |
65Top 20% | BEN TANTILLO | 204 AU 09 MNC | BB | 10:33:41 | — | 7/21 | 1588.701 | 52 |
66Top 20% | LEGOR & MURPH | 802 IF 08 CMC | BB | 10:56:41 | 159.007 | 1/11 | 1583.923 | 51 |
67Top 20% | OAKLEDGE LOFT | 4208 IF 09 RI | BC | 10:19:50 | — | 2/12 | 1583.623 | 50 |
68Top 20% | IGORs LOFT | 130 IF 10 NWC | BB | 10:06:42 | 113.806 | 1/11 | 1580.886 | 49 |
69Top 20% | IGORs LOFT | 1986 IF 10 CMC | VELV | 10:06:42 | 113.806 | 2/11 | 1580.886 | 48 |
70Top 20% | IGORs LOFT | 57 IF 10 NWC | BB | 10:06:45 | 113.806 | 3/11 | 1580.262 | 47 |
71Top 20% | BILL McMANUS | 521 IF 06 MMR | BCK | 10:30:31 | — | 5/25 | 1580.090 | 46 |
72Top 20% | ALEX FADAVI | 1479 IF 10 CMC | BB | 10:59:52 | — | 3/15 | 1578.649 | 46 |
73Top 20% | ALEX FADAVI | 1317 AU 10 EGM | BB | 10:59:54 | — | 4/15 | 1578.356 | 45 |
74Top 20% | SOUCY B | 27397 IF 07 S | BB | 10:34:21 | 137.414 | 4/17 | 1566.887 | 44 |
75Top 20% | JERRY KIERNAN | 407 IF 10 T | BLK | 10:20:50 | — | 6/25 | 1565.158 | 43 |
76Top 20% | MIKE THE GREE | 221 IF 10 CMC | DC | 10:38:44 | — | 3/21 | 1564.087 | 42 |
77Top 20% | JOHN ALMEIDA | 2300 AU 09 MMR | NONE | 10:36:37 | — | 4/10 | 1560.233 | 41 |
78Top 20% | BEN TANTILLO | 2418 AU 09 MMR | BB | 10:36:43 | — | 8/21 | 1557.951 | 40 |
79Top 20% | 7 ELEVEN | 20185 IF 10 S | SIL | 10:39:46 | 140.980 | 2/25 | 1553.046 | 39 |
80Top 20% | 7 ELEVEN | 2428 AU 09 MMR | SP | 10:39:50 | 140.980 | 3/25 | 1552.399 | 38 |
81Top 20% | 7 ELEVEN | 3676 AU 08 NRA | BB | 10:39:52 | 140.980 | 4/25 | 1552.075 | 37 |
82Top 20% | 7 ELEVEN | 2292 AU 09 MMR | BB | 10:39:56 | 140.980 | 5/25 | 1551.428 | 36 |
83Top 20% | STONE HILL LO | 79621 AU 10 CENT | BB | 11:01:50 | 160.227 | 1/15 | 1550.735 | 35 |
84Top 20% | BEN TANTILLO | 29243 IF 09 S | BB | 10:37:42 | — | 9/21 | 1548.236 | 34 |
85Top 20% | MIKE THE GREE | 321 IF 09 S | BB | 10:40:30 | — | 4/21 | 1546.855 | 33 |
86Top 20% | JOE VALADAS | 2975 IF 10 CMC | DC | 10:20:33 | — | 3/18 | 1544.173 | 32 |
87Top 20% | MARK JOLIN | 96484 AU 10 CENT | BKSP | 10:41:14 | 140.959 | 2/22 | 1538.687 | 31 |
88Top 20% | LEGOR & MURPH | 134 IF 09 CMC | BB | 11:02:09 | — | 2/11 | 1536.386 | 30 |
89Top 20% | AMERICO RODRI | 521 AU 10 MNC | UNKN | 10:17:20 | — | 2/15 | 1535.053 | 29 |
90Top 20% | ANDROS LOFT | 992 AU 09 WESC | BB | 10:15:10 | — | 2/18 | 1534.555 | 28 |
91Top 20% | ANDROS LOFT | 1221 AU 10 WESC | RCWF | 10:15:15 | — | 3/18 | 1533.629 | 27 |
92Top 20% | STEVE FLEJTER | 895 IF 09 S | BCK | 10:30:11 | 130.850 | 1/10 | 1533.434 | 26 |
93Top 20% | LEGOR & MURPH | 616 IF 09 AHPI | BB | 11:02:35 | — | 3/11 | 1532.740 | 25 |
94Top 20% | 7 ELEVEN | 29247 IF 09 S | LC | 10:41:58 | 140.980 | 6/25 | 1531.951 | 24 |
95Top 20% | ART ANDERSON | 2746 IF 08 TORR | BC | 10:24:02 | 125.349 | 1/4 | 1531.684 | 23 |
96Top 20% | SOUCY B | 1911 AU 09 EGM | RED | 10:38:20 | 137.414 | 5/17 | 1527.467 | 22 |
97Top 20% | SOUCY B | 29212 IF 09 S | DCK | 10:38:36 | 137.414 | 6/17 | 1524.899 | 21 |
98Top 20% | JOE SACCO | 2932 IF 10 CMC | BB | 11:02:09 | 157.484 | 1/2 | 1521.670 | 20 |
99Top 20% | BILL CAPUANO | 1497 IF 10 EGM | CHC | 10:10:00 | — | 7/23 | 1520.763 | 19 |
100Top 20% | BEN TANTILLO | 28160 IF 08 S | BSPL | 10:40:41 | — | 10/21 | 1519.491 | 18 |
101Top 20% | STEVE FLEJTER | 27265 IF 07 S | BLAC | 10:31:45 | — | 2/10 | 1517.603 | 17 |
102Top 20% | ANDROS LOFT | 2494 AU 10 ANDY | BB | 10:16:41 | — | 4/18 | 1517.531 | 16 |
103Top 20% | STEVE FLEJTER | 85734 AU 07 ARPU | BB | 10:31:50 | — | 3/10 | 1516.770 | 15 |
104Top 20% | ANDROS LOFT | 1216 AU 10 WESC | BC | 10:16:46 | — | 5/18 | 1516.606 | 15 |
105Top 20% | ANDROS LOFT | 1346 AU 08 WESC | BB | 10:16:47 | — | 6/18 | 1516.514 | 14 |
106Top 20% | GERRY GAUMOND | 1455 IF 10 VIOC | SILV | 10:36:35 | 134.924 | 1/11 | 1516.431 | 13 |
107Top 20% | AMERICO RODRI | 206 IF 07 MNC | BB | 10:19:12 | — | 3/15 | 1514.468 | 12 |
108Top 20% | GERRY GAUMOND | 2991 IF 10 CMC | BB | 10:36:48 | — | 2/11 | 1514.432 | 11 |
109Top 20% | GERRY GAUMOND | 20091 IF 10 S | BB | 10:36:53 | — | 3/11 | 1513.532 | 10 |
110Top 20% | ANDROS LOFT | 470 IF 09 DB | GRIZ | 10:17:04 | — | 7/18 | 1513.287 | 9 |
111Top 20% | GERRY GAUMOND | 2988 IF 10 CMC | BB | 10:37:02 | — | 4/11 | 1512.134 | 8 |
112Top 20% | BEN TANTILLO | 28159 IF 08 S | BWF | 10:41:55 | — | 11/21 | 1507.917 | 7 |
113Top 20% | BEN TANTILLO | 20178 IF 10 S | BB | 10:42:00 | — | 12/21 | 1507.141 | 6 |
114Top 20% | BILL CAPUANO | 95 IF 06 TORR | PEN | 10:11:14 | — | 8/23 | 1506.471 | 5 |
115Top 20% | STONE HILL LO | 640 IF 10 S | BC | 11:07:12 | — | 2/15 | 1506.282 | 4 |
116Top 20% | LEGOR & MURPH | 1090 IF 07 S | BB | 11:05:49 | — | 4/11 | 1506.069 | 3 |
117Top 20% | BILL CAPUANO | 459 IF 07 TORR | BC | 10:11:27 | — | 9/23 | 1503.988 | 2 |
118Top 20% | MARK JOLIN | 1362 IF 10 CMC | BC | 10:45:16 | 140.959 | 3/22 | 1501.135 | 1 |
119Top 20% | ANDROS LOFT | 1229 AU 10 WESC | SLAT | 10:18:15 | — | 8/18 | 1500.355 | 0 |
120 | ANDROS LOFT | 2492 AU 09 WESC | DC | 10:18:22 | — | 9/18 | 1499.180 | 0 |
121 | RICK PETRAROI | 1239 IF 06 TORR | GRZ | 10:10:46 | 111.209 | 1/18 | 1496.648 | 0 |
122 | BILL McMANUS | 80417 AU 08 MNC | BCK | 10:38:56 | — | 6/25 | 1496.410 | 0 |
123 | TWO DEW LOFT | 915 IF 06 TORR | SIL | 10:07:13 | 107.869 | 1/12 | 1492.334 | 0 |
124 | J&B LOFT | 125 IF 07 TORR | NONE | 10:24:27 | 122.435 | 1/9 | 1491.765 | 0 |
125 | VICTORIAN LOF | 489 IF 09 S | GRIZ | 11:03:09 | 155.172 | 1/18 | 1491.118 | 0 |
126 | SOUCY B | 5515 AU 08 WC | BC | 10:42:14 | 137.414 | 7/17 | 1490.748 | 0 |
127 | ANDROS LOFT | 82 AU 09 WESC | DC | 10:19:20 | — | 10/18 | 1488.674 | 0 |
128 | GERRY GAUMOND | 594 IF 10 AHPI | BC | 10:39:38 | — | 5/11 | 1487.569 | 0 |
129 | STONE HILL LO | 174 AU 10 HUDY | BC | 11:09:55 | — | 3/15 | 1484.803 | 0 |
130 | BILL McMANUS | 2210 AU 09 MMR | BCK | 10:40:21 | — | 7/25 | 1483.189 | 0 |
131 | RICK PETRAROI | 497 IF 09 TORR | BCWF | 10:12:17 | — | 2/18 | 1479.486 | 0 |
132 | TWO DEW LOFT | 390 IF 09 TORR | BB | 10:08:21 | — | 2/12 | 1479.156 | 0 |
133 | BEN TANTILLO | 1661 AU 09 EGM | BB | 10:45:08 | — | 13/21 | 1478.544 | 0 |
134 | STONE HILL LO | 79626 AU 10 CENT | BB | 11:10:48 | — | 4/15 | 1477.877 | 0 |
135 | BILL CAPUANO | 1496 IF 10 EGM | BB | 10:13:55 | — | 10/23 | 1476.285 | 0 |
136 | TIBOR KOVACS | 394 IF 10 MNC | BCK | 10:34:58 | — | 4/25 | 1475.697 | 0 |
137 | BILL CAPUANO | 259 IF 10 T | BCWF | 10:14:00 | — | 11/23 | 1475.367 | 0 |
138 | MIKE THE GREE | 20430 IF 10 S | BBSP | 10:48:47 | — | 5/21 | 1470.944 | 0 |
139 | BEN TANTILLO | 4118 IF 06 MNC | BB | 10:46:53 | — | 14/21 | 1463.039 | 0 |
140 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 10:49:50 | 140.980 | 7/25 | 1460.991 | 0 |
141 | ANDROS LOFT | 1335 AU 08 WESC | RC | 10:22:05 | — | 11/18 | 1459.883 | 0 |
142 | IGORs LOFT | 71 IF 10 NWC | DCSP | 10:17:34 | 113.806 | 4/11 | 1456.009 | 0 |
143 | THE A TEAM | 1387 IF 10 CMC | GRIZ | 10:58:30 | — | 5/9 | 1451.008 | 0 |
144 | JOHN ALMEIDA | 71 IF 07 CCA | NONE | 10:48:26 | — | 5/10 | 1450.774 | 0 |
145 | BILL McMANUS | 612 AU 09 MNC | BCK | 10:43:56 | — | 8/25 | 1450.768 | 0 |
146 | STONE HILL LO | 79624 AU 10 CENT | BB | 11:14:24 | — | 5/15 | 1450.536 | 0 |
147 | JOHN BENOIT | 2949 IF 10 CMC | BC | 10:15:53 | — | 2/21 | 1449.130 | 0 |
148 | AMERICO RODRI | 1770 AU 09 LCC | UNKN | 10:25:31 | — | 4/15 | 1448.727 | 0 |
149 | JOHN ALMEIDA | 2021 IF 09 LCC | NONE | 10:49:03 | — | 6/10 | 1445.482 | 0 |
150 | BILL CAPUANO | 2498 IF 08 TORR | BC | 10:16:51 | — | 12/23 | 1444.641 | 0 |
151 | LEGOR & MURPH | 5 IF 09 S | BB | 11:14:27 | — | 5/11 | 1439.201 | 0 |
152 | 7 ELEVEN | 11 IF 10 BEE | BC | 10:52:40 | 140.980 | 8/25 | 1437.018 | 0 |
153 | 7 ELEVEN | 29383 AU 09 S | W | 10:52:48 | 140.980 | 9/25 | 1435.909 | 0 |
154 | NORTHVILLE LO | 472 IF 09 DB | BC | 10:10:49 | — | 5/16 | 1428.774 | 0 |
155 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 10:51:46 | — | 7/10 | 1422.621 | 0 |
156 | 7 ELEVEN | 1794 AU 09 EGM | BC | 10:54:29 | 140.980 | 10/25 | 1422.056 | 0 |
157 | TIBOR KOVACS | 20262 IF 10 S | BCK | 10:41:04 | — | 5/25 | 1419.806 | 0 |
158 | TIBOR KOVACS | 1908 AU 09 EGM | BC | 10:41:16 | — | 6/25 | 1418.045 | 0 |
159 | JOE VALADAS | 760 IF 10 SC | BB | 10:33:49 | — | 4/18 | 1410.989 | 0 |
160 | TIBOR KOVACS | 1990 AU 09 EGM | BC | 10:42:52 | — | 7/25 | 1404.114 | 0 |
161 | TIBOR KOVACS | 537 IF 10 S | BB | 10:42:53 | — | 8/25 | 1403.970 | 0 |
162 | TIBOR KOVACS | 545 IF 10 S | RED | 10:42:58 | — | 9/25 | 1403.252 | 0 |
163 | AMERICO RODRI | 224 IF 07 MNC | BB | 10:30:47 | — | 5/15 | 1398.125 | 0 |
164 | AMERICO RODRI | 437 AU 09 MNC | UNKN | 10:30:50 | — | 6/15 | 1397.662 | 0 |
165 | J&B LOFT | 1914 IF 08 TORR | BC | 10:34:17 | 122.435 | 2/9 | 1396.687 | 0 |
166 | JOHN BENOIT | 814 IF 10 CMC | BC | 10:21:16 | — | 3/21 | 1393.907 | 0 |
167 | BEN TANTILLO | 4109 IF 06 MNC | BC | 10:55:18 | — | 15/21 | 1392.794 | 0 |
168 | BILL McMANUS | 80414 AU 08 MNC | BCK | 10:51:28 | — | 9/25 | 1387.028 | 0 |
169 | TIBOR KOVACS | 200 AU 09 MNC | DCSP | 10:45:11 | — | 10/25 | 1384.421 | 0 |
170 | STEVE FLEJTER | 877 IF 09 S | GRIZ | 10:46:57 | — | 4/10 | 1379.433 | 0 |
171 | BEN TANTILLO | 83017 AU 08 EGM | BB | 10:57:37 | — | 16/21 | 1374.628 | 0 |
172 | 7 ELEVEN | 6351 AU 09 WC | BB | 11:00:55 | 140.980 | 11/25 | 1371.488 | 0 |
173 | J&B LOFT | 1125 IF 09 TORR | BB | 10:37:17 | 122.435 | 3/9 | 1370.046 | 0 |
174 | TIBOR KOVACS | 29420 IF 09 S | BCK | 10:47:09 | — | 11/25 | 1368.131 | 0 |
175 | STEVE FLEJTER | 473 IF 10 CCPC | BCK | 10:49:22 | — | 5/10 | 1359.750 | 0 |
176 | ANDROS LOFT | 2894 AU 08 WESC | DC | 10:32:40 | — | 12/18 | 1358.681 | 0 |
177 | ANDROS LOFT | 990 AU 09 WESC | BC | 10:33:21 | — | 13/18 | 1352.716 | 0 |
178 | RICK PETRAROI | 5024 IF 10 NRA | GRZ | 10:25:00 | — | 3/18 | 1349.718 | 0 |
179 | BILL McMANUS | 2344 IF 07 MMR | RED | 10:56:55 | — | 10/25 | 1344.299 | 0 |
180 | OAKLEDGE LOFT | 1815 IF 10 CMC | BB | 10:44:44 | — | 3/12 | 1344.253 | 0 |
181 | TIBOR KOVACS | 1146 AU 10 EGM | BCK | 10:50:16 | — | 12/25 | 1343.087 | 0 |
182 | TIBOR KOVACS | 556 IF 10 S | BCK | 10:50:26 | — | 13/25 | 1341.774 | 0 |
183 | INDIAN LOFT | 953 IF 09 S | BLUE | 10:41:47 | 122.891 | 1/5 | 1336.899 | 0 |
184 | JOE VALADAS | 1540 IF 09 CMC | BB | 10:42:36 | — | 5/18 | 1334.770 | 0 |
185 | SOUCY B | 82594 AU 08 MMR | BB | 11:01:44 | 137.414 | 8/17 | 1330.791 | 0 |
186 | BILL CAPUANO | 127 IF 09 TORR | BKSP | 10:28:44 | — | 13/23 | 1329.219 | 0 |
187 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 10:28:53 | — | 14/23 | 1327.880 | 0 |
188 | SOUCY B | 29068 IF 09 S | BCK | 11:03:57 | 137.414 | 9/17 | 1314.754 | 0 |
189 | 7 ELEVEN | 200 IF 07 MNC | DCSP | 11:09:07 | 140.980 | 12/25 | 1312.021 | 0 |
190 | STEVE FLEJTER | 3179 AU 07 NRA | BCK | 10:56:41 | — | 6/10 | 1303.441 | 0 |
191 | JOHN ALMEIDA | 668 IF 07 LLC | NONE | 11:08:58 | — | 8/10 | 1293.133 | 0 |
192 | ANDROS LOFT | 1215 AU 10 WESC | BB | 10:40:33 | — | 14/18 | 1292.018 | 0 |
193 | 7 ELEVEN | 1084 IF 09 S | DC | 11:12:32 | 140.980 | 13/25 | 1288.738 | 0 |
194 | BEN TANTILLO | 822 AU 10 MMR | SIL | 11:10:07 | — | 17/21 | 1284.247 | 0 |
195 | J&B LOFT | 1135 IF 09 TORR | BCSP | 10:49:20 | 122.435 | 4/9 | 1272.552 | 0 |
196 | J&B LOFT | 1270 IF 10 TORR | BC | 10:49:28 | 122.435 | 5/9 | 1271.551 | 0 |
197 | J&B LOFT | 1919 IF 08 TORR | BC | 10:49:34 | 122.435 | 6/9 | 1270.801 | 0 |
198 | TIBOR KOVACS | 541 IF 10 S | DCK | 11:00:03 | — | 14/25 | 1270.106 | 0 |
199 | TIBOR KOVACS | 5898 IF 06 MNC | BLAS | 11:00:05 | — | 15/25 | 1269.871 | 0 |
200 | TIBOR KOVACS | 215 IF 03 EGM | BC | 11:00:07 | — | 16/25 | 1269.636 | 0 |
201 | AMERICO RODRI | 237 IF 07 MNC | UNKN | 10:46:05 | — | 7/15 | 1269.327 | 0 |
202 | TIBOR KOVACS | 46 IF 07 MNC | BC | 11:00:15 | — | 17/25 | 1268.696 | 0 |
203 | NORTHVILLE LO | 1268 IF 09 TORR | BBSP | 10:27:28 | — | 6/16 | 1267.455 | 0 |
204 | STEVE FLEJTER | 30076 AU 07 A | BCK | 11:01:49 | — | 7/10 | 1266.640 | 0 |
205 | JOHN ALMEIDA | 1353 IF 05 S | NONE | 11:13:05 | — | 9/10 | 1265.563 | 0 |
206 | SOUCY B | 82616 AU 08 MMR | BB | 11:12:34 | 137.414 | 10/17 | 1255.924 | 0 |
207 | 7 ELEVEN | 6222 AU 09 WC | BB | 11:17:49 | 140.980 | 14/25 | 1254.318 | 0 |
208 | SEV LOFT | 1179 IF 09 NWC | BC | 10:44:04 | 116.354 | 1/7 | 1248.166 | 0 |
209 | 7 ELEVEN | 30125 IF 09 E | BB | 11:18:57 | 140.980 | 15/25 | 1247.173 | 0 |
210 | BILL CAPUANO | 1650 IF 10 TORR | BB | 10:38:48 | — | 15/23 | 1244.957 | 0 |
211 | ART ANDERSON | 23 IF 10 T | BB | 10:57:31 | — | 2/4 | 1242.776 | 0 |
212 | SOUCY B | 5036 AU 07 WC | BSPL | 11:15:02 | 137.414 | 11/17 | 1240.039 | 0 |
213 | AMERICO RODRI | 823 IF 06 TORR | UNKN | 10:51:10 | — | 8/15 | 1231.630 | 0 |
214 | AMERICO RODRI | 503 AU 10 MNC | UNKN | 10:51:17 | — | 9/15 | 1230.791 | 0 |
215 | BILL McMANUS | 818 AU 10 MMR | BLAW | 11:13:25 | — | 11/25 | 1229.617 | 0 |
216 | VICTORIAN LOF | 4235 ID 08 A | BB | 11:43:06 | — | 2/18 | 1224.120 | 0 |
217 | NORTHVILLE LO | 1055 AU 10 FR | BC | 10:33:06 | — | 7/16 | 1220.819 | 0 |
218 | NORTHVILLE LO | 2894 IF 08 TORR | BB | 10:33:12 | — | 8/16 | 1220.022 | 0 |
219 | TIBOR KOVACS | 28361 IF 08 BBR | BB | 11:07:47 | — | 18/25 | 1217.798 | 0 |
220 | SEV LOFT | 1989 IF 09 CMC | GRIZ | 10:49:07 | 116.354 | 2/7 | 1210.895 | 0 |
221 | TIBOR KOVACS | 310 IF 10 BEO | BBSP | 11:09:21 | — | 19/25 | 1207.722 | 0 |
222 | HENRY SOKOLOW | 477 IF 10 CCPC | RC | 10:57:34 | — | 2/8 | 1203.856 | 0 |
223 | BILL CAPUANO | 252 IF 10 T | BCWF | 10:44:16 | — | 16/23 | 1203.526 | 0 |
224 | BILL CAPUANO | 245 IF 10 T | OPAL | 10:44:24 | — | 17/23 | 1202.550 | 0 |
225 | BILL CAPUANO | 2101 AU 09 EGM | BB | 10:44:44 | — | 18/23 | 1200.116 | 0 |
226 | ROBERT LUCASE | 2103 IF 08 TORR | BC | 10:43:02 | 110.866 | 1/20 | 1196.857 | 0 |
227 | 7 ELEVEN | 4266 IF 06 MNC | RC | 11:27:29 | 140.980 | 16/25 | 1195.879 | 0 |
228 | BEN TANTILLO | 28161 IF 08 S | DCK | 11:24:42 | — | 18/21 | 1192.754 | 0 |
229 | ANDROS LOFT | 1311 AU 08 WESC | BC | 10:54:02 | — | 15/18 | 1191.930 | 0 |
