MIDDLEBURGH, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 23, 2025
Station
MIDDLEBURGH, NY1YB
Release
07:00:00
Birds / Lofts
189 / 12
Release: SUNNY, S. W. 3mph, 55 degrees|Arrival: SUNNY, S.S.W. 8, 71 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 500 AU 25 ALM | BB | 09:37:08 | 113.543 | 1/12 | 1271.703 | 100 |
2Top 10% | JOHN ALMEIDA | 546 AU 25 ALM | BB | 09:37:11 | — | 2/12 | 1271.326 | 98 |
3Top 10% | JOHN ALMEIDA | 574 AU 25 ALM | BB | 09:37:25 | — | 3/12 | 1269.361 | 95 |
4Top 10% | JOHN ALMEIDA | 513 AU 25 ALM | BB | 09:37:32 | — | 4/12 | 1268.475 | 92 |
5Top 10% | LIN LOFT | 4878 AU 25 TTRI | BB | 09:27:58 | 106.402 | 1/23 | 1265.561 | 90 |
6Top 10% | LIN LOFT | 2983 AU 25 MNC | — | 09:28:07 | 106.402 | 2/23 | 1264.265 | 87 |
7Top 10% | LIN LOFT | 4600 AU 25 TTRI | BB | 09:28:10 | 106.402 | 3/23 | 1263.853 | 84 |
8Top 10% | LIN LOFT | 329 AU 25 EGM | BB | 09:28:11 | 106.402 | 4/23 | 1263.725 | 81 |
9Top 10% | JOHN ALMEIDA | 509 AU 25 ALM | BB | 09:38:18 | — | 5/12 | 1262.385 | 79 |
10Top 10% | LIN LOFT | 2992 AU 25 MNC | BB | 09:30:40 | 106.402 | 5/23 | 1242.814 | 76 |
11Top 10% | LIN LOFT | 2995 AU 25 MNC | BB | 09:30:44 | 106.402 | 6/23 | 1242.291 | 73 |
12Top 10% | LIN LOFT | 2969 AU 25 MNC | BB | 09:30:44 | 106.402 | 7/23 | 1242.250 | 70 |
13Top 10% | LIN LOFT | 4871 AU 25 TTRI | BB | 09:30:45 | 106.402 | 8/23 | 1242.154 | 68 |
14Top 10% | LIN LOFT | 1290 IF 25 CLAS | BB | 09:30:48 | 106.402 | 9/23 | 1241.742 | 65 |
15Top 10% | LIN LOFT | 326 AU 25 EGM | BBWF | 09:30:50 | 106.402 | 10/23 | 1241.440 | 62 |
16Top 10% | BILL McMANUS | 4691 AU 25 TTRI | — | 09:38:02 | 109.853 | 1/7 | 1223.349 | 60 |
17Top 10% | TOM MOTYL | 143 AU 25 EGM | CHOC | 09:45:32 | 113.818 | 1/7 | 1210.149 | 57 |
18Top 10% | ZAJAC LOFT | 271 IF 25 SCHO | BCW | 09:28:59 | 100.375 | 1/30 | 1185.771 | 54 |
19Top 20% | ZAJAC LOFT | 274 IF 25 SCHO | BCW | 09:29:14 | 100.375 | 2/30 | 1183.784 | 51 |
20Top 20% | JOHN ALMEIDA | 386 AU 25 EGM | BB | 09:49:49 | — | 6/12 | 1176.680 | 49 |
21Top 20% | JOHN ALMEIDA | 534 AU 25 ALM | BB | 09:49:50 | — | 7/12 | 1176.610 | 46 |
22Top 20% | JOHN ALMEIDA | 533 AU 25 ALM | BBWF | 09:49:52 | — | 8/12 | 1176.356 | 43 |
23Top 20% | LIN LOFT | 1292 IF 25 CLAS | BB | 09:40:41 | 106.402 | 11/23 | 1165.370 | 40 |
24Top 20% | LIN LOFT | 4866 AU 25 TTRU | BB | 09:40:49 | 106.402 | 12/23 | 1164.452 | 38 |
25Top 20% | LIN LOFT | 332 AU 25 EGM | BB | 09:40:55 | 106.402 | 13/23 | 1163.716 | 35 |
26Top 20% | LIN LOFT | 4872 AU 25 TTRI | BB | 09:40:56 | 106.402 | 14/23 | 1163.596 | 32 |
27Top 20% | ZAJAC LOFT | 1626 IF 25 TORR | BCH | 09:37:11 | 100.375 | 3/30 | 1123.911 | 29 |
28Top 20% | ZAJAC LOFT | 278 IF 25 SCHO | R | 09:37:14 | 100.375 | 4/30 | 1123.554 | 27 |
29Top 20% | ZAJAC LOFT | 1607 IF 25 TORR | BCH | 09:37:16 | 100.375 | 5/30 | 1123.315 | 24 |
30Top 20% | ZAJAC LOFT | 4298 AU 25 T | R | 09:37:18 | 100.375 | 6/30 | 1123.077 | 21 |
31Top 20% | ZAJAC LOFT | 1634 IF 25 TORR | BCH | 09:37:20 | 100.375 | 7/30 | 1122.839 | 19 |
32Top 20% | ZAJAC LOFT | 1632 IF 25 TORR | BCH | 09:37:34 | 100.375 | 8/30 | 1121.177 | 16 |
33Top 20% | ZAJAC LOFT | 4350 AU 25 T | BBAR | 09:37:38 | 100.375 | 9/30 | 1120.703 | 13 |
34Top 20% | ZAJAC LOFT | 264 IF 25 SCHO | BBAR | 09:38:00 | 100.375 | 10/30 | 1118.102 | 10 |
35Top 20% | ZAJAC LOFT | 1630 IF 25 TORR | BBAR | 09:38:01 | 100.375 | 11/30 | 1117.984 | 8 |
36Top 20% | LIU LOFT | 49402 AU 25 ARPU | BCH | 09:39:26 | 99.635 | 1/14 | 1099.875 | 5 |
37Top 20% | ZAJAC LOFT | 265 IF 25 SCHO | BBAR | 09:41:05 | 100.375 | 12/30 | 1096.700 | 2 |
38 | ZAJAC LOFT | 1610 IF 25 TORR | BCW | 09:41:05 | 100.375 | 13/30 | 1096.700 | 0 |
39 | LIU LOFT | 49424 AU 25 ARPU | BCH | 09:39:56 | 99.635 | 2/14 | 1096.436 | 0 |
40 | ZAJAC LOFT | 279 IF 25 SCHO | BBAR | 09:41:14 | 100.375 | 14/30 | 1095.680 | 0 |
41 | LIU LOFT | 49430 AU 25 ARPU | BBAR | 09:40:03 | 99.635 | 3/14 | 1095.637 | 0 |
42 | ZAJAC LOFT | 273 IF 25 SCHO | BCH | 09:41:16 | 100.375 | 15/30 | 1095.453 | 0 |
43 | ZAJAC LOFT | 1601 IF 25 TORR | BBAR | 09:41:20 | 100.375 | 16/30 | 1095.000 | 0 |
44 | JOHN ALMEIDA | 585 AU 25 ALM | BB | 10:03:48 | — | 9/12 | 1087.215 | 0 |
45 | DALO JAHIC | 670 IF 25 SCHO | BWF | 09:36:50 | 96.696 | 1/30 | 1085.131 | 0 |
46 | DALO JAHIC | 669 IF 25 SCHO | BCWP | 09:36:58 | 96.696 | 2/30 | 1084.209 | 0 |
47 | ZAJAC LOFT | 1639 IF 25 TORR | BBAR | 09:44:07 | 100.375 | 17/30 | 1076.430 | 0 |
48 | LIN LOFT | 2965 AU 25 MNC | BB | 09:55:07 | 106.402 | 15/23 | 1069.324 | 0 |
49 | LIN LOFT | 327 AU 25 EGM | BB | 09:55:15 | 106.402 | 16/23 | 1068.551 | 0 |
50 | MIKE BECKER | 1619 AU 25 RI | — | 10:55:14 | 140.203 | 1/30 | 1048.987 | 0 |
51 | MIKE BECKER | 2940 AU 25 MNC | — | 10:55:48 | — | 2/30 | 1046.414 | 0 |
52 | DALO JAHIC | 4834 AU 25 T | BLK | 09:42:40 | 96.696 | 3/30 | 1046.217 | 0 |
53 | DALO JAHIC | 683 IF 25 SCHO | BBAR | 09:42:46 | 96.696 | 4/30 | 1045.575 | 0 |
54 | DALO JAHIC | 4839 AU 25 T | BBAR | 09:43:17 | 96.696 | 5/30 | 1042.266 | 0 |
55 | LIU LOFT | 112 AU 25 EGM | BCH | 09:48:15 | 99.635 | 4/14 | 1042.239 | 0 |
56 | KEPI LOFT | 1157 IF 25 TORR | BCH | 09:40:43 | 94.768 | 1/8 | 1037.795 | 0 |
57 | LIU LOFT | 109 AU 25 EGM | BP | 09:48:59 | 99.635 | 5/14 | 1037.716 | 0 |
58 | KEPI LOFT | 1142 IF 25 TORR | BBAR | 09:40:50 | 94.768 | 2/8 | 1037.042 | 0 |
59 | KEPI LOFT | 1120 IF 25 TORR | BCH | 09:40:52 | 94.768 | 3/8 | 1036.827 | 0 |
60 | JOHN ALMEIDA | 545 AU 25 ALM | BB | 10:12:57 | — | 10/12 | 1035.667 | 0 |
61 | DALO JAHIC | 668 IF 25 SCHO | BCH | 09:45:02 | 96.696 | 6/30 | 1031.214 | 0 |
62 | DALO JAHIC | 4828 AU 25 T | BKC | 09:45:02 | 96.696 | 7/30 | 1031.214 | 0 |
63 | DALO JAHIC | 700 IF 25 SCHO | BBAR | 09:45:11 | 96.696 | 8/30 | 1030.278 | 0 |
64 | LIU LOFT | 117 AU 25 EGM | SIL | 09:50:18 | 99.635 | 6/14 | 1029.693 | 0 |
65 | DALO JAHIC | 661 IF 25 SCHO | BP | 09:45:20 | 96.696 | 9/30 | 1029.343 | 0 |
66 | LIU LOFT | 107 AU 25 EGM | BBAR | 09:50:27 | 99.635 | 7/14 | 1028.787 | 0 |
67 | DALO JAHIC | 666 IF 25 SCHO | BCH | 09:45:26 | 96.696 | 10/30 | 1028.721 | 0 |
68 | LIU LOFT | 106 AU 25 EGM | BBAR | 09:50:29 | 99.635 | 8/14 | 1028.586 | 0 |
69 | DALO JAHIC | 665 IF 25 SCHO | R | 09:45:30 | 96.696 | 11/30 | 1028.306 | 0 |
70 | LIU LOFT | 49482 AU 25 ARPU | DC | 09:50:32 | 99.635 | 9/14 | 1028.284 | 0 |
71 | DALO JAHIC | 4836 AU 25 T | BBAR | 09:45:42 | 96.696 | 12/30 | 1027.065 | 0 |
72 | DALO JAHIC | 682 IF 25 SCHO | R | 09:45:49 | 96.696 | 13/30 | 1026.343 | 0 |
73 | DALO JAHIC | 477 AU 25 EGM | BCH | 09:45:51 | 96.696 | 14/30 | 1026.136 | 0 |
74 | DALO JAHIC | 4835 AU 25 T | BBAR | 09:45:52 | 96.696 | 15/30 | 1026.033 | 0 |
75 | DALO JAHIC | 686 IF 25 SCHO | BCH | 09:46:25 | 96.696 | 16/30 | 1022.642 | 0 |
76 | DALO JAHIC | 664 IF 25 SCHO | DC | 09:46:27 | 96.696 | 17/30 | 1022.437 | 0 |
77 | BILL McMANUS | 2815 AU 25 MNC | — | 10:09:12 | — | 2/7 | 1021.875 | 0 |
78 | ZAJAC LOFT | 1608 IF 25 TORR | BCW | 09:55:33 | 100.375 | 18/30 | 1006.323 | 0 |
79 | MIKE BECKER | 1601 AU 25 RI | — | 11:06:03 | — | 3/30 | 1002.825 | 0 |
80 | DALO JAHIC | 478 AU 25 EGM | BCH | 09:50:36 | 96.696 | 18/30 | 997.566 | 0 |
81 | JERRY KIERNAN | 1261 IF 25 TORR | BBAR | 09:59:33 | 100.828 | 1/12 | 988.314 | 0 |
82 | LIU LOFT | 49466 AU 25 ARPU | BCH | 09:59:28 | 99.635 | 10/14 | 977.099 | 0 |
83 | LIU LOFT | 49411 AU 25 ARPU | BBAR | 09:59:29 | 99.635 | 11/14 | 977.008 | 0 |
84 | LIN LOFT | 4870 AU 25 TTRI | BB | 10:12:52 | 106.402 | 17/23 | 970.967 | 0 |
85 | JERRY KIERNAN | 1902 IF 25 TORR | BBAR | 10:02:48 | — | 2/12 | 970.743 | 0 |
86 | DALO JAHIC | 4827 AU 25 T | BKC | 09:55:21 | 96.696 | 19/30 | 970.543 | 0 |
87 | DALO JAHIC | 4829 AU 25 T | GR | 09:55:24 | 96.696 | 20/30 | 970.266 | 0 |
88 | DALO JAHIC | 4830 AU 25 T | BCH | 09:55:35 | 96.696 | 21/30 | 969.253 | 0 |
89 | RUSS BREAU | 807 IF 25 CMC | BC | 09:58:14 | 98.026 | 1/10 | 967.948 | 0 |
90 | ZAJAC LOFT | 1615 IF 25 TORR | BBAR | 10:02:58 | 100.375 | 19/30 | 965.531 | 0 |
91 | DALO JAHIC | 475 AU 25 EGM | BBAR | 09:56:29 | 96.696 | 22/30 | 964.310 | 0 |
92 | ZAJAC LOFT | 1640 IF 25 TORR | GR | 10:04:04 | 100.375 | 20/30 | 959.761 | 0 |
93 | JERRY KIERNAN | 1643 IF 25 TORR | DC | 10:06:58 | — | 3/12 | 949.110 | 0 |
94 | JERRY KIERNAN | 571 IF 25 SCHO | BBAR | 10:07:54 | — | 4/12 | 944.396 | 0 |
95 | LIN LOFT | 2960 AU 25 MNC | BB | 10:25:36 | 106.402 | 18/23 | 910.766 | 0 |
96 | ZAJAC LOFT | 285 IF 25 SCHO | BBAR | 10:14:09 | 100.375 | 21/30 | 909.915 | 0 |
97 | KEPI LOFT | 1174 IF 25 TORR | BBAR | 10:03:19 | 94.768 | 4/8 | 909.851 | 0 |
98 | ZAJAC LOFT | 1616 IF 25 TORR | BBAR | 10:14:11 | 100.375 | 22/30 | 909.759 | 0 |
99 | MEYERS FAMILY | 1481 IF 25 TOR | VEL | 10:19:25 | 102.740 | 1/6 | 906.710 | 0 |
100 | MEYERS FAMILY | 1458 IF 25 TOR | VEL | 10:19:27 | — | 2/6 | 906.574 | 0 |
101 | JOHN ALMEIDA | 519 AU 25 ALM | BB | 10:40:40 | — | 11/12 | 905.572 | 0 |
102 | MIKE BECKER | 324 AU 25 EGM | — | 11:35:37 | — | 4/30 | 895.289 | 0 |
103 | MEYERS FAMILY | 1479 IF 25 TOR | VELS | 10:22:52 | — | 3/6 | 891.328 | 0 |
104 | JERRY KIERNAN | 49493 AU 25 ARPU | BCW | 10:20:47 | — | 5/12 | 883.800 | 0 |
105 | MEYERS FAMILY | 1499 IF 25 TOR | BB | 10:25:03 | — | 4/6 | 881.837 | 0 |
106 | MEYERS FAMILY | 1456 IF 25 TOR | SLAT | 10:25:27 | — | 5/6 | 880.092 | 0 |
107 | BILL McMANUS | 78 AU 25 EGM | — | 10:40:48 | — | 3/7 | 875.604 | 0 |
108 | LIN LOFT | 4596 AU 25 TTRI | BBWF | 10:34:35 | 106.402 | 19/23 | 872.667 | 0 |
109 | KEPI LOFT | 1121 IF 25 TORR | BCH | 10:14:28 | 94.768 | 5/8 | 857.684 | 0 |
110 | TOM MOTYL | 4339 IF 25 T | BB | 11:00:38 | 113.818 | 2/7 | 832.470 | 0 |
111 | MIKE BECKER | 2947 AU 25 MNC | — | 12:06:34 | — | 5/30 | 804.878 | 0 |
112 | MIKE BECKER | 1616 AU 25 RI | — | 12:11:12 | — | 6/30 | 792.899 | 0 |
113 | MIKE BECKER | 2769 AU 25 MNC | — | 12:17:20 | — | 7/30 | 777.595 | 0 |
114 | ZAJAC LOFT | 261 IF 25 SCHO | R | 10:52:49 | 100.375 | 23/30 | 758.795 | 0 |
115 | ZAJAC LOFT | 270 IF 25 SCHO | BBAR | 11:10:25 | 100.375 | 24/30 | 705.465 | 0 |
116 | ZAJAC LOFT | 262 IF 25 SCHO | R | 11:10:30 | 100.375 | 25/30 | 705.230 | 0 |
117 | KEPI LOFT | 1135 IF 25 TORR | DC | 11:01:08 | 94.768 | 6/8 | 691.696 | 0 |
118 | TOM MOTYL | 2550 AU 25 MNC | — | 11:50:05 | 113.818 | 3/7 | 690.560 | 0 |
119 | TOM MOTYL | 4344 IF 25 T | CHOC | 11:50:31 | 113.818 | 4/7 | 689.530 | 0 |
120 | LIN LOFT | 2997 AU 25 MNC | BB | 11:53:10 | 106.402 | 20/23 | 638.741 | 0 |
121 | JERRY KIERNAN | 1915 IF 25 TORR | BBAR | 11:51:56 | — | 6/12 | 607.857 | 0 |
122 | MIKE BECKER | 1628 AU 25 RI | — | 13:47:40 | — | 8/30 | 605.276 | 0 |
123 | ZAJAC LOFT | 266 IF 25 SCHO | BCH | 12:28:08 | 100.375 | 26/30 | 538.379 | 0 |
124 | MIKE BECKER | 1649 AU 25 RI | — | 14:42:03 | — | 9/30 | 534.038 | 0 |
125 | MIKE BECKER | 409 AU 25 EGM | — | 14:42:05 | — | 10/30 | 534.009 | 0 |
126 | MIKE BECKER | 2768 AU 25 MNC | — | 14:44:53 | — | 11/30 | 530.781 | 0 |
127 | ZAJAC LOFT | 263 IF 25 SCHO | BCH | 12:35:14 | 100.375 | 27/30 | 526.976 | 0 |
128 | DALO JAHIC | 4832 AU 25 T | BCP | 12:26:11 | 96.696 | 23/30 | 521.746 | 0 |
129 | MIKE BECKER | 2939 AU 25 MNC | — | 15:19:25 | — | 12/30 | 494.083 | 0 |
130 | BILL McMANUS | 336 AU 25 EGM | — | 13:37:21 | — | 4/7 | 486.573 | 0 |
131 | LIU LOFT | 49409 AU 25 ARPU | DC | 13:19:00 | 99.635 | 12/14 | 462.683 | 0 |
132 | JOHN ALMEIDA | 531 AU 25 ALM | BBWF | 14:24:21 | — | 12/12 | 449.720 | 0 |
133 | DALO JAHIC | 4840 AU 25 T | BLK | 14:58:43 | 96.696 | 24/30 | 355.502 | 0 |
134 | JERRY KIERNAN | 580 IF 25 SCHO | SIL | 15:27:30 | — | 7/12 | 349.665 | 0 |
135 | DALO JAHIC | 689 IF 25 SCHO | R | 18:17:50 | 96.696 | 25/30 | 251.072 | 0 |
Showing 135 of 135 entries