MIDDLEBURG, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
August 22, 2020
Station
MIDDLEBURG, NY2YB
Release
07:00:00
Birds / Lofts
152 / 8
Release: CLEAR, SSW LIGHT, 75 degrees|Arrival: CLEAR, SW LIGHT, 89 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY KLUK | 66030 AU 20 ARPU | DC | 09:13:36 | 101.813 | 1/29 | 1341.171 | 102 |
2Top 10% | KAZ PODBIELSK | 66253 AU 20 ARPU | BBAR | 09:16:02 | 103.064 | 1/30 | 1333.469 | 99 |
3Top 10% | KAZ PODBIELSK | 66259 AU 20 ARPU | BCW | 09:16:03 | — | 2/30 | 1333.305 | 95 |
4Top 10% | KAZ PODBIELSK | 2003 IF 20 CMC | GR | 09:16:04 | — | 3/30 | 1333.142 | 92 |
5Top 10% | KAZ PODBIELSK | 66049 AU 20 ARPU | BBAR | 09:16:04 | — | 4/30 | 1333.142 | 88 |
6Top 10% | KAZ PODBIELSK | 66047 AU 20 ARPU | BCH | 09:16:06 | — | 5/30 | 1332.816 | 85 |
7Top 10% | TOM MOTYL | 6662 IF 20 CLAS | DCWF | 09:33:19 | 115.045 | 1/30 | 1320.682 | 82 |
8Top 10% | TOM MOTYL | 66160 AU 20 ARPU | RED | 09:33:20 | 115.045 | 2/30 | 1320.481 | 78 |
9Top 10% | ANDY KLUK | 3063 AU 20 MMR | SILV | 09:15:55 | 101.813 | 2/29 | 1318.312 | 75 |
10Top 10% | ANDY KLUK | 3066 AU 20 MMR | BBWF | 09:16:07 | 101.813 | 3/29 | 1316.424 | 71 |
11Top 10% | ANDY KLUK | 66028 AU 20 ARPU | BLCH | 09:16:10 | 101.813 | 4/29 | 1315.973 | 68 |
12Top 10% | ANDY KLUK | 66037 AU 20 ARPU | SPL | 09:17:02 | 101.813 | 5/29 | 1307.697 | 64 |
13Top 10% | LIONELS LANDI | 988 IF 20 T | BLUE | 09:25:09 | 106.651 | 1/9 | 1293.055 | 61 |
14Top 10% | MEADOW RIDGE | 380 AU 20 EGM | BCK | 09:51:54 | 125.823 | 1/8 | 1288.177 | 57 |
15Top 10% | BILL SOUCY | 19449 AU 20 EGM | BBAR | 09:35:01 | 113.211 | 1/12 | 1285.334 | 54 |
16Top 20% | KAZ PODBIELSK | 66251 AU 20 ARPU | BLS | 09:21:31 | — | 6/30 | 1281.800 | 50 |
17Top 20% | KAZ PODBIELSK | 66266 AU 20 ARPU | BWP | 09:21:32 | — | 7/30 | 1281.649 | 47 |
18Top 20% | KAZ PODBIELSK | 66007 AU 20 ARPU | BLS | 09:21:33 | — | 8/30 | 1281.498 | 43 |
19Top 20% | KAZ PODBIELSK | 66048 AU 20 ARPU | BBAR | 09:21:34 | — | 9/30 | 1281.347 | 40 |
20Top 20% | KAZ PODBIELSK | 66009 AU 20 ARPU | RC | 09:21:38 | — | 10/30 | 1280.744 | 36 |
21Top 20% | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 09:21:40 | — | 11/30 | 1280.443 | 33 |
22Top 20% | KAZ PODBIELSK | 66298 AU 20 ARPU | BBAR | 09:21:40 | — | 12/30 | 1280.443 | 29 |
23Top 20% | KAZ PODBIELSK | 66264 AU 20 ARPU | R | 09:21:41 | — | 13/30 | 1280.292 | 26 |
24Top 20% | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 09:21:45 | — | 14/30 | 1279.690 | 22 |
25Top 20% | LIONELS LANDI | 993 IF 20 T | BLUE | 09:28:49 | — | 2/9 | 1261.227 | 19 |
26Top 20% | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 09:14:57 | 96.137 | 1/30 | 1253.698 | 15 |
27Top 20% | AMERICO RODRI | 2561 IF 20 CMC | BLSP | 09:14:58 | — | 2/30 | 1253.574 | 12 |
28Top 20% | AMERICO RODRI | 1848 IF 20 CMC | BLUE | 09:15:10 | — | 3/30 | 1251.658 | 8 |
29Top 20% | ANDY KLUK | 66040 AU 20 ARPU | DC | 09:25:24 | 101.813 | 6/29 | 1232.376 | 5 |
30Top 20% | KAZ PODBIELSK | 66270 AU 20 ARPU | BBAR | 09:27:26 | — | 15/30 | 1230.359 | 1 |
31 | KAZ PODBIELSK | 66256 AU 20 ARPU | BBAR | 09:27:30 | — | 16/30 | 1229.803 | 0 |
32 | KAZ PODBIELSK | 66279 AU 20 ARPU | RC | 09:27:33 | — | 17/30 | 1229.386 | 0 |
33 | KAZ PODBIELSK | 66006 AU 20 ARPU | RC | 09:27:42 | — | 18/30 | 1228.138 | 0 |
34 | KAZ PODBIELSK | 19215 AU 20 EGM | BKWP | 09:27:43 | — | 19/30 | 1227.999 | 0 |
35 | ANDY KLUK | 66029 AU 20 ARPU | BLUE | 09:25:59 | 101.813 | 7/29 | 1227.466 | 0 |
36 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 09:26:02 | 101.813 | 8/29 | 1227.074 | 0 |
37 | ANDY KLUK | 66013 AU 20 ARPU | BLCH | 09:30:50 | 101.813 | 9/29 | 1187.971 | 0 |
38 | MEADOW RIDGE | 395 AU 20 EGM | SIL | 10:06:27 | — | 2/8 | 1187.666 | 0 |
39 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 09:40:00 | — | 3/9 | 1173.139 | 0 |
40 | KAZ PODBIELSK | 66297 AU 20 ARPU | BBAR | 09:35:26 | — | 20/30 | 1167.033 | 0 |
41 | TOM MOTYL | 3109 AU 20 MMR | SILV | 09:53:37 | 115.045 | 3/30 | 1166.239 | 0 |
42 | TOM MOTYL | 368 AU 20 ALM | SILV | 09:53:47 | 115.045 | 4/30 | 1165.087 | 0 |
43 | TOM MOTYL | 66177 AU 20 ARPU | BC | 09:53:47 | 115.045 | 5/30 | 1165.087 | 0 |
44 | TOM MOTYL | 66170 AU 20 ARPU | BB | 09:55:28 | 115.045 | 6/30 | 1153.998 | 0 |
45 | AMERICO RODRI | 1815 IF 20 CMC | BLCH | 09:26:53 | — | 4/30 | 1151.838 | 0 |
46 | AMERICO RODRI | 2575 IF 20 CMC | BLCH | 09:27:19 | — | 5/30 | 1148.502 | 0 |
47 | ANDY KLUK | 66043 AU 20 ARPU | BLUE | 09:36:19 | 101.813 | 10/29 | 1146.325 | 0 |
48 | TOM MOTYL | 19414 AU 20 EGM | BC | 09:57:40 | 115.045 | 7/30 | 1139.686 | 0 |
49 | TOM MOTYL | 3101 AU 20 MMR | GRIZ | 09:57:43 | 115.045 | 8/30 | 1139.312 | 0 |
50 | TOM MOTYL | 66179 AU 20 ARPU | BBSP | 09:57:44 | 115.045 | 9/30 | 1139.270 | 0 |
51 | AMERICO RODRI | 1838 IF 20 CMC | BLUE | 09:29:35 | — | 6/30 | 1131.150 | 0 |
52 | AMERICO RODRI | 1834 IF 20 CMC | DC | 09:29:40 | — | 7/30 | 1130.520 | 0 |
53 | MEADOW RIDGE | 382 AU 20 EGM | BBR | 10:16:10 | — | 3/8 | 1128.869 | 0 |
54 | KAZ PODBIELSK | 66031 AU 20 ARPU | DC | 09:41:28 | — | 21/30 | 1123.425 | 0 |
55 | KAZ PODBIELSK | 66267 AU 20 ARPU | GR | 09:41:55 | — | 22/30 | 1120.303 | 0 |
56 | AMERICO RODRI | 2564 IF 20 CMC | BLCH | 09:31:48 | — | 8/30 | 1114.571 | 0 |
57 | ANDY KLUK | 66020 AU 20 ARPU | SPL | 09:42:31 | 101.813 | 11/29 | 1102.627 | 0 |
58 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 09:42:33 | 101.813 | 12/29 | 1102.378 | 0 |
59 | ANDY KLUK | 3067 AU 20 MMR | SILV | 09:42:36 | 101.813 | 13/29 | 1102.051 | 0 |
60 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 09:44:09 | 101.813 | 14/29 | 1091.622 | 0 |
61 | BILL SOUCY | 19090 AU 20 EGM | BBAR | 10:03:32 | 113.211 | 2/12 | 1085.626 | 0 |
62 | TOM MOTYL | 66172 AU 20 ARPU | GRIZ | 10:08:52 | 115.045 | 10/30 | 1072.063 | 0 |
63 | ANDY KLUK | 66050 AU 20 ARPU | BLUE | 09:48:13 | 101.813 | 15/29 | 1065.243 | 0 |
64 | MEADOW RIDGE | 19058 AU 20 EGM | BBR | 10:28:42 | — | 4/8 | 1061.067 | 0 |
65 | MEADOW RIDGE | 378 AU 20 EGM | DCK | 10:29:18 | — | 5/8 | 1058.017 | 0 |
66 | TOM MOTYL | 10440 IF 20 S | BB | 10:12:04 | 115.045 | 11/30 | 1054.202 | 0 |
67 | TOM MOTYL | 3103 AU 20 MMR | DC | 10:12:10 | 115.045 | 12/30 | 1053.717 | 0 |
68 | AMERICO RODRI | 1819 IF 20 CMC | BLCH | 09:40:48 | — | 9/30 | 1052.246 | 0 |
69 | BILL SOUCY | 347 AU 20 ALME | BBAR | 10:09:57 | 113.211 | 3/12 | 1048.953 | 0 |
70 | ANDY KLUK | 66003 AU 20 ARPU | BLUE | 09:54:31 | 101.813 | 16/29 | 1026.749 | 0 |
71 | LIONELS LANDI | 235 AU 20 LION | BLUE | 10:03:00 | — | 4/9 | 1025.632 | 0 |
72 | BILL SOUCY | 19085 AU 20 EGM | BBAR | 10:14:47 | 113.211 | 4/12 | 1022.925 | 0 |
73 | KAZ PODBIELSK | 66023 AU 20 ARPU | BWP | 09:57:44 | — | 23/30 | 1020.605 | 0 |
74 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 10:20:01 | 115.045 | 13/30 | 1012.344 | 0 |
75 | AMERICO RODRI | 1822 IF 20 CMC | BLUE | 09:51:40 | — | 10/30 | 985.638 | 0 |
76 | ANDY KLUK | 66002 AU 20 ARPU | BLCH | 10:02:35 | 101.813 | 17/29 | 981.415 | 0 |
77 | BILL SOUCY | 2465 AU 20 TEX | BBAR | 10:28:03 | 113.211 | 5/12 | 957.697 | 0 |
78 | BILL SOUCY | 296 AU 20 LL | BCH | 10:28:04 | 113.211 | 6/12 | 957.621 | 0 |
79 | TOM MOTYL | 3104 AU 20 MMR | GRIZ | 10:34:29 | 115.045 | 14/30 | 944.068 | 0 |
80 | LIONELS LANDI | 207 AU 20 LION | BLCH | 10:18:57 | — | 5/9 | 943.428 | 0 |
81 | AMERICO RODRI | 3115 AU 20 MMR | BLCH | 10:02:05 | — | 11/30 | 929.226 | 0 |
82 | AMERICO RODRI | 2551 IF 20 CMC | DC | 10:02:31 | — | 12/30 | 927.045 | 0 |
83 | AMERICO RODRI | 1833 IF 20 CMC | BLUE | 10:04:14 | — | 13/30 | 918.382 | 0 |
84 | TOM MOTYL | 3108 AU 20 MMR | SILV | 10:48:52 | 115.045 | 15/30 | 884.691 | 0 |
85 | AMERICO RODRI | 1824 IF 20 CMC | BLUE | 10:15:16 | — | 14/30 | 866.462 | 0 |
86 | AMERICO RODRI | 1820 IF 20 CMC | BCSP | 10:21:34 | — | 15/30 | 839.423 | 0 |
87 | AMERICO RODRI | 1809 IF 20 CMC | BCWF | 10:32:04 | — | 16/30 | 797.818 | 0 |
88 | AMERICO RODRI | 1849 IF 20 CMC | BLUE | 10:32:21 | — | 17/30 | 796.803 | 0 |
89 | MEADOW RIDGE | 19062 AU 20 EGM | BBR | 11:44:59 | — | 6/8 | 777.043 | 0 |
90 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 11:02:30 | — | 6/9 | 774.002 | 0 |
91 | LIONELS LANDI | 19990 AU 20 EGM | BLCH | 11:02:32 | — | 7/9 | 773.885 | 0 |
92 | AMERICO RODRI | 3114 AU 20 MMR | BLUE | 10:45:27 | — | 18/30 | 750.471 | 0 |
93 | TOM MOTYL | 66162 AU 20 ARPU | BC | 11:39:18 | 115.045 | 16/30 | 724.963 | 0 |
94 | TOM MOTYL | 19416 AU 20 EGM | DC | 11:47:45 | 115.045 | 17/30 | 703.661 | 0 |
95 | TOM MOTYL | 10437 IF 20 S | BB | 11:47:55 | 115.045 | 18/30 | 703.278 | 0 |
96 | TOM MOTYL | 66174 AU 20 ARPU | BB | 11:53:13 | 115.045 | 19/30 | 690.539 | 0 |
97 | TOM MOTYL | 917 IF 20 T | RC | 11:53:28 | 115.045 | 20/30 | 689.970 | 0 |
98 | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 11:09:04 | — | 19/30 | 679.341 | 0 |
99 | TOM MOTYL | 66189 AU 20 ARPU | GRIZ | 12:37:29 | 115.045 | 21/30 | 599.961 | 0 |
100 | TOM MOTYL | 19415 AU 20 EGM | DC | 12:37:46 | 115.045 | 22/30 | 599.458 | 0 |
101 | TOM MOTYL | 66159 AU 20 ARPU | BC | 12:47:35 | 115.045 | 23/30 | 582.553 | 0 |
102 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 13:22:10 | 113.211 | 7/12 | 521.369 | 0 |
103 | AMERICO RODRI | 3119 AU 20 MMR | BCSP | 12:40:26 | — | 20/30 | 497.002 | 0 |
104 | AMERICO RODRI | 1813 IF 20 CMC | GRIZ | 14:15:41 | — | 21/30 | 388.348 | 0 |
105 | AMERICO RODRI | 1846 IF 20 CMC | BLUE | 14:54:56 | — | 22/30 | 356.252 | 0 |
106 | LIONELS LANDI | 19992 AU 20 EGM | BLSP | 17:11:16 | — | 8/9 | 307.071 | 0 |
107 | AMERICO RODRI | 1805 IF 20 CMC | BCSP | 16:17:17 | — | 23/30 | 303.611 | 0 |
108 | BILL SOUCY | 3046 AU 20 MMR | BCH | 18:41:16 | 113.211 | 8/12 | 284.129 | 0 |
Showing 108 of 108 entries