SYRACUSE
Old Bird RaceDate
June 11, 2005
Station
SYRACUSE
Release
07:00:00
Birds / Lofts
413 / 37
Release: CLEAR, SW-5, 62 degrees|Arrival: Clear, SW-6, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 3164 AU 03 BIECH | BB | 10:46:14 | 176.957 | 1376.665 | 50 |
| 2 | P & R LOFT | 3728 IF 03 TORR | — | 10:56:03 | 179.584 | 1338.984 | 49 |
| 3 | LARINI, NE | 3081 IF 99 RYAN | BC | 12:04:29 | 227.679 | 1316.049 | 48 |
| 4 | CHAIR CITY | 260 IF 02 S | BC | 11:45:54 | 211.142 | 1299.787 | 47 |
| 5 | TRICON LOFT | 405 IF 04 S | BB | 11:50:36 | 214.316 | 1297.993 | 46 |
| 6 | FENN LOFT | 3942 IF 03 TORR | BCWF | 11:00:23 | 176.957 | 1295.633 | 45 |
| 7 | FENN LOFT | 2763 IF 03 A | GRIZ | 11:00:48 | 176.957 | 1293.391 | 44 |
| 8 | P & R LOFT | 616 IF 03 EGM | BC | 11:04:56 | 179.584 | 1290.421 | 43 |
| 9 | PINE HEAVE | 1021 IF 04 CMC | BC | 11:30:20 | 198.073 | 1289.548 | 42 |
| 10 | POLKA DOT | 2223 IF 03 CMC | SLAT | 12:00:33 | 219.914 | 1287.802 | 41 |
| 11 | BREAULT, | 587 IF 04 S | BC | 11:21:21 | 190.274 | 1281.357 | 40 |
| 12 | TRICON LOFT | 418 IF 04 S | BB | 11:56:45 | 214.316 | 1271.093 | 39 |
| 13 | FENN LOFT | 322 IF 02 LCC | GRIZ | 11:05:30 | 176.957 | 1268.631 | 38 |
| 14 | WHITE LOFT | 23107 IF 03 S | BB | 11:19:38 | 186.888 | 1266.838 | 37 |
| 15 | BUSHEY LOF | 2177 IF 03 EGM | BC | 11:05:44 | 176.781 | 1266.085 | 36 |
| 16 | CHAPEL LOF | 1518 IF 03 S | CHWT | 11:37:00 | 198.575 | 1261.705 | 35 |
| 17 | VALADAS, J | 20204 IF 00 S | GRIZ | 11:33:38 | 194.598 | 1251.647 | 34 |
| 18 | RAY&RAY LO | 1523 IF 04 S | BCSP | 11:06:31 | 175.226 | 1251.024 | 33 |
| 19 | LEGOR LOFT | 5384 IF 04 EGM | GRIZ | 12:24:06 | 230.174 | 1249.941 | 32 |
| 20 | VALADAS, JOE | 758 IF 04 S | BC | 11:34:29 | — | 1247.770 | 31 |
| 21 | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 11:34:42 | — | 1246.786 | 30 |
| 22 | BUSHEY LOFT | 4436 IF 04 S | BB | 11:09:45 | — | 1245.724 | 29 |
| 23 | LARINI, NEAL | 42 IF 01 MA | BB | 12:21:46 | — | 1245.359 | 28 |
| 24 | PINE HEAVEN L | 4021 IF 04 S | BB | 11:40:03 | — | 1244.805 | 27 |
| 25 | ZISK,RED | 2078 IF 02 S | BC | 11:58:42 | 211.244 | 1244.690 | 26 |
| 26 | RAY&RAY LOFT | 4167 IF 04 S | BCPI | 11:08:05 | — | 1243.099 | 25 |
| 27 | RAY&RAY LOFT | 5466 AU 01 WC | DC | 11:08:08 | — | 1242.874 | 24 |
| 28 | BILL CAPUA | 859 IF 04 TORR | — | 11:15:21 | 180.108 | 1241.396 | 23 |
| 29 | TIBOR KOVA | 8996 IF 04 MNC | NONE | 11:42:36 | 199.226 | 1240.758 | 22 |
| 30 | ZISK,RED | 477 IF 02 S | SPL | 11:59:41 | 211.244 | 1240.606 | 21 |
| 31 | BUSHEY LOFT | 326 IF 03 LCC | RED | 11:11:22 | — | 1237.712 | 20 |
| 32 | LARINI, NEAL | 1113 IF 01 XXX | GRIZ | 12:24:04 | — | 1236.520 | 19 |
| 33 | CHAPEL LOFT | 2754 IF 03 MMR | BPWT | 11:43:58 | — | 1230.751 | 18 |
| 34 | KING LOFT | 3580 IF 03 TORR | RCSP | 11:10:30 | 175.160 | 1230.680 | 17 |
| 35 | FREYTAG LO | 742 IF 04 LCC | BC | 11:21:28 | 182.673 | 1229.597 | 16 |
| 36 | FREYTAG LOFT | 769 IF 04 LCC | BB | 11:21:30 | — | 1229.440 | 15 |
| 37 | PINE HEAVEN L | 1050 IF 04 CMC | BB | 11:43:33 | — | 1229.440 | 14 |
| 38 | JOHN ALMEI | 1220 IF 00 CMC | BB | 11:59:18 | 208.939 | 1228.640 | 13 |
| 39 | BILL CAPUANO | 3737 IF 03 TORR | MER | 11:18:48 | — | 1224.848 | 12 |
| 40 | CHAIR CITY LO | 8250 IF 02 EGM | BC | 12:04:52 | — | 1218.924 | 11 |
| 41 | JOHN MAGNAN | 4011 IF 04 S | — | 11:46:28 | 198.106 | 1217.126 | 10 |
| 42 | POLKA DOT LOF | 1169 IF 01 SSPF | BB | 12:18:54 | — | 1213.700 | 9 |
| 43 | POLKA DOT LOF | 4086 IF 04 S | DC | 12:19:03 | — | 1213.129 | 8 |
| 44 | LEGOR LOFTS | 526 IF 04 S | BC | 12:34:26 | — | 1211.320 | 7 |
| 45 | CHAIR CITY LO | 1937 IF 03 EGM | BC | 12:07:00 | — | 1210.453 | 6 |
| 46 | RAY&RAY LOFT | 654 IF 01 S | WHIT | 11:14:49 | — | 1210.284 | 5 |
| 47 | INDIAN LOF | 5401 IF 04 EGM | SLAT | 11:42:47 | 194.141 | 1208.304 | 4 |
| 48 | INDIAN LOFT | 2390 IF 04 CMC | BLK | 11:43:10 | — | 1206.669 | 3 |
| 49 | KING LOFT | 169 IF 04 TORR | RGRZ | 11:15:55 | 175.160 | 1204.633 | 2 |
| 50 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 12:05:42 | — | 1202.918 | 1 |
| 51 | P & R LOFT | 2721 IF 02 TORR | — | 11:23:07 | 179.584 | 1201.243 | 0 |
| 52 | ZISK,RED | 2263 IF 04 CMC | BC | 12:09:42 | 211.244 | 1200.481 | 0 |
| 53 | RICH TANTI | 3487 IF 01 CCF | — | 11:53:35 | 199.727 | 1197.342 | 0 |
| 54 | BREAULT, RUS | 727 IF 04 VPC | BB | 11:39:48 | — | 1196.865 | 0 |
| 55 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 11:55:23 | — | 1190.045 | 0 |
| 56 | ANGEL LOFT | 489 IF 04 CMC | BB | 11:40:36 | 187.633 | 1176.885 | 0 |
| 57 | BREAULT, RUS | 139 IF 01 S | BB | 11:46:00 | — | 1170.919 | 0 |
| 58 | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 12:01:48 | — | 1161.823 | 0 |
| 59 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:02:35 | — | 1161.728 | 0 |
| 60 | RICH TANTILLO | 450 IF 02 WC | NONE | 12:02:52 | — | 1160.641 | 0 |
| 61 | TOM MOTYL | 45 IF 04 CCA | — | 12:20:10 | 209.534 | 1151.840 | 0 |
| 62 | INDIAN LOFT | 1332 IF 03 S | BB | 11:57:03 | — | 1150.272 | 0 |
| 63 | RAY&RAY LOFT | 1519 IF 04 S | DCSP | 11:29:23 | — | 1144.810 | 0 |
| 64 | PINE HEAVEN L | 1017 IF 04 CMC | SILV | 12:04:46 | — | 1143.851 | 0 |
| 65 | RAY&RAY LOFT | 8138 IF 02 EGM | RCPD | 11:30:31 | — | 1140.042 | 0 |
| 66 | RUDY CERNAT | 594 IF 03 EGM | — | 12:07:57 | 197.987 | 1131.537 | 0 |
| 67 | RAY&RAY LOFT | 7199 IF 02 EGM | RC | 11:32:49 | — | 1130.459 | 0 |
| 68 | FREYTAG LOFT | 2720 IF 03 LCC | BC | 11:44:26 | — | 1130.334 | 0 |
| 69 | FREYTAG LOFT | 706 IF 04 LCC | BC | 11:45:46 | — | 1125.014 | 0 |
| 71 | BILL CAPUANO | 1501 IF 01 EGM | — | 11:41:54 | — | 1124.479 | 0 |
| 72 | P & R LOFT | 898 IF 04 TORR | — | 11:45:58 | 179.584 | 1105.259 | 0 |
Showing 71 of 71 entries