EGM BOND
Young Bird Race(Special)Date
October 9, 2010
Station
ARCADE
Release
08:30:00
Birds / Lofts
334 / 33
Release: CLEAR, NE1-2, 45 degrees|Arrival: CLEAR, NNW, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DICK LACRO | 65027 IF 10 E | BB | 15:32:07 | 348.958 | 1454.916 | 100 |
| 2 | DICK LACROIX | 1 AU 10 HUBB | BB | 15:32:11 | — | 1454.732 | 99 |
| 3 | DICK LACROIX | 1698 IF 10 CMC | BB | 15:32:12 | — | 1454.635 | 98 |
| 4 | DICK LACROIX | 1696 IF 10 CMC | BB | 15:32:15 | — | 1454.474 | 97 |
| 5 | DICK LACROIX | 197 IF 10 BB | BB | 15:32:27 | — | 1453.774 | 96 |
| 6 | DICK LACROIX | 1702 IF 10 CMC | BB | 15:32:28 | — | 1453.751 | 95 |
| 7 | DICK LACROIX | 1035 AU 10 NWD | BCSP | 15:32:30 | — | 1453.619 | 94 |
| 8 | ALEX FADAV | 20407 IF 10 S | BCWF | 15:31:50 | 344.885 | 1438.951 | 93 |
| 9 | BEN TANTILL | 823 AU 10 MMR | BB | 15:07:34 | 315.465 | 1396.543 | 92 |
| 10 | GEORGE KOC | 5294 AU 10 NRA | DC | 15:45:07 | 310.323 | 1255.203 | 91 |
Showing 10 of 10 entries