BUFFALO, NY
Old Bird RaceDate
June 2, 2025
Station
BUFFALO, NY1OB
Release
06:00:00
Birds / Lofts
308 / 20
Release: CLEAR, S.S.W. 3, 48 degrees|Arrival: WEST 7, Ptly Cldy, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUSS BREAU | 964 IF 22 S | BB | 11:05:09 | 325.857 | 1879.338 | 210 |
| 2 | LIONELS LA | 23058 AU 23 LION | BLUE | 11:23:07 | 326.737 | 1779.626 | 207 |
| 3 | RUSS BREAULT | 3408 IF 23 S | BC | 11:30:30 | — | 1735.148 | 203 |
| 4 | RUSS BREAULT | 1235 AU 23 TTRI | SLAT | 11:30:32 | — | 1734.956 | 200 |
| 5 | RUSS BREAULT | 4481 IF 23 BONN | SLWF | 11:30:41 | — | 1734.177 | 196 |
| 6 | RUSS BREAULT | 3220 IF 23 S | SLAT | 11:30:42 | — | 1734.142 | 193 |
| 7 | MIKE BECKE | 683 AU 23 RI | BB | 12:14:18 | 365.888 | 1720.377 | 189 |
| 8 | RON SHILIN | 1392 AU 23 RI | — | 12:11:37 | 362.486 | 1716.632 | 186 |
| 9 | RON SHILINSKI | 464 AU 24 RI | BC | 12:13:31 | — | 1707.939 | 182 |
| 10 | KEPI LOFT | 4943 IF 22 TORR | BCH | 11:20:03 | 308.423 | 1696.040 | 179 |
| 11 | KEPI LOFT | 27938 AU 23 AA | BBAR | 11:20:10 | 308.423 | 1695.422 | 175 |
| 12 | BILL CAPUAN | 2361 AU 24 EGM | BBAR | 11:13:26 | 301.622 | 1693.658 | 172 |
| 13 | RUSTIC RET | 21 IF 22 S | BBWF | 11:41:49 | 328.430 | 1690.945 | 168 |
| 14 | TOM MOTYL | 1915 AU 23 T | BC | 11:54:20 | 335.808 | 1667.941 | 165 |
| 15 | TOM MOTYL | 715 IF 23 S | RC | 11:55:46 | 335.808 | 1661.183 | 162 |
| 16 | LIONELS LANDI | 22137 AU 22 EGM | BLUE | 11:46:33 | — | 1659.302 | 158 |
| 17 | LIONELS LANDI | 23077 AU 23 LION | BLUE | 11:48:53 | — | 1648.221 | 155 |
| 18 | LIONELS LANDI | 23017 AU 23 LION | BLUE | 11:49:01 | — | 1647.591 | 151 |
| 19 | LIONELS LANDI | 22419 AU 22 EGM | BLUE | 11:49:17 | — | 1646.310 | 148 |
| 20 | LIONELS LANDI | 419 AU 24 LION | BLUE | 11:51:33 | — | 1635.711 | 144 |
| 22 | LIONELS LANDI | 418 AU 24 LION | BLUE | 11:51:50 | — | 1634.401 | 137 |
| 23 | LIONELS LANDI | 1907 AU 23 T | BLCH | 11:52:30 | — | 1631.249 | 134 |
| 24 | DALO JAHIC | 734 IF 24 SCHO | BCH | 11:34:29 | 309.590 | 1629.034 | 130 |
| 25 | ANDY KLUK | 2979 AU 24 T | BC | 11:49:36 | 323.211 | 1627.056 | 127 |
| 26 | RON SHILINSKI | 491 AU 24 RI | BC | 12:32:29 | — | 1625.378 | 123 |
| 27 | RON SHILINSKI | 469 AU 24 RI | BC | 12:32:34 | — | 1625.082 | 120 |
| 28 | RON SHILINSKI | 1505 AU 22 RI | — | 12:32:53 | — | 1623.765 | 116 |
| 29 | SCANTIC LO | 2016 AU 24 EGM | DC | 11:51:55 | 324.424 | 1622.401 | 113 |
| 30 | MIKE BECKER | 147 AU 20 RI | BC | 12:37:54 | — | 1618.348 | 110 |
| 31 | LIONELS LANDI | 1914 AU 23 T | BLF | 11:55:49 | — | 1616.067 | 106 |
| 32 | RUSTIC RETREA | 726 IF 23 CMC | DCWF | 12:02:26 | — | 1594.771 | 103 |
| 33 | RUSTIC RETREA | 745 IF 23 CMC | BB | 12:02:30 | — | 1594.499 | 99 |
| 34 | ANDY KLUK | 2786 AU 24 T | BC | 11:57:45 | 323.211 | 1590.006 | 96 |
| 35 | KEPI LOFT | 1088 IF 24 TORR | BLK | 11:41:54 | 308.423 | 1587.651 | 92 |
| 38 | OAKLEDGE L | 1360 IF 24 CMC | DC | 12:06:03 | 329.475 | 1584.129 | 82 |
| 39 | RUSS BREAULT | 3067 IF 23 CLAS | BB | 12:02:30 | — | 1581.961 | 78 |
| 40 | RUSS BREAULT | 3404 IF 23 S | BC | 12:02:35 | — | 1581.663 | 75 |
| 41 | LIONELS LANDI | 1809 AU 24 EGM | BLUE | 12:03:48 | — | 1580.612 | 71 |
| 42 | LIONELS LANDI | 54 AU 21 LION | BLUE | 12:04:12 | — | 1578.891 | 68 |
| 53 | BILL CAPUANO | 444 IF 24 TORR | BBAR | 11:41:22 | — | 1555.070 | 30 |
| 55 | BILL CAPUANO | 770 AU 22 T | DCW | 11:41:34 | — | 1554.160 | 23 |
Showing 41 of 41 entries