ROCHESTER
Old Bird RaceDate
May 21, 2005
Station
ROCHESTER
Release
06:30:00
Birds / Lofts
431 / 44
Release: SUNNY, SO. WEST, 46 degrees|Arrival: SUNNY, NO.EAST, 56 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NORTHVILLE | 357 IF 04 LCC | BC | 11:16:01 | 239.078 | 1471.203 | 40 |
| 2 | NORTHVILLE LO | 64 AU 03 WESSC | BC | 11:16:09 | — | 1470.518 | 39 |
| 3 | J&J LOFT | 63793 IF 03 ARPU | BB | 11:25:50 | 244.328 | 1453.524 | 38 |
| 5 | AMERICO ROD | 3647 AU 03 TORR | BC | 11:55:28 | 260.980 | 1411.283 | 36 |
| 6 | TIBOR KOVA | 4671 IF 04 EGM | NONE | 12:08:19 | 271.232 | 1411.012 | 35 |
| 7 | PESCE&SON | 1843 IF 03 S | BB | 11:39:44 | 248.163 | 1410.083 | 34 |
| 8 | TIBOR KOVACS | 1005 IF 04 S | — | 12:08:44 | — | 1409.276 | 33 |
| 9 | CHAPEL LOFT | 1518 IF 03 S | CHWT | 12:09:20 | — | 1408.754 | 32 |
| 11 | FENN LOFT | 3943 IF 04 TORR | BB | 11:41:25 | 248.411 | 1403.943 | 30 |
| 12 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:10:09 | — | 1403.407 | 29 |
| 13 | ILNICKI, J | 374 IF 03 S | BC | 12:01:57 | 264.524 | 1402.508 | 28 |
| 14 | BUSHEY LOF | 435 IF 04 LCC | BBWF | 11:41:40 | 248.323 | 1402.265 | 27 |
| 15 | JOHN ALMEI | 21940 AU 02 ARPU | RED | 12:24:15 | 281.906 | 1400.579 | 26 |
| 16 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 12:24:18 | — | 1400.381 | 25 |
| 17 | RAY&RAY LOF | 5466 AU 01 WC | DC | 11:41:41 | 247.747 | 1398.987 | 24 |
| 18 | FLOREK, ED | 716 IF 02 NWC | GRIZ | 11:55:32 | 258.740 | 1398.881 | 23 |
| 20 | BUSHEY LOFT | 332 IF 03 LCC | BB | 11:43:00 | — | 1396.291 | 21 |
| 21 | TIBOR KOVACS | 8996 IF 04 MNC | NONE | 12:13:10 | — | 1391.070 | 20 |
| 22 | FREYTAG LO | 777 IF 04 LCC | BB | 11:54:01 | 255.855 | 1389.752 | 19 |
| 23 | BUSHEY LOFT | 312 IF 03 LCC | BKSP | 11:44:39 | — | 1388.969 | 18 |
| 24 | PINE HEAVEN | 673 IF 03 CMC | BB | 12:17:48 | 274.463 | 1388.888 | 17 |
| 25 | FREYTAG LOFT | 743 IF 04 LCC | BB | 11:54:20 | — | 1388.410 | 16 |
| 26 | BUSHEY LOFT | 367 IF 03 LCC | DCSP | 11:44:47 | — | 1388.381 | 15 |
| 27 | PINE HEAVEN L | 1017 IF 04 CMC | SILV | 12:18:15 | — | 1387.093 | 14 |
| 28 | FENN LOFT | 3954 IF 03 TORR | BCSP | 11:45:39 | 248.411 | 1385.115 | 13 |
| 29 | PESCE&SON LOF | 2329 AU 99 CCF | BC | 11:45:24 | — | 1384.749 | 12 |
| 30 | BILL CAPUA | 3211 AU 03 TORR | — | 11:48:51 | 250.688 | 1383.758 | 11 |
| 31 | BUSHEY LOFT | 360 IF 03 LCC | BCWF | 11:46:00 | — | 1383.035 | 10 |
| 32 | PINE HEAVEN L | 2901 IF 00 CMC | BB | 12:19:40 | — | 1381.474 | 9 |
| 33 | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:30:40 | — | 1375.661 | 8 |
| 34 | WHITE LOFT | 459 IF 03 LCC | BB | 12:00:44 | 258.029 | 1373.090 | 7 |
| 35 | RAY&RAY LOFT | 23427 IF 03 S | BC | 11:48:34 | — | 1368.766 | 6 |
| 36 | P & R LOFT | 616 IF 03 EGM | BC | 11:54:11 | 251.037 | 1362.889 | 5 |
| 37 | RICH TANTI | 6478 IF 02 CCF | UNIK | 12:24:59 | 274.743 | 1362.214 | 4 |
| 38 | VALADAS, J | 309 IF 03 S | DC | 12:21:41 | 270.600 | 1354.217 | 3 |
| 39 | RUDY CERNAT | 8336 IF 04 MNC | RED | 12:21:18 | 270.170 | 1353.586 | 2 |
| 41 | CHAIR CITY | 2266 IF 03 S | BC | 12:46:31 | 289.317 | 1352.391 | 0 |
| 42 | MODESTOW, I | 495 IF 04 S | DC | 12:06:48 | 258.631 | 1351.518 | 0 |
| 43 | TRICON LOFT | 2339 IF 03 CMC | RC | 12:51:15 | 292.742 | 1351.411 | 0 |
| 44 | TRICON LOFT | 2319 IF 03 CMC | BC | 12:51:17 | 292.742 | 1351.292 | 0 |
| 45 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 12:37:47 | — | 1349.042 | 0 |
| 46 | RICH TANTILLO | 2598 IF 01 Z | — | 12:28:37 | — | 1348.413 | 0 |
| 47 | TRICON LOFT | 423 IF 04 S | BB | 12:52:12 | 292.742 | 1348.051 | 0 |
| 48 | BILL CAPUANO | 1501 IF 01 EGM | — | 11:57:23 | — | 1347.690 | 0 |
| 49 | P & R LOFT | 2633 IF 02 TORR | BC | 11:57:51 | 251.037 | 1347.646 | 0 |
| 50 | BEN TANTILL | 276 IF 01 EGM | — | 12:41:11 | 283.917 | 1346.262 | 0 |
| 51 | TANTILLO BR | 811 IF 04 S | — | 12:41:32 | 283.979 | 1345.246 | 0 |
| 53 | CHAPEL LOFT | 1092 IF 04 S | CHWT | 12:25:46 | — | 1343.682 | 0 |
| 54 | FENN LOFT | 253 IF 02 DBF | BB | 11:55:28 | 248.411 | 1343.340 | 0 |
| 55 | JOHN MAGNAN | 5831 IF 04 EGM | — | 12:28:03 | 273.070 | 1342.280 | 0 |
| 56 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 12:39:41 | — | 1342.108 | 0 |
| 58 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 12:40:13 | — | 1340.175 | 0 |
| 59 | KING LOFT | 174 IF 04 TORR | SIL | 11:56:47 | — | 1334.784 | 0 |
| 60 | PESCE&SON LOF | 402 IF 03 LCC | BC | 11:57:25 | — | 1333.928 | 0 |
| 61 | POLKA DOT | 2209 IF 03 CMC | BBWF | 13:03:59 | 298.187 | 1332.059 | 0 |
| 62 | JOHN ALMEIDA | 855 IF 04 S | BB | 12:42:49 | — | 1330.829 | 0 |
| 63 | ILNICKI, JIM | 6656 IF 04 EGM | BCSP | 12:20:08 | — | 1329.672 | 0 |
| 64 | RAY&RAY LOFT | 2175 IF 03 EGM | BC | 11:58:17 | — | 1328.246 | 0 |
| 65 | BEN TANTILLO | 3909 IF 03 MNC | — | 12:47:16 | — | 1324.554 | 0 |
| 66 | RICH TANTILLO | 8911 IF 02 EGM | NONE | 12:35:16 | — | 1323.863 | 0 |
| 67 | RICH TANTILLO | 6482 AU 02 CCF | UNIK | 12:35:32 | — | 1322.897 | 0 |
| 68 | RICH TANTILLO | 4338 IF 02 MNC | — | 12:35:34 | — | 1322.777 | 0 |
| 69 | RICH TANTILLO | 3291 IF 03 MMR | — | 12:35:37 | — | 1322.596 | 0 |
| 70 | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 12:32:01 | — | 1318.638 | 0 |
| 71 | P & R LOFT | 3931 IF 03 TORR | BC | 12:05:31 | 251.037 | 1316.852 | 0 |
| 72 | VALADAS, JOE | 7431 IF 02 EGM | BB | 12:31:57 | — | 1315.805 | 0 |
| 73 | JOHN MAGNANI | 7035 IF 04 MMR | BBWF | 12:35:16 | — | 1315.760 | 0 |
| 74 | ILNICKI, JIM | 2669 IF 02 CMC | RC | 12:24:04 | — | 1314.901 | 0 |
| 75 | FREYTAG LOFT | 706 IF 04 LCC | BC | 12:12:56 | — | 1313.119 | 0 |
| 76 | FENN LOFT | 5230 IF 03 Z | SIL | 12:03:38 | 248.411 | 1310.459 | 0 |
| 77 | SOUCY B | 4586 IF 04 EGM | — | 12:49:18 | 282.214 | 1309.510 | 0 |
| 78 | RICH TANTILLO | 5707 IF 02 Z | UNIK | 12:39:25 | — | 1308.991 | 0 |
| 79 | FENN LOFT | 2763 IF 03 A | GRIZ | 12:04:05 | 248.411 | 1308.694 | 0 |
| 80 | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 12:49:34 | — | 1307.162 | 0 |
| 81 | ILNICKI, JIM | 2473 IF 04 CMC | GRIZ | 12:26:38 | — | 1305.438 | 0 |
| 82 | RUDY CERNATOI | 597 IF 03 EGM | — | 12:34:18 | — | 1305.283 | 0 |
| 83 | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 12:35:01 | — | 1304.750 | 0 |
| 84 | FREYTAG LOFT | 766 IF 04 LCC | BB | 12:17:06 | — | 1297.368 | 0 |
| 85 | CHAPEL LOFT | 8634 IF 04 MNC | CH | 12:39:17 | — | 1294.500 | 0 |
| 86 | BILL McMAN | 1458 IF 03 S | BC | 12:49:16 | 278.920 | 1294.383 | 0 |
| 87 | RICH TANTILLO | 2595 IF 01 Z | NONE | 12:43:37 | — | 1294.275 | 0 |
| 89 | BILL McMANUS | 3483 IF 01 Z | BBWF | 12:51:08 | — | 1288.043 | 0 |
| 90 | TANTILLO BROS | 8036 IF 04 MNC | — | 12:58:09 | — | 1287.656 | 0 |
| 91 | CHAIR CITY LO | 2338 IF 02 S | BC | 13:06:01 | — | 1285.799 | 0 |
| 92 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:46:10 | — | 1285.501 | 0 |
| 93 | RUSTIC RET | 7531 IF 02 EGM | BC | 12:42:34 | 271.416 | 1282.164 | 0 |
| 94 | TRICON LOFT | 24356 IF 02 BBR | BB | 13:12:23 | 292.742 | 1280.434 | 0 |
| 95 | TRICON LOFT | 5056 IF 04 EGM | BB | 13:12:23 | 292.742 | 1280.434 | 0 |
| 96 | ANGEL LOFT | 454 IF 04 CMC | WHIT | 12:32:41 | 263.636 | 1279.350 | 0 |
| 97 | BILL CAPUANO | 2825 IF 03 TORR | — | 12:15:19 | — | 1277.700 | 0 |
| 98 | JOHN MAGNANI | 6526 IF 04 EGM | — | 12:46:21 | — | 1277.012 | 0 |
| 99 | POLKA DOT LOF | 1042 IF 01 S | DC | 13:22:07 | — | 1273.448 | 0 |
| 100 | ZISK,RED | 2282 IF 03 CMC | BB | 13:10:10 | 289.411 | 1272.878 | 0 |
| 101 | ILNICKI, JIM | 1321 IF 01 S | BB | 12:36:30 | — | 1270.294 | 0 |
| 102 | KING LOFT | 169 IF 04 TORR | RGRZ | 12:13:25 | — | 1270.134 | 0 |
| 103 | HIGH TENSI | 122 IF 04 S | BLK | 12:37:36 | 265.083 | 1269.169 | 0 |
| 104 | AMERICO RODRI | 3802 IF 03 TORR | BB | 12:32:16 | — | 1267.921 | 0 |
| 105 | TANTILLO BROS | 7490 IF 04 MMR | — | 13:04:46 | — | 1266.074 | 0 |
| 106 | BEN TANTILLO | 5107 IF 00 MNC | UNIK | 13:04:52 | — | 1265.515 | 0 |
| 107 | TRICON LOFT | 23227 IF 03 S | SLAT | 13:18:34 | 292.742 | 1261.056 | 0 |
| 108 | SOUCY A | 7013 IF 04 MMR | DC | 12:52:32 | 274.080 | 1261.016 | 0 |
| 109 | INDIAN LOFT | 1404 IF 04 CMC | DCWF | 12:47:55 | 269.917 | 1257.034 | 0 |
| 110 | DUDEK, FRA | 89 AU 97 BBR | SIL | 12:34:00 | 259.878 | 1256.554 | 0 |
| 111 | RUSTIC RETREA | 933 IF 01 NWC | BB | 12:51:08 | — | 1253.345 | 0 |
| 112 | ANGEL LOFT | 429 IF 04 CMC | BB | 12:41:02 | 263.636 | 1250.559 | 0 |
| 113 | ANGEL LOFT | 420 IF 04 CMC | BB | 12:42:25 | 263.636 | 1245.914 | 0 |
| 114 | WEEKEND WAR | 704 IF 04 S | BC | 12:33:25 | 256.467 | 1242.049 | 0 |
Showing 107 of 107 entries